Points
Below are the (interim) standings from the points classification, including sources. There are "total standings" and standings from sources. Sometimes they don't match, so I'm showing both.
Tour de France in 2008
Plonévez-de-Faou
Stage 1
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | G. Lequatre | 6 |
| 2. | L. Jégou | 4 |
| 3. | R. Pérez | 2 |
Gourin
Stage 1
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | G. Lequatre | 6 |
| 2. | S. Augé | 4 |
| 3. | L. Jégou | 2 |
Remungol
Stage 1
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | G. Lequatre | 6 |
| 2. | R. Pérez | 4 |
| 3. | L. Jégou | 2 |
Finish
Stage 1
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | A. Valverde | 35 |
| 2. | P. Gilbert | 30 |
| 3. | J. Pineau | 26 |
| 4. | K. Kirchen | 24 |
| 5. | R. Riccò | 22 |
| 6. | C. Evans | 20 |
| 7. | F. Schleck | 19 |
| 8. | F. Pozzato | 18 |
| 9. | Ó. Freire | 17 |
| 10. | Ó. Pereiro | 16 |
| 11. | D. Millar | 15 |
| 12. | J. Cobo | 14 |
| 13. | M. Carrara | 13 |
| 14. | C. Sastre | 12 |
| 15. | T. Hushovd | 11 |
| 16. | F. Cancellara | 10 |
| 17. | A. Schleck | 9 |
| 18. | C. Vandevelde | 8 |
| 19. | S. Sánchez | 7 |
| 20. | S. Schumacher | 6 |
| 21. | D. Cunego | 5 |
| 22. | E. Zabel | 4 |
| 23. | C. Barredo | 3 |
| 24. | M. Astarloza | 2 |
| 25. | M. Beltrán | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | A. Valverde | 35 |
| 2. | P. Gilbert | 30 |
| 3. | J. Pineau | 26 |
| 4. | K. Kirchen | 24 |
| 5. | R. Riccò | 22 |
| 6. | C. Evans | 20 |
| 7. | F. Schleck | 19 |
| 8. | G. Lequatre | 18 |
| 9. | F. Pozzato | 18 |
| 10. | Ó. Freire | 17 |
| 11. | Ó. Pereiro | 16 |
| 12. | D. Millar | 15 |
| 13. | J. Cobo | 14 |
| 14. | M. Carrara | 13 |
| 15. | C. Sastre | 12 |
| 16. | T. Hushovd | 11 |
| 17. | F. Cancellara | 10 |
| 18. | A. Schleck | 9 |
| 19. | L. Jégou | 8 |
| 20. | C. Vandevelde | 8 |
| 21. | S. Sánchez | 7 |
| 22. | R. Pérez | 6 |
| 23. | S. Schumacher | 6 |
| 24. | D. Cunego | 5 |
| 25. | S. Augé | 4 |
| 26. | E. Zabel | 4 |
| 27. | C. Barredo | 3 |
| 28. | M. Astarloza | 2 |
| 29. | M. Beltrán | 1 |
Camors
Stage 2
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Chavanel | 6 |
| 2. | T. Voeckler | 4 |
| 3. | R. Hunter | 2 |
Pontivy
Stage 2
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Chavanel | 6 |
| 2. | T. Voeckler | 4 |
| 3. | P. Gilbert | 2 |
Corlay
Stage 2
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Chavanel | 6 |
| 2. | T. Voeckler | 4 |
| 3. | D. Le Lay | 2 |
Finish
Stage 2
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Hushovd | 35 |
| 2. | K. Kirchen | 30 |
| 3. | G. Ciolek | 26 |
| 4. | R. Hunter | 24 |
| 5. | E. Zabel | 22 |
| 6. | Y. Trofimov | 20 |
| 7. | Ó. Freire | 19 |
| 8. | J. Casper | 18 |
| 9. | M. Elmiger | 17 |
| 10. | L. Duque | 16 |
| 11. | V. Efimkin | 15 |
| 12. | A. Valverde | 14 |
| 13. | J. Cobo | 13 |
| 14. | M. Maaskant | 12 |
| 15. | M. Astarloza | 11 |
| 16. | S. Sánchez | 10 |
| 17. | R. McEwen | 9 |
| 18. | T. Valjavec | 8 |
| 19. | A. Schleck | 7 |
| 20. | D. Fofonov | 6 |
| 21. | C. Evans | 5 |
| 22. | J. Augustyn | 4 |
| 23. | G. Hincapie | 3 |
| 24. | C. Knees | 2 |
| 25. | V. Nibali | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | K. Kirchen | 54 |
| 2. | A. Valverde | 49 |
| 3. | T. Hushovd | 46 |
| 4. | Ó. Freire | 36 |
| 5. | P. Gilbert | 32 |
| 6. | J. Cobo | 27 |
| 7. | J. Pineau | 26 |
| 8. | E. Zabel | 26 |
| 9. | R. Hunter | 26 |
| 10. | G. Ciolek | 26 |
| 11. | C. Evans | 25 |
| 12. | R. Riccò | 22 |
| 13. | Y. Trofimov | 20 |
| 14. | F. Schleck | 19 |
| 15. | G. Lequatre | 18 |
| 16. | F. Pozzato | 18 |
| 17. | S. Chavanel | 18 |
| 18. | J. Casper | 18 |
| 19. | S. Sánchez | 17 |
| 20. | M. Elmiger | 17 |
| 21. | Ó. Pereiro | 16 |
| 22. | A. Schleck | 16 |
| 23. | L. Duque | 16 |
| 24. | D. Millar | 15 |
| 25. | V. Efimkin | 15 |
| 26. | M. Carrara | 13 |
| 27. | M. Astarloza | 13 |
| 28. | C. Sastre | 12 |
| 29. | T. Voeckler | 12 |
| 30. | M. Maaskant | 12 |
| 31. | F. Cancellara | 10 |
| 32. | R. McEwen | 9 |
| 33. | L. Jégou | 8 |
| 34. | C. Vandevelde | 8 |
| 35. | T. Valjavec | 8 |
| 36. | R. Pérez | 6 |
| 37. | S. Schumacher | 6 |
| 38. | D. Fofonov | 6 |
| 39. | D. Cunego | 5 |
| 40. | S. Augé | 4 |
| 41. | J. Augustyn | 4 |
| 42. | C. Barredo | 3 |
| 43. | G. Hincapie | 3 |
| 44. | D. Le Lay | 2 |
| 45. | C. Knees | 2 |
| 46. | M. Beltrán | 1 |
| 47. | V. Nibali | 1 |
Lanvallay
Stage 3
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Dumoulin | 6 |
| 2. | P. Longo | 4 |
| 3. | R. Feillu | 2 |
Bécherel
Stage 3
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | P. Longo | 6 |
| 2. | R. Feillu | 4 |
| 3. | W. Frischkorn | 2 |
Montauban-de-Bretagne
Stage 3
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | W. Frischkorn | 6 |
| 2. | R. Feillu | 4 |
| 3. | S. Dumoulin | 2 |
Finish
Stage 3
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Dumoulin | 35 |
| 2. | W. Frischkorn | 30 |
| 3. | R. Feillu | 26 |
| 4. | P. Longo | 24 |
| 5. | R. McEwen | 22 |
| 6. | E. Zabel | 20 |
| 7. | Ó. Freire | 19 |
| 8. | T. Hushovd | 18 |
| 9. | R. Förster | 17 |
| 10. | M. Cavendish | 16 |
| 11. | K. Kirchen | 15 |
| 12. | R. Hunter | 14 |
| 13. | J. Pineau | 13 |
| 14. | I. Isasi | 12 |
| 15. | L. Duque | 11 |
| 16. | F. Chicchi | 10 |
| 17. | M. Maaskant | 9 |
| 18. | M. Elmiger | 8 |
| 19. | J. Dean | 7 |
| 20. | M. Carrara | 6 |
| 21. | G. Steegmans | 5 |
| 22. | S. Chavanel | 4 |
| 23. | S. Lang | 3 |
| 24. | G. Hincapie | 2 |
| 25. | D. Millar | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | K. Kirchen | 69 |
| 2. | T. Hushovd | 64 |
| 3. | Ó. Freire | 55 |
| 4. | A. Valverde | 49 |
| 5. | E. Zabel | 46 |
| 6. | S. Dumoulin | 43 |
| 7. | R. Hunter | 40 |
| 8. | J. Pineau | 39 |
| 9. | W. Frischkorn | 38 |
| 10. | R. Feillu | 36 |
| 11. | P. Longo | 34 |
| 12. | P. Gilbert | 32 |
| 13. | R. McEwen | 31 |
| 14. | J. Cobo | 27 |
| 15. | L. Duque | 27 |
| 16. | G. Ciolek | 26 |
| 17. | C. Evans | 25 |
| 18. | M. Elmiger | 25 |
| 19. | R. Riccò | 22 |
| 20. | M. Maaskant | 21 |
| 21. | Y. Trofimov | 20 |
| 22. | F. Schleck | 19 |
| 23. | M. Carrara | 19 |
| 24. | G. Lequatre | 18 |
| 25. | F. Pozzato | 18 |
| 26. | S. Chavanel | 18 |
| 27. | J. Casper | 18 |
| 28. | S. Sánchez | 17 |
| 29. | R. Förster | 17 |
| 30. | Ó. Pereiro | 16 |
| 31. | A. Schleck | 16 |
| 32. | D. Millar | 16 |
| 33. | M. Cavendish | 16 |
| 34. | V. Efimkin | 15 |
| 35. | M. Astarloza | 13 |
| 36. | C. Sastre | 12 |
| 37. | T. Voeckler | 12 |
| 38. | I. Isasi | 12 |
| 39. | F. Cancellara | 10 |
| 40. | F. Chicchi | 10 |
| 41. | L. Jégou | 8 |
| 42. | C. Vandevelde | 8 |
| 43. | T. Valjavec | 8 |
| 44. | J. Dean | 7 |
| 45. | R. Pérez | 6 |
| 46. | S. Schumacher | 6 |
| 47. | D. Fofonov | 6 |
| 48. | D. Cunego | 5 |
| 49. | G. Hincapie | 5 |
| 50. | G. Steegmans | 5 |
| 51. | S. Augé | 4 |
| 52. | J. Augustyn | 4 |
| 53. | S. Chavanel | 4 |
| 54. | C. Barredo | 3 |
| 55. | S. Lang | 3 |
| 56. | D. Le Lay | 2 |
| 57. | C. Knees | 2 |
| 58. | M. Beltrán | 1 |
| 59. | V. Nibali | 1 |
Finish
Stage 4
Type: time trial
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Schumacher | 15 |
| 2. | K. Kirchen | 12 |
| 3. | D. Millar | 10 |
| 4. | C. Evans | 8 |
| 5. | F. Cancellara | 6 |
| 6. | D. Menchov | 5 |
| 7. | J. Voigt | 4 |
| 8. | C. Vandevelde | 3 |
| 9. | G. Hincapie | 2 |
| 10. | V. Nibali | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | K. Kirchen | 81 |
| 2. | T. Hushovd | 64 |
| 3. | Ó. Freire | 55 |
| 4. | A. Valverde | 49 |
| 5. | E. Zabel | 46 |
| 6. | S. Dumoulin | 43 |
| 7. | R. Hunter | 40 |
| 8. | J. Pineau | 39 |
| 9. | W. Frischkorn | 38 |
| 10. | R. Feillu | 36 |
| 11. | P. Longo | 34 |
| 12. | C. Evans | 33 |
| 13. | P. Gilbert | 32 |
| 14. | R. McEwen | 31 |
| 15. | J. Cobo | 27 |
| 16. | L. Duque | 27 |
| 17. | G. Ciolek | 26 |
| 18. | D. Millar | 26 |
| 19. | M. Elmiger | 25 |
| 20. | R. Riccò | 22 |
| 21. | M. Maaskant | 21 |
| 22. | S. Schumacher | 21 |
| 23. | Y. Trofimov | 20 |
| 24. | F. Schleck | 19 |
| 25. | M. Carrara | 19 |
| 26. | G. Lequatre | 18 |
| 27. | F. Pozzato | 18 |
| 28. | S. Chavanel | 18 |
| 29. | J. Casper | 18 |
| 30. | S. Sánchez | 17 |
| 31. | R. Förster | 17 |
| 32. | Ó. Pereiro | 16 |
| 33. | A. Schleck | 16 |
| 34. | M. Cavendish | 16 |
| 35. | F. Cancellara | 16 |
| 36. | V. Efimkin | 15 |
| 37. | M. Astarloza | 13 |
| 38. | C. Sastre | 12 |
| 39. | T. Voeckler | 12 |
| 40. | I. Isasi | 12 |
| 41. | C. Vandevelde | 11 |
| 42. | F. Chicchi | 10 |
| 43. | L. Jégou | 8 |
| 44. | T. Valjavec | 8 |
| 45. | J. Dean | 7 |
| 46. | G. Hincapie | 7 |
| 47. | R. Pérez | 6 |
| 48. | D. Fofonov | 6 |
| 49. | D. Cunego | 5 |
| 50. | G. Steegmans | 5 |
| 51. | D. Menchov | 5 |
| 52. | S. Augé | 4 |
| 53. | J. Augustyn | 4 |
| 54. | S. Chavanel | 4 |
| 55. | J. Voigt | 4 |
| 56. | C. Barredo | 3 |
| 57. | S. Lang | 3 |
| 58. | D. Le Lay | 2 |
| 59. | C. Knees | 2 |
| 60. | V. Nibali | 2 |
| 61. | M. Beltrán | 1 |
Argenton-les-Vallées
Stage 5
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | L. Jégou | 6 |
| 2. | N. Vogondy | 4 |
| 3. | F. Brard | 2 |
Richelieu
Stage 5
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | F. Brard | 6 |
| 2. | N. Vogondy | 4 |
| 3. | L. Jégou | 2 |
Mézières-en-Brenne
Stage 5
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | N. Vogondy | 6 |
| 2. | F. Brard | 4 |
| 3. | L. Jégou | 2 |
Finish
Stage 5
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | M. Cavendish | 35 |
| 2. | Ó. Freire | 30 |
| 3. | E. Zabel | 26 |
| 4. | T. Hushovd | 24 |
| 5. | B. Cooke | 22 |
| 6. | R. Hunter | 20 |
| 7. | L. Duque | 19 |
| 8. | R. McEwen | 18 |
| 9. | F. Chicchi | 17 |
| 10. | J. Dean | 16 |
| 11. | R. Förster | 15 |
| 12. | G. Steegmans | 14 |
| 13. | R. Feillu | 13 |
| 14. | S. Chavanel | 12 |
| 15. | J. Casper | 11 |
| 16. | I. Isasi | 10 |
| 17. | M. Bäckstedt | 9 |
| 18. | X. Florencio | 8 |
| 19. | J. Pineau | 7 |
| 20. | S. Krauss | 6 |
| 21. | N. Vogondy | 5 |
| 22. | R. Pérez | 4 |
| 23. | J. Flecha | 3 |
| 24. | F. Pozzato | 2 |
| 25. | V. Efimkin | 1 |
Ranking after stage (calculated)
Châtelus-Malvaleix
Stage 6
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Chavanel | 6 |
| 2. | B. Vaugrenard | 4 |
| 3. | F. Bichot | 2 |
Cressat
Stage 6
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | F. Bichot | 6 |
| 2. | B. Vaugrenard | 4 |
| 3. | S. Chavanel | 2 |
La Bourboule
Stage 6
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | B. Vaugrenard | 6 |
| 2. | F. Bichot | 4 |
| 3. | S. Chavanel | 2 |
Finish
Stage 6
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Riccò | 25 |
| 2. | A. Valverde | 22 |
| 3. | C. Evans | 20 |
| 4. | F. Schleck | 18 |
| 5. | K. Kirchen | 16 |
| 6. | R. Kreuziger | 15 |
| 7. | M. Dueñas | 14 |
| 8. | C. Sastre | 13 |
| 9. | D. Menchov | 12 |
| 10. | L. Piepoli | 11 |
| 11. | M. Beltrán | 10 |
| 12. | S. Sánchez | 9 |
| 13. | Ó. Pereiro | 8 |
| 14. | S. Devolder | 7 |
| 15. | T. Lövkvist | 6 |
| 16. | Y. Trofimov | 5 |
| 17. | D. Fofonov | 4 |
| 18. | M. Astarloza | 3 |
| 19. | C. Vandevelde | 2 |
| 20. | T. Valjavec | 1 |
Ranking after stage (calculated)
Saint-Flour
Stage 7
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Hunter | 6 |
| 2. | Ó. Freire | 4 |
| 3. | R. McEwen | 2 |
Paulhac
Stage 7
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | Ó. Freire | 6 |
| 2. | K. Kirchen | 4 |
| 3. | V. Gustov | 2 |
Saint-Simon
Stage 7
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Jufré | 6 |
| 2. | V. Nibali | 4 |
| 3. | D. De La Fuente | 2 |
Finish
Stage 7
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | L. Sánchez | 25 |
| 2. | S. Schumacher | 22 |
| 3. | F. Pozzato | 20 |
| 4. | K. Kirchen | 18 |
| 5. | A. Valverde | 16 |
| 6. | Ó. Pereiro | 15 |
| 7. | S. Sánchez | 14 |
| 8. | J. Jufré | 13 |
| 9. | C. Vandevelde | 12 |
| 10. | A. Schleck | 11 |
| 11. | J. Cobo | 10 |
| 12. | C. Evans | 9 |
| 13. | R. Riccò | 8 |
| 14. | M. Carrara | 7 |
| 15. | D. Menchov | 6 |
| 16. | F. Schleck | 5 |
| 17. | S. Devolder | 4 |
| 18. | C. Sastre | 3 |
| 19. | T. Valjavec | 2 |
| 20. | B. Kohl | 1 |
Ranking after stage (calculated)
La Salvetat-Peyrales
Stage 8
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | L. Lefèvre | 6 |
| 2. | A. Txurruka | 4 |
| 3. | C. Riblon | 2 |
Carmaux
Stage 8
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | C. Riblon | 6 |
| 2. | L. Lefèvre | 4 |
| 3. | A. Txurruka | 2 |
Rabastens
Stage 8
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | L. Lefèvre | 6 |
| 2. | A. Txurruka | 4 |
| 3. | J. Pineau | 2 |
Finish
Stage 8
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | M. Cavendish | 35 |
| 2. | G. Ciolek | 30 |
| 3. | J. Casper | 26 |
| 4. | Ó. Freire | 24 |
| 5. | R. Förster | 22 |
| 6. | E. Zabel | 20 |
| 7. | G. Steegmans | 19 |
| 8. | S. Chavanel | 18 |
| 9. | T. Hushovd | 17 |
| 10. | R. Hunter | 16 |
| 11. | R. Feillu | 15 |
| 12. | M. Renshaw | 14 |
| 13. | R. Pérez | 13 |
| 14. | I. Isasi | 12 |
| 15. | F. Chicchi | 11 |
| 16. | H. Haussler | 10 |
| 17. | R. McEwen | 9 |
| 18. | L. Duque | 8 |
| 19. | J. Dean | 7 |
| 20. | Ó. Pereiro | 6 |
| 21. | S. Langeveld | 5 |
| 22. | J. Flecha | 4 |
| 23. | S. Schumacher | 3 |
| 24. | M. Monfort | 2 |
| 25. | B. Lancaster | 1 |
Ranking after stage (calculated)
Saint-Sulpice-sur-Leze
Stage 9
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | A. Kuschynski | 6 |
| 2. | N. Jalabert | 4 |
| 3. | S. Lang | 2 |
Sengouagnet
Stage 9
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | N. Jalabert | 6 |
| 2. | A. Kuschynski | 4 |
| 3. | S. Lang | 2 |
Finish
Stage 9
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Riccò | 20 |
| 2. | V. Efimkin | 17 |
| 3. | C. Dessel | 15 |
| 4. | D. Fofonov | 13 |
| 5. | C. Knees | 12 |
| 6. | M. Monfort | 10 |
| 7. | A. Valverde | 9 |
| 8. | R. Kreuziger | 8 |
| 9. | D. Cunego | 7 |
| 10. | Y. Popovych | 6 |
| 11. | S. Lang | 5 |
| 12. | K. Kirchen | 4 |
| 13. | V. Nibali | 3 |
| 14. | P. Fédrigo | 2 |
| 15. | M. Carrara | 1 |
Ranking after stage (calculated)
Lamarque-Pontacq
Stage 10
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | Ó. Freire | 6 |
| 2. | R. Feillu | 4 |
| 3. | F. Pozzato | 2 |
Pouzac
Stage 10
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | Ó. Freire | 6 |
| 2. | L. Duque | 4 |
| 3. | J. Roy | 2 |
Finish
Stage 10
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | L. Piepoli | 20 |
| 2. | J. Cobo | 17 |
| 3. | F. Schleck | 15 |
| 4. | B. Kohl | 13 |
| 5. | V. Efimkin | 12 |
| 6. | R. Riccò | 10 |
| 7. | C. Sastre | 9 |
| 8. | C. Evans | 8 |
| 9. | D. Menchov | 7 |
| 10. | C. Vandevelde | 6 |
| 11. | M. Dueñas | 5 |
| 12. | S. Goubert | 4 |
| 13. | V. Nibali | 3 |
| 14. | M. Astarloza | 2 |
| 15. | K. Kirchen | 1 |
Ranking after stage (calculated)
Saint-Bertrand-de-Comminges
Stage 11
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | L. Duque | 6 |
| 2. | T. Hushovd | 4 |
| 3. | Ó. Freire | 2 |
Prat-Bonrepaux
Stage 11
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | F. Pozzato | 6 |
| 2. | M. Velo | 4 |
| 3. | K. Moerenhout | 2 |
Finish
Stage 11
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | K. Arvesen | 25 |
| 2. | M. Elmiger | 22 |
| 3. | A. Ballan | 20 |
| 4. | K. Moerenhout | 18 |
| 5. | A. Botcharov | 16 |
| 6. | P. Fédrigo | 15 |
| 7. | F. Pozzato | 14 |
| 8. | B. Vaugrenard | 13 |
| 9. | F. Wegmann | 12 |
| 10. | M. Velo | 11 |
| 11. | D. Fofonov | 10 |
| 12. | A. Moinard | 9 |
| 13. | T. Hushovd | 8 |
| 14. | E. Zabel | 7 |
| 15. | L. Duque | 6 |
| 16. | Ó. Freire | 5 |
| 17. | K. Kirchen | 4 |
| 18. | X. Florencio | 3 |
| 19. | C. Vandevelde | 2 |
| 20. | J. Flecha | 1 |
Ranking after stage (calculated)
Saint-Paul-de-Fenouillet
Stage 12
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | A. Gérard | 6 |
| 2. | S. Dumoulin | 4 |
| 3. | Ó. Freire | 2 |
Thezan-des-Corbières
Stage 12
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| (source) | ||
| 1. | S. Dumoulin | 6 |
| 2. | A. Gérard | 4 |
| 3. | J. Oroz | 2 |
Finish
Stage 12
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | M. Cavendish | 35 |
| 2. | S. Chavanel | 30 |
| 3. | G. Steegmans | 26 |
| 4. | E. Zabel | 24 |
| 5. | Ó. Freire | 22 |
| 6. | F. Chicchi | 20 |
| 7. | T. Hushovd | 19 |
| 8. | L. Duque | 18 |
| 9. | J. Dean | 17 |
| 10. | H. Haussler | 16 |
| 11. | R. McEwen | 15 |
| 12. | J. Casper | 14 |
| 13. | R. Hunter | 13 |
| 14. | M. Elmiger | 12 |
| 15. | A. Ballan | 11 |
| 16. | K. Kirchen | 10 |
| 17. | K. Sivtsov | 9 |
| 18. | X. Florencio | 8 |
| 19. | R. Förster | 7 |
| 20. | C. Evans | 6 |
| 21. | E. Gonzalo | 5 |
| 22. | M. Maaskant | 4 |
| 23. | R. Pérez | 3 |
| 24. | S. de Jongh | 2 |
| 25. | Y. Popovych | 1 |
Ranking after stage (calculated)
Saint-Bauzille-de-Montmel
Stage 13
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | N. Terpstra | 6 |
| 2. | F. Brard | 4 |
| 3. | J. Flecha | 2 |
Villevieille
Stage 13
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | N. Terpstra | 6 |
| 2. | F. Brard | 4 |
| 3. | S. Augé | 2 |
Finish
Stage 13
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | M. Cavendish | 35 |
| 2. | R. McEwen | 30 |
| 3. | R. Feillu | 26 |
| 4. | H. Haussler | 24 |
| 5. | Ó. Freire | 22 |
| 6. | T. Hushovd | 20 |
| 7. | L. Duque | 19 |
| 8. | E. Zabel | 18 |
| 9. | J. Dean | 17 |
| 10. | S. Chavanel | 16 |
| 11. | R. Hunter | 15 |
| 12. | G. Steegmans | 14 |
| 13. | I. Isasi | 13 |
| 14. | A. Coyot | 12 |
| 15. | R. Pérez | 11 |
| 16. | X. Florencio | 10 |
| 17. | M. Maaskant | 9 |
| 18. | A. Ballan | 8 |
| 19. | R. Förster | 7 |
| 20. | J. Casper | 6 |
| 21. | M. Elmiger | 5 |
| 22. | D. Millar | 4 |
| 23. | G. Lequatre | 3 |
| 24. | Ó. Pereiro | 2 |
| 25. | A. Valverde | 1 |
Ranking after stage (calculated)
Saint-Rémy-de-Provence
Stage 14
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Devolder | 6 |
| 2. | W. Frischkorn | 4 |
| 3. | B. Eisel | 2 |
Oraison
Stage 14
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. I. Gutièrrez | 6 |
| 2. | W. Bonnet | 4 |
| 3. | B. Tankink | 2 |
Finish
Stage 14
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | Ó. Freire | 35 |
| 2. | L. Duque | 30 |
| 3. | E. Zabel | 26 |
| 4. | J. Dean | 24 |
| 5. | S. de Jongh | 22 |
| 6. | A. Ballan | 20 |
| 7. | R. Pérez | 19 |
| 8. | J. Pineau | 18 |
| 9. | M. Tosatto | 17 |
| 10. | T. Hushovd | 16 |
| 11. | X. Florencio | 15 |
| 12. | S. Schumacher | 14 |
| 13. | M. Elmiger | 13 |
| 14. | S. Lang | 12 |
| 15. | F. Pozzato | 11 |
| 16. | G. Lequatre | 10 |
| 17. | J. Augustyn | 9 |
| 18. | C. Froome | 8 |
| 19. | I. Isasi | 7 |
| 20. | K. Kirchen | 6 |
| 21. | C. Vandevelde | 5 |
| 22. | G. Ciolek | 4 |
| 23. | Ó. Pereiro | 3 |
| 24. | F. Cancellara | 2 |
| 25. | A. Valverde | 1 |
Ranking after stage (calculated)
Guillestre
Stage 15
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | E. Martínez | 6 |
| 2. | J. Arrieta | 4 |
| 3. | D. Pate | 2 |
Rossana
Stage 15
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Gerrans | 6 |
| 2. | D. Pate | 4 |
| 3. | J. Arrieta | 2 |
Finish
Stage 15
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Gerrans | 20 |
| 2. | E. Martínez | 17 |
| 3. | D. Pate | 15 |
| 4. | J. Arrieta | 13 |
| 5. | B. Kohl | 12 |
| 6. | C. Sastre | 10 |
| 7. | A. Valverde | 9 |
| 8. | D. Menchov | 8 |
| 9. | F. Schleck | 7 |
| 10. | C. Vandevelde | 6 |
| 11. | R. Kreuziger | 5 |
| 12. | S. Sánchez | 4 |
| 13. | C. Evans | 3 |
| 14. | A. Schleck | 2 |
| 15. | K. Kirchen | 1 |
Ranking after stage (calculated)
Vignolo
Stage 16
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Chavanel | 6 |
| 2. | G. Hincapie | 4 |
| 3. | B. Tankink | 2 |
Vinadio
Stage 16
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Dumoulin | 6 |
| 2. | S. Schumacher | 4 |
| 3. | C. Le Mével | 2 |
Finish
Stage 16
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | C. Dessel | 20 |
| 2. | S. Casar | 17 |
| 3. | D. Arroyo | 15 |
| 4. | Y. Popovych | 13 |
| 5. | G. Hincapie | 12 |
| 6. | N. Portal | 10 |
| 7. | T. Valjavec | 9 |
| 8. | S. Schumacher | 8 |
| 9. | A. Schleck | 7 |
| 10. | B. Kohl | 6 |
| 11. | C. Evans | 5 |
| 12. | F. Schleck | 4 |
| 13. | A. Valverde | 3 |
| 14. | D. Cunego | 2 |
| 15. | C. Sastre | 1 |
