Points
Below are the (interim) standings from the points classification, including sources. There are "total standings" and standings from sources. Sometimes they don't match, so I'm showing both.
Tour de France in 1964
Finish
Stage 1
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | E. Sels | 25 |
| 2. | M. Wright | 20 |
| 3. | B. Beheyt | 16 |
| 4. | W. Bocklant | 14 |
| 5. | R. Altig | 12 |
| 6. | J. de Roo | 10 |
| 7. | J. Janssen | 9 |
| 8. | J. Graczyk | 8 |
| 9. | F. Melckenbeeck | 7 |
| 10. | E. Daems | 6 |
| 11. | V. Taccone | 5 |
| 12. | G. Desmet | 4 |
| 13. | F. Verbeeck | 3 |
| 14. | J. Anquetil | 2 |
| 15. | A. Decabooter | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | E. Sels | 25 |
| 2. | M. Wright | 20 |
| 3. | B. Beheyt | 16 |
| 4. | W. Bocklant | 14 |
| 5. | R. Altig | 12 |
| 6. | J. de Roo | 10 |
| 7. | J. Janssen | 9 |
| 8. | J. Graczyk | 8 |
| 9. | F. Melckenbeeck | 7 |
| 10. | E. Daems | 6 |
| 11. | V. Taccone | 5 |
| 12. | G. Desmet | 4 |
| 13. | F. Verbeeck | 3 |
| 14. | J. Anquetil | 2 |
| 15. | A. Decabooter | 1 |
Finish
Stage 2
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | A. Darrigade | 25 |
| 2. | J. Janssen | 20 |
| 3. | V. Taccone | 16 |
| 4. | W. Bocklant | 14 |
| 5. | R. Altig | 12 |
| 6. | F. Melckenbeeck | 10 |
| 7. | A. van Aert | 9 |
| 8. | F. Verbeeck | 8 |
| 9. | M. Wright | 7 |
| 10. | G. Desmet | 6 |
| 11. | B. Beheyt | 5 |
| 12. | B. Fantinato | 4 |
| 13. | A. Decabooter | 3 |
| 14. | C. Echeverría | 2 |
| 15. | J. Graczyk | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 29 |
| 2. | W. Bocklant | 28 |
| 3. | M. Wright | 27 |
| 4. | E. Sels | 25 |
| 5. | A. Darrigade | 25 |
| 6. | R. Altig | 24 |
| 7. | B. Beheyt | 21 |
| 8. | V. Taccone | 21 |
| 9. | F. Melckenbeeck | 17 |
| 10. | F. Verbeeck | 11 |
| 11. | J. de Roo | 10 |
| 12. | G. Desmet | 10 |
| 13. | J. Graczyk | 9 |
| 14. | A. van Aert | 9 |
| 15. | E. Daems | 6 |
| 16. | A. Decabooter | 4 |
| 17. | B. Fantinato | 4 |
| 18. | J. Anquetil | 2 |
| 19. | C. Echeverría | 2 |
Ranking after stage (source)
266 out of 284 (93%)
| Rider | Rider | Points | Difference |
|---|---|---|---|
| 1. | J. Janssen | 29 | |
| 2. | W. Bocklant | 28 | |
| 3. | M. Wright | 27 | |
| 4. | E. Sels | 25 | |
| 5. | A. Darrigade | 25 | |
| 6. | R. Altig | 24 | |
| 7. | V. Taccone | 21 | |
| 8. | B. Beheyt | 21 | |
| 9. | F. Melckenbeeck | 17 | |
| 10. | F. Verbeeck | 11 | |
| 11. | G. Desmet | 10 | |
| 12. | J. de Roo | 10 | |
| 13. | J. Graczyk | 9 | |
| 14. | A. van Aert | 9 |
Finish
Stage 3A
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | B. Van De Kerckhove | 25 |
| 2. | J. Stablinski | 20 |
| 3. | G. Desmet | 16 |
| 4. | J. Anastasi | 14 |
| 5. | E. Sels | 12 |
| 6. | W. Bocklant | 10 |
| 7. | J. Janssen | 9 |
| 8. | R. Altig | 8 |
| 9. | A. Decabooter | 7 |
| 10. | J. de Roo | 6 |
| 11. | J. Pérez | 5 |
| 12. | T. Simpson | 4 |
| 13. | M. Wright | 3 |
| 14. | V. Taccone | 2 |
| 15. | F. Gabica | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 38 |
| 2. | W. Bocklant | 38 |
| 3. | E. Sels | 37 |
| 4. | R. Altig | 32 |
| 5. | M. Wright | 30 |
| 6. | G. Desmet | 26 |
| 7. | A. Darrigade | 25 |
| 8. | B. Van De Kerckhove | 25 |
| 9. | V. Taccone | 23 |
| 10. | B. Beheyt | 21 |
| 11. | J. Stablinski | 20 |
| 12. | F. Melckenbeeck | 17 |
| 13. | J. de Roo | 16 |
| 14. | J. Anastasi | 14 |
| 15. | F. Verbeeck | 11 |
| 16. | A. Decabooter | 11 |
| 17. | J. Graczyk | 9 |
| 18. | A. van Aert | 9 |
| 19. | E. Daems | 6 |
| 20. | J. Pérez | 5 |
| 21. | B. Fantinato | 4 |
| 22. | T. Simpson | 4 |
| 23. | J. Anquetil | 2 |
| 24. | C. Echeverría | 2 |
| 25. | F. Gabica | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 38 |
| 2. | W. Bocklant | 38 |
| 3. | E. Sels | 37 |
| 4. | R. Altig | 32 |
| 5. | M. Wright | 30 |
| 6. | G. Desmet | 26 |
| 7. | A. Darrigade | 25 |
| 8. | B. Van De Kerckhove | 25 |
| 9. | V. Taccone | 23 |
| 10. | B. Beheyt | 21 |
| 11. | J. Stablinski | 20 |
| 12. | F. Melckenbeeck | 17 |
| 13. | J. de Roo | 16 |
| 14. | J. Anastasi | 14 |
| 15. | F. Verbeeck | 11 |
| 16. | A. Decabooter | 11 |
| 17. | J. Graczyk | 9 |
| 18. | A. van Aert | 9 |
| 19. | E. Daems | 6 |
| 20. | J. Pérez | 5 |
| 21. | B. Fantinato | 4 |
| 22. | T. Simpson | 4 |
| 23. | J. Anquetil | 2 |
| 24. | C. Echeverría | 2 |
| 25. | F. Gabica | 1 |
Finish
Stage 4
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Altig | 25 |
| 2. | H. Nijdam | 20 |
| 3. | J. Janssen | 16 |
| 4. | A. Desmet | 14 |
| 5. | H. Anglade | 12 |
| 6. | F. Manzaneque | 10 |
| 7. | E. Sels | 9 |
| 8. | A. Darrigade | 8 |
| 9. | F. Verbeeck | 7 |
| 10. | F. Aerenhouts | 6 |
| 11. | F. Melckenbeeck | 5 |
| 12. | A. van Aert | 4 |
| 13. | W. Bocklant | 3 |
| 14. | A. Decabooter | 2 |
| 15. | M. Wright | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Altig | 57 |
| 2. | J. Janssen | 54 |
| 3. | E. Sels | 46 |
| 4. | W. Bocklant | 41 |
| 5. | A. Darrigade | 33 |
| 6. | M. Wright | 31 |
| 7. | G. Desmet | 26 |
| 8. | B. Van De Kerckhove | 25 |
| 9. | V. Taccone | 23 |
| 10. | F. Melckenbeeck | 22 |
| 11. | B. Beheyt | 21 |
| 12. | J. Stablinski | 20 |
| 13. | H. Nijdam | 20 |
| 14. | F. Verbeeck | 18 |
| 15. | J. de Roo | 16 |
| 16. | J. Anastasi | 14 |
| 17. | A. Desmet | 14 |
| 18. | A. Decabooter | 13 |
| 19. | A. van Aert | 13 |
| 20. | H. Anglade | 12 |
| 21. | F. Manzaneque | 10 |
| 22. | J. Graczyk | 9 |
| 23. | E. Daems | 6 |
| 24. | F. Aerenhouts | 6 |
| 25. | J. Pérez | 5 |
| 26. | B. Fantinato | 4 |
| 27. | T. Simpson | 4 |
| 28. | J. Anquetil | 2 |
| 29. | C. Echeverría | 2 |
| 30. | F. Gabica | 1 |
Finish
Stage 5
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | W. Derboven | 25 |
| 2. | R. Altig | 20 |
| 3. | J. Galera | 16 |
| 4. | J. Groussard | 14 |
| 5. | G. Groussard | 12 |
| 6. | E. Sels | 10 |
| 7. | V. Taccone | 9 |
| 8. | G. Desmet | 8 |
| 9. | A. Darrigade | 7 |
| 10. | F. Verbeeck | 6 |
| 11. | B. Van De Kerckhove | 5 |
| 12. | W. Bocklant | 4 |
| 13. | F. Aerenhouts | 3 |
| 14. | C. Echeverría | 2 |
| 15. | V. Adorni | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Altig | 77 |
| 2. | E. Sels | 56 |
| 3. | J. Janssen | 54 |
| 4. | W. Bocklant | 45 |
| 5. | A. Darrigade | 40 |
| 6. | G. Desmet | 34 |
| 7. | V. Taccone | 32 |
| 8. | M. Wright | 31 |
| 9. | B. Van De Kerckhove | 30 |
| 10. | W. Derboven | 25 |
| 11. | F. Verbeeck | 24 |
| 12. | F. Melckenbeeck | 22 |
| 13. | B. Beheyt | 21 |
| 14. | J. Stablinski | 20 |
| 15. | H. Nijdam | 20 |
| 16. | J. de Roo | 16 |
| 17. | J. Galera | 16 |
| 18. | J. Anastasi | 14 |
| 19. | A. Desmet | 14 |
| 20. | J. Groussard | 14 |
| 21. | A. Decabooter | 13 |
| 22. | A. van Aert | 13 |
| 23. | H. Anglade | 12 |
| 24. | G. Groussard | 12 |
| 25. | F. Manzaneque | 10 |
| 26. | J. Graczyk | 9 |
| 27. | F. Aerenhouts | 9 |
| 28. | J. Pérez | 5 |
| 29. | B. Fantinato | 4 |
| 30. | T. Simpson | 4 |
| 31. | C. Echeverría | 4 |
| 32. | J. Anquetil | 2 |
| 33. | F. Gabica | 1 |
| 34. | V. Adorni | 1 |
Finish
Stage 6
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | H. Nijdam | 25 |
| 2. | J. de Haan | 20 |
| 3. | J. Janssen | 16 |
| 4. | E. Sels | 14 |
| 5. | A. Decabooter | 12 |
| 6. | B. Fantinato | 10 |
| 7. | V. Taccone | 9 |
| 8. | F. Aerenhouts | 8 |
| 9. | B. Beheyt | 7 |
| 10. | R. Wouters | 6 |
| 11. | M. Wright | 5 |
| 12. | J. Gainche | 4 |
| 13. | J. Segú | 3 |
| 14. | P. van Est | 2 |
| 15. | R. Altig | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Altig | 78 |
| 2. | E. Sels | 70 |
| 3. | J. Janssen | 70 |
| 4. | W. Bocklant | 45 |
| 5. | H. Nijdam | 45 |
| 6. | V. Taccone | 41 |
| 7. | A. Darrigade | 40 |
| 8. | M. Wright | 36 |
| 9. | G. Desmet | 34 |
| 10. | B. Van De Kerckhove | 30 |
| 11. | B. Beheyt | 28 |
| 12. | W. Derboven | 25 |
| 13. | A. Decabooter | 25 |
| 14. | F. Verbeeck | 24 |
| 15. | F. Melckenbeeck | 22 |
| 16. | J. Stablinski | 20 |
| 17. | J. de Haan | 20 |
| 18. | F. Aerenhouts | 17 |
| 19. | J. de Roo | 16 |
| 20. | J. Galera | 16 |
| 21. | J. Anastasi | 14 |
| 22. | A. Desmet | 14 |
| 23. | J. Groussard | 14 |
| 24. | B. Fantinato | 14 |
| 25. | A. van Aert | 13 |
| 26. | H. Anglade | 12 |
| 27. | G. Groussard | 12 |
| 28. | F. Manzaneque | 10 |
| 29. | J. Graczyk | 9 |
| 30. | R. Wouters | 6 |
| 31. | J. Pérez | 5 |
| 32. | T. Simpson | 4 |
| 33. | C. Echeverría | 4 |
| 34. | J. Gainche | 4 |
| 35. | J. Segú | 3 |
| 36. | J. Anquetil | 2 |
| 37. | P. van Est | 2 |
| 38. | F. Gabica | 1 |
| 39. | V. Adorni | 1 |
Finish
Stage 7
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 25 |
| 2. | W. Bocklant | 20 |
| 3. | V. Denson | 16 |
| 4. | H. Duez | 14 |
| 5. | J. Hoevenaers | 12 |
| 6. | E. Pauwels | 10 |
| 7. | A. Pambianco | 9 |
| 8. | R. Poulidor | 8 |
| 9. | H. Junkermann | 7 |
| 10. | G. Epaud | 6 |
| 11. | S. Elorza | 5 |
| 12. | K. Kunde | 4 |
| 13. | P. Vermeulen | 3 |
| 14. | G. Groussard | 2 |
| 15. | A. Foucher | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 95 |
| 2. | R. Altig | 78 |
| 3. | E. Sels | 70 |
| 4. | W. Bocklant | 65 |
| 5. | H. Nijdam | 45 |
| 6. | V. Taccone | 41 |
| 7. | A. Darrigade | 40 |
| 8. | M. Wright | 36 |
| 9. | G. Desmet | 34 |
| 10. | B. Van De Kerckhove | 30 |
| 11. | B. Beheyt | 28 |
| 12. | W. Derboven | 25 |
| 13. | A. Decabooter | 25 |
| 14. | F. Verbeeck | 24 |
| 15. | F. Melckenbeeck | 22 |
| 16. | J. Stablinski | 20 |
| 17. | J. de Haan | 20 |
| 18. | F. Aerenhouts | 17 |
| 19. | J. de Roo | 16 |
| 20. | J. Galera | 16 |
| 21. | V. Denson | 16 |
| 22. | A. Desmet | 14 |
| 23. | J. Groussard | 14 |
| 24. | B. Fantinato | 14 |
| 25. | G. Groussard | 14 |
| 26. | H. Duez | 14 |
| 27. | H. Anglade | 12 |
| 28. | J. Hoevenaers | 12 |
| 29. | F. Manzaneque | 10 |
| 30. | E. Pauwels | 10 |
| 31. | J. Graczyk | 9 |
| 32. | A. Pambianco | 9 |
| 33. | R. Poulidor | 8 |
| 34. | H. Junkermann | 7 |
| 35. | R. Wouters | 6 |
| 36. | G. Epaud | 6 |
| 37. | J. Pérez | 5 |
| 38. | S. Elorza | 5 |
| 39. | T. Simpson | 4 |
| 40. | J. Gainche | 4 |
| 41. | K. Kunde | 4 |
| 42. | J. Segú | 3 |
| 43. | P. Vermeulen | 3 |
| 44. | J. Anquetil | 2 |
| 45. | P. van Est | 2 |
| 46. | F. Gabica | 1 |
| 47. | V. Adorni | 1 |
| 48. | A. Foucher | 1 |
Ranking after stage (source)
353 out of 957 (36%)
| Rider | Rider | Points | Difference |
|---|---|---|---|
| 1. | J. Janssen | 95 | |
| 2. | R. Altig | 78 | |
| 3. | E. Sels | 70 | |
| 4. | W. Bocklant | 65 | |
| 5. | H. Nijdam | 45 |
Finish
Stage 8
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | F. Bahamontes | 25 |
| 2. | R. Poulidor | 20 |
| 3. | H. Junkermann | 16 |
| 4. | A. Foucher | 14 |
| 5. | H. Anglade | 12 |
| 6. | G. Groussard | 10 |
| 7. | J. Lebaube | 9 |
| 8. | J. Anquetil | 8 |
| 9. | E. Martín | 7 |
| 10. | T. Simpson | 6 |
| 11. | J. Jiménez | 5 |
| 12. | M. Pacheco | 4 |
| 13. | F. Manzaneque | 3 |
| 14. | J. Novales | 2 |
| 15. | G. Desmet | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 95 |
| 2. | R. Altig | 78 |
| 3. | E. Sels | 70 |
| 4. | W. Bocklant | 65 |
| 5. | H. Nijdam | 45 |
| 6. | V. Taccone | 41 |
| 7. | A. Darrigade | 40 |
| 8. | M. Wright | 36 |
| 9. | G. Desmet | 35 |
| 10. | B. Van De Kerckhove | 30 |
| 11. | B. Beheyt | 28 |
| 12. | R. Poulidor | 28 |
| 13. | W. Derboven | 25 |
| 14. | A. Decabooter | 25 |
| 15. | F. Bahamontes | 25 |
| 16. | F. Verbeeck | 24 |
| 17. | G. Groussard | 24 |
| 18. | H. Anglade | 24 |
| 19. | H. Junkermann | 23 |
| 20. | F. Melckenbeeck | 22 |
| 21. | J. Stablinski | 20 |
| 22. | J. de Haan | 20 |
| 23. | F. Aerenhouts | 17 |
| 24. | J. de Roo | 16 |
| 25. | J. Galera | 16 |
| 26. | V. Denson | 16 |
| 27. | A. Foucher | 15 |
| 28. | A. Desmet | 14 |
| 29. | J. Groussard | 14 |
| 30. | B. Fantinato | 14 |
| 31. | H. Duez | 14 |
| 32. | F. Manzaneque | 13 |
| 33. | J. Hoevenaers | 12 |
| 34. | E. Pauwels | 10 |
| 35. | T. Simpson | 10 |
| 36. | J. Anquetil | 10 |
| 37. | J. Graczyk | 9 |
| 38. | A. Pambianco | 9 |
| 39. | J. Lebaube | 9 |
| 40. | E. Martín | 7 |
| 41. | R. Wouters | 6 |
| 42. | G. Epaud | 6 |
| 43. | J. Pérez | 5 |
| 44. | S. Elorza | 5 |
| 45. | J. Jiménez | 5 |
| 46. | J. Gainche | 4 |
| 47. | K. Kunde | 4 |
| 48. | M. Pacheco | 4 |
| 49. | J. Segú | 3 |
| 50. | P. Vermeulen | 3 |
| 51. | P. van Est | 2 |
| 52. | J. Novales | 2 |
| 53. | F. Gabica | 1 |
| 54. | V. Adorni | 1 |
Finish
Stage 9
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Anquetil | 25 |
| 2. | T. Simpson | 20 |
| 3. | G. Desmet | 16 |
| 4. | A. Foucher | 14 |
| 5. | R. Poulidor | 12 |
| 6. | E. Pauwels | 10 |
| 7. | V. Adorni | 9 |
| 8. | C. Mattio | 8 |
| 9. | B. Babini | 7 |
| 10. | G. Groussard | 6 |
| 11. | K. Kunde | 5 |
| 12. | H. Duez | 4 |
| 13. | J. Lebaube | 3 |
| 14. | H. Anglade | 2 |
| 15. | A. Pambianco | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 95 |
| 2. | R. Altig | 78 |
| 3. | E. Sels | 70 |
| 4. | W. Bocklant | 65 |
| 5. | G. Desmet | 51 |
| 6. | H. Nijdam | 45 |
| 7. | V. Taccone | 41 |
| 8. | A. Darrigade | 40 |
| 9. | R. Poulidor | 40 |
| 10. | M. Wright | 36 |
| 11. | J. Anquetil | 35 |
| 12. | B. Van De Kerckhove | 30 |
| 13. | G. Groussard | 30 |
| 14. | T. Simpson | 30 |
| 15. | A. Foucher | 29 |
| 16. | B. Beheyt | 28 |
| 17. | H. Anglade | 26 |
| 18. | W. Derboven | 25 |
| 19. | A. Decabooter | 25 |
| 20. | F. Bahamontes | 25 |
| 21. | H. Junkermann | 23 |
| 22. | J. Stablinski | 20 |
| 23. | J. de Haan | 20 |
| 24. | E. Pauwels | 20 |
| 25. | H. Duez | 18 |
| 26. | F. Aerenhouts | 17 |
| 27. | J. de Roo | 16 |
| 28. | J. Galera | 16 |
| 29. | V. Denson | 16 |
| 30. | A. Desmet | 14 |
| 31. | J. Groussard | 14 |
| 32. | B. Fantinato | 14 |
| 33. | F. Manzaneque | 13 |
| 34. | J. Hoevenaers | 12 |
| 35. | J. Lebaube | 12 |
| 36. | A. Pambianco | 10 |
| 37. | V. Adorni | 10 |
| 38. | J. Graczyk | 9 |
| 39. | K. Kunde | 9 |
| 40. | C. Mattio | 8 |
| 41. | E. Martín | 7 |
| 42. | B. Babini | 7 |
| 43. | R. Wouters | 6 |
| 44. | G. Epaud | 6 |
| 45. | J. Pérez | 5 |
| 46. | S. Elorza | 5 |
| 47. | J. Jiménez | 5 |
| 48. | J. Gainche | 4 |
| 49. | M. Pacheco | 4 |
| 50. | J. Segú | 3 |
| 51. | P. Vermeulen | 3 |
| 52. | P. van Est | 2 |
| 53. | J. Novales | 2 |
| 54. | F. Gabica | 1 |
Ranking after stage (source)
404 out of 1195 (33%)
| Rider | Rider | Points | Difference |
|---|---|---|---|
| 1. | J. Janssen | 95 | |
| 2. | R. Altig | 78 | |
| 3. | E. Sels | 70 | |
| 4. | W. Bocklant | 65 | |
| 5. | G. Desmet | 51 | |
| 6. | H. Nijdam | 45 |
Finish
Stage 10A
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 20 |
| 2. | R. Altig | 16 |
| 3. | M. Wright | 14 |
| 4. | G. Desmet | 12 |
| 5. | H. Nijdam | 10 |
| 6. | J. Genet | 8 |
| 7. | G. Van Tongerloo | 6 |
| 8. | E. Sels | 4 |
| 9. | B. Fantinato | 3 |
| 10. | A. Darrigade | 2 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 115 |
| 2. | R. Altig | 94 |
| 3. | E. Sels | 74 |
| 4. | G. Desmet | 63 |
| 5. | H. Nijdam | 55 |
| 6. | M. Wright | 50 |
| 7. | A. Darrigade | 42 |
| 8. | V. Taccone | 41 |
| 9. | R. Poulidor | 40 |
| 10. | J. Anquetil | 35 |
| 11. | B. Van De Kerckhove | 30 |
| 12. | G. Groussard | 30 |
| 13. | T. Simpson | 30 |
| 14. | A. Foucher | 29 |
| 15. | B. Beheyt | 28 |
| 16. | H. Anglade | 26 |
| 17. | W. Derboven | 25 |
| 18. | A. Decabooter | 25 |
| 19. | F. Bahamontes | 25 |
| 20. | H. Junkermann | 23 |
| 21. | J. Stablinski | 20 |
| 22. | J. de Haan | 20 |
| 23. | E. Pauwels | 20 |
| 24. | H. Duez | 18 |
| 25. | F. Aerenhouts | 17 |
| 26. | B. Fantinato | 17 |
| 27. | J. de Roo | 16 |
| 28. | J. Galera | 16 |
| 29. | V. Denson | 16 |
| 30. | A. Desmet | 14 |
| 31. | J. Groussard | 14 |
| 32. | F. Manzaneque | 13 |
| 33. | J. Hoevenaers | 12 |
| 34. | J. Lebaube | 12 |
| 35. | A. Pambianco | 10 |
| 36. | V. Adorni | 10 |
| 37. | J. Graczyk | 9 |
| 38. | K. Kunde | 9 |
| 39. | C. Mattio | 8 |
| 40. | J. Genet | 8 |
| 41. | E. Martín | 7 |
| 42. | B. Babini | 7 |
| 43. | R. Wouters | 6 |
| 44. | G. Epaud | 6 |
| 45. | G. Van Tongerloo | 6 |
| 46. | J. Pérez | 5 |
| 47. | S. Elorza | 5 |
| 48. | J. Jiménez | 5 |
| 49. | J. Gainche | 4 |
| 50. | M. Pacheco | 4 |
| 51. | J. Segú | 3 |
| 52. | P. Vermeulen | 3 |
| 53. | P. van Est | 2 |
| 54. | J. Novales | 2 |
| 55. | F. Gabica | 1 |
Finish
Stage 10B
Type: time trial
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Anquetil | 10 |
| 2. | R. Poulidor | 8 |
| 3. | R. Altig | 7 |
| 4. | F. Bracke | 6 |
| 5. | V. Adorni | 5 |
| 6. | H. Anglade | 4 |
| 7. | H. Nijdam | 3 |
| 8. | F. Gabica | 2 |
| 9. | M. Pacheco | 1 |
| 10. | A. Geldermans | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 115 |
| 2. | R. Altig | 101 |
| 3. | E. Sels | 74 |
| 4. | G. Desmet | 63 |
| 5. | H. Nijdam | 58 |
| 6. | M. Wright | 50 |
| 7. | R. Poulidor | 48 |
| 8. | J. Anquetil | 45 |
| 9. | A. Darrigade | 42 |
| 10. | V. Taccone | 41 |
| 11. | B. Van De Kerckhove | 30 |
| 12. | G. Groussard | 30 |
| 13. | T. Simpson | 30 |
| 14. | H. Anglade | 30 |
| 15. | A. Foucher | 29 |
| 16. | B. Beheyt | 28 |
| 17. | W. Derboven | 25 |
| 18. | A. Decabooter | 25 |
| 19. | F. Bahamontes | 25 |
| 20. | H. Junkermann | 23 |
| 21. | J. Stablinski | 20 |
| 22. | J. de Haan | 20 |
| 23. | E. Pauwels | 20 |
| 24. | H. Duez | 18 |
| 25. | F. Aerenhouts | 17 |
| 26. | B. Fantinato | 17 |
| 27. | J. de Roo | 16 |
| 28. | J. Galera | 16 |
| 29. | V. Denson | 16 |
| 30. | V. Adorni | 15 |
| 31. | A. Desmet | 14 |
| 32. | J. Groussard | 14 |
| 33. | F. Manzaneque | 13 |
| 34. | J. Hoevenaers | 12 |
| 35. | J. Lebaube | 12 |
| 36. | A. Pambianco | 10 |
| 37. | J. Graczyk | 9 |
| 38. | K. Kunde | 9 |
| 39. | C. Mattio | 8 |
| 40. | J. Genet | 8 |
| 41. | E. Martín | 7 |
| 42. | B. Babini | 7 |
| 43. | R. Wouters | 6 |
| 44. | G. Epaud | 6 |
| 45. | G. Van Tongerloo | 6 |
| 46. | F. Bracke | 6 |
| 47. | J. Pérez | 5 |
| 48. | S. Elorza | 5 |
| 49. | J. Jiménez | 5 |
| 50. | M. Pacheco | 5 |
| 51. | J. Gainche | 4 |
| 52. | J. Segú | 3 |
| 53. | P. Vermeulen | 3 |
| 54. | F. Gabica | 3 |
| 55. | P. van Est | 2 |
| 56. | J. Novales | 2 |
| 57. | A. Geldermans | 1 |
Finish
Stage 11
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | E. Sels | 25 |
| 2. | M. Wright | 20 |
| 3. | J. Janssen | 16 |
| 4. | J. Graczyk | 14 |
| 5. | A. Decabooter | 12 |
| 6. | J. de Haan | 10 |
| 7. | B. Beheyt | 9 |
| 8. | R. Altig | 8 |
| 9. | A. Barrutia | 7 |
| 10. | V. Taccone | 6 |
| 11. | G. Desmet | 5 |
| 12. | F. Brands | 4 |
| 13. | A. Novak | 3 |
| 14. | G. Epaud | 2 |
| 15. | T. Simpson | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 131 |
| 2. | R. Altig | 109 |
| 3. | E. Sels | 99 |
| 4. | M. Wright | 70 |
| 5. | G. Desmet | 68 |
| 6. | H. Nijdam | 58 |
| 7. | R. Poulidor | 48 |
| 8. | V. Taccone | 47 |
| 9. | J. Anquetil | 45 |
| 10. | A. Darrigade | 42 |
| 11. | B. Beheyt | 37 |
| 12. | A. Decabooter | 37 |
| 13. | T. Simpson | 31 |
| 14. | B. Van De Kerckhove | 30 |
| 15. | G. Groussard | 30 |
| 16. | H. Anglade | 30 |
| 17. | J. de Haan | 30 |
| 18. | A. Foucher | 29 |
| 19. | W. Derboven | 25 |
| 20. | F. Bahamontes | 25 |
| 21. | H. Junkermann | 23 |
| 22. | J. Graczyk | 23 |
| 23. | J. Stablinski | 20 |
| 24. | E. Pauwels | 20 |
| 25. | H. Duez | 18 |
| 26. | F. Aerenhouts | 17 |
| 27. | B. Fantinato | 17 |
| 28. | J. de Roo | 16 |
| 29. | J. Galera | 16 |
| 30. | V. Denson | 16 |
| 31. | V. Adorni | 15 |
| 32. | A. Desmet | 14 |
| 33. | J. Groussard | 14 |
| 34. | F. Manzaneque | 13 |
| 35. | J. Hoevenaers | 12 |
| 36. | J. Lebaube | 12 |
| 37. | A. Pambianco | 10 |
| 38. | K. Kunde | 9 |
| 39. | C. Mattio | 8 |
| 40. | J. Genet | 8 |
| 41. | G. Epaud | 8 |
| 42. | E. Martín | 7 |
| 43. | B. Babini | 7 |
| 44. | A. Barrutia | 7 |
| 45. | R. Wouters | 6 |
| 46. | G. Van Tongerloo | 6 |
| 47. | F. Bracke | 6 |
| 48. | J. Pérez | 5 |
| 49. | S. Elorza | 5 |
| 50. | J. Jiménez | 5 |
| 51. | M. Pacheco | 5 |
| 52. | J. Gainche | 4 |
| 53. | F. Brands | 4 |
| 54. | J. Segú | 3 |
| 55. | P. Vermeulen | 3 |
| 56. | F. Gabica | 3 |
| 57. | A. Novak | 3 |
| 58. | P. van Est | 2 |
| 59. | J. Novales | 2 |
| 60. | A. Geldermans | 1 |
Finish
Stage 12
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. de Roo | 25 |
| 2. | G. Epaud | 20 |
| 3. | H. Nijdam | 16 |
| 4. | M. Minieri | 14 |
| 5. | B. Hoban | 12 |
| 6. | J. Graczyk | 10 |
| 7. | E. Sels | 9 |
| 8. | A. Decabooter | 8 |
| 9. | J. Segú | 7 |
| 10. | M. Wright | 6 |
| 11. | B. Beheyt | 5 |
| 12. | B. Fantinato | 4 |
| 13. | F. Aerenhouts | 3 |
| 14. | J. Genet | 2 |
| 15. | B. Babini | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Janssen | 131 |
| 2. | R. Altig | 109 |
| 3. | E. Sels | 108 |
| 4. | M. Wright | 76 |
| 5. | H. Nijdam | 74 |
| 6. | G. Desmet | 68 |
| 7. | R. Poulidor | 48 |
