Points
Below are the (interim) standings from the points classification, including sources. There are "total standings" and standings from sources. Sometimes they don't match, so I'm showing both.
Tour de France in 1960
Finish
Stage 1A
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Schepens | 10 |
| 2. | J. Hoevenaers | 6 |
| 3. | G. Nencini | 4 |
| 4. | M. van der Borgh | 3 |
| 5. | W. van Est | 2 |
| 6. | A. Barbosa | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Schepens | 10 |
| 2. | J. Hoevenaers | 6 |
| 3. | G. Nencini | 4 |
| 4. | M. van der Borgh | 3 |
| 5. | W. van Est | 2 |
| 6. | A. Barbosa | 1 |
Finish
Stage 1B
Type: time trial
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Rivière | 10 |
| 2. | G. Nencini | 6 |
| 3. | H. Anglade | 4 |
| W. Trepp | 3 | |
| 5. | J. Planckaert | 2 |
| 6. | A. Pambianco | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Schepens | 10 |
| 2. | G. Nencini | 10 |
| 3. | R. Rivière | 10 |
| 4. | J. Hoevenaers | 6 |
| 5. | H. Anglade | 3.5 |
| 6. | W. Trepp | 3.5 |
| 7. | M. van der Borgh | 3 |
| 8. | W. van Est | 2 |
| 9. | J. Planckaert | 2 |
| 10. | A. Barbosa | 1 |
| 11. | A. Pambianco | 1 |
Ranking after stage (source)
51 out of 36 (141%)
| Rider | Rider | Points | Difference |
|---|---|---|---|
| 1. | J. Schepens | 10 | |
| 2. | G. Nencini | 10 | |
| 3. | R. Rivière | 10 | |
| 4. | J. Hoevenaers | 6 | |
| 5. | W. Trepp | 3.5 | |
| 6. | H. Anglade | 3.5 | |
| 7. | M. van der Borgh | 3 | |
| 8. | W. van Est | 2 | |
| 9. | J. Planckaert | 2 | |
| 10. | A. Pambianco | 1 |
Finish
Stage 2
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Privat | 10 |
| 2. | J. Graczyk | 6 |
| 3. | T. Simpson | 4 |
| 4. | A. Bolzan | 3 |
| 5. | J. Milesi | 2 |
| 6. | R. Mastrotto | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Schepens | 10 |
| 2. | G. Nencini | 10 |
| 3. | R. Rivière | 10 |
| 4. | R. Privat | 10 |
| 5. | J. Hoevenaers | 6 |
| 6. | J. Graczyk | 6 |
| 7. | T. Simpson | 4 |
| 8. | H. Anglade | 3.5 |
| 9. | M. van der Borgh | 3 |
| 10. | A. Bolzan | 3 |
| 11. | W. van Est | 2 |
| 12. | J. Planckaert | 2 |
| 13. | J. Milesi | 2 |
| 14. | A. Barbosa | 1 |
| 15. | A. Pambianco | 1 |
| 16. | R. Mastrotto | 1 |
Finish
Stage 3
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | N. Defilippis | 10 |
| 2. | R. Cazala | 6 |
| 3. | J. Groussard | 4 |
| 4. | B. Viot | 3 |
| 5. | F. Picot | 2 |
| 6. | H. Jaroszewicz | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Schepens | 10 |
| 2. | G. Nencini | 10 |
| 3. | R. Rivière | 10 |
| 4. | R. Privat | 10 |
| 5. | N. Defilippis | 10 |
| 6. | J. Hoevenaers | 6 |
| 7. | J. Graczyk | 6 |
| 8. | R. Cazala | 6 |
| 9. | T. Simpson | 4 |
| 10. | J. Groussard | 4 |
| 11. | H. Anglade | 3.5 |
| 12. | M. van der Borgh | 3 |
| 13. | A. Bolzan | 3 |
| 14. | B. Viot | 3 |
| 15. | W. van Est | 2 |
| 16. | J. Planckaert | 2 |
| 17. | J. Milesi | 2 |
| 18. | F. Picot | 2 |
| 19. | A. Barbosa | 1 |
| 20. | A. Pambianco | 1 |
| 21. | R. Mastrotto | 1 |
| 22. | H. Jaroszewicz | 1 |
Finish
Stage 4
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 10 |
| 2. | H. Anglade | 6 |
| 3. | E. Baldini | 4 |
| 4. | Y. Molenaers | 3 |
| 5. | W. van Est | 2 |
| 6. | E. Pauwels | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 16 |
| 2. | J. Schepens | 10 |
| 3. | G. Nencini | 10 |
| 4. | R. Rivière | 10 |
| 5. | R. Privat | 10 |
| 6. | N. Defilippis | 10 |
| 7. | H. Anglade | 9.5 |
| 8. | J. Hoevenaers | 6 |
| 9. | R. Cazala | 6 |
| 10. | T. Simpson | 4 |
| 11. | J. Groussard | 4 |
| 12. | W. van Est | 4 |
| 13. | E. Baldini | 4 |
| 14. | M. van der Borgh | 3 |
| 15. | A. Bolzan | 3 |
| 16. | B. Viot | 3 |
| 17. | Y. Molenaers | 3 |
| 18. | J. Planckaert | 2 |
| 19. | J. Milesi | 2 |
| 20. | F. Picot | 2 |
| 21. | A. Barbosa | 1 |
| 22. | A. Pambianco | 1 |
| 23. | R. Mastrotto | 1 |
| 24. | H. Jaroszewicz | 1 |
| 25. | E. Pauwels | 1 |
Finish
Stage 5
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | A. Darrigade | 10 |
| 2. | J. Graczyk | 6 |
| 3. | J. Planckaert | 4 |
| 4. | J. de Roo | 3 |
| 5. | C. Le Menn | 2 |
| 6. | P. Beuffeuil | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 22 |
| 2. | J. Schepens | 10 |
| 3. | G. Nencini | 10 |
| 4. | R. Rivière | 10 |
| 5. | R. Privat | 10 |
| 6. | N. Defilippis | 10 |
| 7. | A. Darrigade | 10 |
| 8. | H. Anglade | 9.5 |
| 9. | J. Hoevenaers | 6 |
| 10. | R. Cazala | 6 |
| 11. | J. Planckaert | 6 |
| 12. | T. Simpson | 4 |
| 13. | J. Groussard | 4 |
| 14. | W. van Est | 4 |
| 15. | E. Baldini | 4 |
| 16. | M. van der Borgh | 3 |
| 17. | A. Bolzan | 3 |
| 18. | B. Viot | 3 |
| 19. | Y. Molenaers | 3 |
| 20. | J. de Roo | 3 |
| 21. | J. Milesi | 2 |
| 22. | F. Picot | 2 |
| 23. | C. Le Menn | 2 |
| 24. | A. Barbosa | 1 |
| 25. | A. Pambianco | 1 |
| 26. | R. Mastrotto | 1 |
| 27. | H. Jaroszewicz | 1 |
| 28. | E. Pauwels | 1 |
| 29. | P. Beuffeuil | 1 |
Finish
Stage 6
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Rivière | 10 |
| 2. | G. Nencini | 6 |
| 3. | J. Adriaensens | 4 |
| 4. | H. Junkermann | 3 |
| 5. | R. Strehler | 2 |
| 6. | F. Manzaneque | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 22 |
| 2. | R. Rivière | 20 |
| 3. | G. Nencini | 16 |
| 4. | J. Schepens | 10 |
| 5. | R. Privat | 10 |
| 6. | N. Defilippis | 10 |
| 7. | A. Darrigade | 10 |
| 8. | H. Anglade | 9.5 |
| 9. | J. Hoevenaers | 6 |
| 10. | R. Cazala | 6 |
| 11. | J. Planckaert | 6 |
| 12. | T. Simpson | 4 |
| 13. | J. Groussard | 4 |
| 14. | W. van Est | 4 |
| 15. | E. Baldini | 4 |
| 16. | J. Adriaensens | 4 |
| 17. | M. van der Borgh | 3 |
| 18. | A. Bolzan | 3 |
| 19. | B. Viot | 3 |
| 20. | Y. Molenaers | 3 |
| 21. | J. de Roo | 3 |
| 22. | H. Junkermann | 3 |
| 23. | J. Milesi | 2 |
| 24. | F. Picot | 2 |
| 25. | C. Le Menn | 2 |
| 26. | R. Strehler | 2 |
| 27. | A. Barbosa | 1 |
| 28. | A. Pambianco | 1 |
| 29. | R. Mastrotto | 1 |
| 30. | H. Jaroszewicz | 1 |
| 31. | E. Pauwels | 1 |
| 32. | P. Beuffeuil | 1 |
| 33. | F. Manzaneque | 1 |
Finish
Stage 7
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | G. Battistini | 10 |
| 2. | A. Darrigade | 6 |
| 3. | D. Bruni | 4 |
| 4. | J. Graczyk | 3 |
| 5. | J. de Roo | 2 |
| 6. | N. Defilippis | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 25 |
| 2. | R. Rivière | 20 |
| 3. | G. Nencini | 16 |
| 4. | A. Darrigade | 16 |
| 5. | N. Defilippis | 11 |
| 6. | R. Privat | 10 |
| 7. | G. Battistini | 10 |
| 8. | H. Anglade | 9.5 |
| 9. | J. Hoevenaers | 6 |
| 10. | R. Cazala | 6 |
| 11. | J. Planckaert | 6 |
| 12. | J. de Roo | 5 |
| 13. | T. Simpson | 4 |
| 14. | J. Groussard | 4 |
| 15. | W. van Est | 4 |
| 16. | E. Baldini | 4 |
| 17. | J. Adriaensens | 4 |
| 18. | D. Bruni | 4 |
| 19. | M. van der Borgh | 3 |
| 20. | A. Bolzan | 3 |
| 21. | B. Viot | 3 |
| 22. | Y. Molenaers | 3 |
| 23. | H. Junkermann | 3 |
| 24. | J. Milesi | 2 |
| 25. | F. Picot | 2 |
| 26. | C. Le Menn | 2 |
| 27. | R. Strehler | 2 |
| 28. | A. Barbosa | 1 |
| 29. | A. Pambianco | 1 |
| 30. | R. Mastrotto | 1 |
| 31. | H. Jaroszewicz | 1 |
| 32. | E. Pauwels | 1 |
| 33. | P. Beuffeuil | 1 |
| 34. | F. Manzaneque | 1 |
Finish
Stage 8
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | N. Defilippis | 10 |
| 2. | G. Battistini | 6 |
| 3. | A. Pambianco | 4 |
| 4. | B. Viot | 3 |
| 5. | P. Everaert | 2 |
| 6. | J. Milesi | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 25 |
| 2. | N. Defilippis | 21 |
| 3. | R. Rivière | 20 |
| 4. | G. Nencini | 16 |
| 5. | A. Darrigade | 16 |
| 6. | G. Battistini | 16 |
| 7. | R. Privat | 10 |
| 8. | H. Anglade | 9.5 |
| 9. | J. Hoevenaers | 6 |
| 10. | R. Cazala | 6 |
| 11. | J. Planckaert | 6 |
| 12. | B. Viot | 6 |
| 13. | J. de Roo | 5 |
| 14. | A. Pambianco | 5 |
| 15. | T. Simpson | 4 |
| 16. | J. Groussard | 4 |
| 17. | W. van Est | 4 |
| 18. | E. Baldini | 4 |
| 19. | J. Adriaensens | 4 |
| 20. | D. Bruni | 4 |
| 21. | M. van der Borgh | 3 |
| 22. | A. Bolzan | 3 |
| 23. | Y. Molenaers | 3 |
| 24. | H. Junkermann | 3 |
| 25. | J. Milesi | 3 |
| 26. | F. Picot | 2 |
| 27. | C. Le Menn | 2 |
| 28. | R. Strehler | 2 |
| 29. | P. Everaert | 2 |
| 30. | A. Barbosa | 1 |
| 31. | R. Mastrotto | 1 |
| 32. | H. Jaroszewicz | 1 |
| 33. | E. Pauwels | 1 |
| 34. | P. Beuffeuil | 1 |
| 35. | F. Manzaneque | 1 |
Finish
Stage 9
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | M. Van Geneugden | 10 |
| 2. | J. Graczyk | 6 |
| 3. | P. Beuffeuil | 4 |
| 4. | M. van der Borgh | 3 |
| 5. | A. Suárez | 2 |
| 6. | C. Niesten | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 31 |
| 2. | N. Defilippis | 21 |
| 3. | R. Rivière | 20 |
| 4. | G. Nencini | 16 |
| 5. | A. Darrigade | 16 |
| 6. | G. Battistini | 16 |
| 7. | R. Privat | 10 |
| 8. | M. Van Geneugden | 10 |
| 9. | H. Anglade | 9.5 |
| 10. | J. Hoevenaers | 6 |
| 11. | R. Cazala | 6 |
| 12. | J. Planckaert | 6 |
| 13. | B. Viot | 6 |
| 14. | M. van der Borgh | 6 |
| 15. | J. de Roo | 5 |
| 16. | A. Pambianco | 5 |
| 17. | P. Beuffeuil | 5 |
| 18. | T. Simpson | 4 |
| 19. | J. Groussard | 4 |
| 20. | W. van Est | 4 |
| 21. | E. Baldini | 4 |
| 22. | J. Adriaensens | 4 |
| 23. | D. Bruni | 4 |
| 24. | A. Bolzan | 3 |
| 25. | Y. Molenaers | 3 |
| 26. | H. Junkermann | 3 |
| 27. | J. Milesi | 3 |
| 28. | F. Picot | 2 |
| 29. | C. Le Menn | 2 |
| 30. | R. Strehler | 2 |
| 31. | P. Everaert | 2 |
| 32. | A. Suárez | 2 |
| 33. | A. Barbosa | 1 |
| 34. | R. Mastrotto | 1 |
| 35. | H. Jaroszewicz | 1 |
| 36. | E. Pauwels | 1 |
| 37. | F. Manzaneque | 1 |
| 38. | C. Niesten | 1 |
Finish
Stage 10
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Rivière | 10 |
| 2. | G. Nencini | 6 |
| 3. | G. Battistini | 4 |
| 4. | F. Manzaneque | 3 |
| 5. | L. Rostollan | 2 |
| 6. | A. Geldermans | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 31 |
| 2. | R. Rivière | 30 |
| 3. | G. Nencini | 22 |
| 4. | N. Defilippis | 21 |
| 5. | G. Battistini | 20 |
| 6. | A. Darrigade | 16 |
| 7. | R. Privat | 10 |
| 8. | M. Van Geneugden | 10 |
| 9. | H. Anglade | 9.5 |
| 10. | J. Hoevenaers | 6 |
| 11. | R. Cazala | 6 |
| 12. | J. Planckaert | 6 |
| 13. | B. Viot | 6 |
| 14. | M. van der Borgh | 6 |
| 15. | J. de Roo | 5 |
| 16. | A. Pambianco | 5 |
| 17. | P. Beuffeuil | 5 |
| 18. | T. Simpson | 4 |
| 19. | J. Groussard | 4 |
| 20. | W. van Est | 4 |
| 21. | E. Baldini | 4 |
| 22. | J. Adriaensens | 4 |
| 23. | D. Bruni | 4 |
| 24. | F. Manzaneque | 4 |
| 25. | A. Bolzan | 3 |
| 26. | Y. Molenaers | 3 |
| 27. | H. Junkermann | 3 |
| 28. | J. Milesi | 3 |
| 29. | F. Picot | 2 |
| 30. | C. Le Menn | 2 |
| 31. | R. Strehler | 2 |
| 32. | P. Everaert | 2 |
| 33. | A. Suárez | 2 |
| 34. | L. Rostollan | 2 |
| 35. | A. Barbosa | 1 |
| 36. | R. Mastrotto | 1 |
| 37. | H. Jaroszewicz | 1 |
| 38. | E. Pauwels | 1 |
| 39. | C. Niesten | 1 |
| 40. | A. Geldermans | 1 |
Finish
Stage 11
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | K. Gimmi | 10 |
| 2. | A. Pambianco | 6 |
| 3. | E. Delberghe | 4 |
| 4. | G. Nencini | 3 |
| 5. | M. van der Borgh | 2 |
| 6. | G. Battistini | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 31 |
| 2. | R. Rivière | 30 |
| 3. | G. Nencini | 25 |
| 4. | N. Defilippis | 21 |
| 5. | G. Battistini | 21 |
| 6. | A. Darrigade | 16 |
| 7. | A. Pambianco | 11 |
| 8. | R. Privat | 10 |
| 9. | M. Van Geneugden | 10 |
| 10. | K. Gimmi | 10 |
| 11. | H. Anglade | 9.5 |
| 12. | M. van der Borgh | 8 |
| 13. | J. Hoevenaers | 6 |
| 14. | R. Cazala | 6 |
| 15. | J. Planckaert | 6 |
| 16. | B. Viot | 6 |
| 17. | J. de Roo | 5 |
| 18. | P. Beuffeuil | 5 |
| 19. | T. Simpson | 4 |
| 20. | J. Groussard | 4 |
| 21. | W. van Est | 4 |
| 22. | E. Baldini | 4 |
| 23. | J. Adriaensens | 4 |
| 24. | D. Bruni | 4 |
| 25. | F. Manzaneque | 4 |
| 26. | E. Delberghe | 4 |
| 27. | A. Bolzan | 3 |
| 28. | Y. Molenaers | 3 |
| 29. | H. Junkermann | 3 |
| 30. | J. Milesi | 3 |
| 31. | F. Picot | 2 |
| 32. | C. Le Menn | 2 |
| 33. | R. Strehler | 2 |
| 34. | P. Everaert | 2 |
| 35. | A. Suárez | 2 |
| 36. | L. Rostollan | 2 |
| 37. | A. Barbosa | 1 |
| 38. | R. Mastrotto | 1 |
| 39. | E. Pauwels | 1 |
| 40. | A. Geldermans | 1 |
Ranking after stage (source)
128 out of 296.5 (43%)
| Rider | Rider | Points | Difference |
|---|---|---|---|
| 1. | J. Graczyk | 31 | |
| 2. | R. Rivière | 30 | |
| 3. | G. Nencini | 25 | |
| 4. | N. Defilippis | 21 | |
| 5. | G. Battistini | 21 |
Finish
Stage 12
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 10 |
| 2. | M. Van Aerde | 6 |
| 3. | N. Defilippis | 4 |
| 4. | A. Geldermans | 3 |
| 5. | D. Bruni | 2 |
| 6. | G. Nencini | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 41 |
| 2. | R. Rivière | 30 |
| 3. | G. Nencini | 26 |
| 4. | N. Defilippis | 25 |
| 5. | G. Battistini | 21 |
| 6. | A. Darrigade | 16 |
| 7. | A. Pambianco | 11 |
| 8. | R. Privat | 10 |
| 9. | M. Van Geneugden | 10 |
| 10. | K. Gimmi | 10 |
| 11. | H. Anglade | 9.5 |
| 12. | M. van der Borgh | 8 |
| 13. | R. Cazala | 6 |
| 14. | J. Planckaert | 6 |
| 15. | B. Viot | 6 |
| 16. | D. Bruni | 6 |
| 17. | M. Van Aerde | 6 |
| 18. | J. de Roo | 5 |
| 19. | P. Beuffeuil | 5 |
| 20. | T. Simpson | 4 |
| 21. | J. Groussard | 4 |
| 22. | W. van Est | 4 |
| 23. | E. Baldini | 4 |
| 24. | J. Adriaensens | 4 |
| 25. | F. Manzaneque | 4 |
| 26. | E. Delberghe | 4 |
| 27. | A. Geldermans | 4 |
| 28. | A. Bolzan | 3 |
| 29. | Y. Molenaers | 3 |
| 30. | H. Junkermann | 3 |
| 31. | J. Milesi | 3 |
| 32. | F. Picot | 2 |
| 33. | C. Le Menn | 2 |
| 34. | R. Strehler | 2 |
| 35. | P. Everaert | 2 |
| 36. | A. Suárez | 2 |
| 37. | L. Rostollan | 2 |
| 38. | A. Barbosa | 1 |
| 39. | R. Mastrotto | 1 |
| 40. | E. Pauwels | 1 |
Finish
Stage 13
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | L. Proost | 10 |
| 2. | P. Everaert | 6 |
| 3. | R. Falaschi | 4 |
| 4. | R. Cazala | 3 |
| 5. | F. Manzaneque | 2 |
| 6. | G. Battistini | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 41 |
| 2. | R. Rivière | 30 |
| 3. | G. Nencini | 26 |
| 4. | N. Defilippis | 25 |
| 5. | G. Battistini | 22 |
| 6. | A. Darrigade | 16 |
| 7. | A. Pambianco | 11 |
| 8. | M. Van Geneugden | 10 |
| 9. | K. Gimmi | 10 |
| 10. | L. Proost | 10 |
| 11. | H. Anglade | 9.5 |
| 12. | R. Cazala | 9 |
| 13. | M. van der Borgh | 8 |
| 14. | P. Everaert | 8 |
| 15. | J. Planckaert | 6 |
| 16. | B. Viot | 6 |
| 17. | D. Bruni | 6 |
| 18. | M. Van Aerde | 6 |
| 19. | F. Manzaneque | 6 |
| 20. | J. de Roo | 5 |
| 21. | P. Beuffeuil | 5 |
| 22. | T. Simpson | 4 |
| 23. | J. Groussard | 4 |
| 24. | W. van Est | 4 |
| 25. | E. Baldini | 4 |
| 26. | J. Adriaensens | 4 |
| 27. | E. Delberghe | 4 |
| 28. | A. Geldermans | 4 |
| 29. | R. Falaschi | 4 |
| 30. | A. Bolzan | 3 |
| 31. | Y. Molenaers | 3 |
| 32. | H. Junkermann | 3 |
| 33. | J. Milesi | 3 |
| 34. | F. Picot | 2 |
| 35. | C. Le Menn | 2 |
| 36. | R. Strehler | 2 |
| 37. | A. Suárez | 2 |
| 38. | L. Rostollan | 2 |
| 39. | A. Barbosa | 1 |
| 40. | R. Mastrotto | 1 |
| 41. | E. Pauwels | 1 |
Ranking after stage (source)
160 out of 332.5 (48%)
| Rider | Rider | Points | Difference |
|---|---|---|---|
| 1. | J. Graczyk | 41 | |
| 2. | R. Rivière | 30 | |
| 3. | G. Nencini | 26 | |
| 4. | N. Defilippis | 25 | |
| 5. | G. Battistini | 22 | |
| 6. | A. Darrigade | 16 |
Finish
Stage 14
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | M. Van Geneugden | 10 |
| 2. | A. Darrigade | 6 |
| 3. | J. Graczyk | 4 |
| 4. | B. Viot | 3 |
| 5. | G. Nencini | 2 |
| 6. | F. Picot | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 45 |
| 2. | G. Nencini | 28 |
| 3. | N. Defilippis | 25 |
| 4. | G. Battistini | 22 |
| 5. | A. Darrigade | 22 |
| 6. | M. Van Geneugden | 20 |
| 7. | A. Pambianco | 11 |
| 8. | K. Gimmi | 10 |
| 9. | L. Proost | 10 |
| 10. | H. Anglade | 9.5 |
| 11. | B. Viot | 9 |
| 12. | M. van der Borgh | 8 |
| 13. | P. Everaert | 8 |
| 14. | J. Planckaert | 6 |
| 15. | D. Bruni | 6 |
| 16. | M. Van Aerde | 6 |
| 17. | F. Manzaneque | 6 |
| 18. | P. Beuffeuil | 5 |
| 19. | T. Simpson | 4 |
| 20. | J. Groussard | 4 |
| 21. | W. van Est | 4 |
| 22. | E. Baldini | 4 |
| 23. | J. Adriaensens | 4 |
| 24. | E. Delberghe | 4 |
| 25. | A. Geldermans | 4 |
| 26. | R. Falaschi | 4 |
| 27. | A. Bolzan | 3 |
| 28. | Y. Molenaers | 3 |
| 29. | H. Junkermann | 3 |
| 30. | J. Milesi | 3 |
| 31. | F. Picot | 3 |
| 32. | C. Le Menn | 2 |
| 33. | R. Strehler | 2 |
| 34. | A. Suárez | 2 |
| 35. | L. Rostollan | 2 |
| 36. | A. Barbosa | 1 |
| 37. | R. Mastrotto | 1 |
| 38. | E. Pauwels | 1 |
Ranking after stage (source)
193 out of 314.5 (61%)
| Rider | Rider | Points | Difference |
|---|---|---|---|
| 1. | J. Graczyk | 45 | |
| 2. | G. Nencini | 28 | |
| 3. | N. Defilippis | 25 | |
| 4. | G. Battistini | 22 | |
| 5. | A. Darrigade | 22 | |
| 6. | M. Van Geneugden | 20 | |
| 7. | A. Pambianco | 11 | |
| 8. | K. Gimmi | 10 | |
| 9. | L. Proost | 10 |
Finish
Stage 15
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | M. Van Aerde | 10 |
| 2. | M. van der Borgh | 6 |
| 3. | T. Simpson | 4 |
| 4. | L. Rostollan | 3 |
| 5. | B. Viot | 2 |
| 6. | A. Geldermans | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 45 |
| 2. | G. Nencini | 28 |
| 3. | N. Defilippis | 25 |
| 4. | G. Battistini | 22 |
| 5. | A. Darrigade | 22 |
| 6. | M. Van Geneugden | 20 |
| 7. | M. Van Aerde | 16 |
| 8. | M. van der Borgh | 14 |
| 9. | A. Pambianco | 11 |
| 10. | B. Viot | 11 |
| 11. | K. Gimmi | 10 |
| 12. | H. Anglade | 9.5 |
| 13. | P. Everaert | 8 |
| 14. | T. Simpson | 8 |
| 15. | J. Planckaert | 6 |
| 16. | D. Bruni | 6 |
| 17. | F. Manzaneque | 6 |
| 18. | P. Beuffeuil | 5 |
| 19. | A. Geldermans | 5 |
| 20. | L. Rostollan | 5 |
| 21. | J. Groussard | 4 |
| 22. | W. van Est | 4 |
| 23. | E. Baldini | 4 |
| 24. | J. Adriaensens | 4 |
| 25. | E. Delberghe | 4 |
| 26. | R. Falaschi | 4 |
| 27. | A. Bolzan | 3 |
| 28. | Y. Molenaers | 3 |
| 29. | H. Junkermann | 3 |
| 30. | J. Milesi | 3 |
| 31. | F. Picot | 3 |
| 32. | C. Le Menn | 2 |
| 33. | R. Strehler | 2 |
| 34. | A. Suárez | 2 |
| 35. | A. Barbosa | 1 |
| 36. | R. Mastrotto | 1 |
| 37. | E. Pauwels | 1 |
Ranking after stage (source)
189 out of 330.5 (57%)
| Rider | Rider | Points | Difference |
|---|---|---|---|
| 1. | J. Graczyk | 45 | |
| 2. | G. Nencini | 28 | |
| 3. | N. Defilippis | 25 | |
| 4. | G. Battistini | 21 | 1 |
| 5. | A. Darrigade | 20 | 2 |
| 6. | M. Van Geneugden | 20 | |
| 7. | M. Van Aerde | 16 | |
| 8. | M. van der Borgh | 14 |
Finish
Stage 16
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | G. Battistini | 10 |
| 2. | I. Massignan | 6 |
| 3. | J. Planckaert | 4 |
| 4. | M. Rohrbach | 3 |
| 5. | H. Junkermann | 2 |
| 6. | G. Nencini | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 45 |
| 2. | G. Battistini | 32 |
| 3. | G. Nencini | 29 |
| 4. | N. Defilippis | 25 |
| 5. | A. Darrigade | 22 |
| 6. | M. Van Geneugden | 20 |
| 7. | M. Van Aerde | 16 |
| 8. | M. van der Borgh | 14 |
| 9. | A. Pambianco | 11 |
| 10. | B. Viot | 11 |
| 11. | K. Gimmi | 10 |
| 12. | J. Planckaert | 10 |
| 13. | H. Anglade | 9.5 |
| 14. | P. Everaert | 8 |
| 15. | T. Simpson | 8 |
| 16. | D. Bruni | 6 |
| 17. | F. Manzaneque | 6 |
| 18. | I. Massignan | 6 |
| 19. | P. Beuffeuil | 5 |
| 20. | A. Geldermans | 5 |
| 21. | L. Rostollan | 5 |
| 22. | H. Junkermann | 5 |
| 23. | J. Groussard | 4 |
| 24. | W. van Est | 4 |
| 25. | E. Baldini | 4 |
| 26. | J. Adriaensens | 4 |
| 27. | E. Delberghe | 4 |
| 28. | R. Falaschi | 4 |
| 29. | A. Bolzan | 3 |
| 30. | Y. Molenaers | 3 |
| 31. | J. Milesi | 3 |
| 32. | F. Picot | 3 |
| 33. | M. Rohrbach | 3 |
| 34. | C. Le Menn | 2 |
| 35. | R. Strehler | 2 |
| 36. | A. Suárez | 2 |
| 37. | A. Barbosa | 1 |
| 38. | R. Mastrotto | 1 |
| 39. | E. Pauwels | 1 |
Finish
Stage 17
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 10 |
| 2. | G. Battistini | 6 |
| 3. | J. Wasko | 4 |
| 4. | K. Gimmi | 3 |
| 5. | G. Nencini | 2 |
| 6. | I. Massignan | 1 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Graczyk | 55 |
| 2. | G. Battistini | 38 |
| 3. | G. Nencini | 31 |
| 4. | N. Defilippis | 25 |
| 5. | A. Darrigade | 22 |
| 6. | M. Van Geneugden | 20 |
| 7. | M. Van Aerde | 16 |
| 8. | M. van der Borgh | 14 |
| 9. | K. Gimmi | 13 |
| 10. | A. Pambianco | 11 |
| 11. | B. Viot | 11 |
| 12. | J. Planckaert | 10 |
| 13. | H. Anglade | 9.5 |
| 14. | P. Everaert | 8 |
| 15. | T. Simpson | 8 |
| 16. | I. Massignan | 7 |
| 17. | D. Bruni | 6 |
| 18. | F. Manzaneque | 6 |
| 19. | P. Beuffeuil | 5 |
| 20. | A. Geldermans | 5 |
