Points
Below are the (interim) standings from the points classification, including sources. There are "total standings" and standings from sources. Sometimes they don't match, so I'm showing both.
Tour de France in 2025
Motte au Bois
Stage 1
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 20 |
| 2. | B. Coquard | 17 |
| 3. | B. Girmay | 15 |
| 4. | J. Philipsen | 13 |
| 5. | A. Turgis | 11 |
| 6. | J. Meeus | 10 |
| 7. | P. Penhoët | 9 |
| 8. | T. Lund Andresen | 8 |
| 9. | S. Consonni | 7 |
| 10. | M. Cattaneo | 6 |
| 11. | R. Evenepoel | 5 |
| 12. | D. Ballerini | 4 |
| 13. | T. Merlier | 3 |
| 14. | I. Van Wilder | 2 |
| 15. | M. Valgren | 1 |
Finish
Stage 1
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Philipsen | 50 |
| 2. | B. Girmay | 30 |
| 3. | S. Wærenskjold | 20 |
| 4. | A. Turgis | 18 |
| 5. | M. Trentin | 16 |
| 6. | C. Russo | 14 |
| 7. | P. Penhoët | 12 |
| 8. | M. Jorgenson | 10 |
| 9. | M. Mayrhofer | 8 |
| 10. | S. Watson | 7 |
| 11. | M. Teunissen | 6 |
| 12. | I. García | 5 |
| 13. | N. Märkl | 4 |
| 14. | H. Sweeny | 3 |
| 15. | K. Neilands | 2 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Philipsen | 63 |
| 2. | B. Girmay | 45 |
| 3. | A. Turgis | 29 |
| 4. | P. Penhoët | 21 |
| 5. | J. Milan | 20 |
| 6. | S. Wærenskjold | 20 |
| 7. | B. Coquard | 17 |
| 8. | M. Trentin | 16 |
| 9. | C. Russo | 14 |
| 10. | J. Meeus | 10 |
| 11. | M. Jorgenson | 10 |
| 12. | T. Lund Andresen | 8 |
| 13. | M. Mayrhofer | 8 |
| 14. | S. Consonni | 7 |
| 15. | S. Watson | 7 |
| 16. | M. Cattaneo | 6 |
| 17. | M. Teunissen | 6 |
| 18. | R. Evenepoel | 5 |
| 19. | I. García | 5 |
| 20. | D. Ballerini | 4 |
| 21. | N. Märkl | 4 |
| 22. | T. Merlier | 3 |
| 23. | H. Sweeny | 3 |
| 24. | I. Van Wilder | 2 |
| 25. | K. Neilands | 2 |
| 26. | M. Valgren | 1 |
Énocq
Stage 2
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | E. Fedorov | 20 |
| 2. | A. Leknessund | 17 |
| 3. | B. Van Moer | 15 |
| 4. | B. Armirail | 13 |
| 5. | J. Milan | 11 |
| 6. | T. Merlier | 10 |
| 7. | B. Girmay | 9 |
| 8. | J. Philipsen | 8 |
| 9. | A. Turgis | 7 |
| 10. | B. Coquard | 6 |
| 11. | P. Penhoët | 5 |
| 12. | L. Rex | 4 |
| 13. | E. Costiou | 3 |
| 14. | D. van Poppel | 2 |
| 15. | T. Wellens | 1 |
Finish
Stage 2
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | M. van der Poel | 50 |
| 2. | T. Pogačar | 30 |
| 3. | J. Vingegaard | 20 |
| 4. | R. Grégoire | 18 |
| 5. | J. Alaphilippe | 16 |
| 6. | O. Onley | 14 |
| 7. | A. Paret-Peintre | 12 |
| 8. | K. Vauquelin | 10 |
| 9. | S. Velasco | 8 |
| 10. | J. Berckmoes | 7 |
| 11. | A. Delettre | 6 |
| 12. | E. Mas | 5 |
| 13. | S. Buitrago | 4 |
| 14. | M. Hirschi | 3 |
| 15. | J. Almeida | 2 |
Ranking after stage (calculated)
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Philipsen | 71 |
| 2. | B. Girmay | 54 |
| 3. | M. van der Poel | 50 |
| 4. | A. Turgis | 36 |
| 5. | J. Milan | 31 |
| 6. | T. Pogačar | 30 |
| 7. | P. Penhoët | 26 |
| 8. | B. Coquard | 23 |
| 9. | S. Wærenskjold | 20 |
| 10. | E. Fedorov | 20 |
| 11. | J. Vingegaard | 20 |
| 12. | R. Grégoire | 18 |
| 13. | A. Leknessund | 17 |
| 14. | M. Trentin | 16 |
| 15. | J. Alaphilippe | 16 |
| 16. | B. Van Moer | 15 |
| 17. | C. Russo | 14 |
| 18. | O. Onley | 14 |
| 19. | T. Merlier | 13 |
| 20. | B. Armirail | 13 |
| 21. | A. Paret-Peintre | 12 |
| 22. | J. Meeus | 10 |
| 23. | M. Jorgenson | 10 |
| 24. | K. Vauquelin | 10 |
| 25. | T. Lund Andresen | 8 |
| 26. | M. Mayrhofer | 8 |
| 27. | S. Velasco | 8 |
| 28. | S. Consonni | 7 |
| 29. | S. Watson | 7 |
| 30. | J. Berckmoes | 7 |
| 31. | M. Cattaneo | 6 |
| 32. | M. Teunissen | 6 |
| 33. | A. Delettre | 6 |
| 34. | R. Evenepoel | 5 |
| 35. | I. García | 5 |
| 36. | E. Mas | 5 |
| 37. | D. Ballerini | 4 |
| 38. | N. Märkl | 4 |
| 39. | L. Rex | 4 |
| 40. | S. Buitrago | 4 |
| 41. | H. Sweeny | 3 |
| 42. | E. Costiou | 3 |
| 43. | M. Hirschi | 3 |
| 44. | I. Van Wilder | 2 |
| 45. | K. Neilands | 2 |
| 46. | D. van Poppel | 2 |
| 47. | J. Almeida | 2 |
| 48. | M. Valgren | 1 |
| 49. | T. Wellens | 1 |
Isbergues
Stage 3
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 20 |
| 2. | P. Penhoët | 17 |
| 3. | K. Groves | 15 |
| 4. | A. Turgis | 13 |
| 5. | H. Page | 11 |
| 6. | S. Consonni | 10 |
| 7. | B. Girmay | 9 |
| 8. | S. Wærenskjold | 8 |
| 9. | L. Rex | 7 |
| 10. | T. Wellens | 6 |
| 11. | K. Vauquelin | 5 |
| 12. | A. Capiot | 4 |
| 13. | R. García | 3 |
| 14. | A. Démare | 2 |
| 15. | J. Stuyven | 1 |
Finish
Stage 3
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Merlier | 50 |
| 2. | J. Milan | 30 |
| 3. | P. Bauhaus | 20 |
| 4. | S. Wærenskjold | 18 |
| 5. | P. Bittner | 16 |
| 6. | B. Girmay | 14 |
| 7. | K. Groves | 12 |
| 8. | P. Ackermann | 10 |
| 9. | A. Capiot | 8 |
| 10. | A. Dainese | 7 |
| 11. | T. Lund Andresen | 6 |
| 12. | B. Tronchon | 5 |
| 13. | D. Groenewegen | 4 |
| 14. | J. Stewart | 3 |
| 15. | D. Touzé | 2 |
Ranking after stage (calculated)
Saint-Adrien
Stage 4
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Abrahamsen | 20 |
| 2. | K. Asgreen | 17 |
| 3. | L. Martinez | 15 |
| 4. | T. Gachignard | 13 |
| 5. | J. Milan | 11 |
| 6. | B. Girmay | 10 |
| 7. | T. Merlier | 9 |
| 8. | A. Turgis | 8 |
| 9. | S. Consonni | 7 |
| 10. | J. Drizners | 6 |
| 11. | B. Van Moer | 5 |
| 12. | J. Berckmoes | 4 |
| 13. | H. Page | 3 |
| 14. | R. Stannard | 2 |
| 15. | S. Buitrago | 1 |
Finish
Stage 4
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 50 |
| 2. | M. van der Poel | 30 |
| 3. | J. Vingegaard | 20 |
| 4. | O. Onley | 18 |
| 5. | R. Grégoire | 16 |
| 6. | J. Almeida | 14 |
| 7. | R. Evenepoel | 12 |
| 8. | M. Jorgenson | 10 |
| 9. | M. Skjelmose Jensen | 8 |
| 10. | K. Vauquelin | 7 |
| 11. | W. van Aert | 6 |
| 12. | A. Paret-Peintre | 5 |
| 13. | A. Baudin | 4 |
| 14. | J. Narváez | 3 |
| 15. | T. Halland | 2 |
Ranking after stage (calculated)
Finish
Stage 5
Type: time trial
| Rider | Rider | Points |
|---|---|---|
| 1. | R. Evenepoel | 20 |
| 2. | T. Pogačar | 17 |
| 3. | A. Affini | 15 |
| 4. | B. Armirail | 13 |
| 5. | K. Vauquelin | 11 |
| 6. | F. Lipowitz | 10 |
| 7. | I. Romeo | 9 |
| 8. | J. Almeida | 8 |
| 9. | L. Plapp | 7 |
| 10. | P. Castrillo | 6 |
| 11. | M. Jorgenson | 5 |
| 12. | P. Roglič | 4 |
| 13. | J. Vingegaard | 3 |
| 14. | T. Foss | 2 |
| 15. | N. Oliveira | 1 |
Ranking after stage (calculated)
Villers-Bocage
Stage 6
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 20 |
| 2. | M. van der Poel | 17 |
| 3. | B. Girmay | 15 |
| 4. | A. Turgis | 13 |
| 5. | Q. Simmons | 11 |
| 6. | B. Healy | 10 |
| 7. | K. Groves | 9 |
| 8. | J. Alaphilippe | 8 |
| 9. | L. Rex | 7 |
| 10. | B. Tronchon | 6 |
| 11. | V. Albanese | 5 |
| 12. | G. Vermeersch | 4 |
| 13. | M. Teunissen | 3 |
| 14. | S. Velasco | 2 |
| 15. | G. Zimmermann | 1 |
Finish
Stage 6
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | B. Healy | 30 |
| 2. | Q. Simmons | 25 |
| 3. | M. Storer | 22 |
| 4. | E. Dunbar | 19 |
| 5. | S. Yates | 17 |
| 6. | W. Barta | 15 |
| 7. | H. Tejada | 13 |
| 8. | M. van der Poel | 11 |
| 9. | T. Pogačar | 9 |
| 10. | J. Vingegaard | 7 |
| 11. | M. Jorgenson | 6 |
| 12. | R. Evenepoel | 5 |
| 13. | O. Onley | 4 |
| 14. | K. Vauquelin | 3 |
| 15. | F. Lipowitz | 2 |
Ranking after stage (calculated)
Plédran
Stage 7
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | I. García | 20 |
| 2. | M. Haller | 17 |
| 3. | A. Baudin | 15 |
| 4. | G. Thomas | 13 |
| 5. | E. Costiou | 11 |
| 6. | J. Milan | 10 |
| 7. | B. Girmay | 9 |
| 8. | A. Turgis | 8 |
| 9. | Q. Simmons | 7 |
| 10. | L. Rex | 6 |
| 11. | P. Sivakov | 5 |
| 12. | K. Groves | 4 |
| 13. | M. Soler | 3 |
| 14. | L. Barré | 2 |
| 15. | M. Skjelmose Jensen | 1 |
Finish
Stage 7
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 50 |
| 2. | J. Vingegaard | 30 |
| 3. | O. Onley | 20 |
| 4. | F. Gall | 18 |
| 5. | M. Jorgenson | 16 |
| 6. | R. Evenepoel | 14 |
| 7. | K. Vauquelin | 12 |
| 8. | J. Narváez | 10 |
| 9. | A. Laurance | 8 |
| 10. | T. Halland | 7 |
| 11. | J. Jegat | 6 |
| 12. | M. Skjelmose Jensen | 5 |
| 13. | R. Grégoire | 4 |
| 14. | F. Lipowitz | 3 |
| 15. | C. Rodríguez | 2 |
Ranking after stage (calculated)
Vitré
Stage 8
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 20 |
| 2. | T. Merlier | 17 |
| 3. | A. Turgis | 15 |
| 4. | B. Girmay | 13 |
| 5. | L. Rex | 11 |
| 6. | B. Coquard | 10 |
| 7. | Q. Simmons | 9 |
| 8. | G. Zimmermann | 8 |
| 9. | R. van Sintmaartensdijk | 7 |
| 10. | N. Powless | 6 |
| 11. | A. De Lie | 5 |
| 12. | M. Burgaudeau | 4 |
| 13. | T. Wellens | 3 |
| 14. | J. Rickaert | 2 |
| 15. | T. Naberman | 1 |
Finish
Stage 8
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 50 |
| 2. | W. van Aert | 30 |
| 3. | K. Groves | 20 |
| 4. | P. Ackermann | 18 |
| 5. | A. De Lie | 16 |
| 6. | T. Lund Andresen | 14 |
| 7. | B. Coquard | 12 |
| 8. | A. Dainese | 10 |
| 9. | V. Albanese | 8 |
| 10. | S. Fredheim | 7 |
| 11. | D. van Poppel | 6 |
| 12. | P. Bauhaus | 5 |
| 13. | L. Askey | 4 |
| 14. | B. Tronchon | 3 |
| 15. | S. Watson | 2 |
Ranking after stage (calculated)
La Belle Indienne
Stage 9
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | M. van der Poel | 20 |
| 2. | J. Rickaert | 17 |
| 3. | J. Milan | 15 |
| 4. | B. Girmay | 13 |
| 5. | T. Merlier | 11 |
| 6. | A. Turgis | 10 |
| 7. | S. Consonni | 9 |
| 8. | B. Coquard | 8 |
| 9. | A. De Lie | 7 |
| 10. | L. Plapp | 6 |
| 11. | A. Wright | 5 |
| 12. | Q. Simmons | 4 |
| 13. | M. Valgren | 3 |
| 14. | H. Sweeny | 2 |
| 15. | J. Berckmoes | 1 |
Finish
Stage 9
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Merlier | 50 |
| 2. | J. Milan | 30 |
| 3. | A. De Lie | 20 |
| 4. | P. Bittner | 18 |
| 5. | P. Penhoët | 16 |
| 6. | B. Girmay | 14 |
| 7. | P. Bauhaus | 12 |
| 8. | J. Meeus | 10 |
| 9. | S. Fredheim | 8 |
| 10. | K. Groves | 7 |
| 11. | A. Renard | 6 |
| 12. | P. Ackermann | 5 |
| 13. | A. Démare | 4 |
| 14. | A. Turgis | 3 |
| 15. | D. Groenewegen | 2 |
Ranking after stage (calculated)
Durtol
Stage 10
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | A. Halland Johannessen | 20 |
| 2. | B. Armirail | 17 |
| 3. | H. Sweeny | 15 |
| 4. | I. Romeo | 13 |
| 5. | M. Woods | 11 |
| 6. | M. Schmid | 10 |
| 7. | J. Blackmore | 9 |
| 8. | Q. Simmons | 8 |
| 9. | T. Arensman | 7 |
| 10. | A. Baudin | 6 |
| 11. | A. Lutsenko | 5 |
| 12. | L. Martinez | 4 |
| 13. | L. Plapp | 3 |
| 14. | A. Paret-Peintre | 2 |
| 15. | Q. Pacher | 1 |
Finish
Stage 10
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Yates | 20 |
| 2. | T. Arensman | 17 |
| 3. | B. Healy | 15 |
| 4. | B. O'Connor | 13 |
| 5. | M. Storer | 11 |
| 6. | J. Blackmore | 10 |
| 7. | A. Halland Johannessen | 9 |
| 8. | L. Martinez | 8 |
| 9. | T. Pogačar | 7 |
| 10. | J. Vingegaard | 6 |
| 11. | F. Lipowitz | 5 |
| 12. | M. Jorgenson | 4 |
| 13. | R. Evenepoel | 3 |
| 14. | O. Onley | 2 |
| 15. | T. Halland | 1 |
Ranking after stage (calculated)
Labastide-Beauvoir
Stage 11
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Abrahamsen | 20 |
| 2. | D. Ballerini | 17 |
| 3. | M. Schmid | 15 |
| 4. | A. Wright | 13 |
| 5. | M. Burgaudeau | 11 |
| 6. | Q. Simmons | 10 |
| 7. | A. De Lie | 9 |
| 8. | M. van der Poel | 8 |
| 9. | W. van Aert | 7 |
| 10. | A. Laurance | 6 |
| 11. | N. Oliveira | 5 |
| 12. | J. Milan | 4 |
| 13. | B. Girmay | 3 |
| 14. | S. Consonni | 2 |
| 15. | A. Turgis | 1 |
Finish
Stage 11
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Abrahamsen | 50 |
| 2. | M. Schmid | 30 |
| 3. | M. van der Poel | 20 |
| 4. | A. De Lie | 18 |
| 5. | W. van Aert | 16 |
| 6. | A. Laurance | 14 |
| 7. | A. Wright | 12 |
| 8. | M. Burgaudeau | 10 |
| 9. | Q. Simmons | 8 |
| 10. | D. Ballerini | 7 |
| 11. | K. Groves | 6 |
| 12. | A. Dainese | 5 |
| 13. | J. Jegat | 4 |
| 14. | R. Grégoire | 3 |
| 15. | S. Velasco | 2 |
Ranking after stage (calculated)
Bénéjacq
Stage 12
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | L. Rex | 20 |
| 2. | M. van der Poel | 17 |
| 3. | T. Nys | 15 |
| 4. | S. Fredheim | 13 |
| 5. | S. Velasco | 11 |
| 6. | A. Turgis | 10 |
| 7. | E. Theuns | 9 |
| 8. | L. Pithie | 8 |
| 9. | M. Trentin | 7 |
| 10. | T. Foss | 6 |
| 11. | T. Benoot | 5 |
| 12. | A. Lutsenko | 4 |
| 13. | H. Tejada | 3 |
| 14. | T. Wellens | 2 |
| 15. | T. Gachignard | 1 |
Finish
Stage 12
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 20 |
| 2. | J. Vingegaard | 17 |
| 3. | F. Lipowitz | 15 |
| 4. | T. Halland | 13 |
| 5. | O. Onley | 11 |
| 6. | K. Vauquelin | 10 |
| 7. | R. Evenepoel | 9 |
| 8. | F. Gall | 8 |
| 9. | P. Roglič | 7 |
| 10. | C. Rodríguez | 6 |
| 11. | E. Rubio | 5 |
| 12. | R. García | 4 |
| 13. | G. Martin | 3 |
| 14. | S. Higuita | 2 |
| 15. | M. Jorgenson | 1 |
Ranking after stage (calculated)
Finish
Stage 13
Type: time trial
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 20 |
| 2. | J. Vingegaard | 17 |
| 3. | P. Roglič | 15 |
| 4. | F. Lipowitz | 13 |
| 5. | L. Plapp | 11 |
| 6. | M. Jorgenson | 10 |
| 7. | O. Onley | 9 |
| 8. | A. Yates | 8 |
| 9. | L. Martinez | 7 |
| 10. | F. Gall | 6 |
| 11. | K. Vauquelin | 5 |
| 12. | R. Evenepoel | 4 |
| 13. | C. Rodríguez | 3 |
| 14. | T. Halland | 2 |
| 15. | H. Sweeny | 1 |
Ranking after stage (calculated)
Esquièze-Sère
Stage 14
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 20 |
| 2. | M. van der Poel | 17 |
| 3. | B. Girmay | 15 |
| 4. | A. Turgis | 13 |
| 5. | Q. Simmons | 11 |
| 6. | E. Costiou | 10 |
| 7. | J. Alaphilippe | 9 |
| 8. | M. Trentin | 8 |
| 9. | M. Louvel | 7 |
| 10. | M. Storer | 6 |
| 11. | M. Mayrhofer | 5 |
| 12. | T. Wellens | 4 |
| 13. | T. Pogačar | 3 |
| 14. | B. O'Connor | 2 |
| 15. | S. Consonni | 1 |
Finish
Stage 14
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Arensman | 20 |
| 2. | T. Pogačar | 17 |
| 3. | J. Vingegaard | 15 |
| 4. | F. Gall | 13 |
| 5. | F. Lipowitz | 11 |
| 6. | O. Onley | 10 |
| 7. | B. Healy | 9 |
| 8. | P. Roglič | 8 |
| 9. | T. Halland | 7 |
| 10. | K. Vauquelin | 6 |
| 11. | C. Rodríguez | 5 |
| 12. | H. Tejada | 4 |
| 13. | J. Jegat | 3 |
| 14. | A. Yates | 2 |
| 15. | E. Rubio | 1 |
Ranking after stage (calculated)
Saint-Félix-Lauragais
Stage 15
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | M. van der Poel | 20 |
| 2. | A. De Lie | 17 |
| 3. | P. Eenkhoorn | 15 |
| 4. | J. Stewart | 13 |
| 5. | M. Mohorič | 11 |
| 6. | A. Lutsenko | 10 |
| 7. | V. Campenaerts | 9 |
| 8. | J. Drizners | 8 |
| 9. | K. Groves | 7 |
| 10. | T. Lund Andresen | 6 |
| 11. | M. Vercher | 5 |
| 12. | N. Powless | 4 |
| 13. | W. van Aert | 3 |
| 14. | C. Russo | 2 |
| 15. | T. Wellens | 1 |
Finish
Stage 15
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Wellens | 50 |
| 2. | V. Campenaerts | 30 |
| 3. | J. Alaphilippe | 20 |
| 4. | W. van Aert | 18 |
| 5. | A. Laurance | 16 |
| 6. | A. Vlasov | 14 |
| 7. | J. Stuyven | 12 |
| 8. | J. Jegat | 10 |
| 9. | M. Valgren | 8 |
| 10. | V. Madouas | 7 |
| 11. | H. Tejada | 6 |
| 12. | T. Nys | 5 |
| 13. | P. Eenkhoorn | 4 |
| 14. | I. Romeo | 3 |
| 15. | S. Buitrago | 2 |
Ranking after stage (calculated)
Châteauneuf-du-Pape
Stage 16
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Abrahamsen | 20 |
| 2. | S. Velasco | 17 |
| 3. | M. Trentin | 15 |
| 4. | T. Arensman | 13 |
| 5. | E. Mas | 11 |
| 6. | J. Alaphilippe | 10 |
| 7. | A. Wright | 9 |
| 8. | P. Eenkhoorn | 8 |
| 9. | J. Drizners | 7 |
| 10. | K. Neilands | 6 |
| 11. | M. Haller | 5 |
| 12. | B. Van Moer | 4 |
| 13. | A. Aranburu | 3 |
| 14. | P. Sivakov | 2 |
| 15. | S. Buitrago | 1 |
Finish
Stage 16
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | V. Paret-Peintre | 30 |
| 2. | B. Healy | 25 |
| 3. | S. Buitrago | 22 |
| 4. | I. Van Wilder | 19 |
| 5. | T. Pogačar | 17 |
| 6. | J. Vingegaard | 15 |
| 7. | E. Mas | 13 |
| 8. | J. Alaphilippe | 11 |
| 9. | P. Roglič | 9 |
| 10. | F. Lipowitz | 7 |
| 11. | G. Mühlberger | 6 |
| 12. | T. Arensman | 5 |
| 13. | X. Meurisse | 4 |
| 14. | O. Onley | 3 |
| 15. | C. Rodríguez | 2 |
Ranking after stage (calculated)
Roche-Saint-Secret-Béconne
Stage 17
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Abrahamsen | 20 |
| 2. | M. Burgaudeau | 17 |
| 3. | V. Albanese | 15 |
| 4. | Q. Pacher | 13 |
| 5. | J. Milan | 11 |
| 6. | B. Girmay | 10 |
| 7. | A. Turgis | 9 |
| 8. | S. Consonni | 8 |
| 9. | Q. Simmons | 7 |
| 10. | T. Merlier | 6 |
| 11. | T. Skujinš | 5 |
| 12. | E. Theuns | 4 |
| 13. | K. Asgreen | 3 |
| 14. | M. Schmid | 2 |
| 15. | J. Stuyven | 1 |
Finish
Stage 17
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 50 |
| 2. | J. Meeus | 30 |
| 3. | T. Lund Andresen | 20 |
| 4. | A. De Lie | 18 |
| 5. | D. Ballerini | 16 |
| 6. | A. Dainese | 14 |
| 7. | P. Penhoët | 12 |
| 8. | E. Fedorov | 10 |
| 9. | C. Russo | 8 |
| 10. | J. Stuyven | 7 |
| 11. | B. Van Moer | 6 |
| 12. | P. Bauhaus | 5 |
| 13. | J. Drizners | 4 |
| 14. | D. Groenewegen | 3 |
| 15. | M. Teunissen | 2 |
Ranking after stage (calculated)
Rioupéroux
Stage 18
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 20 |
| 2. | B. Girmay | 17 |
| 3. | A. Turgis | 15 |
| 4. | J. Abrahamsen | 13 |
| 5. | T. Wellens | 11 |
| 6. | Q. Simmons | 10 |
| 7. | E. Theuns | 9 |
| 8. | W. van Aert | 8 |
| 9. | T. Nys | 7 |
| 10. | E. Buchmann | 6 |
| 11. | M. Mohorič | 5 |
| 12. | T. Skujinš | 4 |
| 13. | D. Ballerini | 3 |
| 14. | L. Martinez | 2 |
| 15. | S. Consonni | 1 |
Finish
Stage 18
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | B. O'Connor | 20 |
| 2. | T. Pogačar | 17 |
| 3. | J. Vingegaard | 15 |
| 4. | O. Onley | 13 |
| 5. | E. Rubio | 11 |
| 6. | F. Gall | 10 |
| 7. | P. Roglič | 9 |
| 8. | A. Yates | 8 |
| 9. | T. Halland | 7 |
| 10. | S. Kuss | 6 |
| 11. | F. Lipowitz | 5 |
| 12. | K. Vauquelin | 4 |
| 13. | J. Narváez | 3 |
| 14. | S. Higuita | 2 |
| 15. | M. Storer | 1 |
Ranking after stage (calculated)
Villard-sur-Odon
Stage 19
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 20 |
| 2. | B. Girmay | 17 |
| 3. | A. Turgis | 15 |
| 4. | Q. Simmons | 13 |
| 5. | J. Abrahamsen | 11 |
| 6. | T. Nys | 10 |
| 7. | J. Stuyven | 9 |
| 8. | I. García | 8 |
| 9. | E. Theuns | 7 |
| 10. | W. Barta | 6 |
| 11. | R. Stannard | 5 |
| 12. | E. Rubio | 4 |
| 13. | M. Cort Nielsen | 3 |
| 14. | L. Pithie | 2 |
| 15. | V. Paret-Peintre | 1 |
Finish
Stage 19
Type: mountain
| Rider | Rider | Points |
|---|---|---|
| 1. | T. Arensman | 20 |
| 2. | J. Vingegaard | 17 |
| 3. | T. Pogačar | 15 |
| 4. | F. Lipowitz | 13 |
| 5. | O. Onley | 11 |
| 6. | F. Gall | 10 |
| 7. | T. Halland | 9 |
| 8. | B. Healy | 8 |
| 9. | V. Paret-Peintre | 7 |
| 10. | S. Yates | 6 |
| 11. | L. Martinez | 5 |
| 12. | B. O'Connor | 4 |
| 13. | A. Paret-Peintre | 3 |
| 14. | J. Jegat | 2 |
| 15. | G. Mühlberger | 1 |
Ranking after stage (calculated)
Chaux du Dombief
Stage 20
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | S. Velasco | 20 |
| 2. | P. Eenkhoorn | 17 |
| 3. | F. van den Broek | 15 |
| 4. | R. Grégoire | 13 |
| 5. | J. Jegat | 11 |
| 6. | H. Sweeny | 10 |
| 7. | K. Groves | 9 |
| 8. | M. Trentin | 8 |
| 9. | M. Jorgenson | 7 |
| 10. | I. Romeo | 6 |
| 11. | J. Stewart | 5 |
| 12. | T. Wellens | 4 |
| 13. | E. Costiou | 3 |
| 14. | B. Van Moer | 2 |
| 15. | S. Watson | 1 |
Finish
Stage 20
Type: hilly
| Rider | Rider | Points |
|---|---|---|
| 1. | K. Groves | 30 |
| 2. | F. van den Broek | 25 |
| 3. | P. Eenkhoorn | 22 |
| 4. | S. Velasco | 19 |
| 5. | R. Grégoire | 17 |
| 6. | J. Stewart | 15 |
| 7. | J. Jegat | 13 |
| 8. | T. Wellens | 11 |
| 9. | M. Jorgenson | 9 |
| 10. | H. Sweeny | 7 |
| 11. | M. Trentin | 6 |
| 12. | E. Costiou | 5 |
| 13. | D. Ballerini | 4 |
| 14. | M. Teunissen | 3 |
| 15. | J. Abrahamsen | 2 |
Ranking after stage (calculated)
Champs-Élysées
Stage 21
Intermediate sprint
| Rider | Rider | Points |
|---|---|---|
| 1. | J. Milan | 20 |
| 2. | J. Abrahamsen | 17 |
| 3. | B. Girmay | 15 |
| 4. | A. Turgis | 13 |
| 5. | T. Halland | 11 |
| 6. | T. Naberman | 10 |
| 7. | M. Jorgenson | 9 |
| 8. | L. Rex | 8 |
| 9. | V. Braet | 7 |
| 10. | H. Page | 6 |
| 11. | R. García | 5 |
| 12. | T. Pogačar | 4 |
| 13. | T. Wellens | 3 |
| 14. | A. Renard | 2 |
| 15. | H. Sweeny | 1 |
Finish
Stage 21
Type: flat
| Rider | Rider | Points |
|---|---|---|
| 1. | W. van Aert | 50 |
| 2. | D. Ballerini | 30 |
| 3. | M. Mohorič | 20 |
| 4. | T. Pogačar | 18 |
| 5. | M. Jorgenson | 16 |
| 6. | M. Trentin | 14 |
| 7. | A. De Lie | 12 |
| 8. | K. Vauquelin | 10 |
| 9. | M. Teunissen | 8 |
| 10. | D. Teuns | 7 |
| 11. | K. Groves | 6 |
| 12. | T. Lund Andresen | 5 |
| 13. | B. Girmay | 4 |
| 14. | A. Aranburu | 3 |
| 15. | N. Powless | 2 |
Ranking after stage (calculated)
Ranking after stage
5572 out of 5572 (100%)
Points classification in 2024.