Nationalities
The nationality below is the one that cyclingarchives shows. For double nationalities, I tried to use the nationality that covered most of the career. I have probably not been consistent with Germany before and after reunification, and also not with former Sovjet states.
In total, I have 5812 riders that received a number for the Tour, of which 5565 really started the Tour.
| Nationality | Entered | Participated |
|---|---|---|
| France | 2142 | 2036 |
| Italy | 880 | 808 |
| Belgium | 777 | 746 |
| Spain | 469 | 464 |
| Netherlands | 270 | 270 |
| Switzerland | 229 | 215 |
| Germany | 198 | 193 |
| Colombia | 86 | 86 |
| United Kingdom | 85 | 84 |
| Australia | 77 | 75 |
| Luxembourg | 63 | 62 |
| Denmark | 63 | 63 |
| United States | 61 | 60 |
| Austria | 38 | 38 |
| Russia | 36 | 36 |
| Portugal | 33 | 33 |
| Norway | 31 | 31 |
| Poland | 27 | 27 |
| Slovenia | 22 | 21 |
| Algeria | 19 | 19 |
| New-Zeeland | 17 | 17 |
| Czechia | 16 | 16 |
| Kazachstan | 15 | 15 |
| Ireland | 14 | 14 |
| Canada | 14 | 14 |
| Sweden | 13 | 13 |
| South-Africa | 11 | 11 |
| Ukraine | 10 | 10 |
| Onbekend | 8 | 0 |
| Latvia | 8 | 8 |
| Lithuania | 7 | 7 |
| Yugoslavia | 5 | 5 |
| Brazil | 5 | 5 |
| Estonia | 5 | 5 |
| Belarus | 5 | 5 |
| Japan | 4 | 4 |
| Roemenia | 4 | 4 |
| Venezuela | 4 | 4 |
| Eritrea | 4 | 4 |
| Morocco | 3 | 3 |
| Uzbekistan | 3 | 3 |
| Finland | 3 | 3 |
| Croatia | 3 | 3 |
| Argentina | 3 | 3 |
| Monaco | 2 | 2 |
| West-Germany | 2 | 2 |
| Mexico | 2 | 2 |
| Sovjet-Union | 2 | 2 |
| Moldavia | 2 | 2 |
| Slovakia | 2 | 2 |
| Ecuador | 2 | 2 |
| Israel | 2 | 2 |
| Tunesia | 1 | 1 |
| Liechtenstein | 1 | 1 |
| Hungary | 1 | 1 |
| Costa Rica | 1 | 1 |
| China | 1 | 1 |
| Ethiopia | 1 | 1 |
In total, I have 4490 riders that received a number for the Vuelta, of which 4447 really started the Vuelta.
| Nationality | Entered | Participated |
|---|---|---|
| Spain | 1069 | 1054 |
| Italy | 639 | 637 |
| Belgium | 598 | 595 |
| France | 565 | 559 |
| Netherlands | 294 | 293 |
| Portugal | 159 | 158 |
| Germany | 155 | 153 |
| Colombia | 134 | 134 |
| Switzerland | 105 | 105 |
| Australia | 78 | 78 |
| United Kingdom | 71 | 70 |
| Russia | 70 | 70 |
| United States | 69 | 69 |
| Denmark | 61 | 61 |
| Austria | 41 | 41 |
| Poland | 40 | 40 |
| Luxembourg | 25 | 25 |
| Norway | 25 | 25 |
| Kazachstan | 25 | 25 |
| Slovenia | 23 | 23 |
| Ukraine | 21 | 21 |
| New-Zeeland | 19 | 19 |
| Czechia | 18 | 18 |
| South-Africa | 17 | 17 |
| Canada | 15 | 15 |
| Ireland | 14 | 14 |
| Onbekend | 12 | 0 |
| Sweden | 12 | 12 |
| Lithuania | 11 | 11 |
| Estonia | 11 | 11 |
| Latvia | 9 | 9 |
| Belarus | 8 | 8 |
| Argentina | 6 | 6 |
| Ecuador | 6 | 6 |
| Venezuela | 5 | 5 |
| Slovakia | 5 | 5 |
| Finland | 5 | 5 |
| Mexico | 4 | 4 |
| Uzbekistan | 4 | 4 |
| Brazil | 4 | 4 |
| Croatia | 4 | 4 |
| Eritrea | 4 | 4 |
| Israel | 4 | 4 |
| Japan | 3 | 3 |
| Algeria | 2 | 2 |
| Yugoslavia | 2 | 2 |
| Guatemala | 2 | 2 |
| Moldavia | 2 | 2 |
| Hungary | 2 | 2 |
| Uruguay | 2 | 2 |
| Ethiopia | 2 | 2 |
| Andorra | 1 | 1 |
| Sovjet-Union | 1 | 1 |
| Angola | 1 | 1 |
| Bulgaria | 1 | 1 |
| China | 1 | 1 |
| Namibia | 1 | 1 |
| Costa Rica | 1 | 1 |
| Morocco | 1 | 1 |
| Monaco | 1 | 1 |
In total, I have 5790 riders that received a number for the Giro, of which 5580 really started the Giro.
| Nationality | Entered | Participated |
|---|---|---|
| Italy | 2887 | 2753 |
| France | 469 | 450 |
| Belgium | 451 | 440 |
| Spain | 440 | 439 |
| Netherlands | 205 | 205 |
| Switzerland | 189 | 184 |
| Germany | 181 | 169 |
| Colombia | 104 | 103 |
| Australia | 85 | 85 |
| United States | 82 | 81 |
| Russia | 70 | 69 |
| Denmark | 66 | 66 |
| United Kingdom | 58 | 58 |
| Austria | 44 | 44 |
| Poland | 37 | 37 |
| Portugal | 31 | 30 |
| Norway | 30 | 30 |
| Luxembourg | 26 | 24 |
| Ukraine | 26 | 26 |
| Slovenia | 26 | 25 |
| Sweden | 25 | 25 |
| Kazachstan | 21 | 21 |
| Onbekend | 20 | 0 |
| Czechia | 19 | 19 |
| Ireland | 16 | 16 |
| New-Zeeland | 16 | 16 |
| Canada | 15 | 15 |
| South-Africa | 13 | 13 |
| Venezuela | 12 | 12 |
| Argentina | 9 | 9 |
| Latvia | 9 | 9 |
| Japan | 9 | 9 |
| Lithuania | 9 | 9 |
| Belarus | 8 | 8 |
| Eritrea | 8 | 8 |
| Estonia | 7 | 7 |
| Mexico | 6 | 6 |
| Slovakia | 6 | 6 |
| Croatia | 6 | 6 |
| Finland | 5 | 5 |
| Hungary | 5 | 5 |
| Ecuador | 5 | 5 |
| Yugoslavia | 4 | 4 |
| Brazil | 4 | 4 |
| Israel | 3 | 3 |
| West-Germany | 2 | 2 |
| Uzbekistan | 2 | 2 |
| Moldavia | 2 | 2 |
| China | 2 | 2 |
| Roemenia | 2 | 2 |
| Uruguay | 1 | 1 |
| Tunesia | 1 | 0 |
| Algeria | 1 | 1 |
| Sovjet-Union | 1 | 1 |
| Andorra | 1 | 1 |
| Zimbabwe | 1 | 1 |
| Costa Rica | 1 | 1 |
| Chile | 1 | 1 |
| Greece | 1 | 1 |
| Panama | 1 | 1 |
| Bulgaria | 1 | 1 |
| Ethiopia | 1 | 1 |
| Albania | 1 | 1 |