Minigiro classification in the 1969 Giro d'Italia
In the Giro of 1969, there was a Minigiro classification. It worked like the later Intergiro: times were taken at a point midway through the stage.
Information is sparse, but I do know that Tamiazzo won this.
Stage 2
| Rank | Rider | Time |
|---|---|---|
| ? | R. Ballini | 1:00:48 |
| ? | O. Ritter | 1:00:49 |
| ? | D. Capodivento | 1:00:51 |
| ? | R. Baldan | 1:00:51 |
| ? | T. De Pra | 1:00:54 |
| ? | C. Chiappano | 1:00:54 |
| ? | P. Campagnari | 1:01:00 |
| ? | E. Gualazzini | 1:01:00 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | R. Ballini | 1:00:48 | |
| 2 | O. Ritter | 1:00:49 | +0:01 |
| 3 | D. Capodivento | 1:00:51 | +0:03 |
| 4 | R. Baldan | 1:00:51 | +0:03 |
| 5 | T. De Pra | 1:00:54 | +0:06 |
| 6 | C. Chiappano | 1:00:54 | +0:06 |
| 7 | P. Campagnari | 1:01:00 | +0:12 |
| 8 | E. Gualazzini | 1:01:00 | +0:12 |
Stage 3
| Rank | Rider | Time |
|---|---|---|
| 1 | O. Crepaldi | 1:56:29 |
| 2 | D. Capodivento | 1:56:29 |
| 3 | E. Casalini | 1:56:29 |
| 4 | G. Bramucci | 1:56:29 |
| 5 | V. Van Schil | 1:56:33 |
| 6 | R. Ballini | 1:57:22 |
| 7 | L. Luciani | 1:57:44 |
| 8 | P. Di Caterina | 1:57:44 |
| 9 | E. Jotti | 1:57:44 |
| 10 | U. Colombo | 1:57:44 |
| 11 | O. Morotti | 1:57:44 |
| 12 | P. Mori | 1:57:44 |
| 13 | E. Merckx | 1:57:44 |
| 14 | M. Van Den Bossche | 1:57:44 |
| 15 | G. Reybrouck | 1:57:44 |
| ? | F. Bitossi | 1:57:44 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | D. Capodivento | 2:57:20 | |
| 2 | O. Crepaldi | 2:57:33 | +0:13 |
| 3 | E. Casalini | 2:57:33 | +0:13 |
| 4 | G. Bramucci | 2:57:33 | +0:13 |
| 5 | V. Van Schil | 2:57:37 | +0:17 |
| 6 | R. Ballini | 2:58:10 | +0:50 |
| 7 | O. Ritter | 2:58:33 | +1:13 |
| 8 | R. Baldan | 2:58:35 | +1:15 |
| 9 | T. De Pra | 2:58:38 | +1:18 |
| 10 | C. Chiappano | 2:58:38 | +1:18 |
| 11 | P. Campagnari | 2:58:44 | +1:24 |
| 12 | E. Gualazzini | 2:58:44 | +1:24 |
| 13 | L. Luciani | 2:58:48 | +1:28 |
| 14 | P. Di Caterina | 2:58:48 | +1:28 |
| 15 | E. Jotti | 2:58:48 | +1:28 |
| 16 | U. Colombo | 2:58:48 | +1:28 |
| 17 | O. Morotti | 2:58:48 | +1:28 |
| 18 | P. Mori | 2:58:48 | +1:28 |
| 19 | E. Merckx | 2:58:48 | +1:28 |
| 20 | M. Van Den Bossche | 2:58:48 | +1:28 |
| 21 | G. Reybrouck | 2:58:48 | +1:28 |
| 22 | F. Bitossi | 2:58:48 | +1:28 |
Stage 4
| Rank | Rider | Time |
|---|---|---|
| 1 | E. Merckx | 13:46 |
| 2 | G. Polidori | 13:54 |
| 3 | L. Lievore | 13:54 |
| 4 | A. Benfatto | 13:57 |
| 5 | F. Bitossi | 13:58 |
| 6 | V. Adorni | 14:00 |
| 7 | I. Zilioli | 14:05 |
| 8 | M. Anni | 14:08 |
| 9 | C. Michelotto | 14:08 |
| 10 | C. Vercelli | 14:09 |
| 11 | U. Colombo | 14:09 |
| 12 | B. Pigato | 14:09 |
| 13 | R. Altig | 14:12 |
| 14 | F. Gimondi | 14:14 |
| 15 | O. Ritter | 14:16 |
| 16 | F. Vicentini | 14:16 |
| 17 | C. Conti | 14:19 |
| 18 | G. Tosello | 14:19 |
| 19 | G. Cavalcanti | 14:20 |
| 20 | R. Poggiali | 14:21 |
| 21 | G. Fezzardi | 14:24 |
| 22 | O. Morotti | 14:24 |
| 23 | V. Mantovani | 14:24 |
| ? | R. Ballini | 14:26 |
| ? | O. Crepaldi | 14:59 |
| ? | V. Van Schil | 14:59 |
| ? | G. Bramucci | 15:07 |
| ? | D. Capodivento | 15:30 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | O. Crepaldi | 3:12:32 | |
| 2 | E. Merckx | 3:12:34 | +0:02 |
| 3 | V. Van Schil | 3:12:36 | +0:04 |
| 4 | R. Ballini | 3:12:36 | +0:04 |
| 5 | G. Bramucci | 3:12:40 | +0:08 |
| 6 | G. Polidori | 3:12:42 | +0:10 |
| 7 | L. Lievore | 3:12:42 | +0:10 |
| 8 | A. Benfatto | 3:12:45 | +0:13 |
| 9 | F. Bitossi | 3:12:46 | +0:14 |
| 10 | V. Adorni | 3:12:48 | +0:16 |
| 11 | O. Ritter | 3:12:49 | +0:17 |
| 12 | D. Capodivento | 3:12:50 | +0:18 |
| 13 | I. Zilioli | 3:12:53 | +0:21 |
| 14 | M. Anni | 3:12:56 | +0:24 |
| 15 | C. Michelotto | 3:12:56 | +0:24 |
| 16 | U. Colombo | 3:12:57 | +0:25 |
| 17 | C. Vercelli | 3:12:57 | +0:25 |
| 18 | B. Pigato | 3:12:57 | +0:25 |
| 19 | R. Altig | 3:13:00 | +0:28 |
| 20 | F. Gimondi | 3:13:02 | +0:30 |
| 21 | E. Casalini | 3:13:03 | +0:31 |
| 22 | F. Vicentini | 3:13:04 | +0:32 |
| 23 | C. Conti | 3:13:07 | +0:35 |
| 24 | G. Tosello | 3:13:07 | +0:35 |
| 25 | G. Cavalcanti | 3:13:08 | +0:36 |
| 26 | R. Poggiali | 3:13:09 | +0:37 |
| 27 | O. Morotti | 3:13:12 | +0:40 |
| 28 | G. Fezzardi | 3:13:12 | +0:40 |
| 29 | V. Mantovani | 3:13:12 | +0:40 |
| 30 | R. Baldan | 3:14:05 | +1:33 |
| 31 | T. De Pra | 3:14:08 | +1:36 |
| 32 | C. Chiappano | 3:14:08 | +1:36 |
| 33 | P. Campagnari | 3:14:14 | +1:42 |
| 34 | E. Gualazzini | 3:14:14 | +1:42 |
| 35 | L. Luciani | 3:14:18 | +1:46 |
| 36 | P. Di Caterina | 3:14:18 | +1:46 |
| 37 | E. Jotti | 3:14:18 | +1:46 |
| 38 | P. Mori | 3:14:18 | +1:46 |
| 39 | M. Van Den Bossche | 3:14:18 | +1:46 |
| 40 | G. Reybrouck | 3:14:18 | +1:46 |
Stage 6
| Rank | Rider | Time |
|---|---|---|
| 1 | V. Marcelli | 1:00:00 |
| 2 | F. Mori | 1:03:03 |
| 3 | L. Carletto | 1:03:03 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | V. Marcelli | 4:14:18 | |
| 2 | O. Crepaldi | 4:16:12 | +1:54 |
| 3 | E. Merckx | 4:16:14 | +1:56 |
| 4 | V. Van Schil | 4:16:16 | +1:58 |
| 5 | R. Ballini | 4:16:16 | +1:58 |
| 6 | G. Bramucci | 4:16:20 | +2:02 |
| 7 | G. Polidori | 4:16:22 | +2:04 |
| 8 | L. Lievore | 4:16:22 | +2:04 |
| 9 | A. Benfatto | 4:16:25 | +2:07 |
| 10 | F. Bitossi | 4:16:26 | +2:08 |
| 11 | V. Adorni | 4:16:28 | +2:10 |
| 12 | O. Ritter | 4:16:29 | +2:11 |
| 13 | D. Capodivento | 4:16:30 | +2:12 |
| 14 | I. Zilioli | 4:16:33 | +2:15 |
| 15 | M. Anni | 4:16:36 | +2:18 |
| 16 | C. Michelotto | 4:16:36 | +2:18 |
| 17 | U. Colombo | 4:16:37 | +2:19 |
| 18 | C. Vercelli | 4:16:37 | +2:19 |
| 19 | B. Pigato | 4:16:37 | +2:19 |
| 20 | R. Altig | 4:16:40 | +2:22 |
| 21 | F. Gimondi | 4:16:42 | +2:24 |
| 22 | E. Casalini | 4:16:43 | +2:25 |
| 23 | F. Vicentini | 4:16:44 | +2:26 |
| 24 | C. Conti | 4:16:47 | +2:29 |
| 25 | G. Tosello | 4:16:47 | +2:29 |
| 26 | G. Cavalcanti | 4:16:48 | +2:30 |
| 27 | R. Poggiali | 4:16:49 | +2:31 |
| 28 | O. Morotti | 4:16:52 | +2:34 |
| 29 | G. Fezzardi | 4:16:52 | +2:34 |
| 30 | V. Mantovani | 4:16:52 | +2:34 |
| 31 | F. Mori | 4:17:21 | +3:03 |
| 32 | L. Carletto | 4:17:21 | +3:03 |
| 33 | R. Baldan | 4:17:45 | +3:27 |
| 34 | T. De Pra | 4:17:48 | +3:30 |
| 35 | C. Chiappano | 4:17:48 | +3:30 |
| 36 | P. Campagnari | 4:17:54 | +3:36 |
| 37 | E. Gualazzini | 4:17:54 | +3:36 |
| 38 | L. Luciani | 4:17:58 | +3:40 |
| 39 | P. Di Caterina | 4:17:58 | +3:40 |
| 40 | E. Jotti | 4:17:58 | +3:40 |
| 41 | P. Mori | 4:17:58 | +3:40 |
| 42 | M. Van Den Bossche | 4:17:58 | +3:40 |
| 43 | G. Reybrouck | 4:17:58 | +3:40 |
Stage 10
| Rank | Rider | Time |
|---|---|---|
| 1 | P. Tamiazzo | 1:03:40 |
| 2 | A. Gattafoni | 1:14:40 |
| 3 | D. Capodivento | 1:14:40 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | P. Tamiazzo | 5:21:38 | |
| 2 | V. Marcelli | 5:28:58 | +7:20 |
| 3 | O. Crepaldi | 5:30:52 | +9:14 |
| 4 | E. Merckx | 5:30:54 | +9:16 |
| 5 | V. Van Schil | 5:30:56 | +9:18 |
| 6 | R. Ballini | 5:30:56 | +9:18 |
| 7 | G. Bramucci | 5:31:00 | +9:22 |
| 8 | G. Polidori | 5:31:02 | +9:24 |
| 9 | L. Lievore | 5:31:02 | +9:24 |
| 10 | A. Benfatto | 5:31:05 | +9:27 |
| 11 | F. Bitossi | 5:31:06 | +9:28 |
| 12 | V. Adorni | 5:31:08 | +9:30 |
| 13 | O. Ritter | 5:31:09 | +9:31 |
| 14 | D. Capodivento | 5:31:10 | +9:32 |
| 15 | I. Zilioli | 5:31:13 | +9:35 |
| 16 | M. Anni | 5:31:16 | +9:38 |
| 17 | C. Michelotto | 5:31:16 | +9:38 |
| 18 | U. Colombo | 5:31:17 | +9:39 |
| 19 | C. Vercelli | 5:31:17 | +9:39 |
| 20 | B. Pigato | 5:31:17 | +9:39 |
| 21 | R. Altig | 5:31:20 | +9:42 |
| 22 | F. Gimondi | 5:31:22 | +9:44 |
| 23 | E. Casalini | 5:31:23 | +9:45 |
| 24 | F. Vicentini | 5:31:24 | +9:46 |
| 25 | C. Conti | 5:31:27 | +9:49 |
| 26 | G. Tosello | 5:31:27 | +9:49 |
| 27 | G. Cavalcanti | 5:31:28 | +9:50 |
| 28 | R. Poggiali | 5:31:29 | +9:51 |
| 29 | O. Morotti | 5:31:32 | +9:54 |
| 30 | G. Fezzardi | 5:31:32 | +9:54 |
| 31 | V. Mantovani | 5:31:32 | +9:54 |
| 32 | F. Mori | 5:32:01 | +10:23 |
| 33 | L. Carletto | 5:32:01 | +10:23 |
| 34 | R. Baldan | 5:32:25 | +10:47 |
| 35 | T. De Pra | 5:32:28 | +10:50 |
| 36 | C. Chiappano | 5:32:28 | +10:50 |
| 37 | P. Campagnari | 5:32:34 | +10:56 |
| 38 | E. Gualazzini | 5:32:34 | +10:56 |
| 39 | L. Luciani | 5:32:38 | +11:00 |
| 40 | P. Di Caterina | 5:32:38 | +11:00 |
| 41 | E. Jotti | 5:32:38 | +11:00 |
| 42 | P. Mori | 5:32:38 | +11:00 |
| 43 | M. Van Den Bossche | 5:32:38 | +11:00 |
| 44 | G. Reybrouck | 5:32:38 | +11:00 |
| 45 | A. Gattafoni | 5:32:38 | +11:00 |
Stage 13
| Rank | Rider | Time |
|---|---|---|
| 1 | M. Basso | 1:14:40 |
| 2 | A. Morellini | 1:14:40 |
| 3 | L. Sgarbozza | 1:14:40 |
| 4 | G. Bianchin | 1:14:40 |
| 5 | M. Dancelli | 1:14:40 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | P. Tamiazzo | 5:21:38 | |
| 2 | V. Marcelli | 5:28:58 | +7:20 |
| 3 | O. Crepaldi | 5:30:52 | +9:14 |
| 4 | E. Merckx | 5:30:54 | +9:16 |
| 5 | V. Van Schil | 5:30:56 | +9:18 |
| 6 | R. Ballini | 5:30:56 | +9:18 |
| 7 | G. Bramucci | 5:31:00 | +9:22 |
| 8 | G. Polidori | 5:31:02 | +9:24 |
| 9 | L. Lievore | 5:31:02 | +9:24 |
| 10 | A. Benfatto | 5:31:05 | +9:27 |
| 11 | F. Bitossi | 5:31:06 | +9:28 |
| 12 | V. Adorni | 5:31:08 | +9:30 |
| 13 | O. Ritter | 5:31:09 | +9:31 |
| 14 | D. Capodivento | 5:31:10 | +9:32 |
| 15 | I. Zilioli | 5:31:13 | +9:35 |
| 16 | M. Anni | 5:31:16 | +9:38 |
| 17 | C. Michelotto | 5:31:16 | +9:38 |
| 18 | U. Colombo | 5:31:17 | +9:39 |
| 19 | C. Vercelli | 5:31:17 | +9:39 |
| 20 | B. Pigato | 5:31:17 | +9:39 |
| 21 | R. Altig | 5:31:20 | +9:42 |
| 22 | F. Gimondi | 5:31:22 | +9:44 |
| 23 | E. Casalini | 5:31:23 | +9:45 |
| 24 | F. Vicentini | 5:31:24 | +9:46 |
| 25 | C. Conti | 5:31:27 | +9:49 |
| 26 | G. Tosello | 5:31:27 | +9:49 |
| 27 | G. Cavalcanti | 5:31:28 | +9:50 |
| 28 | R. Poggiali | 5:31:29 | +9:51 |
| 29 | O. Morotti | 5:31:32 | +9:54 |
| 30 | G. Fezzardi | 5:31:32 | +9:54 |
| 31 | V. Mantovani | 5:31:32 | +9:54 |
| 32 | F. Mori | 5:32:01 | +10:23 |
| 33 | L. Carletto | 5:32:01 | +10:23 |
| 34 | R. Baldan | 5:32:25 | +10:47 |
| 35 | T. De Pra | 5:32:28 | +10:50 |
| 36 | C. Chiappano | 5:32:28 | +10:50 |
| 37 | P. Campagnari | 5:32:34 | +10:56 |
| 38 | E. Gualazzini | 5:32:34 | +10:56 |
| 39 | L. Luciani | 5:32:38 | +11:00 |
| 40 | P. Di Caterina | 5:32:38 | +11:00 |
| 41 | E. Jotti | 5:32:38 | +11:00 |
| 42 | P. Mori | 5:32:38 | +11:00 |
| 43 | M. Van Den Bossche | 5:32:38 | +11:00 |
| 44 | G. Reybrouck | 5:32:38 | +11:00 |
| 45 | A. Gattafoni | 5:32:38 | +11:00 |
| 46 | M. Basso | 6:47:18 | +1:25:40 |
| 47 | A. Morellini | 6:47:18 | +1:25:40 |
| 48 | L. Sgarbozza | 6:47:18 | +1:25:40 |
| 49 | G. Bianchin | 6:47:18 | +1:25:40 |
| 50 | M. Dancelli | 6:47:18 | +1:25:40 |
Stage 16
| Rank | Rider | Time |
|---|---|---|
| 1 | I. Massignan | 3:25:16 |
| 2 | A. Corti | 3:25:16 |
| 3 | M. Bettazzoli | 3:26:01 |
| 4 | L. Farisato | 3:26:01 |
| 5 | C. Conti | 3:26:01 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | P. Tamiazzo | 8:47:39 | |
| 2 | V. Marcelli | 8:54:59 | +7:20 |
| 3 | O. Crepaldi | 8:56:53 | +9:14 |
| 4 | E. Merckx | 8:56:55 | +9:16 |
| 5 | V. Van Schil | 8:56:57 | +9:18 |
| 6 | R. Ballini | 8:56:57 | +9:18 |
| 7 | G. Bramucci | 8:57:01 | +9:22 |
| 8 | G. Polidori | 8:57:03 | +9:24 |
| 9 | L. Lievore | 8:57:03 | +9:24 |
| 10 | A. Benfatto | 8:57:06 | +9:27 |
| 11 | F. Bitossi | 8:57:07 | +9:28 |
| 12 | V. Adorni | 8:57:09 | +9:30 |
| 13 | O. Ritter | 8:57:10 | +9:31 |
| 14 | D. Capodivento | 8:57:11 | +9:32 |
| 15 | I. Zilioli | 8:57:14 | +9:35 |
| 16 | M. Anni | 8:57:17 | +9:38 |
| 17 | C. Michelotto | 8:57:17 | +9:38 |
| 18 | U. Colombo | 8:57:18 | +9:39 |
| 19 | C. Vercelli | 8:57:18 | +9:39 |
| 20 | B. Pigato | 8:57:18 | +9:39 |
| 21 | R. Altig | 8:57:21 | +9:42 |
| 22 | F. Gimondi | 8:57:23 | +9:44 |
| 23 | E. Casalini | 8:57:24 | +9:45 |
| 24 | F. Vicentini | 8:57:25 | +9:46 |
| 25 | C. Conti | 8:57:28 | +9:49 |
| 26 | G. Tosello | 8:57:28 | +9:49 |
| 27 | G. Cavalcanti | 8:57:29 | +9:50 |
| 28 | R. Poggiali | 8:57:30 | +9:51 |
| 29 | O. Morotti | 8:57:33 | +9:54 |
| 30 | G. Fezzardi | 8:57:33 | +9:54 |
| 31 | V. Mantovani | 8:57:33 | +9:54 |
| 32 | I. Massignan | 8:57:54 | +10:15 |
| 33 | A. Corti | 8:57:54 | +10:15 |
| 34 | F. Mori | 8:58:02 | +10:23 |
| 35 | L. Carletto | 8:58:02 | +10:23 |
| 36 | R. Baldan | 8:58:26 | +10:47 |
| 37 | T. De Pra | 8:58:29 | +10:50 |
| 38 | C. Chiappano | 8:58:29 | +10:50 |
| 39 | P. Campagnari | 8:58:35 | +10:56 |
| 40 | E. Gualazzini | 8:58:35 | +10:56 |
| 41 | L. Luciani | 8:58:39 | +11:00 |
| 42 | P. Di Caterina | 8:58:39 | +11:00 |
| 43 | E. Jotti | 8:58:39 | +11:00 |
| 44 | P. Mori | 8:58:39 | +11:00 |
| 45 | M. Van Den Bossche | 8:58:39 | +11:00 |
| 46 | G. Reybrouck | 8:58:39 | +11:00 |
| 47 | A. Gattafoni | 8:58:39 | +11:00 |
| 48 | M. Bettazzoli | 8:58:39 | +11:00 |
| 49 | L. Farisato | 8:58:39 | +11:00 |
| 50 | M. Basso | 10:13:19 | +1:25:40 |
| 51 | A. Morellini | 10:13:19 | +1:25:40 |
| 52 | L. Sgarbozza | 10:13:19 | +1:25:40 |
| 53 | G. Bianchin | 10:13:19 | +1:25:40 |
| 54 | M. Dancelli | 10:13:19 | +1:25:40 |
Stage 17
| Rank | Rider | Time |
|---|---|---|
| 1 | P. Tamiazzo | 2:05:18 |
| 2 | P. Campagnari | 2:05:18 |
| 3 | T. De Pra | 2:05:18 |
| 4 | L. Dalla Bona | 2:05:18 |
| 5 | E. Gualazzini | 2:05:18 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | P. Tamiazzo | 10:52:57 | |
| 2 | V. Marcelli | 11:00:17 | +7:20 |
| 3 | O. Crepaldi | 11:02:11 | +9:14 |
| 4 | E. Merckx | 11:02:13 | +9:16 |
| 5 | V. Van Schil | 11:02:15 | +9:18 |
| 6 | R. Ballini | 11:02:15 | +9:18 |
| 7 | G. Bramucci | 11:02:19 | +9:22 |
| 8 | G. Polidori | 11:02:21 | +9:24 |
| 9 | L. Lievore | 11:02:21 | +9:24 |
| 10 | A. Benfatto | 11:02:24 | +9:27 |
| 11 | F. Bitossi | 11:02:25 | +9:28 |
| 12 | V. Adorni | 11:02:27 | +9:30 |
| 13 | O. Ritter | 11:02:28 | +9:31 |
| 14 | D. Capodivento | 11:02:29 | +9:32 |
| 15 | I. Zilioli | 11:02:32 | +9:35 |
| 16 | M. Anni | 11:02:35 | +9:38 |
| 17 | C. Michelotto | 11:02:35 | +9:38 |
| 18 | U. Colombo | 11:02:36 | +9:39 |
| 19 | C. Vercelli | 11:02:36 | +9:39 |
| 20 | B. Pigato | 11:02:36 | +9:39 |
| 21 | R. Altig | 11:02:39 | +9:42 |
| 22 | F. Gimondi | 11:02:41 | +9:44 |
| 23 | E. Casalini | 11:02:42 | +9:45 |
| 24 | F. Vicentini | 11:02:43 | +9:46 |
| 25 | C. Conti | 11:02:46 | +9:49 |
| 26 | G. Tosello | 11:02:46 | +9:49 |
| 27 | G. Cavalcanti | 11:02:47 | +9:50 |
| 28 | R. Poggiali | 11:02:48 | +9:51 |
| 29 | O. Morotti | 11:02:51 | +9:54 |
| 30 | G. Fezzardi | 11:02:51 | +9:54 |
| 31 | V. Mantovani | 11:02:51 | +9:54 |
| 32 | I. Massignan | 11:03:12 | +10:15 |
| 33 | A. Corti | 11:03:12 | +10:15 |
| 34 | F. Mori | 11:03:20 | +10:23 |
| 35 | L. Carletto | 11:03:20 | +10:23 |
| 36 | R. Baldan | 11:03:44 | +10:47 |
| 37 | T. De Pra | 11:03:47 | +10:50 |
| 38 | C. Chiappano | 11:03:47 | +10:50 |
| 39 | P. Campagnari | 11:03:53 | +10:56 |
| 40 | E. Gualazzini | 11:03:53 | +10:56 |
| 41 | L. Luciani | 11:03:57 | +11:00 |
| 42 | P. Di Caterina | 11:03:57 | +11:00 |
| 43 | E. Jotti | 11:03:57 | +11:00 |
| 44 | P. Mori | 11:03:57 | +11:00 |
| 45 | M. Van Den Bossche | 11:03:57 | +11:00 |
| 46 | G. Reybrouck | 11:03:57 | +11:00 |
| 47 | A. Gattafoni | 11:03:57 | +11:00 |
| 48 | M. Bettazzoli | 11:03:57 | +11:00 |
| 49 | L. Farisato | 11:03:57 | +11:00 |
| 50 | L. Dalla Bona | 11:03:57 | +11:00 |
| 51 | M. Basso | 12:18:37 | +1:25:40 |
| 52 | A. Morellini | 12:18:37 | +1:25:40 |
| 53 | L. Sgarbozza | 12:18:37 | +1:25:40 |
| 54 | G. Bianchin | 12:18:37 | +1:25:40 |
| 55 | M. Dancelli | 12:18:37 | +1:25:40 |
Stage 19
| Rank | Rider | Time |
|---|---|---|
| 1 | G. Toschi | 2:05:18 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | P. Tamiazzo | 10:52:57 | |
| 2 | V. Marcelli | 11:00:17 | +7:20 |
| 3 | O. Crepaldi | 11:02:11 | +9:14 |
| 4 | E. Merckx | 11:02:13 | +9:16 |
| 5 | V. Van Schil | 11:02:15 | +9:18 |
| 6 | R. Ballini | 11:02:15 | +9:18 |
| 7 | G. Bramucci | 11:02:19 | +9:22 |
| 8 | G. Polidori | 11:02:21 | +9:24 |
| 9 | L. Lievore | 11:02:21 | +9:24 |
| 10 | A. Benfatto | 11:02:24 | +9:27 |
| 11 | F. Bitossi | 11:02:25 | +9:28 |
| 12 | V. Adorni | 11:02:27 | +9:30 |
| 13 | O. Ritter | 11:02:28 | +9:31 |
| 14 | D. Capodivento | 11:02:29 | +9:32 |
| 15 | I. Zilioli | 11:02:32 | +9:35 |
| 16 | M. Anni | 11:02:35 | +9:38 |
| 17 | C. Michelotto | 11:02:35 | +9:38 |
| 18 | U. Colombo | 11:02:36 | +9:39 |
| 19 | C. Vercelli | 11:02:36 | +9:39 |
| 20 | B. Pigato | 11:02:36 | +9:39 |
| 21 | R. Altig | 11:02:39 | +9:42 |
| 22 | F. Gimondi | 11:02:41 | +9:44 |
| 23 | E. Casalini | 11:02:42 | +9:45 |
| 24 | F. Vicentini | 11:02:43 | +9:46 |
| 25 | C. Conti | 11:02:46 | +9:49 |
| 26 | G. Tosello | 11:02:46 | +9:49 |
| 27 | G. Cavalcanti | 11:02:47 | +9:50 |
| 28 | R. Poggiali | 11:02:48 | +9:51 |
| 29 | O. Morotti | 11:02:51 | +9:54 |
| 30 | G. Fezzardi | 11:02:51 | +9:54 |
| 31 | V. Mantovani | 11:02:51 | +9:54 |
| 32 | I. Massignan | 11:03:12 | +10:15 |
| 33 | A. Corti | 11:03:12 | +10:15 |
| 34 | F. Mori | 11:03:20 | +10:23 |
| 35 | L. Carletto | 11:03:20 | +10:23 |
| 36 | R. Baldan | 11:03:44 | +10:47 |
| 37 | T. De Pra | 11:03:47 | +10:50 |
| 38 | C. Chiappano | 11:03:47 | +10:50 |
| 39 | P. Campagnari | 11:03:53 | +10:56 |
| 40 | E. Gualazzini | 11:03:53 | +10:56 |
| 41 | L. Luciani | 11:03:57 | +11:00 |
| 42 | P. Di Caterina | 11:03:57 | +11:00 |
| 43 | E. Jotti | 11:03:57 | +11:00 |
| 44 | P. Mori | 11:03:57 | +11:00 |
| 45 | M. Van Den Bossche | 11:03:57 | +11:00 |
| 46 | G. Reybrouck | 11:03:57 | +11:00 |
| 47 | A. Gattafoni | 11:03:57 | +11:00 |
| 48 | M. Bettazzoli | 11:03:57 | +11:00 |
| 49 | L. Farisato | 11:03:57 | +11:00 |
| 50 | L. Dalla Bona | 11:03:57 | +11:00 |
| 51 | M. Basso | 12:18:37 | +1:25:40 |
| 52 | A. Morellini | 12:18:37 | +1:25:40 |
| 53 | L. Sgarbozza | 12:18:37 | +1:25:40 |
| 54 | G. Bianchin | 12:18:37 | +1:25:40 |
| 55 | M. Dancelli | 12:18:37 | +1:25:40 |
| 56 | G. Toschi | 13:09:15 | +2:16:18 |
Stage 22
| Rank | Rider | Time |
|---|---|---|
| 1 | L. Lievore | 2:05:18 |
| 2 | P. Campagnari | 2:05:18 |
| 3 | G. Ferretti | 2:05:18 |
| 4 | E. Gualazzini | 2:05:18 |
| Rank | Rider | Time | Verschil |
|---|---|---|---|
| 1 | P. Tamiazzo | 10:52:57 | |
| 2 | V. Marcelli | 11:00:17 | +7:20 |
| 3 | O. Crepaldi | 11:02:11 | +9:14 |
| 4 | E. Merckx | 11:02:13 | +9:16 |
| 5 | V. Van Schil | 11:02:15 | +9:18 |
| 6 | R. Ballini | 11:02:15 | +9:18 |
| 7 | G. Bramucci | 11:02:19 | +9:22 |
| 8 | G. Polidori | 11:02:21 | +9:24 |
| 9 | A. Benfatto | 11:02:24 | +9:27 |
| 10 | F. Bitossi | 11:02:25 | +9:28 |
| 11 | V. Adorni | 11:02:27 | +9:30 |
| 12 | O. Ritter | 11:02:28 | +9:31 |
| 13 | D. Capodivento | 11:02:29 | +9:32 |
| 14 | I. Zilioli | 11:02:32 | +9:35 |
| 15 | M. Anni | 11:02:35 | +9:38 |
| 16 | C. Michelotto | 11:02:35 | +9:38 |
| 17 | U. Colombo | 11:02:36 | +9:39 |
| 18 | C. Vercelli | 11:02:36 | +9:39 |
| 19 | B. Pigato | 11:02:36 | +9:39 |
| 20 | R. Altig | 11:02:39 | +9:42 |
| 21 | F. Gimondi | 11:02:41 | +9:44 |
| 22 | E. Casalini | 11:02:42 | +9:45 |
| 23 | F. Vicentini | 11:02:43 | +9:46 |
| 24 | C. Conti | 11:02:46 | +9:49 |
| 25 | G. Tosello | 11:02:46 | +9:49 |
| 26 | G. Cavalcanti | 11:02:47 | +9:50 |
| 27 | R. Poggiali | 11:02:48 | +9:51 |
| 28 | O. Morotti | 11:02:51 | +9:54 |
| 29 | G. Fezzardi | 11:02:51 | +9:54 |
| 30 | V. Mantovani | 11:02:51 | +9:54 |
| 31 | I. Massignan | 11:03:12 | +10:15 |
| 32 | A. Corti | 11:03:12 | +10:15 |
| 33 | F. Mori | 11:03:20 | +10:23 |
| 34 | L. Carletto | 11:03:20 | +10:23 |
| 35 | R. Baldan | 11:03:44 | +10:47 |
| 36 | T. De Pra | 11:03:47 | +10:50 |
| 37 | C. Chiappano | 11:03:47 | +10:50 |
| 38 | L. Luciani | 11:03:57 | +11:00 |
| 39 | P. Di Caterina | 11:03:57 | +11:00 |
| 40 | E. Jotti | 11:03:57 | +11:00 |
| 41 | P. Mori | 11:03:57 | +11:00 |
| 42 | M. Van Den Bossche | 11:03:57 | +11:00 |
| 43 | G. Reybrouck | 11:03:57 | +11:00 |
| 44 | A. Gattafoni | 11:03:57 | +11:00 |
| 45 | M. Bettazzoli | 11:03:57 | +11:00 |
| 46 | L. Farisato | 11:03:57 | +11:00 |
| 47 | L. Dalla Bona | 11:03:57 | +11:00 |
| 48 | M. Basso | 12:18:37 | +1:25:40 |
| 49 | A. Morellini | 12:18:37 | +1:25:40 |
| 50 | L. Sgarbozza | 12:18:37 | +1:25:40 |
