| In consecutive participations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1589 | 425 | 169 | 88 | 40 | 16 | 6 | 4 | |||||
| 2 | 493 | 112 | 42 | 21 | 5 | 2 | |||||||
| 3 | 209 | 43 | 15 | 5 | 1 | ||||||||
| 4 | 96 | 18 | 7 | 3 | |||||||||
| 5 | 46 | 9 | 3 | 1 | |||||||||
| 6 | 25 | 4 | |||||||||||
| 7 | 12 | ||||||||||||
| 8 | 6 | ||||||||||||
| 9 | 3 | ||||||||||||
| 10 | 1 | ||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 |
Select a box in the table to see all riders who meet those criteria. Or look at the table with multiple stage wins in consecutive years, a list very similar to this one, but where a year without participation does break the streak.