Slowest finisher
Below a list of stages with the slowest finishers. Per stage is shown the speed of the latest arriving rider that was allowed to start the next stage.
Tour de France
For the Tour de France, these are all stages from the early years. In those years, the time cut-off for riders was based on a minimum speed. Below "time limit", this minimum speed for the stage is given. In many cases, the speed of the latest finisher is below this minimum speed, in these cases the jury decided to allow the rider to continue. Of course, there have also been riders that finished after the time cut-off and were not allowed to continue: these riders are not included in the statistics below.
The time limit is where possible taken from a source (official rules or in newspapers), sometimes indirectly from reports (for example when they mention that a rider finished just within the time limit), and sometimes guessed from information of surrounding years. So I can not guarantee that everything is correct.
| Year | Stage | Speed | Time limit |
|---|---|---|---|
| 1904 | 4 | 5.858 km/h | 12.0 km/h |
| 1905 | 4 | 9.138 km/h | 15.0 km/h |
| 1909 | 3 | 10.111 km/h | 12.0 km/h |
| 1909 | 4 | 10.300 km/h | 15.0 km/h |
| 1907 | 13 | 10.488 km/h | 15.0 km/h |
| 1908 | 13 | 10.506 km/h | 15.0 km/h |
| 1904 | 3 | 11.148 km/h | 12.0 km/h |
| 1909 | 6 | 11.629 km/h | 15.0 km/h |
| 1906 | 3 | 11.886 km/h | 15.0 km/h |
| 1903 | 1 | 12.072 km/h | 12.0 km/h |
| 1904 | 5 | 12.499 km/h | 12.0 km/h |
| 1903 | 2 | 12.676 km/h | 12.0 km/h |
| 1904 | 1 | 12.687 km/h | 12.0 km/h |
| 1904 | 2 | 12.714 km/h | 12.0 km/h |
| 1906 | 12 | 12.928 km/h | 15.0 km/h |
| 1903 | 5 | 12.967 km/h | 12.0 km/h |
| 1904 | 6 | 13.144 km/h | 12.0 km/h |
| 1905 | 5 | 13.165 km/h | 15.0 km/h |
| 1908 | 5 | 13.512 km/h | 15.0 km/h |
| 1903 | 6 | 13.649 km/h | 12.0 km/h |
Giro d'Italia
| Year | Stage | Speed |
|---|---|---|
| 1956 | 13 | 13.164 km/h |
| 1939 | 7 | 14.524 km/h |
| 1937 | 8A | 14.984 km/h |
| 2010 | 16 | 15.191 km/h |
| 2008 | 16 | 15.192 km/h |
| 1936 | 11 | 15.491 km/h |
| 1959 | 7 | 16.715 km/h |
| 1938 | 8 | 16.830 km/h |
| 1960 | 11 | 17.561 km/h |
| 2016 | 15 | 18.033 km/h |
| 1914 | 2 | 18.417 km/h |
| 1914 | 4 | 18.675 km/h |
| 1924 | 11 | 18.769 km/h |
| 1914 | 1 | 18.776 km/h |
| 1914 | 6 | 18.810 km/h |
| 1922 | 6 | 18.834 km/h |
| 1921 | 7 | 18.962 km/h |
| 1914 | 5 | 19.109 km/h |
| 2023 | 20 | 19.192 km/h |
| 2014 | 19 | 19.231 km/h |
Vuelta a España
Stage 1B of 1967 was an individual time trial of 4 km. The winner took slightly over 5 minutes, but Michel Jacquemin fell, and took more than 20 minutes to finish.
| Year | Stage | Speed |
|---|---|---|
| 1967 | 1B | 12.059 km/h |
| 1941 | 14 | 16.233 km/h |
| 1946 | 18 | 17.404 km/h |
| 1981 | 8B | 18.107 km/h |
| 1947 | 13 | 18.203 km/h |
| 1948 | 6 | 18.803 km/h |
| 1941 | 16 | 19.642 km/h |
| 1974 | 10A | 19.934 km/h |
| 1989 | 15 | 20.459 km/h |
| 2003 | 20 | 20.794 km/h |
| 1945 | 14 | 20.803 km/h |
| 1950 | 4A | 20.910 km/h |
| 1948 | 19 | 20.965 km/h |
| 1991 | 14 | 20.977 km/h |
| 1985 | 12 | 21.083 km/h |
| 1948 | 11 | 21.121 km/h |
| 1946 | 21 | 21.218 km/h |
| 1948 | 13 | 21.378 km/h |
| 1988 | 9 | 21.877 km/h |
| 1945 | 15 | 21.979 km/h |