Young rider classification in the Giro d'Italia
The young rider classification in the Giro d'Italia was not always based on age, but also on when a rider had turned pro. I wanted to find out when this changed, and I knew it was somewhere between 1988 and 1994. Below some information that I found during that search.
Giro d'Italia 1988
| Rider | Age |
|---|---|
| A. Hampsten | 25268 |
| E. Breukink | 23274 |
| U. Zimmermann | 2833 |
| F. Giupponi | 23236 |
| F. Chioccioli | 28129 |
| M. Giovannetti | 25271 |
| P. Delgado | 27260 |
| P. Winnen | 30117 |
| S. Tomasini | 22133 |
| M. Vandelli | 23144 |
| Rider | Age |
|---|---|
| S. Tomasini | 22133 |
| F. Vona | 23133 |
| H. Wechselberger | 34322 |
Giro d'Italia 1989
| Rider | Age |
|---|---|
| L. Fignon | 28142 |
| F. Giupponi | 24237 |
| A. Hampsten | 26269 |
| E. Breukink | 24275 |
| F. Chioccioli | 29129 |
| U. Zimmermann | 2933 |
| C. Criquielion | 31355 |
| M. Giovannetti | 26272 |
| S. Roche | 2934 |
| M. Lejarreta | 31232 |
| Rider | Age |
|---|---|
| V. Poulnikov | 23179 |
| P. Ugrumov | 27345 |
| L. Gelfi | 22194 |
Giro d'Italia 1990
| Rider | Age |
|---|---|
| G. Bugno | 25321 |
| C. Mottet | 2716 |
| M. Giovannetti | 27272 |
| V. Poulnikov | 24179 |
| F. Etxabe | 29164 |
| F. Chioccioli | 30129 |
| M. Lejarreta | 32232 |
| P. Ugrumov | 28345 |
| M. Lelli | 2230 |
| L. Sierra | 2182 |
| Rider | Age |
|---|---|
| V. Poulnikov | 24179 |
| P. Ugrumov | 28345 |
| M. Lelli | 2230 |
Giro d'Italia 1991
| Rider | Age |
|---|---|
| F. Chioccioli | 31129 |
| C. Chiappucci | 27307 |
| M. Lelli | 2330 |
| G. Bugno | 26321 |
| M. Lejarreta | 33231 |
| E. Boyer | 2730 |
| L. Sierra | 2282 |
| M. Giovannetti | 28272 |
| Z. Jaskula | 28211 |
| E. Chozas | 30179 |
| Rider | Age |
|---|---|
| M. Lelli | 2330 |
| L. Sierra | 2282 |
| G. Bortolami | 22125 |
Giro d'Italia 1992
| Rider | Age |
|---|---|
| M. Indurain | 27168 |
| C. Chiappucci | 28307 |
| F. Chioccioli | 32129 |
| M. Giovannetti | 29271 |
| A. Hampsten | 29268 |
| F. Vona | 27133 |
| P. Tonkov | 22325 |
| L. Herrera | 30241 |
| R. Conti | 2715 |
| B. Cornillet | 28327 |
| Rider | Age |
|---|---|
| P. Tonkov | 22325 |
| I. Gotti | 22278 |
| A. De Las Cuevas | 23188 |
Giro d'Italia 1993
| Rider | Age |
|---|---|
| M. Indurain | 28169 |
| P. Ugrumov | 31345 |
| C. Chiappucci | 29307 |
| M. Lelli | 2530 |
| P. Tonkov | 23326 |
| M. Argentin | 3215 |
| V. Poulnikov | 27179 |
| M. Fondriest | 27351 |
| S. Roche | 3334 |
| Z. Jaskula | 30211 |
| Rider | Age |
|---|---|
| P. Tonkov | 23326 |
| W. Belli | 22160 |
| Fr. Casagrande | 22109 |
Giro d'Italia 1994
| Rider | Age |
|---|---|
| E. Berzin | 23212 |
| M. Pantani | 23353 |
| M. Indurain | 29168 |
| P. Tonkov | 24326 |
| C. Chiappucci | 30307 |
| N. Rodríguez | 2846 |
| M. Podenzana | 32156 |
| G. Bugno | 29321 |
| A. De Las Cuevas | 25188 |
| A. Hampsten | 31269 |
| Rider | Age |
|---|---|
| E. Berzin | 23212 |
| M. Pantani | 23353 |
| W. Belli | 23160 |
My conclusion was that it changed between 1990 and 1991.