Intergiro classification in the Giro d'Italia
From 1989 to 2005, there was an Intergiro classification in the Giro d'Italia. It was similar to the Minigiro classification that had been held in 1969. Riders were timed at the Minigiro point, midway through the stage, and a classification was made from these times. Exact rules evolved over time: initially there was only a small time bonus for the first riders at the minigiro, then only the first five riders received their real times, and then all riders received the time of the first rider, and the first five riders would get a time bonus. From then on it became indistinguishable from a classification based on points, because real times did not matter anymore.
Stage 1
| Rank | Rider | Time |
|---|---|---|
| 1 | A. da Silva | 0:00 |
| 2 | J. Worre | 0:00 |
| 3 | S. Cecini | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 3058A. da Silva | −0:03 | |
| 2 | 9853J. Worre | −0:02 | +0:01 |
| 3 | 26878S. Cecini | −0:01 | +0:02 |
Stage 2 (Mabacca)
| Rank | Rider | Time |
|---|---|---|
| 1 | F. Vannucci | 0:00 |
| 2 | B. Cenghialta | 0:00 |
| 3 | G. Tonetti | 0:00 |
| 4 | C. Chaubet | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 3058A. da Silva | −0:03 | |
| 2 | 7805F. Vannucci | −0:03 | |
| 3 | 9853J. Worre | −0:02 | +0:01 |
| 4 | 1056B. Cenghialta | −0:02 | +0:01 |
| 5 | 26878S. Cecini | −0:01 | +0:02 |
| 6 | 7509G. Tonetti | −0:01 | +0:02 |
| 7 | 1165C. Chaubet | 0:00 | +0:03 |
Stage 4 (Nicastro)
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | G. Fidanza | 0:00 |
| 2 | ? | 0:00 |
| 3 | L. Boffo | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 3058A. da Silva | −0:03 | |
| 2 | 7805F. Vannucci | −0:03 | |
| 3 | 4957G. Fidanza | −0:03 | |
| 4 | 9853J. Worre | −0:02 | +0:01 |
| 5 | 1056B. Cenghialta | −0:02 | +0:01 |
| 6 | 26878S. Cecini | −0:01 | +0:02 |
| 7 | 7509G. Tonetti | −0:01 | +0:02 |
| 8 | 2384L. Boffo | −0:01 | +0:02 |
| 9 | 1165C. Chaubet | 0:00 | +0:03 |
Stage 5 (Policoro)
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | G. Fidanza | 0:00 |
| 2 | ? | 0:00 |
| 3 | ? | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:06 | |
| 2 | 3058A. da Silva | −0:03 | +0:03 |
| 3 | 7805F. Vannucci | −0:03 | +0:03 |
| 4 | 9853J. Worre | −0:02 | +0:04 |
| 5 | 1056B. Cenghialta | −0:02 | +0:04 |
| 6 | 26878S. Cecini | −0:01 | +0:05 |
| 7 | 7509G. Tonetti | −0:01 | +0:05 |
| 8 | 2384L. Boffo | −0:01 | +0:05 |
| 9 | 1165C. Chaubet | 0:00 | +0:06 |
Stage 6
| Rank | Rider | Time |
|---|---|---|
| 1 | S. Joho | 0:00 |
| 2 | ? | 0:00 |
| 3 | ? | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:06 | |
| 2 | 3058A. da Silva | −0:03 | +0:03 |
| 3 | 7805F. Vannucci | −0:03 | +0:03 |
| 4 | 1203S. Joho | −0:03 | +0:03 |
| 5 | 9853J. Worre | −0:02 | +0:04 |
| 6 | 1056B. Cenghialta | −0:02 | +0:04 |
| 7 | 26878S. Cecini | −0:01 | +0:05 |
| 8 | 7509G. Tonetti | −0:01 | +0:05 |
| 9 | 2384L. Boffo | −0:01 | +0:05 |
| 10 | 1165C. Chaubet | 0:00 | +0:06 |
Stage 7 (Frosinone)
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | G. Fidanza | 0:00 |
| 2 | ? | 0:00 |
| 3 | ? | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:09 | |
| 2 | 3058A. da Silva | −0:03 | +0:06 |
| 3 | 7805F. Vannucci | −0:03 | +0:06 |
| 4 | 1203S. Joho | −0:03 | +0:06 |
| 5 | 9853J. Worre | −0:02 | +0:07 |
| 6 | 1056B. Cenghialta | −0:02 | +0:07 |
| 7 | 26878S. Cecini | −0:01 | +0:08 |
| 8 | 7509G. Tonetti | −0:01 | +0:08 |
| 9 | 2384L. Boffo | −0:01 | +0:08 |
| 10 | 1165C. Chaubet | 0:00 | +0:09 |
Stage 8 (Antrodoco)
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | F. Fontanelli | 0:00 |
| 2 | G. Fidanza | 0:00 |
| 3 | R. Sørensen | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:11 | |
| 2 | 3058A. da Silva | −0:03 | +0:08 |
| 3 | 7805F. Vannucci | −0:03 | +0:08 |
| 4 | 1203S. Joho | −0:03 | +0:08 |
| 5 | 5012F. Fontanelli | −0:03 | +0:08 |
| 6 | 9853J. Worre | −0:02 | +0:09 |
| 7 | 1056B. Cenghialta | −0:02 | +0:09 |
| 8 | 26878S. Cecini | −0:01 | +0:10 |
| 9 | 7509G. Tonetti | −0:01 | +0:10 |
| 10 | 2384L. Boffo | −0:01 | +0:10 |
| 11 | 6360R. Sørensen | −0:01 | +0:10 |
| 12 | 1165C. Chaubet | 0:00 | +0:11 |
Stage 9 (Norcia)
| Rank | Rider | Time |
|---|---|---|
| 1 | A. da Silva | 0:00 |
| 2 | D. Konychev | 0:00 |
| 3 | M. Fondriest | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:11 | |
| 2 | 3058A. da Silva | −0:06 | +0:05 |
| 3 | 7805F. Vannucci | −0:03 | +0:08 |
| 4 | 1203S. Joho | −0:03 | +0:08 |
| 5 | 5012F. Fontanelli | −0:03 | +0:08 |
| 6 | 9853J. Worre | −0:02 | +0:09 |
| 7 | 1056B. Cenghialta | −0:02 | +0:09 |
| 8 | 8468D. Konychev | −0:02 | +0:09 |
| 9 | 26878S. Cecini | −0:01 | +0:10 |
| 10 | 7509G. Tonetti | −0:01 | +0:10 |
| 11 | 2384L. Boffo | −0:01 | +0:10 |
| 12 | 6360R. Sørensen | −0:01 | +0:10 |
| 13 | 5005M. Fondriest | −0:01 | +0:10 |
| 14 | 1165C. Chaubet | 0:00 | +0:11 |
Stage 10 (Ferrara) 
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | E. Breukink | 0:00 |
| 2 | L. Piasecki | 0:00 |
| 3 | ? | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:11 | |
| 2 | 3058A. da Silva | −0:06 | +0:05 |
| 3 | 7805F. Vannucci | −0:03 | +0:08 |
| 4 | 1203S. Joho | −0:03 | +0:08 |
| 5 | 5012F. Fontanelli | −0:03 | +0:08 |
| 6 | 2673E. Breukink | −0:03 | +0:08 |
| 7 | 9853J. Worre | −0:02 | +0:09 |
| 8 | 1056B. Cenghialta | −0:02 | +0:09 |
| 9 | 8468D. Konychev | −0:02 | +0:09 |
| 10 | 3837L. Piasecki | −0:02 | +0:09 |
| 11 | 26878S. Cecini | −0:01 | +0:10 |
| 12 | 7509G. Tonetti | −0:01 | +0:10 |
| 13 | 2384L. Boffo | −0:01 | +0:10 |
| 14 | 6360R. Sørensen | −0:01 | +0:10 |
| 15 | 5005M. Fondriest | −0:01 | +0:10 |
| 16 | 1165C. Chaubet | 0:00 | +0:11 |
Stage 11 (Ferrara)
| Rank | Rider | Time |
|---|---|---|
| 1 | A. Di Basco | 0:00 |
| 2 | F. Fontanelli | 0:00 |
| 3 | J. Skibby | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:11 | |
| 2 | 3058A. da Silva | −0:06 | +0:05 |
| 3 | 5012F. Fontanelli | −0:05 | +0:06 |
| 4 | 7805F. Vannucci | −0:03 | +0:08 |
| 5 | 1203S. Joho | −0:03 | +0:08 |
| 6 | 2673E. Breukink | −0:03 | +0:08 |
| 7 | 8214A. Di Basco | −0:03 | +0:08 |
| 8 | 9853J. Worre | −0:02 | +0:09 |
| 9 | 1056B. Cenghialta | −0:02 | +0:09 |
| 10 | 8468D. Konychev | −0:02 | +0:09 |
| 11 | 3837L. Piasecki | −0:02 | +0:09 |
| 12 | 26878S. Cecini | −0:01 | +0:10 |
| 13 | 7509G. Tonetti | −0:01 | +0:10 |
| 14 | 2384L. Boffo | −0:01 | +0:10 |
| 15 | 6360R. Sørensen | −0:01 | +0:10 |
| 16 | 5005M. Fondriest | −0:01 | +0:10 |
| 17 | 6271J. Skibby | −0:01 | +0:10 |
| 18 | 1165C. Chaubet | 0:00 | +0:11 |
Stage 12 (Este)
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | G. Fidanza | 0:00 |
| 2 | R. Sørensen | 0:00 |
| 3 | P. Gambirasio | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:14 | |
| 2 | 3058A. da Silva | −0:06 | +0:08 |
| 3 | 5012F. Fontanelli | −0:05 | +0:09 |
| 4 | 7805F. Vannucci | −0:03 | +0:11 |
| 5 | 1203S. Joho | −0:03 | +0:11 |
| 6 | 2673E. Breukink | −0:03 | +0:11 |
| 7 | 8214A. Di Basco | −0:03 | +0:11 |
| 8 | 6360R. Sørensen | −0:03 | +0:11 |
| 9 | 9853J. Worre | −0:02 | +0:12 |
| 10 | 1056B. Cenghialta | −0:02 | +0:12 |
| 11 | 8468D. Konychev | −0:02 | +0:12 |
| 12 | 3837L. Piasecki | −0:02 | +0:12 |
| 13 | 26878S. Cecini | −0:01 | +0:13 |
| 14 | 7509G. Tonetti | −0:01 | +0:13 |
| 15 | 2384L. Boffo | −0:01 | +0:13 |
| 16 | 5005M. Fondriest | −0:01 | +0:13 |
| 17 | 6271J. Skibby | −0:01 | +0:13 |
| 18 | 663P. Gambirasio | −0:01 | +0:13 |
| 19 | 1165C. Chaubet | 0:00 | +0:14 |
Stage 13 (Panice delle Alp)
| Rank | Rider | Time |
|---|
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 4957G. Fidanza | −0:14 | |
| 2 | 3058A. da Silva | −0:06 | +0:08 |
| 3 | 5012F. Fontanelli | −0:05 | +0:09 |
| 4 | 7805F. Vannucci | −0:03 | +0:11 |
| 5 | 1203S. Joho | −0:03 | +0:11 |
| 6 | 2673E. Breukink | −0:03 | +0:11 |
| 7 | 8214A. Di Basco | −0:03 | +0:11 |
| 8 | 9853J. Worre | −0:02 | +0:12 |
| 9 | 1056B. Cenghialta | −0:02 | +0:12 |
| 10 | 3837L. Piasecki | −0:02 | +0:12 |
| 11 | 26878S. Cecini | −0:01 | +0:13 |
| 12 | 7509G. Tonetti | −0:01 | +0:13 |
| 13 | 2384L. Boffo | −0:01 | +0:13 |
| 14 | 5005M. Fondriest | −0:01 | +0:13 |
| 15 | 6271J. Skibby | −0:01 | +0:13 |
| 16 | 663P. Gambirasio | −0:01 | +0:13 |
| 17 | 1165C. Chaubet | 0:00 | +0:14 |
Stage 14 (Col le San Lucia)
| Rank | Rider | Time |
|---|---|---|
| 1 | J. Pavlic | 0:00 |
| 2 | S. Tomasini | 0:25 |
| 3 | S. Giuliani | 1:06 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 24361J. Pavlic | −1:09 | |
| 2 | 7382S. Tomasini | −0:43 | +0:26 |
| 3 | 4957G. Fidanza | −0:14 | +0:55 |
| 4 | 3058A. da Silva | −0:06 | +1:03 |
| 5 | 5012F. Fontanelli | −0:05 | +1:04 |
| 6 | 1203S. Joho | −0:03 | +1:06 |
| 7 | 2673E. Breukink | −0:03 | +1:06 |
| 8 | 8214A. Di Basco | −0:03 | +1:06 |
| 9 | 9853J. Worre | −0:02 | +1:07 |
| 10 | 1056B. Cenghialta | −0:02 | +1:07 |
| 11 | 3837L. Piasecki | −0:02 | +1:07 |
| 12 | 26878S. Cecini | −0:01 | +1:08 |
| 13 | 7509G. Tonetti | −0:01 | +1:08 |
| 14 | 2384L. Boffo | −0:01 | +1:08 |
| 15 | 5005M. Fondriest | −0:01 | +1:08 |
| 16 | 6271J. Skibby | −0:01 | +1:08 |
| 17 | 663P. Gambirasio | −0:01 | +1:08 |
| 18 | 4242S. Giuliani | −0:01 | +1:08 |
| 19 | 1165C. Chaubet | 0:00 | +1:09 |
Stage 15A (Bolzano)
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | M. Schalkers | 0:00 |
| 2 | ? | 0:00 |
| 3 | ? | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 24361J. Pavlic | −1:09 | |
| 2 | 7382S. Tomasini | −0:43 | +0:26 |
| 3 | 4957G. Fidanza | −0:14 | +0:55 |
| 4 | 3058A. da Silva | −0:06 | +1:03 |
| 5 | 5012F. Fontanelli | −0:05 | +1:04 |
| 6 | 1203S. Joho | −0:03 | +1:06 |
| 7 | 2673E. Breukink | −0:03 | +1:06 |
| 8 | 8214A. Di Basco | −0:03 | +1:06 |
| 9 | 5281M. Schalkers | −0:03 | +1:06 |
| 10 | 9853J. Worre | −0:02 | +1:07 |
| 11 | 1056B. Cenghialta | −0:02 | +1:07 |
| 12 | 3837L. Piasecki | −0:02 | +1:07 |
| 13 | 26878S. Cecini | −0:01 | +1:08 |
| 14 | 7509G. Tonetti | −0:01 | +1:08 |
| 15 | 2384L. Boffo | −0:01 | +1:08 |
| 16 | 5005M. Fondriest | −0:01 | +1:08 |
| 17 | 6271J. Skibby | −0:01 | +1:08 |
| 18 | 663P. Gambirasio | −0:01 | +1:08 |
| 19 | 4242S. Giuliani | −0:01 | +1:08 |
| 20 | 1165C. Chaubet | 0:00 | +1:09 |
Stage 15B
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | G. Fidanza | 0:00 |
| 2 | ? | 0:00 |
| 3 | F. Fontanelli | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 24361J. Pavlic | −1:09 | |
| 2 | 7382S. Tomasini | −0:43 | +0:26 |
| 3 | 4957G. Fidanza | −0:17 | +0:52 |
| 4 | 3058A. da Silva | −0:06 | +1:03 |
| 5 | 5012F. Fontanelli | −0:06 | +1:03 |
| 6 | 1203S. Joho | −0:03 | +1:06 |
| 7 | 2673E. Breukink | −0:03 | +1:06 |
| 8 | 8214A. Di Basco | −0:03 | +1:06 |
| 9 | 5281M. Schalkers | −0:03 | +1:06 |
| 10 | 9853J. Worre | −0:02 | +1:07 |
| 11 | 1056B. Cenghialta | −0:02 | +1:07 |
| 12 | 3837L. Piasecki | −0:02 | +1:07 |
| 13 | 26878S. Cecini | −0:01 | +1:08 |
| 14 | 7509G. Tonetti | −0:01 | +1:08 |
| 15 | 2384L. Boffo | −0:01 | +1:08 |
| 16 | 5005M. Fondriest | −0:01 | +1:08 |
| 17 | 6271J. Skibby | −0:01 | +1:08 |
| 18 | 663P. Gambirasio | −0:01 | +1:08 |
| 19 | 4242S. Giuliani | −0:01 | +1:08 |
| 20 | 1165C. Chaubet | 0:00 | +1:09 |
Stage 17 (Morbergno)
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | G. Fidanza | 0:00 |
| 2 | P. Cimini | 0:00 |
| 3 | ? | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 24361J. Pavlic | −1:09 | |
| 2 | 7382S. Tomasini | −0:43 | +0:26 |
| 3 | 4957G. Fidanza | −0:20 | +0:49 |
| 4 | 3058A. da Silva | −0:06 | +1:03 |
| 5 | 5012F. Fontanelli | −0:06 | +1:03 |
| 6 | 1203S. Joho | −0:03 | +1:06 |
| 7 | 2673E. Breukink | −0:03 | +1:06 |
| 8 | 8214A. Di Basco | −0:03 | +1:06 |
| 9 | 5281M. Schalkers | −0:03 | +1:06 |
| 10 | 9853J. Worre | −0:02 | +1:07 |
| 11 | 1056B. Cenghialta | −0:02 | +1:07 |
| 12 | 3837L. Piasecki | −0:02 | +1:07 |
| 13 | 1365P. Cimini | −0:02 | +1:07 |
| 14 | 26878S. Cecini | −0:01 | +1:08 |
| 15 | 7509G. Tonetti | −0:01 | +1:08 |
| 16 | 2384L. Boffo | −0:01 | +1:08 |
| 17 | 5005M. Fondriest | −0:01 | +1:08 |
| 18 | 6271J. Skibby | −0:01 | +1:08 |
| 19 | 663P. Gambirasio | −0:01 | +1:08 |
| 20 | 4242S. Giuliani | −0:01 | +1:08 |
| 21 | 1165C. Chaubet | 0:00 | +1:09 |
Stage 19 (Casale Monferrato)
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | J. Talen | 0:00 |
| 2 | ? | 0:00 |
| 3 | A. Baffi | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 24361J. Pavlic | −1:09 | |
| 2 | 7382S. Tomasini | −0:43 | +0:26 |
| 3 | 4957G. Fidanza | −0:20 | +0:49 |
| 4 | 3058A. da Silva | −0:06 | +1:03 |
| 5 | 5012F. Fontanelli | −0:06 | +1:03 |
| 6 | 1203S. Joho | −0:03 | +1:06 |
| 7 | 2673E. Breukink | −0:03 | +1:06 |
| 8 | 8214A. Di Basco | −0:03 | +1:06 |
| 9 | 5281M. Schalkers | −0:03 | +1:06 |
| 10 | 7100J. Talen | −0:03 | +1:06 |
| 11 | 9853J. Worre | −0:02 | +1:07 |
| 12 | 1056B. Cenghialta | −0:02 | +1:07 |
| 13 | 3837L. Piasecki | −0:02 | +1:07 |
| 14 | 1365P. Cimini | −0:02 | +1:07 |
| 15 | 26878S. Cecini | −0:01 | +1:08 |
| 16 | 7509G. Tonetti | −0:01 | +1:08 |
| 17 | 2384L. Boffo | −0:01 | +1:08 |
| 18 | 5005M. Fondriest | −0:01 | +1:08 |
| 19 | 6271J. Skibby | −0:01 | +1:08 |
| 20 | 663P. Gambirasio | −0:01 | +1:08 |
| 21 | 4242S. Giuliani | −0:01 | +1:08 |
| 22 | 500A. Baffi | −0:01 | +1:08 |
| 23 | 1165C. Chaubet | 0:00 | +1:09 |
Stage 20
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | G. Fidanza | 0:00 |
| 2 | ? | 0:00 |
| 3 | J. Talen | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 24361J. Pavlic | −1:09 | |
| 2 | 7382S. Tomasini | −0:43 | +0:26 |
| 3 | 4957G. Fidanza | −0:23 | +0:46 |
| 4 | 3058A. da Silva | −0:06 | +1:03 |
| 5 | 5012F. Fontanelli | −0:06 | +1:03 |
| 6 | 7100J. Talen | −0:04 | +1:05 |
| 7 | 2673E. Breukink | −0:03 | +1:06 |
| 8 | 8214A. Di Basco | −0:03 | +1:06 |
| 9 | 5281M. Schalkers | −0:03 | +1:06 |
| 10 | 9853J. Worre | −0:02 | +1:07 |
| 11 | 1056B. Cenghialta | −0:02 | +1:07 |
| 12 | 3837L. Piasecki | −0:02 | +1:07 |
| 13 | 1365P. Cimini | −0:02 | +1:07 |
| 14 | 26878S. Cecini | −0:01 | +1:08 |
| 15 | 2384L. Boffo | −0:01 | +1:08 |
| 16 | 5005M. Fondriest | −0:01 | +1:08 |
| 17 | 6271J. Skibby | −0:01 | +1:08 |
| 18 | 663P. Gambirasio | −0:01 | +1:08 |
| 19 | 4242S. Giuliani | −0:01 | +1:08 |
| 20 | 500A. Baffi | −0:01 | +1:08 |
Stage 21
(source)
| Rank | Rider | Time |
|---|---|---|
| 1 | L. Fignon | 0:00 |
| 2 | F. Giupponi | 0:00 |
| 3 | ? | 0:00 |
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | 24361J. Pavlic | −1:09 | |
| 2 | 7382S. Tomasini | −0:43 | +0:26 |
| 3 | 4957G. Fidanza | −0:23 | +0:46 |
| 4 | 3058A. da Silva | −0:06 | +1:03 |
| 5 | 7100J. Talen | −0:04 | +1:05 |
| 6 | 2673E. Breukink | −0:03 | +1:06 |
| 7 | 8214A. Di Basco | −0:03 | +1:06 |
| 8 | 5281M. Schalkers | −0:03 | +1:06 |
| 9 | 4959L. Fignon | −0:03 | +1:06 |
| 10 | 9853J. Worre | −0:02 | +1:07 |
| 11 | 1056B. Cenghialta | −0:02 | +1:07 |
| 12 | 3837L. Piasecki | −0:02 | +1:07 |
| 13 | 1365P. Cimini | −0:02 | +1:07 |
| 14 | 4245F. Giupponi | −0:02 | +1:07 |
| 15 | 26878S. Cecini | −0:01 | +1:08 |
| 16 | 2384L. Boffo | −0:01 | +1:08 |
| 17 | 5005M. Fondriest | −0:01 | +1:08 |
| 18 | 6271J. Skibby | −0:01 | +1:08 |
| 19 | 663P. Gambirasio | −0:01 | +1:08 |
| 20 | 4242S. Giuliani | −0:01 | +1:08 |
| 21 | 500A. Baffi | −0:01 | +1:08 |
Stage 22 
| Rank | Rider | Time |
|---|
| Rank | Rider | Time | Difference |
|---|---|---|---|
| 1 | J. Pavlic | −1:09 | |
| 2 | 7382S. Tomasini | −0:43 | +0:26 |
| 3 | 4957G. Fidanza | −0:23 | +0:46 |
| 4 | 3058A. da Silva | −0:06 | +1:03 |
| 5 | 7100J. Talen | −0:04 | +1:05 |
| 6 | 2673E. Breukink | −0:03 | +1:06 |
| 7 | 8214A. Di Basco | −0:03 | +1:06 |
| 8 | 5281M. Schalkers | −0:03 | +1:06 |
| 9 | L. Fignon | −0:03 | +1:06 |
| 10 | 9853J. Worre | −0:02 | +1:07 |
| 11 | 1056B. Cenghialta | −0:02 | +1:07 |
| 12 | 3837L. Piasecki | −0:02 | +1:07 |
| 13 | 1365P. Cimini | −0:02 | +1:07 |
| 14 | F. Giupponi | −0:02 | +1:07 |
| 15 | 26878S. Cecini | −0:01 | +1:08 |
| 16 | 2384L. Boffo | −0:01 | +1:08 |
| 17 | 5005M. Fondriest | −0:01 | +1:08 |
| 18 | J. Skibby | −0:01 | +1:08 |
| 19 | 663P. Gambirasio | −0:01 | +1:08 |
| 20 | 4242S. Giuliani | −0:01 | +1:08 |
| 21 | 500A. Baffi | −0:01 | +1:08 |
| Rank | Rider | Difference | |
|---|---|---|---|
| 1 | J. Pavlic | ||
| 2 | L. Fignon | +4:07 | −3:01 |
| 3 | C. Criquielion | +4:24 | −3:15 |
| 4 | F. Giupponi | +4:32 | −3:25 |
| 5 | J. Skibby | +4:54 | −3:46 |