Information about the Giro d'Italia of 2017
This page has information about the Giro d'Italia of 2017. I also have information about the previous Giro in 2016. I also have information about the next Giro in 2018.
Classification jerseys
- General classification:
- Points classification:
- Mountains classification:
- Young rider classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | T. Dumoulin | 26198 |
| Points classification | F. Gaviria | 22282 |
| Mountains classification | M. Landa | 27166 |
| Young rider classification | B. Jungels | 24248 |
| Intermediate sprints classification | D. Teklehaimanot | 28199 |
| Breakaway | P. Brutt | 35119 |
| Combativity classification | P. Brutt | 35119 |
| Team classification | Movistar | |
| Team points classification | Quick Step | |
| Fairplay | Bora-Hansgrohe |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 05 May 2017 | 1 | Alghero | Olbia | 206 | L. Pöstlberger | 25115 | AUT | ||
| 06 May 2017 | 2 | Olbia | Tortolì | 221 | A. Greipel | 34294 | GER | ||
| 07 May 2017 | 3 | Tortolì | Cagliari | 148 | F. Gaviria | 22261 | COL | ||
| 09 May 2017 | 4 | Cefalu | Etna | 181 | J. Polanc | 252 | SLO | ||
| 10 May 2017 | 5 | Pedara | Messina | 159 | F. Gaviria | 22264 | COL | ||
| 11 May 2017 | 6 | Reggio Calabria | Terme Luigiane | 217 | S. Dillier | 26281 | SUI | ||
| 12 May 2017 | 7 | Castrovillari | Alberobello | 224 | C. Ewan | 22305 | AUS | ||
| 13 May 2017 | 8 | Molfetta | Peschici | 189 | G. Izagirre | 29218 | ESP | ||
| 14 May 2017 | 9 | Montenero di Bisaccia | Blockhaus | 149 | N. Quintana | 2799 | COL | ||
| 16 May 2017 | 10 | Foligno | Montefalco | 39.8 | T. Dumoulin | 26186 | NED | ||
| 17 May 2017 | 11 | Florence | Bagno di Romagna | 161 | O. Fraile | 26304 | ESP | ||
| 18 May 2017 | 12 | Forli | Reggio Emilia | 229 | F. Gaviria | 22272 | COL | ||
| 19 May 2017 | 13 | Reggio Emilia | Tortona | 167 | F. Gaviria | 22273 | COL | ||
| 20 May 2017 | 14 | Castellania | Santuario di Oropa | 131 | T. Dumoulin | 26190 | NED | ||
| 21 May 2017 | 15 | Valdengo | Bergamo | 199 | B. Jungels | 24241 | LUX | ||
| 23 May 2017 | 16 | Rovetta | Bormio | 222 | V. Nibali | 32190 | ITA | ||
| 24 May 2017 | 17 | Tirano | Canazei | 219 | P. Rolland | 30226 | FRA | ||
| 25 May 2017 | 18 | Moena | Ortisei | 137 | T. Van Garderen | 28286 | USA | ||
| 26 May 2017 | 19 | Innichen | Piancavallo | 191 | M. Landa | 27164 | ITA | ||
| 27 May 2017 | 20 | Pordenone | Asiago | 190 | T. Pinot | 26363 | FRA | ||
| 28 May 2017 | 21 | Monza | Milan | 29.3 | J. van Emden | 3299 | NED | ||
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Quick Step | 9 | 5 | 1.00 | 0.15 | 0.74 |
| Movistar | 9 | 2 | 0.84 | 2.15 | 0.94 |
| BMC Racing Team | 9 | 2 | 0.84 | -0.08 | 0.40 |
| Team Sunweb | 9 | 2 | 0.84 | 0.05 | 0.90 |
| LottoNL-Jumbo | 9 | 1 | 0.56 | -1.18 | 0.33 |
| Bahrein-Merida | 9 | 1 | 0.56 | 0.64 | 0.84 |
| Bora-Hansgrohe | 9 | 1 | 0.56 | -0.57 | 0.48 |
| UAE Team Emirates | 9 | 1 | 0.56 | 0.57 | 0.65 |
| Cannondale-Drapac | 9 | 1 | 0.56 | 1.44 | 0.68 |
| FDJ | 9 | 1 | 0.56 | 1.39 | 0.87 |
| Lotto-Soudal | 9 | 1 | 0.56 | -1.46 | 0.47 |
| Orica-Scott | 9 | 1 | 0.56 | -0.31 | 0.65 |
| Team Dimension Data | 9 | 1 | 0.56 | -0.35 | 0.20 |
| Team Sky | 9 | 1 | 0.56 | 0.33 | 0.47 |
| Bardiani-CSF | 7 | 0 | 0.23 | -2.14 | 0.02 |
| Astana | 8 | 0 | 0.21 | 0.92 | 0.61 |
| Wilier Triestina-Selle Italia | 9 | 0 | 0.19 | -1.63 | 0.09 |
| Trek-Segafredo | 9 | 0 | 0.19 | -0.01 | 0.70 |
| Katusha-Alpecin | 9 | 0 | 0.19 | -0.37 | 0.77 |
| AG2R-La Mondiale | 9 | 0 | 0.19 | 1.56 | 0.80 |
| CCC-Sprandi-Polkowice | 9 | 0 | 0.19 | 0.11 | 0.62 |
| Gazprom-RusVelo | 9 | 0 | 0.19 | -1.40 | 0.17 |