Information about the Giro d'Italia of 2003
This page has information about the Giro d'Italia of 2003. I also have information about the previous Giro in 2002. I also have information about the next Giro in 2004.
Classification jerseys
- General classification:
- Points classification:
- Mountains classification:
- Intergiro:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | G. Simoni | 31280 |
| Points classification | G. Simoni | 31280 |
| Mountains classification | F. González | 27348 |
| Intergiro | M. Bäckstedt | 28122 |
| Combativity classification | F. González | 27348 |
| Azzuri d'Italia | G. Simoni | 31280 |
| Breakaway | C. Zaballa | 2516 |
| Team classification | Lampre | |
| Team points classification | Fassa Bortolo | |
| Fairplay | Colombia-Selle Italia |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 10 May 2003 | 1 | Lecce | Lecce | 201 | A. Petacchi | 29126 | ITA | 1 | |
| 11 May 2003 | 2 | Copertino | Matera | 177 | F. Baldato | 34331 | ITA | ||
| 12 May 2003 | 3 | Policoro | Terme Luigiane | 140 | S. Garzelli | 29299 | ITA | ||
| 13 May 2003 | 4 | Terme Luigiane | Vibo Valentia | 170 | R. McEwen | 30322 | AUS | ||
| 14 May 2003 | 5 | Messina | Catania | 176 | A. Petacchi | 29130 | ITA | ||
| 16 May 2003 | 6 | Maddaloni | Avezzano | 222 | A. Petacchi | 29132 | ITA | ||
| 17 May 2003 | 7 | Avezzano | Terminillo | 143 | S. Garzelli | 29304 | ITA | ||
| 18 May 2003 | 8 | Rieti | Arezzo | 214 | M. Cipollini | 3657 | ITA | ||
| 19 May 2003 | 9 | Arezzo | Montecatini Terme | 160 | M. Cipollini | 3658 | ITA | ||
| 20 May 2003 | 10 | Montecatini Terme | Faenza | 212 | K. Arvesen | 28100 | NOR | ||
| 21 May 2003 | 11 | Faenza | San Dona di Piave | 226 | R. McEwen | 30330 | AUS | ||
| 22 May 2003 | 12 | San Dona di Piave | Monte Zoncolan | 188 | G. Simoni | 31270 | ITA | ||
| 23 May 2003 | 13 | Pordenone | Marostica | 149 | A. Petacchi | 29139 | ITA | ||
| 24 May 2003 | 14 | Marostica | Alpe di Pampeago | 162 | G. Simoni | 31272 | ITA | ||
| 25 May 2003 | 15 | Merano | Bolzano | 42.5 | A. González | 2887 | ESP | ||
| 26 May 2003 | 16 | Arco | Pavia | 207 | A. Petacchi | 29142 | ITA | ||
| 28 May 2003 | 17 | Salice Terme | Asti | 117 | A. Petacchi | 29144 | ITA | ||
| 29 May 2003 | 18 | Santuario di Vicoforte | Pontechianale | 174 | D. Frigo | 29252 | ITA | ||
| 30 May 2003 | 19 | Canelli | Cascata del Toce | 239 | G. Simoni | 31278 | ITA | ||
| 31 May 2003 | 20 | Cannobio | Cantu | 133 | G. Lombardi | 33344 | ITA | ||
| 01 Jun 2003 | 21 | Idroscalo | Milan | 33 | S. Honchar | 32333 | UKR | 1 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Fassa Bortolo | 9 | 8 | 1.00 | 0.93 | 0.48 |
| Domina Vacanze-Elitron | 9 | 3 | 0.94 | -0.69 | 0.33 |
| Saeco | 9 | 3 | 0.94 | 1.45 | 0.83 |
| Lotto-Domo | 9 | 2 | 0.80 | -2.49 | 0.03 |
| Vini Caldirola-Sodi | 9 | 2 | 0.80 | 0.65 | 0.69 |
| Alessio | 8 | 1 | 0.55 | 1.63 | 0.77 |
| De Nardi-Colpack | 9 | 1 | 0.50 | 0.37 | 0.54 |
| Team Fakta | 9 | 1 | 0.50 | -1.19 | 0.21 |
| Kelme-Costa Blanca | 8 | 0 | 0.18 | 0.11 | 0.40 |
| Gerolsteiner | 9 | 0 | 0.16 | -0.21 | 0.44 |
| Lampre | 9 | 0 | 0.16 | 0.81 | 0.70 |
| Ceramiche Panaria-Fiordo | 9 | 0 | 0.16 | -1.52 | 0.18 |
| FDJeux.com | 9 | 0 | 0.16 | -1.22 | 0.27 |
| Tönissteiner | 9 | 0 | 0.16 | 1.03 | 0.90 |
| Colombia-Selle Italia | 9 | 0 | 0.16 | 0.46 | 0.21 |
| Mercatone Uno | 9 | 0 | 0.16 | 1.84 | 0.60 |
| Tenax | 9 | 0 | 0.16 | -1.37 | 0.03 |
| CCC-Polsat | 9 | 0 | 0.16 | -0.19 | 0.33 |
| Formaggi Pinzolo Fiave | 9 | 0 | 0.16 | -0.29 | 0.19 |