Information about the Giro d'Italia of 1979
This page has information about the Giro d'Italia of 1979. I also have information about the previous Giro in 1978. I also have information about the next Giro in 1980.
Classification jerseys
- General classification:
- Points classification:
- Mountains classification:
- Campionato delle Regioni:
- Best neo-prof:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | G. Saronni | 21256 |
| Points classification | G. Saronni | 21256 |
| Mountains classification | C. Bortolotto | 2778 |
| Campionato delle Regioni | P. Rosola | 22120 |
| Best neo-prof | S. Contini | 21141 |
| Fiat Ritmo | A. Tosoni | 27108 |
| Team classification | Sanson Gelati-Luxor TV |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 17 May 1979 | P | Florence | Florence | 8 | F. Moser | 27332 | ITA | 12 | |
| 18 May 1979 | 1 | Florence | Perugia | 156 | M. Beccia | 23275 | ITA | 12 | |
| 19 May 1979 | 2 | Perugia | Castel Gandolfo | 204 | R. De Vlaeminck | 31268 | BEL | 123 | |
| 20 May 1979 | 3 | Caserta | Napoli | 31 | F. Moser | 27335 | ITA | 1 | |
| 21 May 1979 | 4 | Caserta | Potenza | 210 | C. Bortolotto | 2762 | ITA | 12 | |
| 22 May 1979 | 5 | Potenza | Vieste | 223 | G. Saronni | 21241 | ITA | 123 | |
| 23 May 1979 | 6 | Vieste | Chieti | 260 | B. Wolfer | 24255 | SUI | 12 | |
| 24 May 1979 | 7 | Chieti | Pesaro | 252 | A. Van Heerden | 24164 | SAF | 12 | |
| 25 May 1979 | 8 | Rimini | San Marino | 28 | G. Saronni | 21244 | ITA | 12 | |
| 26 May 1979 | 9 | San Marino | Pistoia | 248 | R. De Vlaeminck | 31275 | BEL | 12 | |
| 27 May 1979 | 10 | Lerici | Porto Venere | 25 | K. Knudsen | 28227 | NOR | 1 | |
| 28 May 1979 | 11 | La Spezia | Voghera | 212 | B. Johansson | 2639 | SWE | 12 | |
| 29 May 1979 | 12 | Alessandria | St. Vincent | 204 | R. De Vlaeminck | 31278 | BEL | 1 | |
| 30 May 1979 | 13 | Aosta | Meda | 229 | D. Porrini | 2664 | ITA | 1 | |
| 31 May 1979 | 14 | Meda | Bosco Chiesanuova | 212 | B. Johansson | 2642 | SWE | 1 | |
| 01 Jun 1979 | 15 | Verona | Treviso | 121 | G. Martinelli | 2482 | ITA | 1 | |
| 02 Jun 1979 | 16 | Treviso | Pieve di Cadore | 195 | R. Ceruti | 25203 | ITA | 1 | |
| 04 Jun 1979 | 17 | Pieve di Cadore | Trento | 194 | F. Moser | 27350 | ITA | 1 | |
| 05 Jun 1979 | 18 | Trento | Barzio | 245 | A. Sgalbazzi | 23359 | ITA | 12 | |
| 06 Jun 1979 | 19 | Cesano Maderno | Milan | 44 | G. Saronni | 21256 | ITA | 12 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Magniflex | 10 | 4 | 0.96 | -0.12 | 0.74 |
| Sanson Gelati-Luxor TV | 10 | 4 | 0.96 | 2.13 | 0.90 |
| Scic-Bottecchia | 10 | 3 | 0.87 | 0.70 | 0.91 |
| Gis Gelati | 10 | 3 | 0.87 | -0.57 | 0.25 |
| Mecap-Hoonved | 10 | 2 | 0.67 | -0.72 | 0.67 |
| Bianchi-Faema | 10 | 1 | 0.37 | 0.51 | 0.68 |
| Mobilificio San Giacomo | 10 | 1 | 0.37 | 0.38 | 0.63 |
| Peugeot | 10 | 1 | 0.37 | 1.73 | 0.77 |
| Zonca-Santini | 10 | 1 | 0.37 | -0.21 | 0.40 |
| Willora-Piz Buin-Bonanza | 10 | 0 | 0.10 | -0.13 | 0.54 |
| Frontini-Sapa | 10 | 0 | 0.10 | -0.15 | 0.48 |
| CBM Fast-Gaggia | 10 | 0 | 0.10 | -0.22 | 0.49 |
| GBC-Gali-Castelli | 10 | 0 | 0.10 | -3.34 | 0.00 |