Information about the Giro d'Italia of 1971
This page has information about the Giro d'Italia of 1971. I also have information about the previous Giro in 1970. I also have information about the next Giro in 1972.
Classification jerseys
- General classification:
- Points classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | G. Pettersson | 30198 |
| Points classification | M. Basso | 268 |
| Mountains classification | J. Fuente | 25262 |
| Traguardi tricolori | M. Wagtmans | 24166 |
| Combinatie | L. Farisato | 2686 |
| Ramazzotti | Molteni |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most progression | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 1971 | P | Lecce | Brindisi | 62.2 | TTT | Salvarani | N/A | 1 | ||||
| 21 May 1971 | 1 | Brindisi | Bari | 175 | M. Basso | 25353 | ITA | N/A | 1 | |||
| 22 May 1971 | 2 | Bari | Potenza | 260 | E. Paolini | 2656 | ITA | ? | ||||
| 23 May 1971 | 3 | Potenza | Benevento | 177 | E. Gualazzini | 26334 | ITA | P. Mori | 2745 | ITA | 1 | |
| 24 May 1971 | 4 | Benevento | Pescasseroli | 203 | G. Tosello | 27222 | ITA | ? | 1 | |||
| 25 May 1971 | 5 | Pescasseroli | Gran Sasso | 198 | V. López | 28174 | ESP | P. Mori | 2747 | ITA | 12 | |
| 26 May 1971 | 6 | L'Aquila | Orvieto | 163 | D. Perurena | 27162 | ESP | L. Farisato | 2671 | ITA | 1 | |
| 27 May 1971 | 7 | Orvieto | San Vincenzo | 220 | F. Gimondi | 28240 | ITA | A. Van Vlierberghe | 2969 | BEL | 1 | |
| 28 May 1971 | 8 | San Vincenzo | Casciana Terme | 203 | R. Tumellero | 23115 | ITA | R. Tumellero | 23115 | ITA | 1 | |
| 29 May 1971 | 9 | Casciana Terme | Forte dei Marmi | 141 | M. Basso | 25361 | ITA | ? | 1 | |||
| 30 May 1971 | 10 | Forte dei Marmi | Pian del Falco | 123 | J. Fuente | 25251 | ESP | J. Fuente | 25251 | ESP | 12 | |
| 31 May 1971 | 11 | Sestola | Mantova | 199 | M. Basso | 25363 | ITA | M. Basso | 25363 | ITA | 1 | |
| 02 Jun 1971 | 12 | Desenzano del Garda | Salo | 28 | D. Boifava | 24200 | ITA | B. Vifian | 26167 | SUI | 1 | |
| 03 Jun 1971 | 13 | Salo | Sottomarina | 218 | P. Sercu | 26340 | BEL | G. Favaro | 27149 | ITA | 1 | |
| 04 Jun 1971 | 14 | Sottomarina | Bibione | 170 | P. Sercu | 26341 | BEL | P. Sercu | 26341 | BEL | 1 | |
| 05 Jun 1971 | 15 | Bibione | Ljubljana | 210 | F. Bitossi | 30276 | ITA | ? | 1 | |||
| 06 Jun 1971 | 16 | Ljubljana | Tarvisio | 100 | D. Zandegù | 315 | ITA | D. Zandegù | 315 | ITA | 1 | |
| 07 Jun 1971 | 17 | Tarvisio | Grossglockner | 206 | P. Vianelli | 24230 | ITA | S. Ravagli | 2565 | ITA | 1 | |
| 08 Jun 1971 | 18 | Lienz | Falcade | 195 | F. Gimondi | 28252 | ITA | J. Fuente | 25260 | ESP | 1 | |
| 09 Jun 1971 | 19 | Falcade | Ponte di Legno | 182 | L. Farisato | 2685 | ITA | J. Manzaneque | 28159 | ESP | 1 | |
| 10 Jun 1971 | 20A | Ponte di Legno | Lainate | 185 | G. Santambrogio | 2645 | ITA | D. Boifava | 24208 | ITA | 1 | |
| 10 Jun 1971 | 20B | Milan | Vigorelli | 20 | O. Ritter | 29284 | DEN | — | 1 | |||
Classification leaders
| Date | Nr. | General classification |
Age (yearday) |
Nat. | Points | Age (yearday) |
Nat. | Mountain | Age (yearday) |
Nat. | Combination | Age (yearday) |
Nat. | Traguardi tricolori | Age (yearday) |
Nat. | Team points | Source(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 1971 | P | N/A | N/A | N/A | N/A | N/A | Salvarani | 1 | ||||||||||
| 21 May 1971 | 1 | M. Basso | 25353 | ITA | M. Basso | 25353 | ITA | N/A | N/A | Multiple riders | Molteni | 1 | ||||||
| 22 May 1971 | 2 | E. Paolini | 2656 | ITA | G. Motta | 2870 | ITA | M. Dancelli | 2913 | ITA | M. Dancelli | 2913 | ITA | Multiple riders | Scic | |||
| 23 May 1971 | 3 | E. Paolini | 2657 | ITA | G. Motta | 2871 | ITA | M. Dancelli | 2914 | ITA | M. Dancelli | 2914 | ITA | Multiple riders | Scic | 1 | ||
| 24 May 1971 | 4 | E. Paolini | 2658 | ITA | G. Motta | 2872 | ITA | R. Sorlini | 23266 | ITA | M. Dancelli | 2915 | ITA | Multiple riders | Scic | 1 | ||
| 25 May 1971 | 5 | U. Colombo | 3192 | ITA | M. Basso | 25357 | ITA | V. López | 28174 | ESP | M. Dancelli | 2916 | ITA | Multiple riders | Scic | 12 | ||
| 26 May 1971 | 6 | U. Colombo | 3193 | ITA | M. Basso | 25358 | ITA | V. López | 28175 | ESP | M. Dancelli | 2917 | ITA | Multiple riders | Molteni | 1 | ||
| 27 May 1971 | 7 | A. Moser | 37108 | ITA | M. Basso | 25359 | ITA | V. López | 28176 | ESP | M. Dancelli | 2918 | ITA | Multiple riders | Salvarani | 1 | ||
| 28 May 1971 | 8 | C. Michelotto | 28209 | ITA | M. Basso | 25360 | ITA | V. López | 28177 | ESP | L. Farisato | 2673 | ITA | Multiple riders | Molteni | 1 | ||
| 29 May 1971 | 9 | C. Michelotto | 28210 | ITA | M. Basso | 25361 | ITA | V. López | 28178 | ESP | L. Farisato | 2674 | ITA | Multiple riders | Molteni | 1 | ||
| 30 May 1971 | 10 | C. Michelotto | 28211 | ITA | M. Basso | 25362 | ITA | J. Fuente | 25251 | ESP | L. Farisato | 2675 | ITA | Multiple riders | Molteni | 12 | ||
| 31 May 1971 | 11 | C. Michelotto | 28212 | ITA | M. Basso | 25363 | ITA | J. Fuente | 25252 | ESP | L. Farisato | 2676 | ITA | W. Francioni | 22203 | ITA | Molteni | 1 |
| 02 Jun 1971 | 12 | C. Michelotto | 28214 | ITA | M. Basso | 260 | ITA | J. Fuente | 25254 | ESP | L. Farisato | 2678 | ITA | W. Francioni | 22205 | ITA | Molteni | 1 |
| 03 Jun 1971 | 13 | C. Michelotto | 28215 | ITA | M. Basso | 261 | ITA | J. Fuente | 25255 | ESP | L. Farisato | 2679 | ITA | M. Wagtmans | 24159 | NED | Molteni | 1 |
| 04 Jun 1971 | 14 | C. Michelotto | 28216 | ITA | M. Basso | 262 | ITA | J. Fuente | 25256 | ESP | L. Farisato | 2680 | ITA | M. Wagtmans | 24160 | NED | Molteni | 1 |
| 05 Jun 1971 | 15 | C. Michelotto | 28217 | ITA | M. Basso | 263 | ITA | J. Fuente | 25257 | ESP | ? | M. Wagtmans | 24161 | NED | Molteni | 1 | ||
| 06 Jun 1971 | 16 | C. Michelotto | 28218 | ITA | M. Basso | 264 | ITA | J. Fuente | 25258 | ESP | L. Farisato | 2682 | ITA | M. Wagtmans | 24162 | NED | Molteni | 1 |
| 07 Jun 1971 | 17 | C. Michelotto | 28219 | ITA | M. Basso | 265 | ITA | P. Vianelli | 24230 | ITA | Multiple riders | M. Wagtmans | 24163 | NED | Molteni | 1 | ||
| 08 Jun 1971 | 18 | G. Pettersson | 30196 | SWE | M. Basso | 266 | ITA | J. Fuente | 25260 | ESP | O. Ritter | 29282 | DEN | M. Wagtmans | 24164 | NED | Molteni | 1 |
| 09 Jun 1971 | 19 | G. Pettersson | 30197 | SWE | M. Basso | 267 | ITA | J. Fuente | 25261 | ESP | L. Farisato | 2685 | ITA | M. Wagtmans | 24165 | NED | Molteni | 1 |
| 10 Jun 1971 | 20A | G. Pettersson | 30198 | SWE | M. Basso | 268 | ITA | J. Fuente | 25262 | ESP | L. Farisato | 2686 | ITA | M. Wagtmans | 24166 | NED | Molteni | 1 |
| 10 Jun 1971 | 20B | G. Pettersson | 30198 | SWE | M. Basso | 268 | ITA | J. Fuente | 25262 | ESP | L. Farisato | 2686 | ITA | M. Wagtmans | 24166 | NED | Molteni | 1 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Molteni | 10 | 6 | 0.99 | 0.83 | 0.87 |
| Salvarani | 10 | 5 | 0.96 | 0.26 | 0.54 |
| Dreher | 10 | 4 | 0.88 | 0.57 | 0.71 |
| Kas-Kaskol | 10 | 3 | 0.72 | 2.06 | 0.75 |
| Scic | 10 | 2 | 0.48 | -0.05 | 0.33 |
| Filotex | 10 | 1 | 0.22 | 0.26 | 0.66 |
| Ferretti | 10 | 1 | 0.22 | -0.08 | 0.77 |
| Cosatto | 10 | 0 | 0.05 | -0.26 | 0.39 |
| GBC-Zimba | 10 | 0 | 0.05 | -0.88 | 0.19 |
| Magniflex | 10 | 0 | 0.05 | -2.71 | 0.00 |