Information about the Giro d'Italia of 1970
This page has information about the Giro d'Italia of 1970. I also have information about the previous Giro in 1969. I also have information about the next Giro in 1971.
Classification jerseys
- General classification:
- Points classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | E. Merckx | 24355 |
| Points classification | F. Bitossi | 29278 |
| Mountains classification | M. Van Den Bossche | 2988 |
| Traguardi tricolori | G. Polidori | 26220 |
| Ramazzotti | Faemino-Faema |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most progression | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 1970 | 1 | San Pellegrino | Biandronno | 115 | F. Bitossi | 29258 | ITA | ? | 12 | |||
| 19 May 1970 | 2 | Comerio | St. Vincent | 164 | E. Merckx | 24336 | BEL | ? | 12 | |||
| 20 May 1970 | 3 | St. Vincent | Aosta | 162 | F. Bitossi | 29260 | ITA | ? | 12345 | |||
| 21 May 1970 | 4 | St. Vincent | Lodi | 205 | M. Basso | 24354 | ITA | ? | 123 | |||
| 22 May 1970 | 5 | Lodi | Zingonia | 155 | P. Sercu | 25328 | BEL | ? | 12 | |||
| 23 May 1970 | 6 | Zingonia | Malcesine | 212 | E. Paolini | 2557 | ITA | ? | 123 | |||
| 24 May 1970 | 7 | Malcesine | Brentonico | 130 | E. Merckx | 24341 | BEL | ? | 12 | |||
| 25 May 1970 | 8 | Rovereto | Bassano del Grappa | 130 | W. Godefroot | 26327 | BEL | ? | 1 | |||
| 26 May 1970 | 9 | Bassano del Grappa | Treviso | 56 | E. Merckx | 24343 | BEL | ? | 123 | |||
| 28 May 1970 | 10 | Terracina | Rivisondoli | 172 | I. Zilioli | 28246 | ITA | ? | 1 | |||
| 29 May 1970 | 11 | Rivisondoli | Francavilla | 180 | M. Dancelli | 2821 | ITA | ? | 1 | |||
| 30 May 1970 | 12 | Francavilla | Loreto | 175 | M. Lasa | 22210 | ESP | ? | 123 | |||
| 31 May 1970 | 13 | Loreto | Faenza | 188 | M. Dancelli | 2823 | ITA | ? | 123 | |||
| 01 Jun 1970 | 14 | Faenza | Casciana Terme | 218 | M. Dancelli | 2824 | ITA | ? | 123 | |||
| 02 Jun 1970 | 15 | Casciana Terme | Mirandola | 215 | M. Basso | 250 | ITA | ? | 12 | |||
| 03 Jun 1970 | 16 | Mirandola | Jesolo | 195 | D. Zandegù | 302 | ITA | ? | 12 | |||
| 04 Jun 1970 | 17 | Jesolo | Arta Terme | 165 | F. Bitossi | 29275 | ITA | ? | 1234 | |||
| 05 Jun 1970 | 18 | Arta Terme | Marmolada | 215 | M. Dancelli | 2828 | ITA | ? | 123 | |||
| 06 Jun 1970 | 19 | Rocca Pietore | Dobbiaco | 120 | F. Bitossi | 29277 | ITA | ? | 123 | |||
| 07 Jun 1970 | 20 | Dobbiaco | Bolzano | 155 | L. Armani | 29237 | ITA | ? | 123 | |||
Classification leaders
| Date | Nr. | General classification |
Age (yearday) |
Nat. | Points | Age (yearday) |
Nat. | Mountain | Age (yearday) |
Nat. | Traguardi tricolori | Age (yearday) |
Nat. | Team points | Source(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 1970 | 1 | F. Bitossi | 29258 | ITA | F. Bitossi | 29258 | ITA | N/A | ? | ? | 12 | ||||
| 19 May 1970 | 2 | F. Bitossi | 29259 | ITA | F. Bitossi | 29259 | ITA | E. Merckx | 24336 | BEL | M. Basso | 24352 | ITA | ? | 12 |
| 20 May 1970 | 3 | F. Bitossi | 29260 | ITA | F. Bitossi | 29260 | ITA | Multiple riders | M. Basso | 24353 | ITA | ? | 12345 | ||
| 21 May 1970 | 4 | F. Bitossi | 29261 | ITA | F. Bitossi | 29261 | ITA | Multiple riders | M. Basso | 24354 | ITA | ? | 123 | ||
| 22 May 1970 | 5 | F. Bitossi | 29262 | ITA | F. Bitossi | 29262 | ITA | Multiple riders | M. Basso | 24355 | ITA | ? | 12 | ||
| 23 May 1970 | 6 | F. Bitossi | 29263 | ITA | F. Bitossi | 29263 | ITA | M. Van Den Bossche | 2973 | BEL | M. Basso | 24356 | ITA | ? | 123 |
| 24 May 1970 | 7 | E. Merckx | 24341 | BEL | F. Bitossi | 29264 | ITA | E. Merckx | 24341 | BEL | M. Basso | 24357 | ITA | ? | 12 |
| 25 May 1970 | 8 | E. Merckx | 24342 | BEL | F. Bitossi | 29265 | ITA | Multiple riders | M. Basso | 24358 | ITA | ? | 1 | ||
| 26 May 1970 | 9 | E. Merckx | 24343 | BEL | F. Bitossi | 29266 | ITA | Multiple riders | M. Basso | 24359 | ITA | ? | 123 | ||
| 28 May 1970 | 10 | E. Merckx | 24345 | BEL | F. Bitossi | 29268 | ITA | M. Van Den Bossche | 2978 | BEL | M. Basso | 24361 | ITA | ? | 1 |
| 29 May 1970 | 11 | E. Merckx | 24346 | BEL | F. Bitossi | 29269 | ITA | M. Van Den Bossche | 2979 | BEL | M. Basso | 24362 | ITA | ? | 1 |
| 30 May 1970 | 12 | E. Merckx | 24347 | BEL | F. Bitossi | 29270 | ITA | M. Van Den Bossche | 2980 | BEL | M. Basso | 24363 | ITA | ? | 123 |
| 31 May 1970 | 13 | E. Merckx | 24348 | BEL | F. Bitossi | 29271 | ITA | M. Van Den Bossche | 2981 | BEL | M. Basso | 24364 | ITA | ? | 123 |
| 01 Jun 1970 | 14 | E. Merckx | 24349 | BEL | M. Dancelli | 2824 | ITA | M. Van Den Bossche | 2982 | BEL | M. Basso | 24365 | ITA | ? | 123 |
| 02 Jun 1970 | 15 | E. Merckx | 24350 | BEL | M. Dancelli | 2825 | ITA | M. Van Den Bossche | 2983 | BEL | M. Basso | 250 | ITA | ? | 12 |
| 03 Jun 1970 | 16 | E. Merckx | 24351 | BEL | M. Dancelli | 2826 | ITA | M. Van Den Bossche | 2984 | BEL | M. Basso | 251 | ITA | ? | 12 |
| 04 Jun 1970 | 17 | E. Merckx | 24352 | BEL | F. Bitossi | 29275 | ITA | M. Van Den Bossche | 2985 | BEL | M. Basso | 252 | ITA | ? | 1234 |
| 05 Jun 1970 | 18 | E. Merckx | 24353 | BEL | M. Dancelli | 2828 | ITA | I. Zilioli | 28254 | ITA | G. Polidori | 26218 | ITA | ? | 123 |
| 06 Jun 1970 | 19 | E. Merckx | 24354 | BEL | F. Bitossi | 29277 | ITA | M. Van Den Bossche | 2987 | BEL | G. Polidori | 26219 | ITA | ? | 123 |
| 07 Jun 1970 | 20 | E. Merckx | 24355 | BEL | F. Bitossi | 29278 | ITA | M. Van Den Bossche | 2988 | BEL | G. Polidori | 26220 | ITA | Faemino-Faema | 123 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Molteni | 10 | 6 | 1.00 | 1.57 | 0.88 |
| Filotex | 10 | 4 | 0.96 | 1.21 | 0.66 |
| Faemino-Faema | 10 | 4 | 0.96 | 2.35 | 0.99 |
| Scic | 10 | 2 | 0.67 | 0.79 | 0.54 |
| Salvarani | 10 | 2 | 0.67 | 2.05 | 0.82 |
| Dreher | 10 | 1 | 0.37 | -0.88 | 0.32 |
| La Casera-Pena-Bahamontes | 10 | 1 | 0.37 | -0.63 | 0.40 |
| Sagit | 10 | 0 | 0.10 | -1.55 | 0.14 |
| Magniflex | 10 | 0 | 0.10 | -2.51 | 0.02 |
| Germanvox-Wega | 10 | 0 | 0.10 | -1.19 | 0.41 |
| GBC | 10 | 0 | 0.10 | -0.01 | 0.25 |
| Ferretti | 10 | 0 | 0.10 | 0.60 | 0.64 |
| Cosatto-Marsicano | 10 | 0 | 0.10 | -1.81 | 0.27 |