Information about the Giro d'Italia of 1968
This page has information about the Giro d'Italia of 1968. I also have information about the previous Giro in 1967. I also have information about the next Giro in 1969.
Classification jerseys
- General classification:
- Points classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | E. Merckx | 22360 |
| Points classification | E. Merckx | 22360 |
| Mountains classification | E. Merckx | 22360 |
| Traguardi tricolori | F. Bitossi | 27284 |
| Circuits | E. Merckx | 22360 |
| Surprise | M. Basso | 2311 |
| Ramazzotti | Faema |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Most progression | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 1968 | P | Campione d'Italia | Campione d'Italia | 5 | C. Grosskost | 2476 | FRA | N/A | 1 | |||
| 21 May 1968 | 1 | Campione d'Italia | Novara | 128 | E. Merckx | 22338 | BEL | N/A | 12 | |||
| 22 May 1968 | 2 | Novara | Saint-Vincent | 189 | E. Merckx | 22339 | BEL | R. Maurer | 3036 | SUI | 123 | |
| 23 May 1968 | 3 | Saint-Vincent | Alba | 168 | G. Reybrouck | 26149 | BEL | G. Reybrouck | 26149 | BEL | 12 | |
| 24 May 1968 | 4 | Alba | Sanremo | 162 | E. Sels | 26270 | BEL | V. Chiarini | 3198 | ITA | 12 | |
| 25 May 1968 | 5 | Sanremo | Sanremo | 137 | I. Zilioli | 26243 | ITA | ? | 123 | |||
| 26 May 1968 | 6 | Sanremo | Alessandria | 223 | J. Momene | 27284 | ESP | R. Grenier | 24155 | FRA | 12 | |
| 27 May 1968 | 7 | Alessandria | Piacenza | 174 | G. Tosello | 24226 | ITA | P. Ghisellini | 24225 | FRA | 12 | |
| 28 May 1968 | 8 | Piacenza | Brescia | 225 | E. Merckx | 22345 | BEL | I. Massignan | 31146 | ITA | 123 | |
| 29 May 1968 | 9 | Brescia | Lido di Caldonazzo | 210 | J. Jiménez | 33213 | ESP | O. Ritter | 26273 | DEN | 12 | |
| 30 May 1968 | 10 | Trento | Monte Grappa | 136 | E. Casalini | 26206 | ITA | A. Girard | 24250 | SUI | 12 | |
| 31 May 1968 | 11 | Bassano del Grappa | Trieste | 197 | G. Reybrouck | 26157 | BEL | ? | 12 | |||
| 01 Jun 1968 | 12 | Gorizia | Tre Cime di Lavaredo | 213 | E. Merckx | 22349 | BEL | ? | 123 | |||
| 02 Jun 1968 | 13 | Cortina d'Ampezzo | Vittorio Veneto | 163 | L. Farisato | 2379 | ITA | W. Planckaert | 2458 | BEL | 123 | |
| 03 Jun 1968 | 14 | Vittorio Veneto | Marina Romea | 199 | L. Sgarbozza | 23347 | ITA | W. Peffgen | 25245 | GER | 123 | |
| 04 Jun 1968 | 15 | Ravenna | Imola | 141 | M. Basso | 233 | ITA | M. Basso | 233 | ITA | 123 | |
| 06 Jun 1968 | 16 | Cesenatico | San Marino | 49 | F. Gimondi | 25250 | ITA | ? | 12 | |||
| 07 Jun 1968 | 17 | San Marino | Foligno | 196 | F. Bitossi | 27279 | ITA | R. Poggiali | 2752 | ITA | 12 | |
| 08 Jun 1968 | 18 | Foligno | Abbadia San Salvatore | 166 | J. Jiménez | 33223 | ESP | ? | 123 | |||
| 09 Jun 1968 | 19 | Abbadia San Salvatore | Rome | 181 | L. Dalla Bona | 24275 | ITA | ? | 1234 | |||
| 10 Jun 1968 | 20 | Rome | Rocca di Cambio | 215 | L. Santamarina | 25350 | ESP | L. Santamarina | 25350 | ESP | 123 | |
| 11 Jun 1968 | 21 | Rocca di Cambio | Blockhaus | 198 | F. Bitossi | 27283 | ITA | ? | 123 | |||
| 12 Jun 1968 | 22 | Chieti | Napoli | 235 | G. Reybrouck | 26169 | BEL | ? | 1234 | |||
Classification leaders
| Date | Nr. | General classification |
Age (yearday) |
Nat. | Points | Age (yearday) |
Nat. | Mountain | Age (yearday) |
Nat. | Traguardi tricolori | Age (yearday) |
Nat. | Surprise | Age (yearday) |
Nat. | Piste | Age (yearday) |
Nat. | Team points | Source(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 1968 | P | C. Grosskost | 2476 | FRA | N/A | N/A | N/A | N/A | N/A | Does not exist | 1 | ||||||||||
| 21 May 1968 | 1 | E. Merckx | 22338 | BEL | E. Merckx | 22338 | BEL | N/A | A. Durante | 27301 | ITA | I. Zilioli | 26239 | ITA | N/A | Faema | 12 | ||||
| 22 May 1968 | 2 | E. Merckx | 22339 | BEL | E. Merckx | 22339 | BEL | J. Jiménez | 33206 | ESP | Multiple riders | Multiple riders | G. Motta | 2570 | ITA | Faema | 123 | ||||
| 23 May 1968 | 3 | M. Dancelli | 2615 | ITA | E. Merckx | 22340 | BEL | J. Jiménez | 33207 | ESP | Multiple riders | Multiple riders | G. Motta | 2571 | ITA | Faema | 12 | ||||
| 24 May 1968 | 4 | M. Dancelli | 2616 | ITA | E. Sels | 26270 | BEL | J. Jiménez | 33208 | ESP | Multiple riders | P. Campagnari | 279 | ITA | G. Motta | 2572 | ITA | Faema | 12 | ||
| 25 May 1968 | 5 | M. Dancelli | 2617 | ITA | E. Sels | 26271 | BEL | Multiple riders | Multiple riders | P. Campagnari | 2710 | ITA | G. Motta | 2573 | ITA | Faema | 123 | ||||
| 26 May 1968 | 6 | M. Dancelli | 2618 | ITA | E. Merckx | 22343 | BEL | Multiple riders | Multiple riders | P. Campagnari | 2711 | ITA | G. Motta | 2574 | ITA | Faema | 12 | ||||
| 27 May 1968 | 7 | M. Dancelli | 2619 | ITA | E. Merckx | 22344 | BEL | M. Díaz | 28253 | ESP | Multiple riders | P. Campagnari | 2712 | ITA | G. Motta | 2575 | ITA | Faema | 12 | ||
| 28 May 1968 | 8 | M. Dancelli | 2620 | ITA | E. Merckx | 22345 | BEL | M. Díaz | 28254 | ESP | C. Michelotto | 25209 | ITA | P. Campagnari | 2713 | ITA | E. Merckx | 22345 | BEL | Faema | 123 |
| 29 May 1968 | 9 | M. Dancelli | 2621 | ITA | E. Merckx | 22346 | BEL | J. Jiménez | 33213 | ESP | C. Michelotto | 25210 | ITA | P. Campagnari | 2714 | ITA | E. Merckx | 22346 | BEL | Faema | 12 |
| 30 May 1968 | 10 | M. Dancelli | 2622 | ITA | E. Merckx | 22347 | BEL | J. Jiménez | 33214 | ESP | C. Michelotto | 25211 | ITA | P. Campagnari | 2715 | ITA | E. Merckx | 22347 | BEL | Faema | 12 |
| 31 May 1968 | 11 | M. Dancelli | 2623 | ITA | E. Merckx | 22348 | BEL | J. Jiménez | 33215 | ESP | C. Michelotto | 25212 | ITA | P. Campagnari | 2716 | ITA | E. Merckx | 22348 | BEL | Faema | 12 |
| 01 Jun 1968 | 12 | E. Merckx | 22349 | BEL | E. Merckx | 22349 | BEL | E. Merckx | 22349 | BEL | M. Anni | 24192 | ITA | P. Campagnari | 2717 | ITA | E. Merckx | 22349 | BEL | Faema | 123 |
| 02 Jun 1968 | 13 | E. Merckx | 22350 | BEL | E. Merckx | 22350 | BEL | E. Merckx | 22350 | BEL | M. Anni | 24193 | ITA | P. Campagnari | 2718 | ITA | E. Merckx | 22350 | BEL | Faema | 123 |
| 03 Jun 1968 | 14 | E. Merckx | 22351 | BEL | E. Merckx | 22351 | BEL | E. Merckx | 22351 | BEL | M. Anni | 24194 | ITA | P. Campagnari | 2719 | ITA | E. Merckx | 22351 | BEL | Faema | 123 |
| 04 Jun 1968 | 15 | E. Merckx | 22352 | BEL | E. Merckx | 22352 | BEL | E. Merckx | 22352 | BEL | Multiple riders | Multiple riders | E. Merckx | 22352 | BEL | Faema | 123 | ||||
| 06 Jun 1968 | 16 | E. Merckx | 22354 | BEL | E. Merckx | 22354 | BEL | E. Merckx | 22354 | BEL | Multiple riders | Multiple riders | E. Merckx | 22354 | BEL | Faema | 12 | ||||
| 07 Jun 1968 | 17 | E. Merckx | 22355 | BEL | E. Merckx | 22355 | BEL | E. Merckx | 22355 | BEL | Multiple riders | M. Basso | 236 | ITA | E. Merckx | 22355 | BEL | Faema | 12 | ||
| 08 Jun 1968 | 18 | E. Merckx | 22356 | BEL | E. Merckx | 22356 | BEL | E. Merckx | 22356 | BEL | Multiple riders | M. Basso | 237 | ITA | E. Merckx | 22356 | BEL | Faema | 123 | ||
| 09 Jun 1968 | 19 | E. Merckx | 22357 | BEL | E. Merckx | 22357 | BEL | E. Merckx | 22357 | BEL | Multiple riders | M. Basso | 238 | ITA | E. Merckx | 22357 | BEL | Faema | 1234 | ||
| 10 Jun 1968 | 20 | E. Merckx | 22358 | BEL | E. Merckx | 22358 | BEL | E. Merckx | 22358 | BEL | Multiple riders | M. Basso | 239 | ITA | E. Merckx | 22358 | BEL | Faema | 123 | ||
| 11 Jun 1968 | 21 | E. Merckx | 22359 | BEL | E. Merckx | 22359 | BEL | E. Merckx | 22359 | BEL | F. Bitossi | 27283 | ITA | M. Basso | 2310 | ITA | E. Merckx | 22359 | BEL | Faema | 123 |
| 12 Jun 1968 | 22 | E. Merckx | 22360 | BEL | E. Merckx | 22360 | BEL | E. Merckx | 22360 | BEL | F. Bitossi | 27284 | ITA | M. Basso | 2311 | ITA | E. Merckx | 22360 | BEL | Faema | 1234 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Faema | 10 | 9 | 1.00 | 1.87 | 0.88 |
| Bic | 10 | 4 | 0.94 | 1.48 | 0.77 |
| Filotex | 10 | 3 | 0.82 | 1.18 | 0.73 |
| Salvarani | 10 | 2 | 0.60 | 0.25 | 0.74 |
| Fagor | 10 | 2 | 0.60 | 0.59 | 0.44 |
| Molteni | 10 | 2 | 0.60 | -0.30 | 0.52 |
| Max Meyer | 10 | 1 | 0.31 | 0.81 | 0.29 |
| Peugeot | 10 | 0 | 0.08 | -2.21 | 0.08 |
| Smith's | 10 | 0 | 0.08 | -3.15 | 0.01 |
| Pepsi Cola | 10 | 0 | 0.08 | 0.95 | 0.64 |
| GBC | 10 | 0 | 0.08 | -0.53 | 0.37 |
| Kelvinator | 10 | 0 | 0.08 | -1.05 | 0.15 |
| Germanvox-Wega | 10 | 0 | 0.08 | 0.12 | 0.32 |