Information about the Giro d'Italia of 1960
This page has information about the Giro d'Italia of 1960. I also have information about the previous Giro in 1959. I also have information about the next Giro in 1961.
Classification jerseys
- General classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | J. Anquetil | 26152 |
| Mountains classification | R. Van Looy | 26171 |
| Traguardi Volanti | R. Benedetti | 31203 |
| Ramazzotti | Ignis |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 19 May 1960 | 1 | Rome | Napoli | 212 | D. Bruni | 2836 | ITA | 1 | |
| 20 May 1960 | 2 | Sorrento | Sorrento | 22 | R. Venturelli | 21162 | ITA | 1 | |
| 21 May 1960 | 3 | Sorrento | Campobasso | 186 | M. Poblet | 3264 | ESP | ||
| 22 May 1960 | 4 | Campobasso | Pescara | 192 | S. Botella | 3156 | ESP | 1 | |
| 23 May 1960 | 5 | Pescara | Rieti | 218 | G. Nencini | 3083 | ITA | 1 | |
| 24 May 1960 | 6 | Terni | Rimini | 230 | P. Baffi | 29251 | ITA | 1 | |
| 25 May 1960 | 7 | Bellaria-Igea Marina | Bellaria-Igea Marina | 5 | M. Poblet | 3268 | ESP | 1 | |
| 25 May 1960 | 8 | Bellaria-Igea Marina | Forli | 82 | R. Van Looy | 26156 | BEL | 1 | |
| 26 May 1960 | 9 | Forli | Livorno | 206 | R. Van Looy | 26157 | BEL | 1 | |
| 27 May 1960 | 10 | Livorno | Carrara | 93 | E. Daems | 2253 | BEL | 12 | |
| 27 May 1960 | 11 | Cave di Carrara | Cave di Carrara | 2.2 | J. Anquetil | 26139 | FRA | 12 | |
| 27 May 1960 | 11 | Cave di Carrara | Cave di Carrara | 2.2 | M. Poblet | 3270 | ESP | 12 | |
| 28 May 1960 | 12 | Carrara | Sestri Levante | 171 | G. Nencini | 3088 | ITA | 1 | |
| 29 May 1960 | 13 | Sestri Levante | Asti | 180 | R. Van Looy | 26160 | BEL | 1 | |
| 30 May 1960 | 14 | Asti | Cervinia | 176 | A. Kazianka | 24104 | ITA | 1 | |
| 31 May 1960 | 15 | St. Vincent | Milan | 225 | J. Stablinski | 2810 | FRA | 1 | |
| 02 Jun 1960 | 16 | Seregno | Lecco | 68 | J. Anquetil | 26145 | FRA | 1 | |
| 03 Jun 1960 | 17 | Lecco | Verona | 150 | A. Darrigade | 3140 | FRA | 1 | |
| 04 Jun 1960 | 18 | Verona | Treviso | 110 | R. Falaschi | 28361 | ITA | ||
| 05 Jun 1960 | 19 | Treviso | Trieste | 147 | D. Bruni | 2853 | ITA | 1 | |
| 06 Jun 1960 | 20 | Trieste | Belluno | 240 | S. Elliott | 262 | IRE | 1 | |
| 07 Jun 1960 | 21 | Belluno | Trento | 110 | E. Daems | 2264 | BEL | 1 | |
| 08 Jun 1960 | 22 | Trento | Bormio | 229 | C. Gaul | 27182 | LUX | 1 | |
| 09 Jun 1960 | 23 | Bormio | Milan | 214 | A. Padovan | 32359 | ITA | 1 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Ignis | 10 | 7 | 1.00 | 0.74 | 0.27 |
| Fynsec-Helyett-Hutchinson | 10 | 4 | 0.95 | 1.70 | 0.98 |
| Faema | 10 | 4 | 0.95 | 0.88 | 0.48 |
| EMI | 10 | 2 | 0.64 | 0.40 | 0.67 |
| Carpano | 10 | 2 | 0.64 | -0.36 | 0.56 |
| G.S. Philco | 10 | 2 | 0.64 | -0.15 | 0.65 |
| G.S. Gazzola | 10 | 1 | 0.34 | 0.38 | 0.40 |
| San Pellegrino | 10 | 1 | 0.34 | -1.50 | 0.11 |
| G.S. Ghigi | 10 | 0 | 0.09 | 1.47 | 0.79 |
| Molteni | 10 | 0 | 0.09 | -2.83 | 0.05 |
| Bianchi | 10 | 0 | 0.09 | 0.07 | 0.51 |
| Torpado | 10 | 0 | 0.09 | 0.72 | 0.44 |
| Atala | 10 | 0 | 0.09 | -2.58 | 0.02 |
| Legnano | 10 | 0 | 0.09 | 1.05 | 0.74 |