Information about the Giro d'Italia of 1957
This page has information about the Giro d'Italia of 1957. I also have information about the previous Giro in 1956. I also have information about the next Giro in 1958.
Classification jerseys
- General classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | G. Nencini | 27100 |
| Mountains classification | R. Géminiani | 31362 |
| Traguardi Volanti | R. Van Steenbergen | 32273 |
| Trofeo della Pista | M. Poblet | 2982 |
| GP Dell'Industria | Legnano |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 18 May 1957 | 1 | Milan | Verona | 191 | R. Van Steenbergen | 32251 | BEL | 12 | |
| 19 May 1957 | 2 | Verona | Bosco Chiesanuova | 28 | C. Gaul | 24162 | LUX | 1 | |
| 20 May 1957 | 3 | Verona | Ferrara | 169 | M. Poblet | 2962 | ESP | 1 | |
| 21 May 1957 | 4 | Ferrara | Cattolica | 190 | A. Vlayen | 2665 | BEL | 1 | |
| 22 May 1957 | 5 | Cattolica | Loreto | 235 | A. Fantini | 25141 | ITA | 12 | |
| 23 May 1957 | 6 | Loreto | Terni | 175 | W. Wagtmans | 27194 | NED | 1 | |
| 24 May 1957 | 7 | Terni | Pescara | 221 | A. Rolland | 32263 | FRA | 1 | |
| 25 May 1957 | 8 | Pescara | Napoli | 250 | V. Favero | 24216 | ITA | 123 | |
| 26 May 1957 | 9 | Napoli | Frascati | 220 | M. Poblet | 2968 | ESP | 12 | |
| 27 May 1957 | 10 | Frascati | Siena | 227 | M. Poblet | 2969 | ESP | 1 | |
| 28 May 1957 | 11 | Siena | Montecatini Terme | 230 | R. Van Steenbergen | 32261 | BEL | 1 | |
| 30 May 1957 | 12 | Montecatini Terme | Forte dei Marmi | 58 | E. Baldini | 24124 | ITA | 12 | |
| 31 May 1957 | 13 | Forte dei Marmi | Genua | 163 | B. Monti | 26353 | ITA | 12 | |
| 01 Jun 1957 | 14 | Genua | St. Vincent | 235 | M. Baroni | 3082 | ITA | 123 | |
| 02 Jun 1957 | 15 | St. Vincent | Sion | 134 | L. Bobet | 3282 | FRA | 1 | |
| 03 Jun 1957 | 16 | Sion | Varese | 229 | A. Sabbadin | 21134 | ITA | 1 | |
| 04 Jun 1957 | 17A | Varese | Como | 82 | A. Fantini | 25154 | ITA | 1 | |
| 04 Jun 1957 | 17B | Como | Como | 34 | R. Van Steenbergen | 32268 | BEL | 1 | |
| 06 Jun 1957 | 18 | Como | Trento | 242 | M. Poblet | 2979 | ESP | 1 | |
| 07 Jun 1957 | 19 | Trento | Levico Terme | 199 | C. Gaul | 24181 | LUX | 1 | |
| 08 Jun 1957 | 20 | Levico Terme | Abano Terme | 157 | R. Van Steenbergen | 32272 | BEL | 1 | |
| 09 Jun 1957 | 21 | Abano Terme | Milan | 257 | R. Van Steenbergen | 32273 | BEL | 1 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Cora-Elvé | 8 | 6 | 1.00 | 0.84 | 0.62 |
| Ignis | 8 | 4 | 0.96 | -0.44 | 0.57 |
| Atala | 8 | 3 | 0.88 | 0.31 | 0.35 |
| Velo Club Bustese | 8 | 2 | 0.69 | 1.97 | 0.95 |
| Faema-Guerra | 8 | 2 | 0.69 | 0.20 | 0.72 |
| San Pellegrino-Sport | 8 | 1 | 0.39 | -2.01 | 0.22 |
| Girardengo-Erg | 8 | 1 | 0.39 | 1.59 | 0.65 |
| Chlorodont | 8 | 1 | 0.39 | -0.13 | 0.75 |
| Gripo-Bottecchia | 8 | 1 | 0.39 | 0.51 | 0.32 |
| Legnano | 8 | 1 | 0.39 | 0.83 | 0.78 |
| Carpano | 7 | 0 | 0.13 | -2.33 | 0.02 |
| Bif-Clement | 8 | 0 | 0.11 | -0.21 | 0.58 |
| Torpado | 8 | 0 | 0.11 | 1.37 | 0.41 |
| Bianchi | 8 | 0 | 0.11 | -1.68 | 0.29 |
| Asborno-Fréjus | 8 | 0 | 0.11 | -0.96 | 0.32 |