Information about the Giro d'Italia of 1956
This page has information about the Giro d'Italia of 1956. I also have information about the previous Giro in 1955. I also have information about the next Giro in 1957.
Classification jerseys
- General classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | C. Gaul | 23184 |
| Traguardi Volanti | G. Albani | 26360 |
| Trofeo Dolomiti | C. Gaul | 23184 |
| Trofeo Appennini | F. Bahamontes | 27336 |
| GP Tijdrit | P. Fornara | 3173 |
| Trofeo della Pista | G. Albani | 26360 |
| GP Dell'Industria | Atala |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 19 May 1956 | 1 | Milan | Alessandria | 210 | P. Baffi | 25246 | ITA | 12 | |
| 20 May 1956 | 2A | Alessandria | Genua | 96 | A. Fantini | 24140 | ITA | 1 | |
| 20 May 1956 | 2B | Lido d'Albaro | Lido d'Albaro | 12 | TTT | Leo-Chlorodont | 123 | ||
| 21 May 1956 | 3 | Genua | Salice Terme | 152 | A. Fantini | 24141 | ITA | 12 | |
| 22 May 1956 | 4 | Voghera | Mantova | 198 | M. Poblet | 2865 | ESP | 1 | |
| 23 May 1956 | 5A | Mantova | Rimini | 228 | G. Minardi | 2866 | ITA | 1 | |
| 23 May 1956 | 5B | San Marino | San Marino | 13 | J. Nolten | 26123 | NED | 1 | |
| 24 May 1956 | 6 | Rimini | Pescara | 245 | A. Padovan | 28343 | ITA | 1 | |
| 25 May 1956 | 7 | Pescara | Campobasso | 205 | C. Gaul | 23168 | LUX | 1 | |
| 26 May 1956 | 8 | Campobasso | Salerno | 156 | M. Poblet | 2869 | ESP | 1234 | |
| 27 May 1956 | 8B | Salerno | Frascati | 0 | Cancelled | 1 | |||
| 28 May 1956 | 9 | Rome | Grosseto | 198 | B. Tognaccini | 23166 | ITA | 1 | |
| 29 May 1956 | 10 | Grosseto | Livorno | 230 | P. Nascimbene | 2696 | ITA | 1 | |
| 31 May 1956 | 11 | Livorno | Lucca | 54 | P. Fornara | 3163 | ITA | 1 | |
| 01 Jun 1956 | 12 | Lucca | Bologna | 168 | M. Stolker | 22245 | NED | 1 | |
| 02 Jun 1956 | 13 | San Luca | San Luca | 2.45 | C. Gaul | 23176 | LUX | 123 | |
| 03 Jun 1956 | 14 | Bologna | Rapallo | 271 | M. Poblet | 2877 | ESP | 1 | |
| 04 Jun 1956 | 15 | Rapallo | Lecco | 278 | G. Albani | 26354 | ITA | 1 | |
| 05 Jun 1956 | 16 | Lecco | Sondrio | 98 | M. Poblet | 2879 | ESP | 1 | |
| 07 Jun 1956 | 17 | Sondrio | Merano | 163 | C. Maule | 2585 | ITA | 1 | |
| 08 Jun 1956 | 18 | Merano | Trento | 242 | C. Gaul | 23182 | LUX | 1 | |
| 09 Jun 1956 | 19 | Trento | San Pellegrino | 191 | G. Albani | 26359 | ITA | 123 | |
| 10 Jun 1956 | 20 | San Pellegrino | Milan | 113 | D. Piazza | 26159 | ITA | 1 | |
Classification leaders
| Date | Nr. | General classification |
Age (yearday) |
Nat. | Trofeo Dolomiti | Age (yearday) |
Nat. | Trofeo Appennini | Age (yearday) |
Nat. | Traguardi volanti | Age (yearday) |
Nat. | Piste | Age (yearday) |
Nat. | Team points | Source(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 May 1956 | 1 | P. Baffi | 25246 | ITA | N/A | N/A | M. Baroni | 2969 | ITA | N/A | Nivea-Fuchs | 12 | ||||||
| 20 May 1956 | 2A | P. Baffi | 25247 | ITA | N/A | G. Fallarini | 2216 | ITA | M. Poblet | 2863 | ESP | N/A | Legnano | 1 | ||||
| 20 May 1956 | 2B | V. Zucconelli | 24352 | ITA | N/A | G. Fallarini | 2216 | ITA | M. Poblet | 2863 | ESP | N/A | Legnano | 123 | ||||
| 21 May 1956 | 3 | A. Fantini | 24141 | ITA | N/A | F. Bahamontes | 27316 | ESP | M. Poblet | 2864 | ESP | N/A | Atala | 12 | ||||
| 22 May 1956 | 4 | A. Fantini | 24142 | ITA | N/A | F. Bahamontes | 27317 | ESP | M. Poblet | 2865 | ESP | M. Poblet | 2865 | ESP | Atala | 1 | ||
| 23 May 1956 | 5A | A. Fantini | 24143 | ITA | N/A | F. Bahamontes | 27318 | ESP | M. Poblet | 2866 | ESP | Multiple riders | Atala | 1 | ||||
| 23 May 1956 | 5B | A. Fantini | 24143 | ITA | N/A | F. Bahamontes | 27318 | ESP | M. Poblet | 2866 | ESP | Multiple riders | Multiple | 1 | ||||
| 24 May 1956 | 6 | A. Fantini | 24144 | ITA | N/A | F. Bahamontes | 27319 | ESP | M. Poblet | 2867 | ESP | Multiple riders | Atala | 1 | ||||
| 25 May 1956 | 7 | A. Fantini | 24145 | ITA | N/A | F. Bahamontes | 27320 | ESP | M. Poblet | 2868 | ESP | Multiple riders | Legnano | 1 | ||||
| 26 May 1956 | 8 | A. Fantini | 24146 | ITA | N/A | F. Bahamontes | 27321 | ESP | M. Poblet | 2869 | ESP | Multiple riders | Legnano | 1234 | ||||
| 27 May 1956 | 8B | Cancelled | N/A | F. Bahamontes | 27322 | ESP | M. Poblet | 2870 | ESP | Multiple riders | Legnano | 1 | ||||||
| 28 May 1956 | 9 | A. Fantini | 24148 | ITA | N/A | F. Bahamontes | 27323 | ESP | M. Poblet | 2871 | ESP | Multiple riders | Legnano | 1 | ||||
| 29 May 1956 | 10 | A. Fantini | 24149 | ITA | N/A | F. Bahamontes | 27324 | ESP | M. Poblet | 2872 | ESP | Multiple riders | Legnano | 1 | ||||
| 31 May 1956 | 11 | P. Fornara | 3163 | ITA | N/A | F. Bahamontes | 27326 | ESP | M. Poblet | 2874 | ESP | Multiple riders | Legnano | 1 | ||||
| 01 Jun 1956 | 12 | P. Fornara | 3164 | ITA | N/A | F. Bahamontes | 27327 | ESP | M. Poblet | 2875 | ESP | G. Albani | 26351 | ITA | Legnano | 1 | ||
| 02 Jun 1956 | 13 | P. Fornara | 3165 | ITA | N/A | F. Bahamontes | 27328 | ESP | M. Poblet | 2876 | ESP | G. Albani | 26352 | ITA | Legnano | 123 | ||
| 03 Jun 1956 | 14 | P. Fornara | 3166 | ITA | N/A | F. Bahamontes | 27329 | ESP | M. Poblet | 2877 | ESP | G. Albani | 26353 | ITA | Legnano | 1 | ||
| 04 Jun 1956 | 15 | P. Fornara | 3167 | ITA | N/A | F. Bahamontes | 27330 | ESP | M. Poblet | 2878 | ESP | G. Albani | 26354 | ITA | Legnano | 1 | ||
| 05 Jun 1956 | 16 | P. Fornara | 3168 | ITA | N/A | F. Bahamontes | 27331 | ESP | M. Poblet | 2879 | ESP | G. Albani | 26355 | ITA | Legnano | 1 | ||
| 07 Jun 1956 | 17 | P. Fornara | 3170 | ITA | N/A | F. Bahamontes | 27333 | ESP | M. Poblet | 2881 | ESP | G. Albani | 26357 | ITA | Legnano | 1 | ||
| 08 Jun 1956 | 18 | C. Gaul | 23182 | LUX | C. Gaul | 23182 | LUX | F. Bahamontes | 27334 | ESP | G. Albani | 26358 | ITA | G. Albani | 26358 | ITA | Atala | 1 |
| 09 Jun 1956 | 19 | C. Gaul | 23183 | LUX | C. Gaul | 23183 | LUX | F. Bahamontes | 27335 | ESP | G. Albani | 26359 | ITA | G. Albani | 26359 | ITA | Atala | 123 |
| 10 Jun 1956 | 20 | C. Gaul | 23184 | LUX | C. Gaul | 23184 | LUX | F. Bahamontes | 27336 | ESP | G. Albani | 26360 | ITA | G. Albani | 26360 | ITA | Atala | 1 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Girardengo-Icep | 7 | 4 | 0.96 | -0.84 | 0.14 |
| Atala | 7 | 3 | 0.87 | 1.66 | 0.65 |
| Leo-Chlorodont | 7 | 3 | 0.87 | 0.30 | 0.30 |
| Faema-Guerra | 7 | 3 | 0.87 | -0.99 | 0.34 |
| Nivea-Fuchs | 7 | 2 | 0.67 | 0.84 | 0.62 |
| Legnano | 7 | 2 | 0.67 | -0.35 | 0.31 |
| Italcover | 7 | 2 | 0.67 | -0.05 | 0.31 |
| Carpano | 7 | 1 | 0.37 | 1.05 | 0.52 |
| Torpado | 7 | 1 | 0.37 | 1.07 | 0.58 |
| Arbos-Bif-Clement | 7 | 1 | 0.37 | -0.61 | 0.23 |
| Eldorado-Elvé | 7 | 0 | 0.10 | 0.54 | 0.41 |
| Ignis | 7 | 0 | 0.10 | -0.04 | 0.24 |
| Fréjus | 7 | 0 | 0.10 | -0.43 | 0.39 |
| France | 7 | 0 | 0.10 | -1.49 | 0.05 |
| Bianchi | 7 | 0 | 0.10 | -0.66 | 0.16 |