Information about the Giro d'Italia of 1948
This page has information about the Giro d'Italia of 1948. I also have information about the previous Giro in 1947. I also have information about the next Giro in 1949.
Classification jerseys
- General classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | F. Magni | 27181 |
| Mountains classification | F. Coppi | 28265 |
| Team classification | Wilier-Triestina |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 15 May 1948 | 1 | Milan | Turin | 190 | G. Cottur | 33357 | ITA | 12 | |
| 16 May 1948 | 2 | Turin | Genua | 226 | M. Ricci | 33276 | ITA | 12 | |
| 17 May 1948 | 3 | Genua | Parma | 243 | G. De Santi | 251 | ITA | 12 | |
| 18 May 1948 | 4 | Parma | Viareggio | 292 | L. Casola | 26311 | ITA | 1 | |
| 20 May 1948 | 5 | Viareggio | Siena | 165 | A. Leoni | 31127 | ITA | 1 | |
| 21 May 1948 | 6 | Siena | Rome | 256 | L. Casola | 26314 | ITA | 12 | |
| 22 May 1948 | 7 | Rome | Pescara | 230 | A. Bevilacqua | 29212 | ITA | 12 | |
| 23 May 1948 | 8 | Pescara | Bari | 347 | A. Leoni | 31130 | ITA | 12 | |
| 25 May 1948 | 9 | Bari | Napoli | 306 | N. Logli | 24307 | ITA | 123 | |
| 26 May 1948 | 10 | Napoli | Fiuggi | 184 | I. De Zan | 22329 | ITA | 1 | |
| 27 May 1948 | 11 | Fiuggi | Perugia | 265 | D. Keteleer | 27348 | BEL | 1 | |
| 29 May 1948 | 12 | Perugia | Florence | 169 | O. Conte | 28315 | ITA | 1 | |
| 30 May 1948 | 13 | Florence | Bologna | 194 | B. Pasquini | 33188 | ITA | 1 | |
| 31 May 1948 | 14 | Bologna | Udine | 278 | O. Conte | 28317 | ITA | 12 | |
| 01 Jun 1948 | 15 | Udine | Auronzo di Cadore | 125 | Vin. Rossello | 25105 | ITA | 12 | |
| 03 Jun 1948 | 16 | Auronzo di Cadore | Cortina d'Ampezzo | 90 | F. Coppi | 28262 | ITA | 1 | |
| 04 Jun 1948 | 17 | Cortina d'Ampezzo | Trento | 160 | F. Coppi | 28263 | ITA | 1 | |
| 05 Jun 1948 | 18 | Trento | Brescia | 239 | E. Bertocchi | 28263 | ITA | 1 | |
| 06 Jun 1948 | 19 | Brescia | Milan | 231 | F. Magni | 27181 | ITA | 1 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Bianchi | 7 | 6 | 1.00 | -2.54 | 0.00 |
| Legnano | 7 | 4 | 0.94 | 0.92 | 0.52 |
| Atala | 7 | 3 | 0.83 | 1.25 | 0.79 |
| Wilier-Triestina | 7 | 3 | 0.83 | 2.58 | 1.00 |
| Cimatti | 7 | 2 | 0.61 | 0.16 | 0.75 |
| Arbos | 7 | 1 | 0.32 | 1.12 | 0.65 |
| Viani-Cral Imperia | 7 | 0 | 0.08 | 1.80 | 0.58 |
| Viscontea | 7 | 0 | 0.08 | -0.17 | 0.26 |
| Benotto | 7 | 0 | 0.08 | -0.03 | 0.34 |
| Lygie | 7 | 0 | 0.08 | -2.54 | 0.00 |
| Peugeot | 7 | 0 | 0.08 | -2.54 | 0.00 |