Information about the Giro d'Italia of 1947
This page has information about the Giro d'Italia of 1947. I also have information about the previous Giro in 1946. I also have information about the next Giro in 1948.
Classification jerseys
- General classification:
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | F. Coppi | 27273 |
| Mountains classification | G. Bartali | 32332 |
| Team classification | Welter | |
| Blue brace | F. Coppi | 27273 |
| Primato veloce | F. Coppi | 27273 |
| Primato veloce | A. Leoni | 30152 |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 24 May 1947 | 1 | Milan | Turin | 190 | R. Zanazzi | 2348 | ITA | 1 | |
| 25 May 1947 | 2 | Turin | Genua | 206 | G. Bartali | 32311 | ITA | 1 | |
| 26 May 1947 | 3 | Genua | Reggio Emilia | 220 | L. Maggini | 2210 | ITA | 1 | |
| 27 May 1947 | 4 | Reggio Emilia | Prato | 190 | F. Coppi | 27254 | ITA | 1 | |
| 29 May 1947 | 5A | Prato | Casciana Terme | 84 | L. Maggini | 2213 | ITA | 12 | |
| 29 May 1947 | 5B | Casciana Terme | Florence | 141 | R. Zanazzi | 2353 | ITA | 12 | |
| 30 May 1947 | 6 | Florence | Perugia | 161 | G. Cottur | 336 | ITA | 1 | |
| 31 May 1947 | 7 | Perugia | Rome | 240 | O. Conte | 27316 | ITA | 12 | |
| 01 Jun 1947 | 8 | Rome | Napoli | 231 | F. Coppi | 27259 | ITA | 1 | |
| 03 Jun 1947 | 9 | Napoli | Bari | 288 | E. Bertocchi | 27260 | ITA | 1 | |
| 04 Jun 1947 | 10 | Bari | Foggia | 129 | M. Ricci | 32295 | ITA | 1 | |
| 05 Jun 1947 | 11 | Foggia | Pescara | 223 | O. Conte | 27321 | ITA | 1 | |
| 07 Jun 1947 | 12 | Pescara | Cesenatico | 267 | G. Corrieri | 27120 | ITA | 12 | |
| 08 Jun 1947 | 13 | Cesenatico | Padova | 175 | A. Bevilacqua | 28229 | ITA | 1 | |
| 09 Jun 1947 | 14 | Padova | Vittorio Veneto | 132 | A. Leoni | 30146 | ITA | 1 | |
| 10 Jun 1947 | 15 | Vittorio Veneto | Pieve di Cadore | 200 | G. Bartali | 32327 | ITA | 12 | |
| 12 Jun 1947 | 16 | Pieve di Cadore | Trento | 194 | F. Coppi | 27270 | ITA | 1 | |
| 13 Jun 1947 | 17 | Trento | Brescia | 114 | A. Leoni | 30150 | ITA | 12 | |
| 14 Jun 1947 | 18 | Brescia | Lugano | 180 | G. Bresci | 25196 | ITA | 1 | |
| 15 Jun 1947 | 19 | Lugano | Milan | 278 | A. Leoni | 30152 | ITA | 1 | |
Classification leaders
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Bianchi | 7 | 6 | 1.00 | 1.63 | 0.98 |
| Legnano | 7 | 5 | 0.99 | 0.59 | 0.78 |
| Benotto | 7 | 4 | 0.95 | -0.67 | 0.30 |
| Viscontea | 7 | 2 | 0.63 | 2.52 | 0.60 |
| Lygie | 7 | 1 | 0.34 | 0.23 | 0.50 |
| Welter | 7 | 1 | 0.34 | 2.11 | 0.88 |
| Wilier-Triestina | 7 | 1 | 0.34 | -1.08 | 0.10 |
| Cozzi-Silger | 7 | 0 | 0.09 | -2.83 | 0.00 |
| Arbos-Talbot | 7 | 0 | 0.09 | 1.14 | 0.30 |
| Monterosa | 7 | 0 | 0.09 | -2.83 | 0.00 |
| Olmo | 7 | 0 | 0.09 | -1.25 | 0.40 |
| Wally | 7 | 0 | 0.09 | 0.44 | 0.34 |