Information about the Giro d'Italia of 1920
This page has information about the Giro d'Italia of 1920. I also have information about the previous Giro in 1919. I also have information about the next Giro in 1921.
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | G. Belloni | 27283 |
| Isolati | E. Petiva | 30126 |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 23 May 1920 | 1 | Milan | Turin | 349 | G. Oliveri | 3183 | ITA | 12 | |
| 25 May 1920 | 2 | Turin | Lucca | 378 | G. Belloni | 27271 | ITA | 123 | |
| 27 May 1920 | 3 | Lucca | Rome | 387 | G. Belloni | 27273 | ITA | 12 | |
| 29 May 1920 | 4 | Rome | Chieti | 234 | J. Alavoine | 3257 | FRA | 12 | |
| 31 May 1920 | 5 | Chieti | Macerata | 232 | L. Torricelli | 27117 | ITA | 123 | |
| 02 Jun 1920 | 6 | Macerata | Bologna | 282 | J. Alavoine | 3261 | FRA | 12 | |
| 04 Jun 1920 | 7 | Bologna | Trieste | 349 | G. Belloni | 27281 | ITA | 12 | |
| 06 Jun 1920 | 8 | Trieste | Milan | 421 | Multiple riders | 1 | |||
Classification leaders
| Date | Nr. | General classification |
Age (yearday) |
Nat. | Isolati | Age (yearday) |
Nat. | Junior | Age (yearday) |
Nat. | Source(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 1920 | 1 | G. Oliveri | 3183 | ITA | B. Aimo | 30240 | ITA | ? | 12 | ||
| 25 May 1920 | 2 | G. Belloni | 27271 | ITA | E. Petiva | 30114 | ITA | ? | 123 | ||
| 27 May 1920 | 3 | G. Belloni | 27273 | ITA | E. Petiva | 30116 | ITA | ? | 12 | ||
| 29 May 1920 | 4 | G. Belloni | 27275 | ITA | D. Schierano | 23266 | ITA | ? | 12 | ||
| 31 May 1920 | 5 | A. Gremo | 32179 | ITA | E. Petiva | 30120 | ITA | ? | 123 | ||
| 02 Jun 1920 | 6 | A. Gremo | 32181 | ITA | E. Petiva | 30122 | ITA | ? | 12 | ||
| 04 Jun 1920 | 7 | G. Belloni | 27281 | ITA | E. Petiva | 30124 | ITA | ? | 12 | ||
| 06 Jun 1920 | 8 | G. Belloni | 27283 | ITA | E. Petiva | 30126 | ITA | ? | 1 | ||
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
| Number | Name | Nat | Class | Final | Stages won before this Giro | ||
|---|---|---|---|---|---|---|---|
| 1 | Costante Girardengo (27104) | † | ITA | ? | AB2 | 9 | |
| 2 | Alfonso Calzolari (3361) | † | ITA | ? | NP3 | 1 | |
| 3 | Giuseppe Santhia (34162) | † | ITA | ? | DNF | 3 | |
| 4 | Heiri Suter (20356) | † | SUI | ? | NP2 | 0 | |
| 5 | Max Suter (25120) | † | SUI | ? | NP | 0 | |
| 6 | Ezio Corlaita (30248) | † | ITA | ? | DNF | 3 | |
| 7 | Clemente Canepari (33231) | † | ITA | ? | NP3 | 1 | |
| 8 | Luigi Annoni (29233) | † | ITA | ? | DNF | 0 | |
| 9 | Gaetano Belloni (27308) | † | ITA | ? | 1 | 1 | |
| 10 | Giuseppe Azzini (2996) | † | ITA | ? | NP3 | 4 | |
| 11 | Angelo Gremo (32210) | † | ITA | ? | 2 | 1 | |
| 12 | Ugo Agostoni (2795) | † | ITA | ? | 7 | 0 | |
| 13 | Giuseppe Oliveri (31122) | † | ITA | ? | AB2 | 0 | |
| 14 | Alfredo Sivocci (29177) | † | ITA | ? | DNF | 1 | |
| 15 | Leopoldo Torricelli (27148) | † | ITA | ? | NP6 | 0 | |
| 16 | Giovanni Brunero (24270) | † | ITA | ? | NP6 | 0 | |
| 17 | Paride Ferrari (28217) | † | ITA | ? | NP6 | 0 | |
| 18 | Carlo Galetti (37308) | † | ITA | ? | DNF | 6 | |
| 19 | Marcel Buysse (30231) | † | BEL | ? | 6 | 0 | |
| 20 | Jules Van Hevel (25112) | † | BEL | ? | NP | 0 | |
| 21 | Paul Duboc (3689) | † | FRA | ? | NP | 0 | |
| 22 | Jean Alavoine (3290) | † | FRA | ? | 3 | 0 | |
| 23 | Louis Luguet (27286) | † | FRA | ? | NP | 0 | |
| 24 | Giovanni Gerbi (3526) | † | ITA | ? | DSQ4 | 0 | |
| 25 | Alessandro Tonani (2212) | † | ITA | ? | NP | 0 | |
| 26 | Luigi Grecchi (?) | † | ITA | ? | DNF | 0 | |
| 27 | Giovanni Roncon (27179) | † | ITA | ? | DNF | 0 | |
| 28 | Camillo Bertarelli (34112) | † | ITA | ? | DNF | 0 | |
| 29 | Francesco Di Gennaro (29270) | † | ITA | ? | DNF | 0 | |
| 30 | Lauro Bordin (29358) | † | ITA | ? | DNF | 3 | |
| 31 | Emilio Petiva (30151) | † | ITA | ? | 4 | 0 | |
| 32 | Nicolino Di Biase (25289) | † | ITA | ? | 10 | 0 | |
| 33 | Damiano Solitario (28347) | † | ITA | ? | AB1 | 0 | |
| 34 | Ottavio Pratesi (31180) | † | ITA | ? | NP | 0 | |
| 35 | Angelo Marchi (21285) | † | ITA | ? | DNF | 0 | |
| 36 | Enrico Sala (2918) | † | ITA | ? | 8 | 0 | |
| 37 | Antonio Buelli (27174) | † | ITA | ? | DNF | 0 | |
| 38 | Ugo Ruggeri (?) | † | ITA | ? | NP2 | 0 | |
| 39 | Colombo Gallorini (2427) | † | ITA | ? | NP | 0 | |
| 40 | Bartolomeo Aimo (30279) | † | ITA | ? | DNF | 0 | |
| 41 | Costante Costa (30180) | † | ITA | ? | NP2 | 0 | |
| 42 | Carlo Giacchino (?) | † | ITA | ? | NP2 | 0 | |
| 43 | Umberto Ripamonti (2569) | † | ITA | ? | DNF | 0 | |
| 44 | Giosué Lombardi (27158) | † | ITA | ? | DNF | 0 | |
| 45 | Carlo Rossignoli | ? | ITA | ? | NP | 0 | |
| 46 | Mauricio Garino (29180) | † | ITA | ? | DNF | 0 | |
| 47 | Roberto Fedelli | ? | D | ITA | ? | NP | 0 |
| 48 | Policarpo Fatutto (28332) | † | ITA | ? | DNF | 0 | |
| 49 | Lazzaro Bortoletto (?) | † | ITA | ? | DNF | 0 | |
| 50 | Giovanni Garatti (?) | † | ITA | ? | DNF | 0 | |
| 51 | Giovanni Rossignoli (37209) | † | ITA | ? | 9 | 3 | |
| 52 | Rinaldo Spinelli (2745) | † | ITA | ? | DNF | 0 | |
| 53 | Domenico Bertolino (?) | † | ITA | ? | DNF | 0 | |
| 54 | Domenico Schierano (23299) | † | ITA | ? | 5 | 0 | |
| 55 | Luigi Sannino (?) | † | ITA | ? | DNF | 0 | |
| 56 | Francesco Cerutti (275) | † | ITA | ? | DNF | 0 | |
| 57 | Giuseppe Lotteri (23103) | † | ITA | ? | DNF | 0 | |
| 58 | Galeazzo Bolzoni (2921) | † | ITA | ? | DNF | 0 | |
| 59 | Andrea Cazzaniga (25211) | † | ITA | ? | DNF | 0 | |
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Bianchi-Pirelli | 7 | 6 | 1.00 | 2.75 | 0.78 |
| Legnano | 5 | 1 | 0.62 | -0.81 | 0.00 |
| Stucchi-Dunlop | 7 | 0 | 0.15 | -0.98 | 0.00 |
| Isolati | 31 | 0 | 0.00 | -0.77 | 0.00 |