Information about the Giro d'Italia of 1914
This page has information about the Giro d'Italia of 1914. I also have information about the previous Giro in 1913. I also have information about the next Giro in 1919.
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | A. Calzolari | 2737 |
| Isolati | E. Sala | 22359 |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 24 May 1914 | 1 | Milan | Cuneo | 420 | A. Gremo | 26171 | ITA | 123 | |
| 26 May 1914 | 2 | Cuneo | Lucca | 340 | A. Calzolari | 2725 | ITA | 12 | |
| 28 May 1914 | 3 | Lucca | Rome | 430 | C. Girardengo | 2169 | ITA | 123 | |
| 30 May 1914 | 4 | Rome | Avellino | 365 | G. Azzini | 2364 | ITA | 12 | |
| 01 Jun 1914 | 5 | Avellino | Bari | 329 | G. Azzini | 2366 | ITA | 123 | |
| 03 Jun 1914 | 6 | Bari | L'Aquila | 428 | L. Lucotti | 20166 | ITA | 123 | |
| 05 Jun 1914 | 7 | L'Aquila | Lugo | 429 | P. Albini | 28170 | ITA | 12 | |
| 07 Jun 1914 | 8 | Lugo | Milan | 420 | P. Albini | 28172 | ITA | 12 | |
Classification leaders
| Date | Nr. | General classification |
Age (yearday) |
Nat. | Isolati | Age (yearday) |
Nat. | Source(s) |
|---|---|---|---|---|---|---|---|---|
| 24 May 1914 | 1 | A. Gremo | 26171 | ITA | E. Sala | 22345 | ITA | 123 |
| 26 May 1914 | 2 | A. Calzolari | 2725 | ITA | E. Sala | 22347 | ITA | 12 |
| 28 May 1914 | 3 | A. Calzolari | 2727 | ITA | E. Sala | 22349 | ITA | 123 |
| 30 May 1914 | 4 | A. Calzolari | 2729 | ITA | E. Sala | 22351 | ITA | 12 |
| 01 Jun 1914 | 5 | A. Calzolari | 2731 | ITA | E. Sala | 22353 | ITA | 123 |
| 03 Jun 1914 | 6 | A. Calzolari | 2733 | ITA | E. Sala | 22355 | ITA | 123 |
| 05 Jun 1914 | 7 | A. Calzolari | 2735 | ITA | E. Sala | 22357 | ITA | 12 |
| 07 Jun 1914 | 8 | A. Calzolari | 2737 | ITA | E. Sala | 22359 | ITA | 12 |
Graphs
Distance of final winner in general classification
Average speed winner of stage (km/h)
Participants
| Number | Name | Nat | Final | Stages won before this Giro | ||
|---|---|---|---|---|---|---|
| 1 | Giuseppe Contesini (2658) | † | ITA | DNF | 0 | |
| 2 | Paul Duboc (3088) | † | FRA | DNF | 0 | |
| 3 | Frederick Henry Grubb (2734) | † | GBR | DNF | 0 | |
| 4 | Lucien Petit-Breton (31255) | † | FRA | DNF | 1 | |
| 5 | Giovanni Rossignoli (31209) | † | ITA | DNF | 3 | |
| 6 | Pierre Vugé (24205) | † | FRA | NP | 0 | |
| 7 | Gino Brizzi (?) | † | ITA | DNF | 0 | |
| 8 | Pierino Albini (28196) | † | ITA | 2 | 1 | |
| 9 | Giovanni Cucchietti (?) | † | ITA | NP | 0 | |
| 10 | Gaetano Garavaglia (26290) | † | ITA | DNF | 0 | |
| 11 | Rinaldo Spinelli (2144) | † | ITA | AB6 | 0 | |
| 12 | Ezio Corlaita (24248) | † | ITA | AB2 | 2 | |
| 13 | Pietro Fasoli (22248) | † | ITA | DNF | 0 | |
| 14 | Luigi Ganna (30211) | † | ITA | AB2 | 6 | |
| 15 | Angelo Gremo (26209) | † | ITA | DNF | 0 | |
| 16 | Giuseppe Santhia (28162) | † | ITA | DNF | 3 | |
| 17 | Dario Beni (25179) | † | ITA | DNF | 3 | |
| 18 | Alfonso Calzolari (2761) | † | ITA | 1 | 0 | |
| 19 | Clemente Canepari (27231) | † | ITA | 4 | 1 | |
| 20 | Emilio Petiva (24151) | † | ITA | DNF | 0 | |
| 21 | Carlo Durando (27122) | † | ITA | 6 | 0 | |
| 22 | Costante Girardengo (21103) | † | ITA | DNF | 1 | |
| 23 | Giosué Lombardi (21157) | † | ITA | DNF | 0 | |
| 24 | Luigi-Natale Lucotti (20194) | † | ITA | 3 | 0 | |
| 25 | Leopoldo Torricelli (21147) | † | ITA | DNF | 0 | |
| 26 | Ugo Agostoni (2194) | † | ITA | DNF | 0 | |
| 27 | Giuseppe Azzini (2396) | † | ITA | AB6 | 2 | |
| 28 | Lauro Bordin (23358) | † | ITA | DNF | 3 | |
| 29 | Giovanni Cervi (2810) | † | ITA | AB2 | 0 | |
| 30 | Carlo Galetti (31308) | † | ITA | DNF | 6 | |
| 31 | Carlo Oriani (25236) | † | ITA | AB6 | 0 | |
| 32 | Eberardo Pavesi (30240) | † | ITA | DNF | 4 | |
| 33 | Alfredo Sivocci (23177) | † | ITA | DNF | 1 | |
| 34 | Giovanni Gerbi (2925) | † | ITA | AB6 | 0 | |
| 35 | Ottavio Pratesi (25179) | † | ITA | 7 | 0 | |
| 36 | Natale Bosco (22187) | † | ITA | NP | 0 | |
| 37 | Ettore Arato (?) | † | ITA | DNF | 0 | |
| 38 | Michele Robotti (23271) | † | ITA | DNF | 0 | |
| 39 | Luigi Molon (2362) | † | ITA | DNF | 0 | |
| 40 | Giovanni Barsizia (25351) | † | ITA | DNF | 0 | |
| 41 | Giovanni Colella (?) | † | ITA | DNF | 0 | |
| 42 | Mario Lonati (27195) | † | ITA | NP | 0 | |
| 43 | Sante Goi (28195) | † | ITA | DNF | 0 | |
| 44 | Mario Marangoni (19331) | † | ITA | DNF | 0 | |
| 45 | Domenico Allasia (20287) | † | ITA | DNF | 0 | |
| 46 | Giovanni Aresu (28119) | † | ITA | DNF | 0 | |
| 47 | Giovanni Fassi (27108) | † | ITA | DNF | 0 | |
| 48 | Antonio Buelli (21173) | † | ITA | NP | 0 | |
| 49 | Giuseppe Pifferi (?) | † | ITA | DNF | 0 | |
| 50 | Eligio Bianco (27101) | † | ITA | DNF | 0 | |
| 51 | Romolo Verde (1944) | † | ITA | DNF | 0 | |
| 52 | Marcello Sussio (19304) | † | ITA | DNF | 0 | |
| 53 | Camillo Bertarelli (28112) | † | ITA | DNF | 0 | |
| 54 | Giovanni Bassi (19344) | † | ITA | DNF | 0 | |
| 55 | Giuseppe Ghezzi (41150) | † | ITA | DNF | 0 | |
| 56 | Arturo Ferrario (232) | † | ITA | DNF | 0 | |
| 57 | Nerino Savini (20173) | † | ITA | DNF | 0 | |
| 58 | Georges Goffin (3190) | † | BEL | DNF | 0 | |
| 59 | Giovanni Roncon (21178) | † | ITA | DNF | 0 | |
| 60 | Gaetano Bacci (?) | † | ITA | DNF | 0 | |
| 61 | Angelo Erba (2568) | † | ITA | DNF | 0 | |
| 62 | Augusto Rho (25332) | † | ITA | NP | 0 | |
| 63 | Enrico Sala (2318) | † | ITA | 5 | 0 | |
| 64 | Luigi Annoni (23233) | † | ITA | DNF | 0 | |
| 65 | Telesforo Benaglia (24180) | † | ITA | DNF | 0 | |
| 66 | Lorenzo Redaelli (?) | † | ITA | DNF | 0 | |
| 67 | Giovanni Casetta (2196) | † | ITA | DNF | 0 | |
| 68 | Giovanni Marchese (24212) | † | ITA | DNF | 0 | |
| 69 | Maggiore Albani (?) | † | ITA | DNF | 0 | |
| 70 | Emilio Chironi (25283) | † | ITA | DNF | 0 | |
| 71 | Domenico Cittera (24102) | † | ITA | DNF | 0 | |
| 72 | Ugo Ruggeri (?) | † | ITA | NP | 0 | |
| 73 | Giuseppe Dilda (?) | † | ITA | DNF | 0 | |
| 74 | Guido Vercellino (23284) | † | ITA | DNF | 0 | |
| 75 | Armando Manfredi | ? | ITA | NP | 0 | |
| 76 | Guglielmo Zanella (23287) | † | ITA | NP | 0 | |
| 77 | Mario Della Valle (25320) | † | ITA | DNF | 0 | |
| 78 | Emilio Bozzini | ? | ITA | NP | 0 | |
| 79 | Giovannino Rebecchi | ? | ITA | NP | 0 | |
| 80 | Alfredo Testa | ? | ITA | NP | 0 | |
| 81 | Pasquale Giuseppe Fioravanti Bonfanti (2991) | † | ITA | DNF | 0 | |
| 82 | Giuseppe Prada (21269) | † | ITA | DNF | 0 | |
| 83 | Bartolo Milani | ? | D | ITA | NP | 0 |
| 84 | Alessandro Dorati (?) | † | ITA | DNF | 0 | |
| 85 | Assuero Barlottini (23242) | † | ITA | NP | 0 | |
| 86 | Umberto Ripamonti (1969) | † | ITA | 8 | 0 | |
| 87 | Florindo Maggiori (27318) | † | ITA | DNF | 0 | |
| 88 | Ciro Ricci (?) | † | ITA | DNF | 0 | |
| 89 | Riccardo Palea (?) | † | ITA | DNF | 0 | |
| 90 | Mario Santagostino (20231) | † | ITA | DNF | 0 | |
| 91 | Angelo Pavesi (3014) | † | ITA | DNF | 0 | |
| 92 | Leonello Nesi (24181) | † | ITA | NP | 0 | |
| 93 | Luigi Santamaria (?) | † | ITA | DNF | 0 | |
| 94 | Luigi Magri (?) | † | ITA | DNF | 0 | |
| 95 | Gaudenzo Garavaglia (23128) | † | ITA | DNF | 0 | |
| 96 | Arnaldo Bianchi (?) | † | ITA | NP | 0 | |
| 97 | Dario Gianbattista Lagomarsino (21237) | † | ITA | NP | 0 | |
| 98 | Luigi Menozzi (21283) | † | ITA | DNF | 0 | |
| 99 | Giovanni Battista Cabrino (240) | † | ITA | DNF | 0 | |
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Globo | 3 | 2 | 0.98 | 0.78 | 0.73 |
| Maino | 5 | 2 | 0.95 | 1.20 | 0.54 |
| Bianchi | 8 | 2 | 0.89 | -0.50 | 0.00 |
| Stucchi | 4 | 1 | 0.81 | 1.51 | 0.76 |
| Ganna | 5 | 1 | 0.76 | -0.39 | 0.00 |
| Atala | 6 | 0 | 0.27 | -0.43 | 0.00 |
| Aspirants | 15 | 0 | 0.10 | -0.27 | 0.01 |
| Isolati | 36 | 0 | 0.00 | -0.61 | 0.00 |