Information about the Giro d'Italia of 1910
This page has information about the Giro d'Italia of 1910. I also have information about the previous Giro in 1909. I also have information about the next Giro in 1911.
Classification winners
| Classification | Winner | Age (yearday) |
|---|---|---|
| General classification | C. Galetti | 27282 |
| Isolati | E. Corlaita | 20222 |
Stage prizes
| Date | Nr. | From | To | Distance (km) |
Winner | Age (yearday) |
Nat. | Source(s) | |
|---|---|---|---|---|---|---|---|---|---|
| 18 May 1910 | 1 | Milan | Udine | 388 | E. Azzini | 24212 | ITA | 12 | |
| 20 May 1910 | 2 | Udine | Bologna | 322 | J. Dortignacq | 2623 | FRA | 123 | |
| 22 May 1910 | 3 | Bologna | Teramo | 345 | C. Galetti | 27268 | ITA | 12 | |
| 24 May 1910 | 4 | Teramo | Napoli | 319 | P. Albini | 24158 | ITA | 123 | |
| 26 May 1910 | 5 | Napoli | Rome | 192 | E. Pavesi | 26204 | ITA | 123 | |
| 28 May 1910 | 6 | Rome | Florence | 327 | L. Ganna | 26177 | ITA | 123 | |
| 30 May 1910 | 7 | Florence | Genua | 263 | L. Ganna | 26179 | ITA | 12 | |
| 01 Jun 1910 | 8 | Genua | Mondovi | 218 | C. Galetti | 27278 | ITA | 123 | |
| 02 Jun 1910 | 9 | Mondovi | Turin | 333 | E. Pavesi | 26211 | ITA | 123 | |
| 05 Jun 1910 | 10 | Turin | Milan | 277 | L. Ganna | 26185 | ITA | 12 | |
Classification leaders
| Date | Nr. | General classification |
Age (yearday) |
Nat. | Isolati | Age (yearday) |
Nat. | Source(s) |
|---|---|---|---|---|---|---|---|---|
| 18 May 1910 | 1 | E. Azzini | 24212 | ITA | E. Corlaita | 20204 | ITA | 12 |
| 20 May 1910 | 2 | C. Galetti | 27266 | ITA | E. Corlaita | 20206 | ITA | 123 |
| 22 May 1910 | 3 | C. Galetti | 27268 | ITA | E. Corlaita | 20208 | ITA | 12 |
| 24 May 1910 | 4 | C. Galetti | 27270 | ITA | P. Albini | 24158 | ITA | 123 |
| 26 May 1910 | 5 | C. Galetti | 27272 | ITA | P. Albini | 24160 | ITA | 123 |
| 28 May 1910 | 6 | C. Galetti | 27274 | ITA | E. Corlaita | 20214 | ITA | 123 |
| 30 May 1910 | 7 | C. Galetti | 27276 | ITA | E. Corlaita | 20216 | ITA | 12 |
| 01 Jun 1910 | 8 | C. Galetti | 27278 | ITA | E. Chironi | 21253 | ITA | 123 |
| 02 Jun 1910 | 9 | C. Galetti | 27279 | ITA | E. Corlaita | 20219 | ITA | 123 |
| 05 Jun 1910 | 10 | C. Galetti | 27282 | ITA | E. Corlaita | 20222 | ITA | 12 |
Graphs
Average speed winner of stage (km/h)
Participants
| Number | Name | Nat | Final | Stages won before this Giro | ||
|---|---|---|---|---|---|---|
| 1 | Battista Danesi (23267) | † | ITA | 6 | 0 | |
| 2 | Andrea Massironi (28264) | † | ITA | DNF | 0 | |
| 3 | Carlo Vertua (24188) | † | ITA | NP | 0 | |
| 4 | Carlo Galetti (27308) | † | ITA | 1 | 0 | |
| 5 | Luigi Azzini (26149) | † | ITA | AB4 | 0 | |
| 6 | Giovanni Cocchi (2269) | † | ITA | DNF | 0 | |
| 7 | Giovanni Rossignoli (27209) | † | ITA | DNF | 2 | |
| 8 | Pietro Mari (?) | † | ITA | DNF | 0 | |
| 9 | Ernesto Azzini (24256) | † | ITA | AB4 | 0 | |
| 10 | Emilio Chironi (21283) | † | ITA | 5 | 0 | |
| 11 | Luigi Ganna (26211) | † | ITA | 3 | 3 | |
| 12 | Giovanni Cervi (2410) | † | ITA | NP | 0 | |
| 13 | Clemente Canepari (23231) | † | ITA | 7 | 0 | |
| 14 | Giovanni Marchese (20212) | † | ITA | 8 | 0 | |
| 15 | Eberardo Pavesi (26240) | † | ITA | 2 | 0 | |
| 16 | Carlo Mairani (27134) | † | ITA | NP | 0 | |
| 17 | Attilio Zavatti (22113) | † | ITA | DNF | 0 | |
| 18 | Giuseppe Brambilla (34184) | † | ITA | DNF | 0 | |
| 19 | Mario Bruschera (2375) | † | ITA | AB10 | 0 | |
| 20 | Giovanni Cuniolo (26178) | † | ITA | DNF | 1 | |
| 21 | Henri Lignon (25271) | † | FRA | AB2 | 0 | |
| 22 | Dario Beni (21179) | † | ITA | DNF | 2 | |
| 23 | Guido Apostoli Rabaioli (23149) | † | ITA | NP | 0 | |
| 24 | Camillo Carcano (2146) | † | ITA | NP | 0 | |
| 25 | Constant Menager (2175) | † | FRA | AB4 | 0 | |
| 26 | Maurice Brocco (25152) | † | FRA | DNF | 0 | |
| 27 | Jean-Baptiste Dortignacq (2665) | † | FRA | DNF | 0 | |
| 28 | Lucien Petit-Breton (27255) | † | FRA | DNF | 0 | |
| 29 | Cesare Zanzottera (241) | † | ITA | DNF | 0 | |
| 30 | Luigi Pogliani (?) | † | ITA | NP | 0 | |
| 31 | Alfredo Sivocci (19177) | † | ITA | 10 | 0 | |
| 32 | Enrico Sala (1918) | † | ITA | DNF | 0 | |
| 33 | Giuseppe Contesini (2258) | † | ITA | DNF | 0 | |
| 34 | Pierino Albini (24196) | † | ITA | DNF | 0 | |
| 35 | Domenico Cittera (20102) | † | ITA | DNF | 0 | |
| 36 | Alberto Maverna (?) | † | ITA | 17 | 0 | |
| 37 | Cesare Turconi (20148) | † | ITA | DNF | 0 | |
| 38 | Cesare Osnaghi (20180) | † | ITA | 14 | 0 | |
| 39 | Luigi Rota (?) | † | ITA | 17 | 0 | |
| 40 | Sante Goi (24195) | † | ITA | DNF | 0 | |
| 41 | Guido Matteoni (26171) | † | ITA | NP | 0 | |
| 42 | Giovanni Micheletto (21158) | † | ITA | DNF | 0 | |
| 43 | Alberto Sonetti (27119) | † | ITA | 16 | 0 | |
| 44 | Giuseppe Ghezzi (37150) | † | ITA | DNF | 0 | |
| 45 | Luigi San Marco (?) | † | ITA | DNF | 0 | |
| 46 | Gaetano Garavaglia (22290) | † | ITA | DNF | 0 | |
| 47 | Luigi Chiodi (2312) | † | ITA | DNF | 0 | |
| 48 | Luigi Zanella (22254) | † | ITA | AB2 | 0 | |
| 49 | Mario Pesce (20316) | † | ITA | DNF | 0 | |
| 50 | Vincenzo Borgarello (2651) | † | ITA | DNF | 0 | |
| 51 | Pietro Fiore (2723) | † | ITA | DNF | 0 | |
| 52 | Ottorino Celli (20180) | † | ITA | DNF | 0 | |
| 53 | Mario Della Valle (21320) | † | ITA | DNF | 0 | |
| 54 | Roberto Rognoni (?) | † | ITA | DNF | 0 | |
| 55 | Mario Gaioni (29221) | † | ITA | DNF | 0 | |
| 56 | Giuseppe Zuffardi (23288) | † | ITA | DNF | 0 | |
| 57 | Pierino Terraneo (?) | † | ITA | DNF | 0 | |
| 58 | Arnolfo Galoppini (2758) | † | ITA | DNF | 0 | |
| 59 | Karl Dittebrandt (?) | † | GER | DNF | 0 | |
| 60 | Arno Ritter (?) | † | GER | DNF | 0 | |
| 61 | Giuseppe Lissoni (?) | † | ITA | DNF | 0 | |
| 62 | Ernesto Raimondo (17137) | † | ITA | 17 | 0 | |
| 63 | Gianbattista Durante (20224) | † | ITA | DNF | 0 | |
| 64 | Augusto Rho (21332) | † | ITA | 11 | 0 | |
| 65 | Antonio Bedano (?) | † | ITA | DSQ2 | 0 | |
| 66 | Mariano Fraticelli (?) | † | ITA | DNF | 0 | |
| 67 | Wilhelm Zech | ? | ITA | NP | 0 | |
| 68 | Mario Secchi (?) | † | ITA | 17 | 0 | |
| 69 | Pietro Aimo (17278) | † | ITA | DNF | 0 | |
| 70 | Amelio Mainardi (22312) | † | ITA | DNF | 0 | |
| 71 | Lauro Bordin (19358) | † | ITA | AB2 | 0 | |
| 72 | Piero Lampaggi (21179) | † | ITA | DSQ2 | 0 | |
| 73 | Pietro Gallia (2024) | † | ITA | DNF | 0 | |
| 74 | Osvaldo Rolfo (?) | † | ITA | DNF | 0 | |
| 75 | Carlo Giorgetti (?) | † | ITA | DNF | 0 | |
| 76 | Camillo Centemeri (?) | † | ITA | DNF | 0 | |
| 77 | Fedele Dradi (24269) | † | ITA | DNF | 0 | |
| 78 | Giovanni Rosetta | ? | ITA | NP | 0 | |
| 79 | Maurizio Chiabotto (3323) | † | ITA | DSQ2 | 0 | |
| 80 | Ezio Corlaita (20248) | † | ITA | 4 | 0 | |
| 81 | Francesco Bellia (?) | † | ITA | DNF | 0 | |
| 82 | Alfredo Beretta (?) | † | ITA | DSQ1 | 0 | |
| 83 | Goffredo Tezza (23204) | † | ITA | DNF | 0 | |
| 84 | Pierino Vighetti (?) | † | ITA | DNF | 0 | |
| 85 | Ildebrando Gamberini (25292) | † | ITA | 9 | 0 | |
| 86 | Arrigo Nasi (?) | † | ITA | DNF | 0 | |
| 87 | Giovanni Giuseppe Dossi (26314) | † | ITA | DNF | 0 | |
| 88 | Antonio Rotondi (2149) | † | ITA | 12 | 0 | |
| 89 | Emilio Roscio (1991) | † | ITA | DNF | 0 | |
| 90 | Luigi Grossi (?) | † | ITA | DNF | 0 | |
| 91 | Umberto Turconi (?) | † | ITA | 20 | 0 | |
| 92 | Valentino Maganza (19326) | † | ITA | DNF | 0 | |
| 93 | Ettore Gandolfo (?) | † | ITA | DNF | 0 | |
| 94 | Giuseppe Baruffaldi (?) | † | ITA | AB2 | 0 | |
| 95 | Annibale Magni (29146) | † | ITA | DNF | 0 | |
| 96 | Giuseppe Santhia (24162) | † | ITA | AB2 | 0 | |
| 97 | Ricardo Traselli (?) | † | ITA | DNF | 0 | |
| 98 | Giovanni Scarpetta (191) | † | ITA | 17 | 0 | |
| 99 | Giuseppe Silvani (?) | † | ITA | DNF | 0 | |
| 100 | Alberto Petrino (25179) | † | ITA | NP | 0 | |
| 101 | Amleto Belloni (?) | † | ITA | NP | 0 | |
| 102 | Luigi Martano (?) | † | ITA | DNF | 0 | |
| 103 | Amedeo Dusio (19277) | † | ITA | 15 | 0 | |
| 104 | Umberto Baldini (?) | † | ITA | DSQ1 | 0 | |
| 105 | Giuseppe Galbai (2373) | † | ITA | 10 | 0 | |
| 106 | Giuseppe Perna (24296) | † | ITA | 13 | 0 | |
| 107 | Domenico Manuzzi (30193) | † | ITA | DNF | 0 | |
| 108 | Filippo Materzi | ? | ITA | NP | 0 | |
| 109 | Guglielmo Cossuvich | ? | ITA | NP | 0 | |
| 110 | Alfredo Corti (26149) | † | ITA | NP | 0 | |
| 111 | Giuseppe Dilda (?) | † | ITA | DNF | 0 | |
| 112 | Andrea Provinciali (24187) | † | ITA | DNF | 0 | |
| 113 | Émile Georget (28282) | † | FRA | NP | 0 | |
| 114 | Giuseppe Rapelli (18148) | † | ITA | DSQ2 | 0 | |
| 115 | Lorenzo Mariano (2158) | † | ITA | DNF | 0 | |
| 116 | Cesare Cislaghi (18194) | † | ITA | DNF | 0 | |
| 117 | Giovanni Coluzzi | ? | D | ITA | NP | 0 |
| 118 | Amedeo Buzzi (?) | † | ITA | DNF | 0 | |
Results per team
The "StProb" column indicates the probability that an equally sized team would win the same number of stages, assuming each participating rider had an equal chance of winning a stage. A probability of 0.50 indicates that the team won exactly as expected, a probability close to 0 indicates that the team won fewer stages than expected, and a probability close to 1 indicates that the team won more stages than expected.
The "GCProb" and "Lexico" columns indicate how well the team performed in the overall ranking. For both, a higher number is better; GCProb ranges from minus infinity to plus infinity, with an average of 0; Lexico ranges from 0 to 1, with an average of 0.5.
| Team | Riders | Stages won | StProb | GCProb | Lexico |
|---|---|---|---|---|---|
| Atala | 5 | 7 | 1.00 | 2.83 | 1.00 |
| Atena | 4 | 1 | 0.81 | -0.79 | 0.00 |
| Legnano | 4 | 1 | 0.81 | -0.79 | 0.00 |
| Otav-Pirelli | 4 | 0 | 0.34 | 1.12 | 0.68 |
| Bianchi | 4 | 0 | 0.34 | -0.79 | 0.00 |
| Stucchi | 5 | 0 | 0.30 | -0.89 | 0.00 |
| Isolati | 76 | 1 | 0.00 | -0.21 | 0.00 |