Grand Prix Cynar
The Giro of 1966 had a "Grand Prix Cynar". In every stage, riders received points. It was probably very similar to a combativity classification.
Giro d'Italia in 1966
Stage 1
| (source) | ||
| 1. | V. Adorni | 4 |
| 2. | V. Taccone | 4 |
Classification after stage 1
| 1. | V. Adorni | 4 |
| 2. | V. Taccone | 4 |
In source
| 1. |
Stage 2
| (source) | ||
| 1. | F. Bitossi | 5 |
| 2. | G. Polidori | 4 |
| 3. | J. Jiménez | 4 |
| 4. | J. Anquetil | 3 |
| 5. | I. Zilioli | 2 |
| 6. | C. Preziosi | 2 |
| 7. | V. Adorni | 1 |
| 8. | F. Gimondi | 1 |
| 9. | P. Campagnari | 1 |
| 10. | G. Motta | 1 |
| 11. | A. Passuello | 1 |
Classification after stage 2
| 1. | V. Adorni | 5 |
| 2. | F. Bitossi | 5 |
| 3. | V. Taccone | 4 |
| 4. | G. Polidori | 4 |
| 5. | J. Jiménez | 4 |
| 6. | J. Anquetil | 3 |
| 7. | I. Zilioli | 2 |
| 8. | C. Preziosi | 2 |
| 9. | F. Gimondi | 1 |
| 10. | P. Campagnari | 1 |
| 11. | G. Motta | 1 |
| 12. | A. Passuello | 1 |
In source
| 1. | F. Bitossi | 5 | |
| 2. | V. Adorni | 5 | |
| 3. | J. Anquetil | 5 | -2 |
| 4. | G. Polidori | 5 | -1 |
| 5. | V. Taccone | 4 | |
| 6. | G. Motta | 4 | -3 |
| 7. | F. Gimondi | 4 | -3 |
| 8. | J. Jiménez | 4 | |
| 9. | F. Manza | 3 | -3 |
| 10. | A. Passuello | 3 | -2 |
| 11. | G. Battistini | 2 | -2 |
| 12. | I. Zilioli | 2 | |
| 13. | C. Preziosi | 2 | |
| 14. | R. Poggiali | 1 | -1 |
| 15. | J. Haeseldonckx | 1 | -1 |
| 16. | A. Bailetti | 1 | -1 |
| 17. | G. De Rosso | 1 | -1 |
Stage 3
| (source) | ||
| 1. | F. Gimondi | 11 |
| 2. | J. Anquetil | 7 |
| 3. | G. Polidori | 6 |
| 4. | G. Motta | 4 |
| 5. | V. Adorni | 3 |
| 6. | A. Bailetti | 1 |
| 7. | B. Mealli | 1 |
| 8. | A. Passuello | 1 |
| 9. | D. Ronchini | 1 |
| 10. | V. Taccone | 1 |
Classification after stage 3
| 1. | F. Gimondi | 15 |
| 2. | J. Anquetil | 12 |
| 3. | G. Polidori | 11 |
| 4. | V. Adorni | 8 |
| 5. | G. Motta | 8 |
| 6. | F. Bitossi | 5 |
| 7. | V. Taccone | 5 |
| 8. | J. Jiménez | 4 |
| 9. | A. Passuello | 4 |
| 10. | F. Manza | 3 |
| 11. | I. Zilioli | 2 |
| 12. | C. Preziosi | 2 |
| 13. | G. Battistini | 2 |
| 14. | A. Bailetti | 2 |
| 15. | P. Campagnari | 1 |
| 16. | R. Poggiali | 1 |
| 17. | J. Haeseldonckx | 1 |
| 18. | G. De Rosso | 1 |
| 19. | B. Mealli | 1 |
| 20. | D. Ronchini | 1 |
In source
| 1. |
Stage 4
| (source) | ||
| 1. | ||
Classification after stage 4
| 1. | F. Gimondi | 15 |
| 2. | J. Anquetil | 12 |
| 3. | G. Polidori | 11 |
| 4. | V. Adorni | 8 |
| 5. | G. Motta | 8 |
| 6. | F. Bitossi | 5 |
| 7. | V. Taccone | 5 |
| 8. | J. Jiménez | 4 |
| 9. | A. Passuello | 4 |
| 10. | F. Manza | 3 |
| 11. | I. Zilioli | 2 |
| 12. | C. Preziosi | 2 |
| 13. | G. Battistini | 2 |
| 14. | A. Bailetti | 2 |
| 15. | P. Campagnari | 1 |
| 16. | R. Poggiali | 1 |
| 17. | J. Haeseldonckx | 1 |
| 18. | G. De Rosso | 1 |
| 19. | B. Mealli | 1 |
| 20. | D. Ronchini | 1 |
In source
| 1. |
Stage 5
| (source) | ||
| 1. | V. Adorni | 7 |
| 2. | R. Altig | 7 |
| 3. | G. Polidori | 6 |
| 4. | J. Anquetil | 2 |
| 5. | J. Jiménez | 2 |
| 6. | L. Sambi | 2 |
| 7. | S. Schiavon | 2 |
| 8. | G. De Rosso | 1 |
| 9. | L. Lievore | 1 |
| 10. | G. Motta | 1 |
| 11. | V. Taccone | 1 |
Classification after stage 5
| 1. | G. Polidori | 17 |
| 2. | F. Gimondi | 15 |
| 3. | V. Adorni | 15 |
| 4. | J. Anquetil | 14 |
| 5. | G. Motta | 9 |
| 6. | R. Altig | 7 |
| 7. | V. Taccone | 6 |
| 8. | J. Jiménez | 6 |
| 9. | F. Bitossi | 5 |
| 10. | A. Passuello | 4 |
| 11. | F. Manza | 3 |
| 12. | I. Zilioli | 2 |
| 13. | C. Preziosi | 2 |
| 14. | G. Battistini | 2 |
| 15. | A. Bailetti | 2 |
| 16. | G. De Rosso | 2 |
| 17. | L. Sambi | 2 |
| 18. | S. Schiavon | 2 |
| 19. | P. Campagnari | 1 |
| 20. | R. Poggiali | 1 |
| 21. | J. Haeseldonckx | 1 |
| 22. | B. Mealli | 1 |
| 23. | D. Ronchini | 1 |
| 24. | L. Lievore | 1 |
In source
| 1. | V. Adorni | 17 | -2 |
| 2. | G. Polidori | 17 | |
| 3. | F. Gimondi | 16 | -1 |
| 4. | J. Anquetil | 15 | -1 |
| 5. | F. Vicentini | 10 | -10 |
| 6. | G. Motta | 9 | |
| 7. | A. Bailetti | 8 | -6 |
| 8. | R. Altig | 7 | |
| 9. | J. Jiménez | 7 | -1 |
| 10. | F. Bitossi | 6 | -1 |
| 11. | V. Taccone | 6 | |
| 12. | A. Passuello | 4 | |
| 13. | F. Manza | 3 | |
| 14. | L. Sambi | 3 | -1 |
| 15. | G. Battistini | 2 | |
| 16. | G. De Rosso | 2 | |
| 17. | R. Poggiali | 2 | -1 |
| 18. | C. Preziosi | 2 | |
| 19. | S. Schiavon | 2 | |
| 20. | I. Zilioli | 2 | |
| 21. | J. Boonen | 1 | -1 |
| 22. | J. Haeseldonckx | 1 | |
| 23. | G. Knapp | 1 | -1 |
| 24. | L. Lievore | 1 | |
| 25. | B. Mealli | 1 | |
| 26. | D. Ronchini | 1 |
Stage 6
| (source) | ||
| 1. | V. Adorni | 12 |
| 2. | G. Motta | 5 |
| 3. | J. Anquetil | 3 |
| 4. | R. Altig | 2 |
| 5. | J. Jiménez | 2 |
| 6. | M. Dancelli | 1 |
| 7. | F. Gimondi | 1 |
| 8. | A. Passuello | 1 |
| 9. | V. Taccone | 1 |
| 10. | I. Zilioli | 1 |
Classification after stage 6
| 1. | V. Adorni | 29 |
| 2. | J. Anquetil | 18 |
| 3. | G. Polidori | 17 |
| 4. | F. Gimondi | 17 |
| 5. | G. Motta | 14 |
| 6. | F. Vicentini | 10 |
| 7. | R. Altig | 9 |
| 8. | J. Jiménez | 9 |
| 9. | A. Bailetti | 8 |
| 10. | V. Taccone | 7 |
| 11. | F. Bitossi | 6 |
| 12. | A. Passuello | 5 |
| 13. | F. Manza | 3 |
| 14. | I. Zilioli | 3 |
| 15. | L. Sambi | 3 |
| 16. | C. Preziosi | 2 |
| 17. | G. Battistini | 2 |
| 18. | G. De Rosso | 2 |
| 19. | S. Schiavon | 2 |
| 20. | R. Poggiali | 2 |
| 21. | P. Campagnari | 1 |
| 22. | J. Haeseldonckx | 1 |
| 23. | B. Mealli | 1 |
| 24. | D. Ronchini | 1 |
| 25. | L. Lievore | 1 |
In source
| 1. |
Stage 7
| (source) | ||
| 1. | ||
Classification after stage 7
| 1. | V. Adorni | 29 |
| 2. | J. Anquetil | 18 |
| 3. | G. Polidori | 17 |
| 4. | F. Gimondi | 17 |
| 5. | G. Motta | 14 |
| 6. | F. Vicentini | 10 |
| 7. | R. Altig | 9 |
| 8. | J. Jiménez | 9 |
| 9. | A. Bailetti | 8 |
| 10. | V. Taccone | 7 |
| 11. | F. Bitossi | 6 |
| 12. | A. Passuello | 5 |
| 13. | F. Manza | 3 |
| 14. | I. Zilioli | 3 |
| 15. | L. Sambi | 3 |
| 16. | C. Preziosi | 2 |
| 17. | G. Battistini | 2 |
| 18. | G. De Rosso | 2 |
| 19. | S. Schiavon | 2 |
| 20. | R. Poggiali | 2 |
| 21. | P. Campagnari | 1 |
| 22. | J. Haeseldonckx | 1 |
| 23. | B. Mealli | 1 |
| 24. | D. Ronchini | 1 |
| 25. | L. Lievore | 1 |
In source
| 1. |
Stage 8
| (source) | ||
| 1. | ||
Classification after stage 8
| 1. | V. Adorni | 29 |
| 2. | J. Anquetil | 18 |
| 3. | G. Polidori | 17 |
| 4. | F. Gimondi | 17 |
| 5. | G. Motta | 14 |
| 6. | F. Vicentini | 10 |
| 7. | R. Altig | 9 |
| 8. | J. Jiménez | 9 |
| 9. | A. Bailetti | 8 |
| 10. | V. Taccone | 7 |
| 11. | F. Bitossi | 6 |
| 12. | A. Passuello | 5 |
| 13. | F. Manza | 3 |
| 14. | I. Zilioli | 3 |
| 15. | L. Sambi | 3 |
| 16. | C. Preziosi | 2 |
| 17. | G. Battistini | 2 |
| 18. | G. De Rosso | 2 |
| 19. | S. Schiavon | 2 |
| 20. | R. Poggiali | 2 |
| 21. | P. Campagnari | 1 |
| 22. | J. Haeseldonckx | 1 |
| 23. | B. Mealli | 1 |
| 24. | D. Ronchini | 1 |
| 25. | L. Lievore | 1 |
In source
| 1. |
Stage 9
| (source) | ||
| 1. | A. Bailetti | 14 |
| 2. | V. Adorni | 8 |
| 3. | A. Messelis | 4 |
| 4. | V. Denson | 3 |
| 5. | S. Schiavon | 1 |
Classification after stage 9
| 1. | V. Adorni | 37 |
| 2. | A. Bailetti | 22 |
| 3. | J. Anquetil | 18 |
| 4. | G. Polidori | 17 |
| 5. | F. Gimondi | 17 |
| 6. | G. Motta | 14 |
| 7. | F. Vicentini | 10 |
| 8. | R. Altig | 9 |
| 9. | J. Jiménez | 9 |
| 10. | V. Taccone | 7 |
| 11. | F. Bitossi | 6 |
| 12. | A. Passuello | 5 |
| 13. | A. Messelis | 4 |
| 14. | F. Manza | 3 |
| 15. | I. Zilioli | 3 |
| 16. | L. Sambi | 3 |
| 17. | S. Schiavon | 3 |
| 18. | V. Denson | 3 |
| 19. | C. Preziosi | 2 |
| 20. | G. Battistini | 2 |
| 21. | G. De Rosso | 2 |
| 22. | R. Poggiali | 2 |
| 23. | P. Campagnari | 1 |
| 24. | J. Haeseldonckx | 1 |
| 25. | B. Mealli | 1 |
| 26. | D. Ronchini | 1 |
| 27. | L. Lievore | 1 |
| 28. | J. Boonen | 1 |
In source
| 1. | V. Adorni | 45 | -8 |
| 2. | F. Gimondi | 24 | -7 |
| 3. | A. Bailetti | 22 | |
| 4. | A. Passuello | 19 | -14 |
| 5. | J. Anquetil | 18 | |
| 6. | G. Polidori | 17 | |
| 7. | R. Altig | 16 | -7 |
| 8. | V. Taccone | 15 | -8 |
| 9. | G. Motta | 14 | |
| 10. | S. Schiavon | 11 | -8 |
| 11. | F. Vicentini | 10 | |
| 12. | J. Jiménez | 9 | |
| 13. | M. Basso | 6 | -6 |
| 14. | F. Bitossi | 6 | |
| 15. | A. Messelis | 4 | |
| 16. | V. Denson | 3 | |
| 17. | F. Manza | 3 | |
| 18. | F. Miele | 3 | -3 |
| 19. | I. Zilioli | 3 | |
| 20. | L. Sambi | 3 | |
| 21. | G. Battistini | 2 | |
| 22. | G. De Rosso | 2 | |
| 23. | R. Poggiali | 2 | |
| 24. | C. Preziosi | 2 | |
| 25. | M. Dancelli | 1 | |
| 26. | G. Knapp | 1 | |
| 27. | L. Lievore | 1 | |
| 28. | B. Mealli | 1 |
Stage 10
| (source) | ||
| 1. | J. Boons | 17 |
| 2. | V. Adorni | 3 |
| 3. | J. Anquetil | 2 |
| 4. | D. Zandegù | 2 |
| 5. | F. Bitossi | 1 |
| 6. | V. Taccone | 1 |
Classification after stage 10
| 1. | V. Adorni | 48 |
| 2. | F. Gimondi | 24 |
| 3. | A. Bailetti | 22 |
| 4. | J. Anquetil | 20 |
| 5. | A. Passuello | 19 |
| 6. | G. Polidori | 17 |
| 7. | J. Boons | 17 |
| 8. | R. Altig | 16 |
| 9. | V. Taccone | 16 |
| 10. | G. Motta | 14 |
| 11. | S. Schiavon | 11 |
| 12. | F. Vicentini | 10 |
| 13. | J. Jiménez | 9 |
| 14. | F. Bitossi | 7 |
| 15. | M. Basso | 6 |
| 16. | A. Messelis | 4 |
| 17. | F. Manza | 3 |
| 18. | I. Zilioli | 3 |
| 19. | L. Sambi | 3 |
| 20. | V. Denson | 3 |
| 21. | F. Miele | 3 |
| 22. | C. Preziosi | 2 |
| 23. | G. Battistini | 2 |
| 24. | G. De Rosso | 2 |
| 25. | R. Poggiali | 2 |
In source
| 1. |
Stage 11
| (source) | ||
| 1. | ||
Classification after stage 11
| 1. | V. Adorni | 48 |
| 2. | F. Gimondi | 24 |
| 3. | A. Bailetti | 22 |
| 4. | J. Anquetil | 20 |
| 5. | A. Passuello | 19 |
| 6. | G. Polidori | 17 |
| 7. | J. Boons | 17 |
| 8. | R. Altig | 16 |
| 9. | V. Taccone | 16 |
| 10. | G. Motta | 14 |
| 11. | S. Schiavon | 11 |
| 12. | F. Vicentini | 10 |
| 13. | J. Jiménez | 9 |
| 14. | F. Bitossi | 7 |
| 15. | M. Basso | 6 |
| 16. | A. Messelis | 4 |
| 17. | F. Manza | 3 |
| 18. | I. Zilioli | 3 |
| 19. | L. Sambi | 3 |
| 20. | V. Denson | 3 |
| 21. | F. Miele | 3 |
| 22. | C. Preziosi | 2 |
| 23. | G. Battistini | 2 |
| 24. | G. De Rosso | 2 |
| 25. | R. Poggiali | 2 |
In source
| 1. |
Stage 12
| (source) | ||
| 1. | M. Dancelli | 11 |
| 2. | D. Zandegù | 7 |
| 3. | V. Adorni | 3 |
| 4. | F. Gimondi | 2 |
| 5. | G. Motta | 2 |
| 6. | R. Altig | 1 |
| 7. | A. Bailetti | 1 |
| 8. | P. Mannucci | 1 |
| 9. | G. Polidori | 1 |
Classification after stage 12
| 1. | V. Adorni | 51 |
| 2. | F. Gimondi | 26 |
| 3. | A. Bailetti | 23 |
| 4. | J. Anquetil | 20 |
| 5. | A. Passuello | 19 |
| 6. | G. Polidori | 18 |
| 7. | J. Boons | 17 |
| 8. | R. Altig | 17 |
| 9. | V. Taccone | 16 |
| 10. | G. Motta | 16 |
| 11. | M. Dancelli | 12 |
| 12. | S. Schiavon | 11 |
| 13. | F. Vicentini | 10 |
| 14. | J. Jiménez | 9 |
| 15. | D. Zandegù | 9 |
| 16. | F. Bitossi | 7 |
| 17. | M. Basso | 6 |
| 18. | A. Messelis | 4 |
| 19. | F. Manza | 3 |
| 20. | I. Zilioli | 3 |
| 21. | L. Sambi | 3 |
| 22. | V. Denson | 3 |
| 23. | F. Miele | 3 |
| 24. | C. Preziosi | 2 |
| 25. | G. Battistini | 2 |
| 26. | G. De Rosso | 2 |
| 27. | R. Poggiali | 2 |
| 28. | P. Campagnari | 1 |
| 29. | J. Haeseldonckx | 1 |
| 30. | B. Mealli | 1 |
| 31. | D. Ronchini | 1 |
| 32. | L. Lievore | 1 |
In source
| 1. | V. Adorni | 54 | -3 |
| 2. | R. Altig | 30 | -13 |
| 3. | F. Gimondi | 29 | -3 |
| 4. | A. Bailetti | 23 | |
| 5. | J. Anquetil | 20 | |
| 6. | A. Passuello | 19 | |
| 7. | G. Polidori | 19 | -1 |
| 8. | V. Taccone | 18 | -2 |
| 9. | J. Boons | 17 | |
| 10. | G. Motta | 16 | |
| 11. | M. Dancelli | 12 | |
| 12. | S. Schiavon | 11 | |
| 13. | F. Vicentini | 11 | -1 |
| 14. | J. Jiménez | 9 | |
| 15. | D. Zandegù | 9 | |
| 16. | F. Bitossi | 7 | |
| 17. | M. Basso | 6 | |
| 18. | A. Messelis | 4 | |
| 19. | F. Miele | 4 | -1 |
| 20. | I. Zilioli | 4 | -1 |
| 21. | V. Denson | 3 | |
| 22. | F. Manza | 3 | |
| 23. | L. Sambi | 3 | |
| 24. | G. Battistini | 3 | -1 |
| 25. | C. Preziosi | 3 | -1 |
| 26. | G. De Rosso | 2 | |
| 27. | R. Poggiali | 2 | |
| 28. | A. Pambianco | 2 | -2 |
| 29. | G. Knapp | 1 | |
| 30. | L. Lievore | 1 | |
| 31. | P. Mannucci | 1 | |
| 32. | B. Mealli | 1 |
Stage 13
| 1. | ||
Classification after stage 13
| 1. | V. Adorni | 54 |
| 2. | R. Altig | 30 |
| 3. | F. Gimondi | 29 |
| 4. | A. Bailetti | 23 |
| 5. | J. Anquetil | 20 |
| 6. | A. Passuello | 19 |
| 7. | G. Polidori | 19 |
| 8. | V. Taccone | 18 |
| 9. | J. Boons | 17 |
| 10. | G. Motta | 16 |
| 11. | M. Dancelli | 12 |
| 12. | S. Schiavon | 11 |
| 13. | F. Vicentini | 11 |
| 14. | J. Jiménez | 9 |
| 15. | D. Zandegù | 9 |
| 16. | F. Bitossi | 7 |
| 17. | M. Basso | 6 |
| 18. | A. Messelis | 4 |
| 19. | I. Zilioli | 4 |
| 20. | F. Miele | 4 |
| 21. | F. Manza | 3 |
| 22. | L. Sambi | 3 |
| 23. | V. Denson | 3 |
| 24. | C. Preziosi | 3 |
| 25. | G. Battistini | 3 |
In source (source)
| 1. | V. Adorni | 77 | -23 |
| 2. | R. Altig | 30 | |
| 3. | F. Gimondi | 29 | |
| 4. | A. Bailetti | 23 | |
| 5. | J. Anquetil | 20 | |
| 6. | G. Motta | 20 | -4 |
Stage 14
| (source) | ||
| 1. | F. Bitossi | 15 |
| 2. | V. Adorni | 6 |
| 3. | I. Zilioli | 3 |
| 4. | A. Bailetti | 2 |
| 5. | B. Fantinato | 1 |
| 6. | J. Huysmans | 1 |
| 7. | V. Taccone | 1 |
Classification after stage 14
| 1. | V. Adorni | 83 |
| 2. | R. Altig | 30 |
| 3. | F. Gimondi | 29 |
| 4. | A. Bailetti | 25 |
| 5. | F. Bitossi | 22 |
| 6. | J. Anquetil | 20 |
| 7. | G. Motta | 20 |
| 8. | A. Passuello | 19 |
| 9. | G. Polidori | 19 |
| 10. | V. Taccone | 19 |
| 11. | J. Boons | 17 |
| 12. | M. Dancelli | 12 |
| 13. | S. Schiavon | 11 |
| 14. | F. Vicentini | 11 |
| 15. | J. Jiménez | 9 |
| 16. | D. Zandegù | 9 |
| 17. | I. Zilioli | 7 |
| 18. | M. Basso | 6 |
| 19. | A. Messelis | 4 |
| 20. | F. Miele | 4 |
| 21. | F. Manza | 3 |
| 22. | L. Sambi | 3 |
| 23. | V. Denson | 3 |
| 24. | C. Preziosi | 3 |
| 25. | G. Battistini | 3 |
In source
| 1. |
Stage 15
| (source) | ||
| 1. | G. Motta | 7 |
| 2. | J. Boons | 5 |
| 3. | V. Adorni | 4 |
| 4. | V. Denson | 3 |
| 5. | J. Jiménez | 3 |
| 6. | R. Altig | 1 |
| 7. | J. Anquetil | 1 |
| 8. | P. Mannucci | 1 |
| 9. | S. Schiavon | 1 |
| 10. | G. Knapp | 1 |
| 11. | V. Taccone | 1 |
| 12. | I. Zilioli | 1 |
Classification after stage 15
| 1. | V. Adorni | 87 |
| 2. | R. Altig | 31 |
| 3. | F. Gimondi | 29 |
| 4. | G. Motta | 27 |
| 5. | A. Bailetti | 25 |
| 6. | F. Bitossi | 22 |
| 7. | J. Boons | 22 |
| 8. | J. Anquetil | 21 |
| 9. | V. Taccone | 20 |
| 10. | A. Passuello | 19 |
| 11. | G. Polidori | 19 |
| 12. | M. Dancelli | 12 |
| 13. | S. Schiavon | 12 |
| 14. | J. Jiménez | 12 |
| 15. | F. Vicentini | 11 |
| 16. | D. Zandegù | 9 |
| 17. | I. Zilioli | 8 |
| 18. | M. Basso | 6 |
| 19. | V. Denson | 6 |
| 20. | A. Messelis | 4 |
| 21. | F. Miele | 4 |
| 22. | F. Manza | 3 |
| 23. | L. Sambi | 3 |
| 24. | C. Preziosi | 3 |
| 25. | G. Battistini | 3 |
In source
| 1. |
Stage 16
| (source) | ||
| 1. | F. Bitossi | 10 |
| 2. | L. Armani | 5 |
| 3. | F. Gimondi | 3 |
| 4. | V. Adorni | 2 |
| 5. | G. Motta | 2 |
| 6. | D. Zandegù | 2 |
| 7. | M. Basso | 1 |
| 8. | G. De Rosso | 1 |
| 9. | A. Passuello | 1 |
| 10. | S. Schiavon | 1 |
| 11. | I. Zilioli | 1 |
Classification after stage 16
| 1. | V. Adorni | 89 |
| 2. | F. Gimondi | 32 |
| 3. | F. Bitossi | 32 |
| 4. | R. Altig | 31 |
| 5. | G. Motta | 29 |
| 6. | A. Bailetti | 25 |
| 7. | J. Boons | 22 |
| 8. | J. Anquetil | 21 |
| 9. | V. Taccone | 20 |
| 10. | A. Passuello | 20 |
| 11. | G. Polidori | 19 |
| 12. | S. Schiavon | 13 |
| 13. | M. Dancelli | 12 |
| 14. | J. Jiménez | 12 |
| 15. | F. Vicentini | 11 |
| 16. | D. Zandegù | 11 |
| 17. | I. Zilioli | 9 |
| 18. | M. Basso | 7 |
| 19. | V. Denson | 6 |
| 20. | L. Armani | 5 |
| 21. | A. Messelis | 4 |
| 22. | F. Miele | 4 |
| 23. | F. Manza | 3 |
| 24. | L. Sambi | 3 |
| 25. | C. Preziosi | 3 |
| 26. | G. Battistini | 3 |
| 27. | G. De Rosso | 3 |
| 28. | R. Poggiali | 2 |
| 29. | A. Pambianco | 2 |
| 30. | G. Knapp | 2 |
| 31. | P. Mannucci | 2 |
| 32. | P. Campagnari | 1 |
| 33. | J. Haeseldonckx | 1 |
| 34. | B. Mealli | 1 |
| 35. | D. Ronchini | 1 |
In source
| 1. | V. Adorni | 89 | |
| 2. | F. Bitossi | 32 | |
| 3. | F. Gimondi | 32 | |
| 4. | R. Altig | 31 | |
| 5. | G. Motta | 29 | |
| 6. | A. Bailetti | 25 | |
| 7. | J. Boons | 22 | |
| 8. | J. Anquetil | 21 | |
| 9. | A. Passuello | 20 | |
| 10. | V. Taccone | 20 | |
| 11. | G. Polidori | 19 | |
| 12. | J. Jiménez | 15 | -3 |
| 13. | S. Schiavon | 13 | |
| 14. | M. Dancelli | 12 | |
| 15. | D. Zandegù | 12 | -1 |
| 16. | F. Vicentini | 11 | |
| 17. | I. Zilioli | 8 | 1 |
| 18. | M. Basso | 7 | |
| 19. | V. Denson | 6 | |
| 20. | L. Armani | 5 | |
| 21. | A. Messelis | 4 | |
| 22. | F. Miele | 4 | |
| 23. | G. Battistini | 3 | |
| 24. | G. De Rosso | 3 | |
| 25. | F. Manza | 3 | |
| 26. | C. Preziosi | 3 | |
| 27. | L. Sambi | 3 | |
| 28. | G. Knapp | 2 | |
| 29. | P. Mannucci | 2 | |
| 30. | R. Poggiali | 2 | |
| 31. | A. Pambianco | 2 | |
| 32. | B. Fantinato | 1 | |
| 33. | J. Huysmans | 1 | |
| 34. | L. Lievore | 1 | |
| 35. | B. Mealli | 1 |
Stage 17
| (source) | ||
| 1. | ||
Classification after stage 17
| 1. | V. Adorni | 89 |
| 2. | F. Gimondi | 32 |
| 3. | F. Bitossi | 32 |
| 4. | R. Altig | 31 |
| 5. | G. Motta | 29 |
| 6. | A. Bailetti | 25 |
| 7. | J. Boons | 22 |
| 8. | J. Anquetil | 21 |
| 9. | V. Taccone | 20 |
| 10. | A. Passuello | 20 |
| 11. | G. Polidori | 19 |
| 12. | J. Jiménez | 15 |
| 13. | S. Schiavon | 13 |
| 14. | M. Dancelli | 12 |
| 15. | D. Zandegù | 12 |
| 16. | F. Vicentini | 11 |
| 17. | I. Zilioli | 8 |
| 18. | M. Basso | 7 |
| 19. | V. Denson | 6 |
| 20. | L. Armani | 5 |
| 21. | A. Messelis | 4 |
| 22. | F. Miele | 4 |
| 23. | F. Manza | 3 |
| 24. | L. Sambi | 3 |
| 25. | C. Preziosi | 3 |
In source
| 1. |
Stage 18
| (source) | ||
| 1. | M. Dancelli | 19 |
| 2. | A. Durante | 3 |
| 3. | V. Adorni | 1 |
| 4. | G. Battistini | 1 |
| 5. | B. Centomo | 1 |
| 6. | G. Destro | 1 |
| 7. | F. Manza | 1 |
| 8. | G. Motta | 1 |
| 9. | J. Stablinski | 1 |
Classification after stage 18
| 1. | V. Adorni | 90 |
| 2. | F. Gimondi | 32 |
| 3. | F. Bitossi | 32 |
| 4. | R. Altig | 31 |
| 5. | M. Dancelli | 31 |
| 6. | G. Motta | 30 |
| 7. | A. Bailetti | 25 |
| 8. | J. Boons | 22 |
| 9. | J. Anquetil | 21 |
| 10. | V. Taccone | 20 |
| 11. | A. Passuello | 20 |
| 12. | G. Polidori | 19 |
| 13. | J. Jiménez | 15 |
| 14. | S. Schiavon | 13 |
| 15. | D. Zandegù | 12 |
| 16. | F. Vicentini | 11 |
| 17. | I. Zilioli | 8 |
| 18. | M. Basso | 7 |
| 19. | V. Denson | 6 |
| 20. | L. Armani | 5 |
| 21. | A. Messelis | 4 |
| 22. | F. Miele | 4 |
| 23. | F. Manza | 4 |
| 24. | G. Battistini | 4 |
| 25. | L. Sambi | 3 |
In source
| 1. |
Stage 19
| (source) | ||
| 1. | G. Motta | 12 |
| 2. | J. Anquetil | 6 |
| 3. | V. Adorni | 2 |
| 4. | G. Battistini | 2 |
| 5. | F. Vicentini | 2 |
| 6. | F. Bitossi | 1 |
| 7. | F. Gimondi | 1 |
| 8. | M. Mugnaini | 1 |
| 9. | A. Negro | 1 |
| 10. | I. Zilioli | 1 |
Classification after stage 19
| 1. | V. Adorni | 92 |
| 2. | G. Motta | 42 |
| 3. | F. Gimondi | 33 |
| 4. | F. Bitossi | 33 |
| 5. | R. Altig | 31 |
| 6. | M. Dancelli | 31 |
| 7. | J. Anquetil | 27 |
| 8. | A. Bailetti | 25 |
| 9. | J. Boons | 22 |
| 10. | V. Taccone | 20 |
| 11. | A. Passuello | 20 |
| 12. | G. Polidori | 19 |
| 13. | J. Jiménez | 15 |
| 14. | S. Schiavon | 13 |
| 15. | F. Vicentini | 13 |
| 16. | D. Zandegù | 12 |
| 17. | I. Zilioli | 9 |
| 18. | M. Basso | 7 |
| 19. | V. Denson | 6 |
| 20. | G. Battistini | 6 |
| 21. | L. Armani | 5 |
| 22. | A. Messelis | 4 |
| 23. | F. Miele | 4 |
| 24. | F. Manza | 4 |
| 25. | L. Sambi | 3 |
In source
| 1. |
Stage 20
| (source) | ||
| 1. | F. Bitossi | 19 |
| 2. | G. Motta | 7 |
| 3. | V. Adorni | 2 |
| 4. | F. Bodrero | 1 |
Classification after stage 20
| 1. | V. Adorni | 94 |
| 2. | F. Bitossi | 52 |
| 3. | G. Motta | 49 |
| 4. | F. Gimondi | 33 |
| 5. | R. Altig | 31 |
| 6. | M. Dancelli | 31 |
| 7. | J. Anquetil | 27 |
| 8. | A. Bailetti | 25 |
| 9. | J. Boons | 22 |
| 10. | V. Taccone | 20 |
| 11. | A. Passuello | 20 |
| 12. | G. Polidori | 19 |
| 13. | J. Jiménez | 15 |
| 14. | S. Schiavon | 13 |
| 15. | F. Vicentini | 13 |
| 16. | D. Zandegù | 12 |
| 17. | I. Zilioli | 9 |
| 18. | M. Basso | 7 |
| 19. | V. Denson | 6 |
| 20. | G. Battistini | 6 |
| 21. | L. Armani | 5 |
| 22. | A. Messelis | 4 |
| 23. | F. Miele | 4 |
| 24. | F. Manza | 4 |
| 25. | L. Sambi | 3 |
In source
| 1. |
Stage 21
| (source) | ||
| 1. | P. Scandelli | 21 |
| 2. | L. Lievore | 4 |
| 3. | V. Adorni | 2 |
| 4. | G. Motta | 2 |
Classification after stage 21
| 1. | V. Adorni | 96 |
| 2. | F. Bitossi | 52 |
| 3. | G. Motta | 51 |
| 4. | F. Gimondi | 33 |
| 5. | R. Altig | 31 |
| 6. | M. Dancelli | 31 |
| 7. | J. Anquetil | 27 |
| 8. | A. Bailetti | 25 |
| 9. | J. Boons | 22 |
| 10. | P. Scandelli | 21 |
| 11. | V. Taccone | 20 |
