Combativity
Choose a different year:
The combativity classification started in 1959, and may have been a re-branding of the sportivity classification in 1958.
Vuelta a España in 1959
Stage 1B
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 3 |
| 2. | R. Rivière | 2 |
| 3. | R. Van Looy | 1 |
Stage 2
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | J. Gómez del Moral | 3 |
| 2. | J. Galdeano | 2 |
| 3. | J. Campillo | 1 |
Total after stage 2
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 3 |
| 2. | J. Gómez del Moral | 3 |
| 3. | R. Rivière | 2 |
| 4. | J. Galdeano | 2 |
| 5. | R. Van Looy | 1 |
| 6. | J. Campillo | 1 |
Classification after stage 2 (source)
0 out of 12 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | F. Bahamontes | 3 | |
| 2 | J. Gómez del Moral | 3 | |
| 3 | R. Rivière | 2 | |
| 4 | J. Galdeano | 2 | |
| 5 | R. Van Looy | 1 | |
| 6 | J. Campillo | 1 |
Stage 3
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | J. Vloebergs | 3 |
| 2. | J. Segú | 2 |
| 3. | H. Couvreur | 1 |
Total after stage 3
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 3 |
| 2. | J. Gómez del Moral | 3 |
| 3. | J. Vloebergs | 3 |
| 4. | R. Rivière | 2 |
| 5. | J. Galdeano | 2 |
| 6. | J. Segú | 2 |
| 7. | R. Van Looy | 1 |
| 8. | J. Campillo | 1 |
| 9. | H. Couvreur | 1 |
Stage 4
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 3 |
| 2. | J. Gómez del Moral | 2 |
| 3. | J. Galdeano | 1 |
Total after stage 4
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 6 |
| 2. | J. Gómez del Moral | 5 |
| 3. | J. Vloebergs | 3 |
| 4. | J. Galdeano | 3 |
| 5. | R. Rivière | 2 |
| 6. | J. Segú | 2 |
| 7. | R. Van Looy | 1 |
| 8. | J. Campillo | 1 |
| 9. | H. Couvreur | 1 |
Stage 5
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | S. Botella | 3 |
| 2. | R. Van Looy | 2 |
| 3. | F. Bahamontes | 1 |
Total after stage 5
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | J. Gómez del Moral | 5 |
| 3. | J. Vloebergs | 3 |
| 4. | J. Galdeano | 3 |
| 5. | R. Van Looy | 3 |
| 6. | S. Botella | 3 |
| 7. | R. Rivière | 2 |
| 8. | J. Segú | 2 |
| 9. | J. Campillo | 1 |
| 10. | H. Couvreur | 1 |
Classification after stage 5 (source)
0 out of 30 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | F. Bahamontes | 7 | |
| 2 | J. Gómez del Moral | 5 | |
| 3 | J. Vloebergs | 3 | |
| 4 | J. Galdeano | 3 | |
| 5 | S. Botella | 3 | |
| 6 | R. Van Looy | 3 |
Total after stage 6
Missing points: 3
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | J. Gómez del Moral | 5 |
| 3. | J. Vloebergs | 3 |
| 4. | J. Galdeano | 3 |
| 5. | R. Van Looy | 3 |
| 6. | S. Botella | 3 |
| 7. | G. Mas | 3 |
| 8. | R. Rivière | 2 |
| 9. | J. Segú | 2 |
| 10. | J. Campillo | 1 |
| 11. | H. Couvreur | 1 |
Classification after stage 6 (source)
0 out of 33 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | F. Bahamontes | 7 | |
| 2 | J. Gómez del Moral | 5 | |
| 3 | J. Vloebergs | 3 | |
| 4 | J. Galdeano | 3 | |
| 5 | S. Botella | 3 | |
| 6 | R. Van Looy | 3 | |
| 7 | G. Mas | 3 | |
| 8 | R. Rivière | 2 | |
| 9 | J. Segú | 2 | |
| 10 | J. Campillo | 1 |
Stage 7
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | R. Marigil | 3 |
| 2. | J. Vloebergs | 2 |
| 3. | C. Barrutia | 1 |
Total after stage 7
Missing points: 3
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | J. Gómez del Moral | 5 |
| 3. | J. Vloebergs | 5 |
| 4. | J. Galdeano | 3 |
| 5. | R. Van Looy | 3 |
| 6. | S. Botella | 3 |
| 7. | G. Mas | 3 |
| 8. | R. Marigil | 3 |
| 9. | R. Rivière | 2 |
| 10. | J. Segú | 2 |
| 11. | J. Campillo | 1 |
| 12. | H. Couvreur | 1 |
| 13. | C. Barrutia | 1 |
Stage 8
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | R. Van Looy | 3 |
| 2. | V. Iturat | 2 |
| 3. | L. Otaño | 1 |
Total after stage 8
Missing points: 3
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | R. Van Looy | 6 |
| 3. | J. Gómez del Moral | 5 |
| 4. | J. Vloebergs | 5 |
| 5. | J. Galdeano | 3 |
| 6. | S. Botella | 3 |
| 7. | G. Mas | 3 |
| 8. | R. Marigil | 3 |
| 9. | R. Rivière | 2 |
| 10. | J. Segú | 2 |
| 11. | V. Iturat | 2 |
| 12. | J. Campillo | 1 |
| 13. | H. Couvreur | 1 |
| 14. | C. Barrutia | 1 |
| 15. | L. Otaño | 1 |
Classification after stage 8 (source)
0 out of 45 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | F. Bahamontes | 7 | |
| 2 | R. Van Looy | 6 | |
| 3 | J. Gómez del Moral | 5 | |
| 4 | J. Vloebergs | 5 | |
| 5 | J. Galdeano | 3 | |
| 6 | S. Botella | 3 | |
| 7 | G. Mas | 3 | |
| 8 | R. Marigil | 3 |
Stage 9
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | V. Iturat | 3 |
| 2. | F. Manzaneque | 2 |
| 3. | G. Bauvin | 1 |
Total after stage 9
Missing points: 3
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | R. Van Looy | 6 |
| 3. | J. Gómez del Moral | 5 |
| 4. | J. Vloebergs | 5 |
| 5. | V. Iturat | 5 |
| 6. | J. Galdeano | 3 |
| 7. | S. Botella | 3 |
| 8. | G. Mas | 3 |
| 9. | R. Marigil | 3 |
| 10. | R. Rivière | 2 |
| 11. | J. Segú | 2 |
| 12. | F. Manzaneque | 2 |
| 13. | J. Campillo | 1 |
| 14. | H. Couvreur | 1 |
| 15. | C. Barrutia | 1 |
| 16. | L. Otaño | 1 |
| 17. | G. Bauvin | 1 |
Classification after stage 9 (source)
0 out of 51 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | F. Bahamontes | 7 | |
| 2 | R. Van Looy | 6 | |
| 3 | J. Gómez del Moral | 5 | |
| 4 | J. Vloebergs | 5 | |
| 5 | V. Iturat | 5 |
Stage 10
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | J. San Emeterio | 3 |
| 2. | J. Escola | 2 |
| 3. | F. Manzaneque | 1 |
Total after stage 10
Missing points: 3
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | R. Van Looy | 6 |
| 3. | J. Gómez del Moral | 5 |
| 4. | J. Vloebergs | 5 |
| 5. | V. Iturat | 5 |
| 6. | J. Galdeano | 3 |
| 7. | S. Botella | 3 |
| 8. | G. Mas | 3 |
| 9. | R. Marigil | 3 |
| 10. | F. Manzaneque | 3 |
| 11. | J. San Emeterio | 3 |
| 12. | R. Rivière | 2 |
| 13. | J. Segú | 2 |
| 14. | J. Escola | 2 |
| 15. | J. Campillo | 1 |
| 16. | H. Couvreur | 1 |
| 17. | C. Barrutia | 1 |
| 18. | L. Otaño | 1 |
| 19. | G. Bauvin | 1 |
Classification after stage 10 (source)
0 out of 57 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | F. Bahamontes | 7 | |
| 2 | R. Van Looy | 6 | |
| 3 | J. Gómez del Moral | 5 | |
| 4 | J. Vloebergs | 5 |
Stage 12
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | J. Cardoso | 3 |
| 2. | 2 | |
| 3. | 1 | |
Total after stage 12
Missing points: 6
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | R. Van Looy | 6 |
| 3. | J. Gómez del Moral | 5 |
| 4. | J. Vloebergs | 5 |
| 5. | V. Iturat | 5 |
| 6. | J. Galdeano | 3 |
| 7. | S. Botella | 3 |
| 8. | G. Mas | 3 |
| 9. | R. Marigil | 3 |
| 10. | F. Manzaneque | 3 |
| 11. | J. San Emeterio | 3 |
| 12. | J. Cardoso | 3 |
| 13. | R. Rivière | 2 |
| 14. | J. Segú | 2 |
| 15. | J. Escola | 2 |
| 16. | J. Campillo | 1 |
| 17. | H. Couvreur | 1 |
| 18. | C. Barrutia | 1 |
| 19. | L. Otaño | 1 |
| 20. | G. Bauvin | 1 |
Classification after stage 12 (source)
0 out of 60 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | R. Van Looy | 6 | |
| 2 | J. Gómez del Moral | 5 | |
| 3 | J. Vloebergs | 5 | |
| 4 | V. Iturat | 5 | |
| 5 | R. Rivière | 4 | -2 |
Stage 15
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | J. San Emeterio | 3 |
| 2. | J. Campillo | 2 |
| 3. | 1 | |
Total after stage 15
Missing points: 7
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | R. Van Looy | 6 |
| 3. | J. San Emeterio | 6 |
| 4. | J. Gómez del Moral | 5 |
| 5. | J. Vloebergs | 5 |
| 6. | V. Iturat | 5 |
| 7. | J. Galdeano | 3 |
| 8. | S. Botella | 3 |
| 9. | G. Mas | 3 |
| 10. | R. Marigil | 3 |
| 11. | F. Manzaneque | 3 |
| 12. | J. Cardoso | 3 |
| 13. | J. Campillo | 3 |
| 14. | R. Rivière | 2 |
| 15. | J. Segú | 2 |
| 16. | J. Escola | 2 |
| 17. | H. Couvreur | 1 |
| 18. | C. Barrutia | 1 |
| 19. | L. Otaño | 1 |
| 20. | G. Bauvin | 1 |
Classification after stage 15 (source)
0 out of 65 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | R. Van Looy | 9 | -3 |
| 2 | J. San Emeterio | 6 | |
| 3 | J. Gómez del Moral | 5 | |
| 4 | J. Vloebergs | 5 | |
| 5 | V. Iturat | 5 |
Stage 16
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | J. Galdeano | 3 |
| 2. | 2 | |
| 3. | 1 | |
Total after stage 16
Missing points: 10
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | R. Van Looy | 6 |
| 3. | J. San Emeterio | 6 |
| 4. | J. Galdeano | 6 |
| 5. | J. Gómez del Moral | 5 |
| 6. | J. Vloebergs | 5 |
| 7. | V. Iturat | 5 |
| 8. | S. Botella | 3 |
| 9. | G. Mas | 3 |
| 10. | R. Marigil | 3 |
| 11. | F. Manzaneque | 3 |
| 12. | J. Cardoso | 3 |
| 13. | J. Campillo | 3 |
| 14. | R. Rivière | 2 |
| 15. | J. Segú | 2 |
| 16. | J. Escola | 2 |
| 17. | H. Couvreur | 1 |
| 18. | C. Barrutia | 1 |
| 19. | L. Otaño | 1 |
| 20. | G. Bauvin | 1 |
Classification after stage 16 (source)
0 out of 68 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | R. Van Looy | 9 | -3 |
| 2 | J. San Emeterio | 6 | |
| 3 | J. Gómez del Moral | 5 | |
| 4 | J. Vloebergs | 5 | |
| 5 | V. Iturat | 5 |
Stage 17
| (source) | ||
| Rank | Name | Points |
|---|---|---|
| 1. | A. Karmany | 3 |
| 2. | 2 | |
| 3. | 1 | |
Total after stage 17
Missing points: 13
| Rank | Name | Points |
|---|---|---|
| 1. | F. Bahamontes | 7 |
| 2. | R. Van Looy | 6 |
| 3. | J. San Emeterio | 6 |
| 4. | J. Galdeano | 6 |
| 5. | J. Gómez del Moral | 5 |
| 6. | J. Vloebergs | 5 |
| 7. | V. Iturat | 5 |
| 8. | S. Botella | 3 |
| 9. | G. Mas | 3 |
| 10. | R. Marigil | 3 |
| 11. | F. Manzaneque | 3 |
| 12. | J. Cardoso | 3 |
| 13. | J. Campillo | 3 |
| 14. | A. Karmany | 3 |
| 15. | R. Rivière | 2 |
| 16. | J. Segú | 2 |
| 17. | J. Escola | 2 |
| 18. | H. Couvreur | 1 |
| 19. | C. Barrutia | 1 |
| 20. | L. Otaño | 1 |
| 21. | G. Bauvin | 1 |
Classification after stage 17 (source)
0 out of 71 (0%)
| R. | Name | Pts. | |
|---|---|---|---|
| 1 | R. Van Looy | 9 | -3 |
| 2 | J. Galdeano | 6 | |
| 3 | J. San Emeterio | 6 |
Combativity classification in 1958. Combativity classification in 1960.