]> Best team in the Tour de France

Best team in the Tour de France

All teams are listed here with their standardized performance. The "Stage" column shows the probability that a team of the same size won the same number of stages or fewer in that year. If this number is 0.5, the team won exactly the expected number of stages. The higher the number, the better the team performed.

The "GC (M-W)" column shows how well that team performed in the general classification, using the Mann-Whitney test. The value is (approximately) normally distributed by default; this means that a number of 0 is "average," and the higher the number, the better the performance.

The "GC (lexico)" column shows the same, but then looking at an lexicographic ordering. Here 0.5 is "average", 0 is the worst and 1 is the best.

In the years before World War II, there were various categories, and in the overview below, they are considered equally strong. Therefore, professional teams before World War II are overestimated.

See also the overview for the Vuelta a España and the Giro d'Italia.

YearNameStagesGC (M-W)GC (lexico)
1909 Alcyon 1.00000000000 4.124 1.00000
1934 France 1.00000000000 1.892 0.86217
1914 Peugeot-Wolber 0.99999999993 4.865 1.00000
1928 Alcyon-Dunlop 0.99999999980 4.144 0.78622
1923 First category 0.99999999960 2.820 0.05695
1922 First category 0.99999999929 4.064 0.12980
1913 Peugeot 0.99999999888 4.489 1.00000
1929 Alcyon-Dunlop 0.99999999716 3.015 0.99856
1921 First category 0.99999999520 0.938 0.03244
1957 France 0.99999999002 2.939 0.99417
1930 France 0.99999998898 2.528 0.85208
1920 First category 0.99999997719 2.194 0.00827
1984 Renault-Elf 0.99999961348 2.603 0.99714
1924 First category 0.99999953368 1.527 0.00501
1980 TI-Raleigh 0.99999920287 1.110 0.74399
1970 Faemino 0.99999893533 1.774 0.97913
1911 La Française 0.99999876291 2.251 0.47542
1927 Alcyon-Dunlop 0.99999874282 3.212 0.49266
1910 Alcyon 0.99999857097 2.319 0.52607
1948 Italy 0.99999776472 1.647 0.63080
2008 Team Columbia 0.99999641932 0.482 0.72888
1927 J.B. Louvet 0.99999524386 2.011 0.29393
1926 Alcyon-Dunlop 0.99999408301 2.131 0.77586
1925 Alcyon-Dunlop 0.99999264191 3.473 0.94376
1912 Armor 0.99999061654 0.763 0.61911
1969 Faema-Faemino 0.99998988304 1.660 0.95973
1974 Molteni 0.99998525502 2.079 0.95451
1978 Raleigh 0.99997032675 0.946 0.60782
1935 France 0.99996094621 1.548 0.51368
1961 France 0.99993991742 2.074 0.81058
1926 Automoto-Hutchinson 0.99992865409 2.039 0.79499
1938 Belgium 0.99991601858 2.670 0.76953
1925 Automoto-Hutchinson 0.99991532242 1.165 0.65286
1972 Molteni 0.99990652552 2.252 0.84664
1976 Flandria-Velda Vleesbedrijf 0.99990281909 -0.192 0.46591
1979 Renault 0.99988340879 2.486 0.99367
2011 HTC-Highroad 0.99980638217 -0.979 0.45921
2024 UAE Team Emirates 0.99980638217 2.180 0.99746
2012 Team Sky 0.99980638217 1.390 0.99943
2022 Jumbo-Visma 0.99980638217 0.625 0.80719
1982 Raleigh 0.99980467208 1.530 0.78597
1960 France 0.99974672310 2.344 0.42212
2004 US Postal Service 0.99974326774 2.081 0.83771
2009 Team Columbia 0.99967508975 0.049 0.42142
1998 Mapei 0.99967408848 1.199 0.66345
1988 Superconfex 0.99967320862 -1.295 0.01665
1936 France 0.99966248501 1.566 0.61061
1986 La Vie Claire-Wonder-Radar 0.99946676524 3.429 0.99997
1981 TI-Raleigh-Creda 0.99927642501 -0.354 0.69607
1977 Raleigh 0.99905860856 1.137 0.65158
1973 Bic 0.99905772084 3.462 0.98074
1963 Saint Raphael 0.99899987596 1.468 0.84754
1933 France 0.99899731366 2.462 0.98843
2025 UAE Team Emirates-XRG 0.99876357625 2.046 0.98737
2021 Deceuninck-Quick Step 0.99876357625 -0.183 0.65649
1912 Alcyon 0.99854094956 1.706 0.79602
2016 Dimension Data for Qhubeka 0.99849151658 -1.575 0.13858
2017 Quick Step 0.99849151658 -1.265 0.68567
1936 Belgium 0.99848564380 1.682 0.68215
2010 Team HTC-Columbia 0.99845706053 -1.341 0.18756
1971 Molteni 0.99831340693 2.534 0.96965
2007 Quick Step 0.99814468420 0.656 0.43643
1996 Telekom 0.99813166303 1.658 0.99972
1997 Telekom 0.99813166303 2.700 0.99452
1928 Alleluia-Wolber 0.99788591959 2.094 0.31249
1998 Telekom 0.99770558517 2.872 0.96144
1999 Saeco 0.99769809921 -1.473 0.53774
2006 Rabobank 0.99745892722 0.178 0.69322
1932 Italy 0.99736563334 0.593 0.66906
1932 France 0.99736563334 1.973 0.96441
1964 Saint Raphael 0.99732160541 1.511 0.83266
1951 Switzerland 0.99729997051 1.108 0.81887
1962 ACBB-Saint Raphael-Helyett-Hutchinson 0.99683633653 2.875 0.99269
1987 Superconfex-Kwantum-Yoko-Colnago 0.99673455072 -1.186 0.13053
1983 Coop Mercier-Mavic 0.99653822571 1.408 0.31406
1959 France 0.99649876887 0.437 0.36804
1979 Raleigh 0.99621463200 0.648 0.43883
1952 Italy 0.99583567452 2.940 0.99036
1919 Category A 0.99547208930 1.190 0.00018
1933 Belgium 0.99542987271 1.131 0.55460
1955 France 0.99499171626 2.551 0.83431
1935 Belgium 0.99494703420 -0.096 0.47717
1931 France 0.99452161174 2.620 0.98384
1931 Italy 0.99452161174 0.301 0.46466
1958 France 0.99413116387 0.757 0.47045
1956 Italy 0.99258831953 2.773 0.72586
1956 West-France 0.99258831953 0.114 0.25558
1966 Smiths 0.99235700861 0.214 0.42044
1967 France 0.99235700861 0.712 0.98827
2021 Jumbo-Visma 0.99193079556 -0.278 0.70529
2025 Soudal-Quick Step 0.99193079556 -0.611 0.24960
1961 Belgium 0.99097205693 1.710 0.35487
1957 Italy 0.99083361231 1.149 0.42444
2013 Omega Pharma-Quick Step 0.99057473844 -0.170 0.65067
2011 Garmin-Cervelo 0.99057473844 0.378 0.71508
2023 Alpecin-Deceuninck 0.99057473844 -1.566 0.06703
2013 Argos-Shimano 0.99057473844 -1.694 0.16217
2014 Giant-Shimano 0.99057473844 -1.643 0.24546
2014 Astana 0.99057473844 1.247 0.98096
2018 Quick Step 0.99057473844 -1.087 0.55867
2020 UAE Team Emirates 0.99057473844 -0.376 0.89930
2015 Lotto-Soudal 0.99057473844 -0.542 0.28497
2019 Lotto-Soudal 0.99057473844 -1.030 0.05765
2019 Mitchelton-Scott 0.99057473844 0.717 0.28220
2003 Fassa Bortolo 0.99057473844 -1.753 0.45065
2019 Jumbo-Visma 0.99057473844 -0.426 0.85258
2017 Team Sunweb 0.99057473844 0.152 0.66712
2010 Team Saxo Bank 0.99040712458 -0.634 0.96526
2005 Discovery Channel 0.98892360442 1.199 0.57970
2002 US Postal Service 0.98892360442 1.520 0.70596
2001 US Postal Service 0.98892360442 0.256 0.50117
1989 PDM 0.98890943414 2.435 0.89661
1997 Festina 0.98890943414 3.683 0.95881
1964 Solo 0.98879935614 -1.256 0.05827
2004 Quick Step 0.98871868517 0.600 0.55573
1932 Belgium 0.98869698871 2.470 0.71975
1947 France 0.98869698871 0.540 0.45998
1991 Ariostea 0.98706363613 -0.393 0.25885
1991 RMO 0.98706363613 1.292 0.87827
1994 Gewiss-Ballan 0.98698467468 1.901 0.95540
2008 Cofidis 0.98689759363 0.594 0.53414
1999 US Postal Service 0.98689759363 -0.561 0.48166
2009 Astana 0.98689759363 0.535 0.93420
2000 Mapei-Quick Step 0.98612157795 -0.674 0.48763
2000 Rabobank 0.98612157795 0.341 0.28995
1939 Belgium 0.98512703519 0.544 0.73150
1939 North-East–Île de France 0.98512703519 -0.122 0.25791
1952 France 0.98373225127 2.351 0.73089
1981 Sunair-Sport Solo-Colnago 0.98350040678 -0.874 0.41170
1981 Renault 0.98350040678 2.577 0.96614
1930 Italy 0.98317674208 -0.623 0.48541
1986 Carrera 0.98248154965 1.714 0.90954
1925 Thomann-Dunlop 0.98151837066 2.138 0.95279
1929 La Française-Dunlop 0.98082999121 2.125 0.96000
1968 Belgium A 0.97981012138 1.757 0.91062
1911 Alcyon 0.97917831466 0.214 0.25854
1975 Bianchi-Campagnolo 0.97830131987 2.023 0.74166
1965 Solo 0.97533369272 -1.197 0.08801
1953 Netherlands 0.97531852567 1.408 0.56863
1937 Belgium 0.97373391873 -2.699 0.00000
1950 France 0.97273504261 1.879 0.73080
1966 Televizier 0.97105143003 -1.162 0.06571
1985 La Vie Claire 0.97081434706 3.435 0.99954
1982 Renault 0.96939883236 3.431 0.97816
2006 T-Mobile 0.96729348869 3.229 0.96178
1984 Boule d'Or-Europ Decor-Eddy Merckx 0.96489361171 -1.808 0.05507
1926 Christophe-Hutchinson 0.96208192298 1.208 0.81291
1972 Sonolor 0.96077257761 0.453 0.62429
1949 Italy 0.95982517380 2.904 0.99841
1949 Belgium 0.95982517380 0.411 0.24952
2021 Bahrain Victorious 0.95886260939 1.554 0.74213
2021 UAE Team Emirates 0.95886260939 1.324 0.97656
2025 Alpecin-Deceuninck 0.95886260939 -0.747 0.38170
1913 Griffon 0.95747798422 0.363 0.56289
2003 Team CSC 0.95393804372 2.307 0.89084
2020 Deceuninck-Quick Step 0.95393804372 -0.589 0.21647
2015 Etixx-Quick Step 0.95393804372 -1.536 0.14060
2023 UAE Team Emirates 0.95393804372 1.974 0.96003
2016 Tinkoff 0.95393804372 -0.107 0.67012
2015 BMC Racing Team 0.95393804372 0.205 0.57485
2023 Bahrain Victorious 0.95393804372 1.275 0.80321
2012 Europcar 0.95393804372 0.497 0.68193
2020 Jumbo-Visma 0.95393804372 2.429 0.95602
2019 Deceuninck-Quick Step 0.95393804372 -0.724 0.82917
2012 Liquigas-Cannondale 0.95393804372 1.622 0.90873
2012 Lotto-Belisol 0.95393804372 0.598 0.87277
2013 Team Sky 0.95393804372 -0.366 0.91798
2020 Team Sunweb 0.95393804372 -0.028 0.08757
2011 Omega Pharma-Lotto 0.95393804372 -1.230 0.38416
2013 Movistar 0.95393804372 1.664 0.95343
2014 Tinkoff-Saxo 0.95393804372 -0.086 0.32025
2024 Alpecin-Deceuninck 0.95393804372 -2.131 0.00677
2018 LottoNL-Jumbo 0.95393804372 0.803 0.88729
2022 UAE Team Emirates 0.95393804372 -1.342 0.70290
2024 Intermarché-Wanty 0.95393804372 -0.412 0.44686
2018 Bora-Hansgrohe 0.95393804372 -0.071 0.45856
2014 Omega Pharma-Quick Step 0.95393804372 0.494 0.38186
1992 Carrera 0.94830187789 1.343 0.83855
1997 Mercatone Uno 0.94830187789 2.182 0.92526
1992 Banesto 0.94830187789 1.218 0.86827
1989 Super U 0.94830187789 1.768 0.95540
1990 Buckler 0.94830187789 -1.033 0.05540
1990 PDM 0.94830187789 0.622 0.84061
1989 ADR-Agrigel-Bottecchia 0.94830187789 -1.596 0.58928
1995 ONCE 0.94820607993 2.448 0.82901
2005 T-Mobile 0.94820607993 1.174 0.77062
2001 Telekom 0.94820607993 1.548 0.85632
2005 Davitamon-Lotto 0.94820607993 -0.553 0.72431
2007 Discovery Channel 0.94820607993 2.338 0.99856
2004 Fassa Bortolo 0.94751237228 -0.562 0.12497
1962 Mercier 0.94681102288 1.191 0.66127
1954 France 0.94594168532 2.204 0.97029
1933 Italy 0.94363341483 -0.762 0.42506
1983 TI-Raleigh-Campagnolo 0.94343671602 0.267 0.57211
1991 Carrera 0.94233853047 0.646 0.89917
1994 Festina 0.94193883229 1.321 0.66853
1998 Gan 0.94193883229 0.325 0.31364
1993 Lampre-Polti 0.94149723833 -2.100 0.01850
1993 Clas-Cajastur 0.94149723833 1.762 0.85029
1999 Mapei-Quick Step 0.94149723833 0.364 0.69626
2009 Team Saxo Bank 0.94149723833 0.922 0.89564
1993 GB-MG 0.94149723833 1.047 0.81406
2006 Davitamon-Lotto 0.93814814420 -0.534 0.84854
1931 Belgium 0.93714524620 1.860 0.62612
1958 Netherlands–Luxembourg 0.93430321710 2.012 0.83880
1958 Italy 0.93430321710 2.086 0.91425
1960 Belgium 0.93374536485 -0.374 0.35243
1925 J.B. Louvet-Poucois 0.93274111262 0.358 0.36136
1987 Système U 0.93045476728 2.959 0.90387
1987 Teka 0.93045476728 0.205 0.37381
1987 Eleven-Hoonved 0.93045476728 0.509 0.57812
1937 France 0.92943137368 1.115 0.55831
1963 Libertas 0.92914869656 -0.236 0.35430
1955 Netherlands 0.92914869656 0.839 0.26957
1950 Switzerland 0.92884445408 1.010 0.97646
1950 Italian Cadets 0.92884445408 -1.907 0.00000
1912 La Française 0.92786366323 -1.231 0.00000
1912 J.B. Louvet 0.92786366323 1.333 0.64503
1935 French individuals 0.92586752800 0.947 0.69066
1956 Belgium 0.91022029804 2.682 0.85833
1966 Molteni-Hutchinson 0.90957140267 -1.608 0.23908
1929 J.B. Louvet-Wolber 0.89716267814 -0.709 0.29194
1985 Hitachi-Sunair-Splendor 0.89659876809 0.265 0.41837
1985 Kwantum 0.89659876809 0.843 0.56257
1985 Cafe de Colombia-Varta-Mavic 0.89659876809 0.384 0.62914
1985 Panasonic 0.89659876809 1.680 0.81294
1977 Peugeot 0.88891923581 1.218 0.69118
1910 Le Globe 0.88792687402 1.799 0.39093
1974 Gan-Mercier-Hutchinson 0.88764001440 1.363 0.91588
1974 Brooklyn 0.88764001440 -0.201 0.71728
1976 Raleigh 0.88764001440 -2.176 0.11013
1972 Gan-Mercier 0.88635664842 -0.683 0.49473
1964 Margnat 0.88635664842 1.420 0.74402
1947 West-France 0.88296921579 0.632 0.57800
1959 Italy 0.86707794628 0.542 0.46738
1914 Alcyon-Soly 0.86264352466 -1.039 0.24077
1978 Flandria-Velda 0.85562585583 1.357 0.83441
1954 Girardengo 0.85562585583 1.601 0.60444
1913 Alcyon 0.85426936437 -0.898 0.00000
1935 Italy 0.84751699187 -2.521 0.00000
1951 Belgium 0.84334688958 2.966 0.73787
1951 Italy 0.84334688958 1.730 0.57026
2021 Bora-Hansgrohe 0.84191866878 0.760 0.84967
2025 Ineos Grenadiers 0.84191866878 -0.149 0.58565
2025 Lidl-Trek 0.84191866878 -1.558 0.06887
2021 Alpecin-Fenix 0.84191866878 -0.692 0.30167
2025 Visma-Lease a Bike 0.84191866878 2.851 0.94861
1962 Wiel's-Groene Leeuw 0.84157760762 0.174 0.39605
1962 G.S. Philco 0.84157760762 0.038 0.34500
1968 France B 0.84000799994 1.050 0.55192
1968 Belgium B 0.84000799994 1.528 0.84633
1983 Metaurobili-Pinarello 0.83423296122 -1.469 0.33960
1983 Renault-Elf-Gitane 0.83423296122 1.238 0.85200
1960 Italy 0.83085729790 2.069 0.99844
2019 Movistar 0.82994239539 2.202 0.80976
2020 Lotto-Soudal 0.82994239539 -2.880 0.08000
2020 Astana 0.82994239539 2.049 0.80464
2022 Alpecin-Deceuninck 0.82994239539 -1.165 0.06672
2019 Bahrain-Merida 0.82994239539 -0.071 0.17228
2003 iBanesto.com 0.82994239539 2.015 0.71352
2011 Sky 0.82994239539 0.962 0.37505
2012 FDJ-BigMat 0.82994239539 0.807 0.69863
2013 Orica-GreenEDGE 0.82994239539 -1.063 0.03956
2014 Team Katusha 0.82994239539 -1.399 0.48950
2006 Team CSC 0.82994239539 0.973 0.83941
2023 Cofidis 0.82994239539 -1.712 0.54725
2023 Bora-Hansgrohe 0.82994239539 1.257 0.76976
2014 Lotto-Belisol 0.82994239539 -0.360 0.55903
2015 AG2R-La Mondiale 0.82994239539 1.122 0.66374
2015 Team Katusha 0.82994239539 -0.700 0.28016
2003 Quick Step 0.82994239539 1.462 0.55309
2003 FDJeux.com 0.82994239539 -1.384 0.02926
2023 Ineos Grenadiers 0.82994239539 1.442 0.78768
2016 Team Sky 0.82994239539 2.218 0.98721
2003 US Postal Service 0.82994239539 1.581 0.60887
2022 Israel-Premier Tech 0.82994239539 -1.790 0.26015
2018 Astana 0.82994239539 0.945 0.59006
2022 Quick Step-Alpha Vinyl 0.82994239539 -1.896 0.00811
2016 Giant-Alpecin 0.82994239539 -0.447 0.37062
2018 UAE Team Emirates 0.82994239539 -0.185 0.73430
2018 Team Sky 0.82994239539 1.584 0.99830
2022 BikeExchange-Jayco 0.82994239539 -1.065 0.40334
2017 LottoNL-Jumbo 0.82994239539 -2.635 0.15417
2017 Bora-Hansgrohe 0.82994239539 -1.515 0.46820
2016 Lotto-Soudal 0.82994239539 -1.536 0.16310
1979 IJsboerke 0.82980401778 0.558 0.39208
1981 Capri Sonne 0.82980401778 0.188 0.69523
1979 Flandria 0.82980401778 2.637 0.88356
2010 Lampre-Farnese Vini 0.82853051459 -1.772 0.28040
2010 Quick Step 0.82853051459 0.557 0.47655
2010 BBox Bouygues Telecom 0.82853051459 1.185 0.14108
1930 Belgium 0.82506568379 2.871 0.83303
1989 Salotti-Chateau d'Ax 0.81710823463 -1.539 0.46395
1989 Superconfex-Yoko-Opel 0.81710823463 -1.378 0.01089
1990 RMO-Mavic-Liberia 0.81710823463 1.078 0.44959
1990 ONCE 0.81710823463 2.620 0.85722
1990 Lotto-Superclub 0.81710823463 0.682 0.72619
1996 Gan 0.81710823463 -0.902 0.15777
1990 Carrera Jeans-Vagabond 0.81710823463 -0.363 0.92875
1992 Panasonic 0.81710823463 0.979 0.54099
1992 Castorama 0.81710823463 0.926 0.52524
1996 TVM 0.81710823463 0.444 0.56393
1996 MG-Technogym 0.81710823463 0.581 0.46164
1992 Lotto 0.81710823463 -0.878 0.12654
1990 Panasonic 0.81710823463 -0.301 0.23983
1997 Batik-Del Monte 0.81710823463 -1.843 0.04844
1990 Chateau d'Ax 0.81710823463 0.551 0.76697
1996 Rabobank 0.81710823463 0.783 0.36960
1997 Gan 0.81710823463 -0.450 0.27021
1997 Saeco 0.81710823463 -0.878 0.56382
2007 Team CSC 0.81659387956 1.449 0.78889
1995 Banesto 0.81659387956 2.329 0.98410
2002 Lotto 0.81659387956 -1.068 0.19984
2001 Lotto 0.81659387956 -0.356 0.27399
2001 Team CSC 0.81659387956 -0.481 0.46614
1995 Carrera 0.81659387956 1.052 0.51728
2005 Rabobank 0.81659387956 0.172 0.76314
2005 Quick Step 0.81659387956 -2.085 0.12470
1995 Festina 0.81659387956 1.171 0.55173
2002 Kelme 0.81659387956 -1.405 0.67115
2001 Rabobank 0.81659387956 -0.962 0.49643
2001 Crédit Agricole 0.81659387956 -0.618 0.44029
2007 Lampre 0.81659387956 0.752 0.47899
2007 Rabobank 0.81659387956 -0.759 0.51054
2007 Barloworld 0.81659387956 -0.322 0.65918
1995 Telekom-ZG Mobili 0.81659387956 0.119 0.35337
1995 Mercatone Uno 0.81659387956 -1.520 0.10784
1995 MG-Technogym 0.81659387956 0.977 0.30064
2002 Rabobank 0.81659387956 0.980 0.74476
2004 Lotto 0.81501727485 -1.133 0.34941
2004 AG2R 0.81501727485 0.066 0.40635
2004 Cofidis 0.81501727485 -1.259 0.21138
1948 Belgium 0.80915993248 1.192 0.39484
1955 Luxembourg–International 0.80585125146 -0.515 0.42784
1955 Belgium 0.80585125146 1.948 0.66145
1988 PDM 0.80409729481 1.605 0.95446
1988 Carrera 0.80409729481 -0.604 0.42429
1988 Fagor 0.80409729481 -0.515 0.15760
1991 TVM 0.80409729481 -1.292 0.60308
1988 Kelme 0.80409729481 -0.944 0.66995
1991 Castorama 0.80409729481 2.343 0.85586
1991 Banesto 0.80409729481 2.480 0.99176
1988 Salotti-Chateau d'Ax 0.80409729481 -1.224 0.05847
1975 Gan 0.80302199351 1.286 0.72101
1975 Frisol-GBC 0.80302199351 -0.777 0.36486
1975 Flandria 0.80302199351 0.190 0.21153
1975 Peugeot 0.80302199351 0.291 0.62111
1975 Molteni 0.80302199351 1.262 0.80529
1994 Gan 0.80294023292 -1.923 0.06597
1994 Lampre-Panaria 0.80294023292 -1.630 0.38559
1998 Casino 0.80294023292 1.392 0.43344
1998 Saeco 0.80294023292 -0.206 0.36980
1998 Mercatone Uno 0.80294023292 1.286 0.81745
1994 GB-MG 0.80294023292 1.627 0.79958
1994 Polti 0.80294023292 0.103 0.43621
1993 Banesto 0.80166414399 1.214 0.98999
1993 Carrera 0.80166414399 0.614 0.72992
2008 Team CSC 0.80166414399 2.386 0.99381
2008 Caisse d'Epargne 0.80166414399 0.837 0.69031
1999 ONCE 0.80166414399 2.478 0.80536
2008 Crédit Agricole 0.80166414399 -0.443 0.41919
2009 Cervélo Test Team 0.80166414399 -0.440 0.45556
2009 BBox Bouygues Telecom 0.80166414399 0.417 0.35759
2000 Mercatone Uno 0.79629462416 0.374 0.17267
2000 Kelme 0.79629462416 2.317 0.84778
2006 Crédit Agricole 0.79445795382 -0.171 0.51725
1926 J.B. Louvet-Wolber 0.78971589726 0.570 0.33286
1965 Salvarani 0.78845690225 -0.393 0.86031
1965 Kas-Kaskol 0.78845690225 1.625 0.49699
1965 Televizier 0.78845690225 -0.114 0.12834
1953 France 0.78667227916 2.490 0.98439
1953 Italy 0.78667227916 1.418 0.74666
1987 BH 0.77990155521 0.728 0.68836
1987 Carrera 0.77990155521 0.794 0.98108
1987 Toshiba-Look-La Vie Claire 0.77990155521 1.018 0.79510
1987 PDM 0.77990155521 0.922 0.82328
1937 Switzerland 0.77926894636 0.741 0.74273
1929 Lucifer-Hutchinson 0.77628964901 0.259 0.39857
1929 Dilecta-Wolber 0.77628964901 0.283 0.29840
1950 Luxembourg 0.77553936736 1.608 0.71336
1950 North Africa 0.77553936736 -0.636 0.22004
1950 Italy 0.77523466906 -2.508 0.00000
1986 Système U 0.77516977571 0.827 0.62254
1986 Teka 0.77516977571 0.683 0.39984
1986 Panasonic 0.77516977571 -0.861 0.13054
1986 Fagor 0.77516977571 1.085 0.38781
1956 Luxembourg–International 0.77105284605 0.157 0.42270
1935 Italian individuals 0.77096373634 0.360 0.79781
1966 Filotex-Fiorelli 0.77070347238 -1.153 0.37332
1971 Flandria-Mars 0.77070347238 -1.140 0.70301
1971 Bic 0.77070347238 2.311 0.72668
1980 Renault-Gitane 0.77070347238 -1.922 0.06265
1971 Peugeot 0.77070347238 0.795 0.71458
1967 Belgium 0.77070347238 1.035 0.49805
1980 IJsboerke-Warncke 0.77070347238 0.830 0.63614
1967 Diables Rouges 0.77070347238 1.062 0.37855
1970 Peugeot 0.77015547469 1.100 0.50726
1970 Molteni 0.77015547469 0.584 0.62870
1970 Salvarani 0.77015547469 0.878 0.52770
1938 Italy 0.75839045412 1.462 0.82587
1977 Fiat 0.75630194054 -0.023 0.39983
1961 Italy 0.74997466867 0.558 0.47262
1928 Elvish-Wolber 0.74948699822 2.724 0.64248
1939 West-France 0.74895681465 -1.194 0.05080
1976 Gan 0.73435037352 2.403 0.94051
1972 Peugeot 0.73151605042 1.840 0.51363
1964 Kas-Kaskol 0.73151605042 0.638 0.43000
1947 Switzerland-Luxembourg 0.72405652067 0.253 0.20964
1949 France 0.72405652067 1.155 0.26289
1985 La Redoute 0.71618679061 0.278 0.88389
1929 Fontan-Wolber 0.71503945894 0.892 0.77026
1929 Alleluia-Wolber 0.71503945894 1.873 0.90666
1909 Le Globe 0.71148837357 1.093 0.55826
1927 Dilecta-Wolber 0.71031214897 -1.380 0.00000
1982 Cilo 0.70932473151 -0.232 0.75068
1982 Vermeer Thijs-Gios 0.70932473151 -0.722 0.16882
1982 Sunair-Colnago-Campagnolo 0.70932473151 -1.470 0.57235
1982 Peugeot 0.70932473151 1.894 0.81464
1912 Thomann 0.70684718751 0.499 0.48907
1969 Frimatic-De Gribaldy-Wolber 0.70301372523 0.975 0.53325
1960 Switzerland-Luxembourg 0.70158122738 -0.610 0.25655
1910 Legnano 0.69641323453 0.905 0.23449
1984 Panasonic-Raleigh 0.69162647343 1.344 0.57248
1973 Carpenter-Shimano-Flandria 0.69111690584 -0.021 0.23739
1973 Gan 0.69111690584 0.605 0.58134
1973 Peugeot-BP 0.69111690584 2.309 0.91773
1973 Gitane-Frigecreme 0.69111690584 0.539 0.68000
1973 Sonolor 0.69111690584 -0.432 0.55278
1930 Provence 0.68572466643 0.111 0.73755
1952 Belgium 0.68467407744 0.898 0.51543
1914 La Française-Hutchinson 0.68418819185 -1.608 0.00000
1954 Netherlands 0.68382944104 -0.094 0.21913
1954 Switzerland 0.68382944104 -0.187 0.52009
1978 Renault 0.68382944104 0.463 0.93764
1937 Germany 0.68069876912 0.710 0.38092
1951 France 0.66536754079 2.532 0.78516
1968 France A 0.66151821834 -0.499 0.38088
1968 France C 0.66151821834 -1.165 0.10853
1952 Netherlands 0.66055838609 1.603 0.48495
1929 South-East 0.65072387666 0.648 0.60121
1951 Spain 0.64494846845 -0.554 0.39607
1962 Faema-Flandria-Clement 0.62947638092 1.062 0.69552
1983 Cilo-Aufina 0.61854534589 -0.170 0.25791
1981 Splendor 0.61310939663 0.008 0.59508
1979 Miko 0.61310939663 2.675 0.93710
2010 Cervélo Test Team 0.58873611971 -0.975 0.47878
1948 Center–South-West 0.58310696942 -0.157 0.24160
1948 South-East 0.58310696942 -0.180 0.10028
1948 France 0.58310696942 1.766 0.44589
1948 International 0.58310696942 0.380 0.24737
1955 Spain 0.57972471182 -0.306 0.16961
1963 Margnat 0.57972471182 0.389 0.66028
1955 Italy 0.57972471182 2.953 0.84566
1963 Solo 0.57972471182 -1.800 0.05976
1963 Pelforth 0.57972471182 1.293 0.47542
1938 France 0.57729354751 0.299 0.35996
1975 Filotex 0.57684895349 1.169 0.53648
1975 Gitane 0.57684895349 1.614 0.88029
1969 Mercier 0.57349613938 0.060 0.75787
2025 EF Education-EasyPost 0.56412824507 1.042 0.70865
2021 AG2R-Citroën 0.56412824507 1.025 0.88805
2025 Jayco-AlUla 0.56412824507 -1.660 0.64285
2021 Trek-Segafredo 0.56412824507 0.903 0.48341
2025 Uno-X Mobility 0.56412824507 0.166 0.79222
1965 Mercier 0.55766231388 0.358 0.79764
1965 Flandria 0.55766231388 -0.240 0.49510
1965 Molteni 0.55766231388 1.468 0.87187
1953 Switzerland 0.55445560365 -0.795 0.44796
1953 Île-de-France 0.55445560365 -0.709 0.12196
1953 North-East–Central 0.55445560365 0.364 0.27278
1953 West-France 0.55445560365 -0.172 0.68942
1977 Gitane 0.55300399890 -0.643 0.21358
1977 Frisol 0.55300399890 -1.620 0.05414
2000 Polti 0.54972066129 -0.268 0.65861
1937 Spain 0.54848247851 -0.563 0.30435
2011 Leopard Trek 0.54759085881 2.260 0.95993
2017 Team Dimension Data 0.54759085881 -1.480 0.42267
2012 RadioShack-Nissan 0.54759085881 1.152 0.67735
2011 Europcar 0.54759085881 0.110 0.87854
2011 BMC 0.54759085881 0.866 0.96664
2011 Movistar 0.54759085881 -1.021 0.19526
2013 Garmin-Sharp 0.54759085881 -0.372 0.59003
2011 Rabobank 0.54759085881 0.634 0.23367
2017 Direct Énergie 0.54759085881 0.497 0.35708
2019 Bora-Hansgrohe 0.54759085881 0.000 0.81661
2017 Cannondale-Drapac 0.54759085881 1.319 0.93054
2011 Euskaltel 0.54759085881 0.479 0.74625
2017 FDJ 0.54759085881 -3.266 0.14663
2018 Movistar 0.54759085881 1.584 0.78479
2018 BMC Racing Team 0.54759085881 0.398 0.41795
2019 Groupama-FDJ 0.54759085881 0.085 0.59590
2018 Groupama-FDJ 0.54759085881 -0.178 0.24142
2018 Trek-Segafredo 0.54759085881 0.277 0.34583
2018 Team Sunweb 0.54759085881 1.349 0.94029
2017 Trek-Segafredo 0.54759085881 0.694 0.71456
2017 Astana 0.54759085881 0.122 0.76842
2015 Giant-Alpecin 0.54759085881 -0.176 0.53389
2014 Belkin 0.54759085881 1.113 0.72491
2013 AG2R 0.54759085881 0.164 0.51742
2013 RadioShack-Leopard 0.54759085881 2.956 0.57966
2014 AG2R-La Mondiale 0.54759085881 2.075 0.95697
2014 Garmin-Sharp 0.54759085881 -1.164 0.08966
2013 Lotto 0.54759085881 -1.813 0.17592
2015 Astana 0.54759085881 1.039 0.80326
