Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 2015.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 2015
Calculated classification
after stage 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 45274B. Lindeman | 3 |
| 2. | 48357L. Owsian | 2 |
| 3. | 52211G. Berlato | 1 |
Classification after stage 2
0 out of 6 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Colle Caprile
Stage 3
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Zardini | 7 |
| 2. | D. Ulissi | 4 |
| 3. | Je. Herrada | 2 |
| 4. | A. Hansen | 1 |
Barbagelata
Stage 3
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Kochetkov | 15 |
| 2. | D. Ulissi | 8 |
| 3. | J. Chaves | 6 |
| 4. | Je. Herrada | 4 |
| 5. | P. Gilbert | 2 |
| 6. | F. Gavazzi | 1 |
Calculated classification
after stage 3
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Kochetkov | 15 |
| 2. | D. Ulissi | 12 |
| 3. | E. Zardini | 7 |
| 4. | Je. Herrada | 6 |
| 5. | J. Chaves | 6 |
| 6. | B. Lindeman | 3 |
| 7. | L. Owsian | 2 |
| 8. | P. Gilbert | 2 |
| 9. | G. Berlato | 1 |
| 10. | A. Hansen | 1 |
| 11. | F. Gavazzi | 1 |
Classification after stage 3
(source)
56 out of 56 (100%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | P. Kochetkov | 15 | |
| 2 | D. Ulissi | 12 | |
| 3 | E. Zardini | 7 | |
| 4 | J. Chaves | 6 | |
| 5 | Je. Herrada | 6 | |
| 6 | B. Lindeman | 3 | |
| 7 | P. Gilbert | 2 | |
| 8 | L. Owsian | 2 | |
| 9 | F. Gavazzi | 1 | |
| 10 | A. Hansen | 1 | |
| 11 | G. Berlato | 1 |
Colla di Velva
Stage 4
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Zardini | 7 |
| 2. | F. Pellizotti | 4 |
| 3. | G. Visconti | 2 |
| 4. | A. Amador | 1 |
Termine
Stage 4
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Formolo | 7 |
| 2. | A. Amador | 4 |
| 3. | S. Puccio | 2 |
| 4. | A. Zeits | 1 |
Biassa
Stage 4
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Formolo | 7 |
| 2. | G. Visconti | 4 |
| 3. | A. Moinard | 2 |
| 4. | D. Cataldo | 1 |
Calculated classification
after stage 4
| Rank | Rider | Points |
|---|---|---|
| 1. | 36015P. Kochetkov | 15 |
| 2. | 60885E. Zardini | 14 |
| 3. | 67268D. Formolo | 14 |
| 4. | 22431D. Ulissi | 12 |
| 5. | 37589Je. Herrada | 6 |
| 6. | 39969J. Chaves | 6 |
| 7. | 11476G. Visconti | 6 |
| 8. | 24620A. Amador | 5 |
| 9. | 3589F. Pellizotti | 4 |
| 10. | 45274B. Lindeman | 3 |
| 11. | 48357L. Owsian | 2 |
| 12. | 4177P. Gilbert | 2 |
| 13. | 36012S. Puccio | 2 |
| 14. | 14355A. Moinard | 2 |
| 15. | 52211G. Berlato | 1 |
| 16. | 10268A. Hansen | 1 |
| 17. | 20208F. Gavazzi | 1 |
| 18. | 31982A. Zeits | 1 |
| 19. | 29565D. Cataldo | 1 |
Classification after stage 4
0 out of 98 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Foce Carpinelli
Stage 5
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Domont | 7 |
| 2. | S. Dillier | 4 |
| 3. | S. Chavanel | 2 |
| 4. | S. Ţvetcov | 1 |
Abetone
Stage 5
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Polanc | 15 |
| 2. | S. Chavanel | 8 |
| 3. | F. Aru | 6 |
| 4. | A. Contador | 4 |
| 5. | R. Porte | 2 |
| 6. | M. Landa | 1 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | 36015P. Kochetkov | 15 |
| 2. | 60701J. Polanc | 15 |
| 3. | 60885E. Zardini | 14 |
| 4. | 67268D. Formolo | 14 |
| 5. | 22431D. Ulissi | 12 |
| 6. | 1174S. Chavanel | 10 |
| 7. | 52014A. Domont | 7 |
| 8. | 37589Je. Herrada | 6 |
| 9. | 39969J. Chaves | 6 |
| 10. | 11476G. Visconti | 6 |
| 11. | 56765F. Aru | 6 |
| 12. | 24620A. Amador | 5 |
| 13. | 3589F. Pellizotti | 4 |
| 14. | 36300S. Dillier | 4 |
| 15. | 1567A. Contador | 4 |
| 16. | 45274B. Lindeman | 3 |
| 17. | 48357L. Owsian | 2 |
| 18. | 4177P. Gilbert | 2 |
| 19. | 36012S. Puccio | 2 |
| 20. | 14355A. Moinard | 2 |
| 21. | 32008R. Porte | 2 |
| 22. | 52211G. Berlato | 1 |
| 23. | 10268A. Hansen | 1 |
| 24. | 20208F. Gavazzi | 1 |
| 25. | 31982A. Zeits | 1 |
Classification after stage 5
0 out of 148 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 6
| Rank | Rider | Points |
|---|---|---|
| 1. | 36015P. Kochetkov | 15 |
| 2. | 60701J. Polanc | 15 |
| 3. | 60885E. Zardini | 14 |
| 4. | 67268D. Formolo | 14 |
| 5. | 22431D. Ulissi | 12 |
| 6. | 1174S. Chavanel | 10 |
| 7. | 52014A. Domont | 7 |
| 8. | 37589Je. Herrada | 6 |
| 9. | 39969J. Chaves | 6 |
| 10. | 11476G. Visconti | 6 |
| 11. | 56765F. Aru | 6 |
| 12. | 24620A. Amador | 5 |
| 13. | 3589F. Pellizotti | 4 |
| 14. | 36300S. Dillier | 4 |
| 15. | 1567A. Contador | 4 |
| 16. | 45274B. Lindeman | 3 |
| 17. | 53204A. Malaguti | 3 |
| 18. | 48357L. Owsian | 2 |
| 19. | 4177P. Gilbert | 2 |
| 20. | 36012S. Puccio | 2 |
| 21. | 14355A. Moinard | 2 |
| 22. | 32008R. Porte | 2 |
| 23. | 18860M. Bandiera | 2 |
| 24. | 52211G. Berlato | 1 |
| 25. | 10268A. Hansen | 1 |
Classification after stage 6
0 out of 154 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 7
| Rank | Rider | Points |
|---|---|---|
| 1. | 36015P. Kochetkov | 15 |
| 2. | 60701J. Polanc | 15 |
| 3. | 60885E. Zardini | 14 |
| 4. | 67268D. Formolo | 14 |
| 5. | 22431D. Ulissi | 12 |
| 6. | 1174S. Chavanel | 10 |
| 7. | 52014A. Domont | 7 |
| 8. | 37589Je. Herrada | 6 |
| 9. | 39969J. Chaves | 6 |
| 10. | 11476G. Visconti | 6 |
| 11. | 56765F. Aru | 6 |
| 12. | 24620A. Amador | 5 |
| 13. | 3589F. Pellizotti | 4 |
| 14. | 36300S. Dillier | 4 |
| 15. | 1567A. Contador | 4 |
| 16. | 18860M. Bandiera | 4 |
| 17. | 45274B. Lindeman | 3 |
| 18. | 53204A. Malaguti | 3 |
| 19. | 36674P. De Negri | 3 |
| 20. | 48357L. Owsian | 2 |
| 21. | 4177P. Gilbert | 2 |
| 22. | 36012S. Puccio | 2 |
| 23. | 14355A. Moinard | 2 |
| 24. | 32008R. Porte | 2 |
| 25. | 52211G. Berlato | 1 |
Classification after stage 7
0 out of 160 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Forca d'Acero
Stage 8
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kruijswijk | 15 |
| 2. | F. Pellizotti | 8 |
| 3. | C. Betancur | 6 |
| 4. | B. Intxausti | 4 |
| 5. | P. Niemiec | 2 |
| 6. | T. Danielson | 1 |
Campitello Matese
Stage 8
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Intxausti | 35 |
| 2. | M. Landa | 18 |
| 3. | S. Reichenbach | 12 |
| 4. | F. Aru | 9 |
| 5. | A. Contador | 6 |
| 6. | R. Porte | 4 |
| 7. | R. Urán | 2 |
| 8. | D. Cataldo | 1 |
Calculated classification
after stage 8
| Rank | Rider | Points |
|---|---|---|
| 1. | 22421B. Intxausti | 39 |
| 2. | 58588M. Landa | 19 |
| 3. | 36015P. Kochetkov | 15 |
| 4. | 60701J. Polanc | 15 |
| 5. | 56765F. Aru | 15 |
| 6. | 19060S. Kruijswijk | 15 |
| 7. | 60885E. Zardini | 14 |
| 8. | 67268D. Formolo | 14 |
| 9. | 22431D. Ulissi | 12 |
| 10. | 3589F. Pellizotti | 12 |
| 11. | 61970S. Reichenbach | 12 |
| 12. | 1174S. Chavanel | 10 |
| 13. | 1567A. Contador | 10 |
| 14. | 52014A. Domont | 7 |
| 15. | 37589Je. Herrada | 6 |
| 16. | 39969J. Chaves | 6 |
| 17. | 11476G. Visconti | 6 |
| 18. | 32008R. Porte | 6 |
| 19. | 31363C. Betancur | 6 |
| 20. | 24620A. Amador | 5 |
| 21. | 36300S. Dillier | 4 |
| 22. | 18860M. Bandiera | 4 |
| 23. | 45274B. Lindeman | 3 |
| 24. | 53204A. Malaguti | 3 |
| 25. | 36674P. De Negri | 3 |
Classification after stage 8
0 out of 283 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Terminio
Stage 9
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Geschke | 15 |
| 2. | C. Betancur | 8 |
| 3. | P. Tiralongo | 6 |
| 4. | S. Kruijswijk | 4 |
| 5. | R. Hesjedal | 2 |
| 6. | A. Moinard | 1 |
Colle Molella
Stage 9
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Geschke | 35 |
| 2. | C. Betancur | 18 |
| 3. | S. Kruijswijk | 12 |
| 4. | P. Tiralongo | 9 |
| 5. | R. Hesjedal | 6 |
| 6. | A. Moinard | 4 |
| 7. | Je. Herrada | 2 |
| 8. | K. Elissonde | 1 |
Serra
Stage 9
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Slagter | 15 |
| 2. | P. Tiralongo | 8 |
| 3. | S. Kruijswijk | 6 |
| 4. | R. Hesjedal | 4 |
| 5. | Je. Herrada | 2 |
| 6. | C. Betancur | 1 |
Calculated classification
after stage 9
| Rank | Rider | Points |
|---|---|---|
| 1. | 18129S. Geschke | 50 |
| 2. | 22421B. Intxausti | 39 |
| 3. | 19060S. Kruijswijk | 37 |
| 4. | 31363C. Betancur | 33 |
| 5. | 7205P. Tiralongo | 23 |
| 6. | 58588M. Landa | 19 |
| 7. | 36015P. Kochetkov | 15 |
| 8. | 60701J. Polanc | 15 |
| 9. | 56765F. Aru | 15 |
| 10. | 59526T. Slagter | 15 |
| 11. | 60885E. Zardini | 14 |
| 12. | 67268D. Formolo | 14 |
| 13. | 22431D. Ulissi | 12 |
| 14. | 3589F. Pellizotti | 12 |
| 15. | 61970S. Reichenbach | 12 |
| 16. | 9918R. Hesjedal | 12 |
| 17. | 1174S. Chavanel | 10 |
| 18. | 1567A. Contador | 10 |
| 19. | 37589Je. Herrada | 10 |
| 20. | 52014A. Domont | 7 |
| 21. | 14355A. Moinard | 7 |
| 22. | 39969J. Chaves | 6 |
| 23. | 11476G. Visconti | 6 |
| 24. | 32008R. Porte | 6 |
| 25. | 24620A. Amador | 5 |
Classification after stage 9
0 out of 442 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Monte di Bartolo
Stage 10
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Malaguti | 3 |
| 2. | A. Marangoni | 2 |
| 3. | M. Busato | 1 |
Calculated classification
after stage 10
| Rank | Rider | Points |
|---|---|---|
| 1. | 18129S. Geschke | 50 |
| 2. | 22421B. Intxausti | 39 |
| 3. | 19060S. Kruijswijk | 37 |
| 4. | 31363C. Betancur | 33 |
| 5. | 7205P. Tiralongo | 23 |
| 6. | 58588M. Landa | 19 |
| 7. | 36015P. Kochetkov | 15 |
| 8. | 60701J. Polanc | 15 |
| 9. | 56765F. Aru | 15 |
| 10. | 59526T. Slagter | 15 |
| 11. | 60885E. Zardini | 14 |
| 12. | 67268D. Formolo | 14 |
| 13. | 22431D. Ulissi | 12 |
| 14. | 3589F. Pellizotti | 12 |
| 15. | 61970S. Reichenbach | 12 |
| 16. | 9918R. Hesjedal | 12 |
| 17. | 1174S. Chavanel | 10 |
| 18. | 1567A. Contador | 10 |
| 19. | 37589Je. Herrada | 10 |
| 20. | 52014A. Domont | 7 |
| 21. | 14355A. Moinard | 7 |
| 22. | 39969J. Chaves | 6 |
| 23. | 11476G. Visconti | 6 |
| 24. | 32008R. Porte | 6 |
| 25. | 53204A. Malaguti | 6 |
Classification after stage 10
0 out of 448 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Foce de Trebbio
Stage 11
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Intxausti | 7 |
| 2. | S. Kruijswijk | 4 |
| 3. | I. Zakarin | 2 |
| 4. | D. Rosa | 1 |
Valico del Prugno
Stage 11
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Betancur | 7 |
| 2. | B. Intxausti | 4 |
| 3. | S. Kruijswijk | 2 |
| 4. | F. Pellizotti | 1 |
Calculated classification
after stage 11
| Rank | Rider | Points |
|---|---|---|
| 1. | 22421B. Intxausti | 52 |
| 2. | 18129S. Geschke | 50 |
| 3. | 19060S. Kruijswijk | 43 |
| 4. | 31363C. Betancur | 41 |
| 5. | 7205P. Tiralongo | 23 |
| 6. | 58588M. Landa | 19 |
| 7. | 36015P. Kochetkov | 15 |
| 8. | 60701J. Polanc | 15 |
| 9. | 56765F. Aru | 15 |
| 10. | 59526T. Slagter | 15 |
| 11. | 60885E. Zardini | 14 |
| 12. | 67268D. Formolo | 14 |
| 13. | 3589F. Pellizotti | 13 |
| 14. | 22431D. Ulissi | 12 |
| 15. | 61970S. Reichenbach | 12 |
| 16. | 9918R. Hesjedal | 12 |
| 17. | 1174S. Chavanel | 10 |
| 18. | 1567A. Contador | 10 |
| 19. | 37589Je. Herrada | 10 |
| 20. | 52014A. Domont | 7 |
| 21. | 14355A. Moinard | 7 |
| 22. | 39969J. Chaves | 6 |
| 23. | 11476G. Visconti | 6 |
| 24. | 32008R. Porte | 6 |
| 25. | 53204A. Malaguti | 6 |
Classification after stage 11
0 out of 482 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Crosara
Stage 12
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Intxausti | 7 |
| 2. | C. Betancur | 4 |
| 3. | G. Visconti | 2 |
| 4. | A. Contador | 1 |
Calculated classification
after stage 12
| Rank | Rider | Points |
|---|---|---|
| 1. | 22421B. Intxausti | 61 |
| 2. | 18129S. Geschke | 53 |
| 3. | 31363C. Betancur | 46 |
| 4. | 19060S. Kruijswijk | 43 |
| 5. | 7205P. Tiralongo | 23 |
| 6. | 58588M. Landa | 19 |
| 7. | 36015P. Kochetkov | 15 |
| 8. | 60701J. Polanc | 15 |
| 9. | 56765F. Aru | 15 |
| 10. | 59526T. Slagter | 15 |
| 11. | 60885E. Zardini | 14 |
| 12. | 67268D. Formolo | 14 |
| 13. | 3589F. Pellizotti | 13 |
| 14. | 22431D. Ulissi | 13 |
| 15. | 1567A. Contador | 13 |
| 16. | 61970S. Reichenbach | 12 |
| 17. | 9918R. Hesjedal | 12 |
| 18. | 1174S. Chavanel | 10 |
| 19. | 37589Je. Herrada | 10 |
| 20. | 11476G. Visconti | 8 |
| 21. | 52014A. Domont | 7 |
| 22. | 14355A. Moinard | 7 |
| 23. | 39969J. Chaves | 6 |
| 24. | 32008R. Porte | 6 |
| 25. | 53204A. Malaguti | 6 |
Classification after stage 12
0 out of 508 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
San Pietro di Feletto
Stage 14 ![]()
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Kiryienka | 3 |
| 2. | P. Gretsch | 2 |
| 3. | K. Vandewalle | 1 |
Calculated classification
after stage 14
| Rank | Rider | Points |
|---|---|---|
| 1. | 22421B. Intxausti | 61 |
| 2. | 18129S. Geschke | 53 |
| 3. | 31363C. Betancur | 46 |
| 4. | 19060S. Kruijswijk | 43 |
| 5. | 7205P. Tiralongo | 23 |
| 6. | 58588M. Landa | 19 |
| 7. | 36015P. Kochetkov | 15 |
| 8. | 60701J. Polanc | 15 |
| 9. | 56765F. Aru | 15 |
| 10. | 59526T. Slagter | 15 |
| 11. | 60885E. Zardini | 14 |
| 12. | 67268D. Formolo | 14 |
| 13. | 3589F. Pellizotti | 13 |
| 14. | 22431D. Ulissi | 13 |
| 15. | 1567A. Contador | 13 |
| 16. | 61970S. Reichenbach | 12 |
| 17. | 9918R. Hesjedal | 12 |
| 18. | 1174S. Chavanel | 10 |
| 19. | 37589Je. Herrada | 10 |
| 20. | 11476G. Visconti | 8 |
| 21. | 52014A. Domont | 7 |
| 22. | 14355A. Moinard | 7 |
| 23. | 39969J. Chaves | 6 |
| 24. | 32008R. Porte | 6 |
| 25. | 53204A. Malaguti | 6 |
Classification after stage 14
0 out of 514 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Valico la Fricca
Stage 15
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Intxausti | 15 |
| 2. | G. Visconti | 8 |
| 3. | I. Zakarin | 6 |
| 4. | F. Pellizotti | 4 |
| 5. | S. Pirazzi | 2 |
| 6. | C. Betancur | 1 |
Passo Daone
Stage 15
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Visconti | 35 |
| 2. | K. Sivtsov | 18 |
| 3. | H. Dupont | 12 |
| 4. | B. Intxausti | 9 |
| 5. | C. Betancur | 6 |
| 6. | S. Kruijswijk | 4 |
| 7. | I. Antón | 2 |
| 8. | P. Tiralongo | 1 |
Madonna di Campiglio
Stage 15
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Landa | 35 |
| 2. | Y. Trofimov | 18 |
| 3. | A. Contador | 12 |
| 4. | F. Aru | 9 |
| 5. | S. Kruijswijk | 6 |
| 6. | A. Amador | 4 |
| 7. | L. König | 2 |
| 8. | T. Kangert | 1 |
Calculated classification
after stage 15
| Rank | Rider | Points |
|---|---|---|
| 1. | 22421B. Intxausti | 85 |
| 2. | 58588M. Landa | 54 |
| 3. | 18129S. Geschke | 53 |
| 4. | 31363C. Betancur | 53 |
| 5. | 19060S. Kruijswijk | 53 |
| 6. | 11476G. Visconti | 51 |
| 7. | 1567A. Contador | 25 |
| 8. | 7205P. Tiralongo | 24 |
| 9. | 56765F. Aru | 24 |
| 10. | 6265K. Sivtsov | 18 |
| 11. | 15468Y. Trofimov | 18 |
| 12. | 3589F. Pellizotti | 17 |
| 13. | 36015P. Kochetkov | 15 |
| 14. | 60701J. Polanc | 15 |
| 15. | 59526T. Slagter | 15 |
| 16. | 60885E. Zardini | 14 |
| 17. | 67268D. Formolo | 14 |
| 18. | 22431D. Ulissi | 13 |
| 19. | 61970S. Reichenbach | 12 |
| 20. | 9918R. Hesjedal | 12 |
| 21. | 11985H. Dupont | 12 |
| 22. | 36055I. Zakarin | 11 |
| 23. | 1174S. Chavanel | 10 |
| 24. | 37589Je. Herrada | 10 |
| 25. | 24620A. Amador | 9 |
Classification after stage 15
0 out of 724 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Contreras Carlomagno
Stage 16
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Betancur | 15 |
| 2. | F. Pellizotti | 8 |
| 3. | B. Intxausti | 6 |
| 4. | E. Zardini | 4 |
| 5. | R. Hesjedal | 2 |
| 6. | N. Mihaylov | 1 |
Tonale
Stage 16
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Fernández | 15 |
| 2. | F. Pellizotti | 8 |
| 3. | E. Zardini | 6 |
| 4. | B. Bookwalter | 4 |
| 5. | S. Armée | 2 |
| 6. | R. Hesjedal | 1 |
Aprica
Stage 16
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Hesjedal | 7 |
| 2. | P. Niemiec | 4 |
| 3. | D. de la Cruz | 2 |
| 4. | S. Armée | 1 |
Mortirolo
Stage 16
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Kruijswijk | 35 |
| 2. | A. Contador | 18 |
| 3. | M. Landa | 12 |
| 4. | Y. Trofimov | 9 |
| 5. | R. Hesjedal | 6 |
| 6. | A. Amador | 4 |
| 7. | F. Aru | 2 |
| 8. | D. Caruso | 1 |
Aprica
Stage 16
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Landa | 7 |
| 2. | S. Kruijswijk | 4 |
| 3. | A. Contador | 2 |
| 4. | Y. Trofimov | 1 |
Calculated classification
after stage 16
| Rank | Rider | Points |
|---|---|---|
| 1. | 19060S. Kruijswijk | 92 |
| 2. | 22421B. Intxausti | 91 |
| 3. | 58588M. Landa | 73 |
| 4. | 31363C. Betancur | 68 |
| 5. | 18129S. Geschke | 53 |
| 6. | 11476G. Visconti | 51 |
| 7. | 1567A. Contador | 45 |
| 8. | 3589F. Pellizotti | 33 |
| 9. | 15468Y. Trofimov | 28 |
| 10. | 9918R. Hesjedal | 28 |
| 11. | 56765F. Aru | 26 |
| 12. | 7205P. Tiralongo | 24 |
| 13. | 60885E. Zardini | 24 |
| 14. | 6265K. Sivtsov | 18 |
| 15. | 36015P. Kochetkov | 15 |
| 16. | 60701J. Polanc | 15 |
| 17. | 59526T. Slagter | 15 |
| 18. | 72038R. Fernández | 15 |
| 19. | 67268D. Formolo | 14 |
| 20. | 22431D. Ulissi | 13 |
| 21. | 24620A. Amador | 13 |
| 22. | 11985H. Dupont | 12 |
| 23. | 36055I. Zakarin | 11 |
| 24. | 1174S. Chavanel | 10 |
| 25. | 37589Je. Herrada | 10 |
Classification after stage 16
0 out of 911 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Teglio
Stage 17
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Berlato | 7 |
| 2. | M. Bandiera | 4 |
| 3. | I. Keisse | 2 |
| 4. | M. Paterski | 1 |
Calculated classification
after stage 17
| Rank | Rider | Points |
|---|---|---|
| 1. | 19060S. Kruijswijk | 92 |
| 2. | 22421B. Intxausti | 91 |
| 3. | 58588M. Landa | 73 |
| 4. | 31363C. Betancur | 68 |
| 5. | 18129S. Geschke | 53 |
| 6. | 11476G. Visconti | 51 |
| 7. | 1567A. Contador | 45 |
| 8. | 3589F. Pellizotti | 33 |
| 9. | 15468Y. Trofimov | 28 |
| 10. | 9918R. Hesjedal | 28 |
| 11. | 56765F. Aru | 26 |
| 12. | 7205P. Tiralongo | 24 |
| 13. | 60885E. Zardini | 24 |
| 14. | 6265K. Sivtsov | 18 |
| 15. | 36015P. Kochetkov | 15 |
| 16. | 60701J. Polanc | 15 |
| 17. | 59526T. Slagter | 15 |
| 18. | 72038R. Fernández | 15 |
| 19. | 67268D. Formolo | 14 |
| 20. | 22431D. Ulissi | 13 |
| 21. | 24620A. Amador | 13 |
| 22. | 11985H. Dupont | 12 |
| 23. | 36055I. Zakarin | 11 |
| 24. | 1174S. Chavanel | 10 |
| 25. | 37589Je. Herrada | 10 |
Classification after stage 17
0 out of 925 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Monte Ologno
Stage 18
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Bongiorno | 35 |
| 2. | K. Sivtsov | 18 |
| 3. | D. de la Cruz | 12 |
| 4. | A. Moinard | 9 |
| 5. | P. Gilbert | 6 |
| 6. | R. Nocentini | 4 |
| 7. | S. Chavanel | 2 |
| 8. | M. Busato | 1 |
Calculated classification
after stage 18
| Rank | Rider | Points |
|---|---|---|
| 1. | 19060S. Kruijswijk | 92 |
| 2. | 22421B. Intxausti | 91 |
| 3. | 58588M. Landa | 73 |
| 4. | 31363C. Betancur | 68 |
| 5. | 18129S. Geschke | 53 |
| 6. | 11476G. Visconti | 51 |
| 7. | 1567A. Contador | 45 |
| 8. | 6265K. Sivtsov | 36 |
| 9. | 51684F. Bongiorno | 35 |
| 10. | 3589F. Pellizotti | 33 |
| 11. | 15468Y. Trofimov | 28 |
| 12. | 9918R. Hesjedal | 28 |
| 13. | 56765F. Aru | 26 |
| 14. | 7205P. Tiralongo | 24 |
| 15. | 60885E. Zardini | 24 |
| 16. | 14355A. Moinard | 16 |
| 17. | 36015P. Kochetkov | 15 |
| 18. | 60701J. Polanc | 15 |
| 19. | 59526T. Slagter | 15 |
| 20. | 72038R. Fernández | 15 |
| 21. | 67268D. Formolo | 14 |
| 22. | 61115D. de la Cruz | 14 |
| 23. | 22431D. Ulissi | 13 |
| 24. | 24620A. Amador | 13 |
| 25. | 11985H. Dupont | 12 |
Classification after stage 18
0 out of 1012 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Serra
Stage 19
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Betancur | 7 |
| 2. | G. Visconti | 4 |
| 3. | N. van der Lijke | 2 |
| 4. | P. Kochetkov | 1 |
Saint-Barthel
Stage 19
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Visconti | 35 |
| 2. | P. Kochetkov | 18 |
| 3. | J. Chaves | 12 |
| 4. | V. Kiryienka | 9 |
| 5. | M. Rutkiewicz | 6 |
| 6. | B. Intxausti | 4 |
| 7. | S. Kruijswijk | 2 |
| 8. | N. van der Lijke | 1 |
San Pantaleo
Stage 19
Category 1
