Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 2013.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 2013
Via Francesco Petrarca
Stage 1
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Visconti | 3 |
| 2. | M. Canola | 2 |
| 3. | G. Bonnafond | 1 |
Via Francesco Petrarca
Stage 1
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Wurf | 3 |
| 2. | G. Bonnafond | 2 |
| 3. | M. Keizer | 1 |
Calculated classification
after stage 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 11476G. Visconti | 3 |
| 2. | 19426G. Bonnafond | 3 |
| 3. | 35734C. Wurf | 3 |
| 4. | 28487M. Canola | 2 |
| 5. | 20710M. Keizer | 1 |
Classification after stage 1
0 out of 12 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Saella di Catano
Stage 3
Category 3
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Visconti | 5 |
| 2. | F. Aru | 3 |
| 3. | V. Agnoli | 2 |
| 4. | V. Nibali | 1 |
San Mauro Cilento
Stage 3
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | W. Wauters | 9 |
| 2. | M. Boaro | 5 |
| 3. | F. Taborre | 3 |
| 4. | J. Rodríguez | 2 |
| 5. | J. Pantano | 1 |
Calculated classification
after stage 3
| Rank | Rider | Points |
|---|---|---|
| 1. | 37937W. Wauters | 9 |
| 2. | 11476G. Visconti | 8 |
| 3. | 19436M. Boaro | 5 |
| 4. | 19426G. Bonnafond | 3 |
| 5. | 35734C. Wurf | 3 |
| 6. | 56765F. Aru | 3 |
| 7. | 37931F. Taborre | 3 |
| 8. | 28487M. Canola | 2 |
| 9. | 9948V. Agnoli | 2 |
| 10. | 15476J. Rodríguez | 2 |
| 11. | 20710M. Keizer | 1 |
| 12. | 13069V. Nibali | 1 |
| 13. | 22282J. Pantano | 1 |
Classification after stage 3
0 out of 43 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Vibo Valentia
Stage 4
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 5 |
| 2. | P. Gretsch | 3 |
| 3. | G. Visconti | 2 |
| 4. | P. Weening | 1 |
Croce Ferrata
Stage 4
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Chalapud | 9 |
| 2. | D. Di Luca | 5 |
| 3. | G. Visconti | 3 |
| 4. | T. Kangert | 2 |
| 5. | S. Henao | 1 |
Calculated classification
after stage 4
| Rank | Rider | Points |
|---|---|---|
| 1. | 11476G. Visconti | 13 |
| 2. | 37937W. Wauters | 9 |
| 3. | 17257R. Chalapud | 9 |
| 4. | 19436M. Boaro | 5 |
| 5. | 36002S. Pirazzi | 5 |
| 6. | 8259D. Di Luca | 5 |
| 7. | 19426G. Bonnafond | 3 |
| 8. | 35734C. Wurf | 3 |
| 9. | 56765F. Aru | 3 |
| 10. | 37931F. Taborre | 3 |
| 11. | 13133P. Gretsch | 3 |
| 12. | 28487M. Canola | 2 |
| 13. | 9948V. Agnoli | 2 |
| 14. | 15476J. Rodríguez | 2 |
| 15. | 18731T. Kangert | 2 |
| 16. | 20710M. Keizer | 1 |
| 17. | 13069V. Nibali | 1 |
| 18. | 22282J. Pantano | 1 |
| 19. | 9201P. Weening | 1 |
| 20. | 30460S. Henao | 1 |
Classification after stage 4
0 out of 74 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Montescaglioso
Stage 5
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 3 |
| 2. | B. Gastauer | 2 |
| 3. | G. Visconti | 1 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Visconti | 14 |
| 2. | S. Pirazzi | 11 |
| 3. | W. Wauters | 9 |
| 4. | R. Chalapud | 9 |
| 5. | M. Boaro | 5 |
| 6. | D. Di Luca | 5 |
| 7. | G. Bonnafond | 3 |
| 8. | C. Wurf | 3 |
| 9. | F. Aru | 3 |
| 10. | F. Taborre | 3 |
| 11. | P. Gretsch | 3 |
| 12. | M. Canola | 2 |
| 13. | V. Agnoli | 2 |
| 14. | J. Rodríguez | 2 |
| 15. | T. Kangert | 2 |
| 16. | B. Bulgaç | 2 |
| 17. | B. Gastauer | 2 |
| 18. | M. Keizer | 1 |
| 19. | V. Nibali | 1 |
| 20. | J. Pantano | 1 |
| 21. | P. Weening | 1 |
| 22. | S. Henao | 1 |
| 23. | A. Marangoni | 1 |
Classification after stage 5
86 out of 86 (100%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | G. Visconti | 14 | |
| 2 | S. Pirazzi | 11 | |
| 3 | R. Chalapud | 9 | |
| 4 | W. Wauters | 9 | |
| 5 | D. Di Luca | 5 | |
| 6 | M. Boaro | 5 | |
| 7 | C. Wurf | 3 | |
| 8 | F. Aru | 3 | |
| 9 | G. Bonnafond | 3 | |
| 10 | P. Gretsch | 3 | |
| 11 | F. Taborre | 3 | |
| 12 | T. Kangert | 2 | |
| 13 | B. Gastauer | 2 | |
| 14 | J. Rodríguez | 2 | |
| 15 | V. Agnoli | 2 | |
| 16 | M. Canola | 2 | |
| 17 | B. Bulgaç | 2 | |
| 18 | V. Nibali | 1 | |
| 19 | S. Henao | 1 | |
| 20 | P. Weening | 1 | |
| 21 | J. Pantano | 1 | |
| 22 | M. Keizer | 1 | |
| 23 | A. Marangoni | 1 |
Chieti
Stage 7
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Sella | 5 |
| 2. | A. Hansen | 3 |
| 3. | D. Rollin | 2 |
| 4. | P. Ligthart | 1 |
Santa Maria de Criptis
Stage 7
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Hansen | 5 |
| 2. | E. Sella | 3 |
| 3. | P. Ligthart | 2 |
| 4. | D. Rollin | 1 |
Calculated classification
after stage 7
| Rank | Rider | Points |
|---|---|---|
| 1. | 11476G. Visconti | 14 |
| 2. | 10009E. Sella | 13 |
| 3. | 36002S. Pirazzi | 12 |
| 4. | 10268A. Hansen | 12 |
| 5. | 37937W. Wauters | 9 |
| 6. | 17257R. Chalapud | 9 |
| 7. | 19436M. Boaro | 5 |
| 8. | 8259D. Di Luca | 5 |
| 9. | 19426G. Bonnafond | 3 |
| 10. | 35734C. Wurf | 3 |
| 11. | 56765F. Aru | 3 |
| 12. | 37931F. Taborre | 3 |
| 13. | 13133P. Gretsch | 3 |
| 14. | 12090D. Rollin | 3 |
| 15. | 22822P. Ligthart | 3 |
| 16. | 28487M. Canola | 2 |
| 17. | 9948V. Agnoli | 2 |
| 18. | 15476J. Rodríguez | 2 |
| 19. | 18731T. Kangert | 2 |
| 20. | 61123B. Bulgaç | 2 |
| 21. | 19555B. Gastauer | 2 |
| 22. | 13040I. Tamouridis | 2 |
| 23. | 20710M. Keizer | 1 |
| 24. | 13069V. Nibali | 1 |
| 25. | 22282J. Pantano | 1 |
Classification after stage 7
0 out of 120 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Consuma
Stage 9
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 9 |
| 2. | R. Chalapud | 5 |
| 3. | J. Pantano | 3 |
| 4. | G. Visconti | 2 |
| 5. | J. Gárate | 1 |
Vallombrosa
Stage 9
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 15 |
| 2. | R. Chalapud | 9 |
| 3. | M. Belkov | 5 |
| 4. | J. Pantano | 3 |
| 5. | E. Petrov | 2 |
| 6. | J. Gárate | 1 |
Vetta la Croci
Stage 9
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Belkov | 5 |
| 2. | J. Pantano | 3 |
| 3. | S. Pirazzi | 2 |
| 4. | T. Ludvigsson | 1 |
Calculated classification
after stage 9
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 38 |
| 2. | 17257R. Chalapud | 23 |
| 3. | 11476G. Visconti | 16 |
| 4. | 10009E. Sella | 13 |
| 5. | 11774M. Belkov | 13 |
| 6. | 10268A. Hansen | 12 |
| 7. | 22282J. Pantano | 12 |
| 8. | 37937W. Wauters | 9 |
| 9. | 19436M. Boaro | 5 |
| 10. | 8259D. Di Luca | 5 |
| 11. | 19426G. Bonnafond | 3 |
| 12. | 35734C. Wurf | 3 |
| 13. | 56765F. Aru | 3 |
| 14. | 37931F. Taborre | 3 |
| 15. | 13133P. Gretsch | 3 |
| 16. | 12090D. Rollin | 3 |
| 17. | 22822P. Ligthart | 3 |
| 18. | 28487M. Canola | 2 |
| 19. | 9948V. Agnoli | 2 |
| 20. | 15476J. Rodríguez | 2 |
| 21. | 18731T. Kangert | 2 |
| 22. | 61123B. Bulgaç | 2 |
| 23. | 19555B. Gastauer | 2 |
| 24. | 13040I. Tamouridis | 2 |
| 25. | 628J. Gárate | 2 |
Classification after stage 9
0 out of 192 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Passo Cason di Lanzo
Stage 10
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Rodríguez | 15 |
| 2. | T. Machado | 9 |
| 3. | S. Pauwels | 5 |
| 4. | O. Gatto | 3 |
| 5. | M. Tjallingii | 2 |
| 6. | P. Brutt | 1 |
Altopiano del Montasio
Stage 10
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Urán | 15 |
| 2. | C. Betancur | 9 |
| 3. | V. Nibali | 5 |
| 4. | M. Santambrogio | 3 |
| 5. | C. Evans | 2 |
| 6. | R. Majka | 1 |
Calculated classification
after stage 10
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 38 |
| 2. | 17257R. Chalapud | 23 |
| 3. | 15476J. Rodríguez | 17 |
| 4. | 11476G. Visconti | 16 |
| 5. | 17284R. Urán | 15 |
| 6. | 10009E. Sella | 13 |
| 7. | 11774M. Belkov | 13 |
| 8. | 10268A. Hansen | 12 |
| 9. | 22282J. Pantano | 12 |
| 10. | 37937W. Wauters | 9 |
| 11. | 15922T. Machado | 9 |
| 12. | 31363C. Betancur | 9 |
| 13. | 13069V. Nibali | 6 |
| 14. | 19436M. Boaro | 5 |
| 15. | 8259D. Di Luca | 5 |
| 16. | 10545S. Pauwels | 5 |
| 17. | 19426G. Bonnafond | 3 |
| 18. | 35734C. Wurf | 3 |
| 19. | 56765F. Aru | 3 |
| 20. | 13133P. Gretsch | 3 |
| 21. | 12090D. Rollin | 3 |
| 22. | 22822P. Ligthart | 3 |
| 23. | 19428O. Gatto | 3 |
| 24. | 9993M. Santambrogio | 3 |
| 25. | 28487M. Canola | 2 |
Classification after stage 10
0 out of 262 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Forcella Ciampigotto
Stage 11
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Rodríguez | 9 |
| 2. | S. Pirazzi | 5 |
| 3. | G. Bonnafond | 3 |
| 4. | C. Sarmiento | 2 |
| 5. | S. Pauwels | 1 |
Vajont
Stage 11
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Navardauskas | 9 |
| 2. | D. Oss | 5 |
| 3. | S. Pirazzi | 3 |
| 4. | S. Puccio | 2 |
| 5. | P. Martens | 1 |
Calculated classification
after stage 11
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 46 |
| 2. | 15476J. Rodríguez | 26 |
| 3. | 17257R. Chalapud | 23 |
| 4. | 11476G. Visconti | 16 |
| 5. | 17284R. Urán | 15 |
| 6. | 10009E. Sella | 13 |
| 7. | 11774M. Belkov | 13 |
| 8. | 10268A. Hansen | 12 |
| 9. | 22282J. Pantano | 12 |
| 10. | 37937W. Wauters | 9 |
| 11. | 15922T. Machado | 9 |
| 12. | 31363C. Betancur | 9 |
| 13. | 18730R. Navardauskas | 9 |
| 14. | 13069V. Nibali | 6 |
| 15. | 10545S. Pauwels | 6 |
| 16. | 19426G. Bonnafond | 6 |
| 17. | 19436M. Boaro | 5 |
| 18. | 8259D. Di Luca | 5 |
| 19. | 20198D. Oss | 5 |
| 20. | 35734C. Wurf | 3 |
| 21. | 56765F. Aru | 3 |
| 22. | 13133P. Gretsch | 3 |
| 23. | 12090D. Rollin | 3 |
| 24. | 22822P. Ligthart | 3 |
| 25. | 19428O. Gatto | 3 |
Classification after stage 11
0 out of 302 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Muro di Ca' del Poggio
Stage 12
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Marcato | 3 |
| 2. | M. Belkov | 2 |
| 3. | F. Felline | 1 |
Montello San Marco di Vittorio
Stage 12
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Belkov | 3 |
| 2. | F. Felline | 2 |
| 3. | M. Marcato | 1 |
Calculated classification
after stage 12
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 46 |
| 2. | 15476J. Rodríguez | 26 |
| 3. | 17257R. Chalapud | 23 |
| 4. | 11774M. Belkov | 18 |
| 5. | 11476G. Visconti | 16 |
| 6. | 17284R. Urán | 15 |
| 7. | 10009E. Sella | 13 |
| 8. | 10268A. Hansen | 12 |
| 9. | 22282J. Pantano | 12 |
| 10. | 37937W. Wauters | 9 |
| 11. | 15922T. Machado | 9 |
| 12. | 31363C. Betancur | 9 |
| 13. | 18730R. Navardauskas | 9 |
| 14. | 13069V. Nibali | 6 |
| 15. | 10545S. Pauwels | 6 |
| 16. | 19426G. Bonnafond | 6 |
| 17. | 19436M. Boaro | 5 |
| 18. | 8259D. Di Luca | 5 |
| 19. | 20198D. Oss | 5 |
| 20. | 16021M. Marcato | 4 |
| 21. | 35734C. Wurf | 3 |
| 22. | 56765F. Aru | 3 |
| 23. | 13133P. Gretsch | 3 |
| 24. | 12090D. Rollin | 3 |
| 25. | 22822P. Ligthart | 3 |
Classification after stage 12
0 out of 314 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Tre Cuni
Stage 13
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | N. Boem | 5 |
| 2. | L. Bak | 3 |
| 3. | P. Lastras | 2 |
| 4. | S. Pirazzi | 1 |
Calculated classification
after stage 13
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 47 |
| 2. | 15476J. Rodríguez | 26 |
| 3. | 17257R. Chalapud | 23 |
| 4. | 11774M. Belkov | 18 |
| 5. | 11476G. Visconti | 16 |
| 6. | 17284R. Urán | 15 |
| 7. | 10009E. Sella | 13 |
| 8. | 10268A. Hansen | 12 |
| 9. | 22282J. Pantano | 12 |
| 10. | 37937W. Wauters | 9 |
| 11. | 15922T. Machado | 9 |
| 12. | 31363C. Betancur | 9 |
| 13. | 18730R. Navardauskas | 9 |
| 14. | 13069V. Nibali | 6 |
| 15. | 10545S. Pauwels | 6 |
| 16. | 19426G. Bonnafond | 6 |
| 17. | 19436M. Boaro | 5 |
| 18. | 8259D. Di Luca | 5 |
| 19. | 20198D. Oss | 5 |
| 20. | 36995N. Boem | 5 |
| 21. | 16021M. Marcato | 4 |
| 22. | 35734C. Wurf | 3 |
| 23. | 56765F. Aru | 3 |
| 24. | 13133P. Gretsch | 3 |
| 25. | 12090D. Rollin | 3 |
Classification after stage 13
0 out of 325 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Bardonecchia Jafferau
Stage 14
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Santambrogio | 15 |
| 2. | V. Nibali | 9 |
| 3. | C. Betancur | 5 |
| 4. | S. Sánchez | 3 |
| 5. | R. Urán | 2 |
| 6. | C. Evans | 1 |
Calculated classification
after stage 14
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 47 |
| 2. | 15476J. Rodríguez | 26 |
| 3. | 17257R. Chalapud | 23 |
| 4. | 11774M. Belkov | 18 |
| 5. | 9993M. Santambrogio | 18 |
| 6. | 17284R. Urán | 17 |
| 7. | 11476G. Visconti | 16 |
| 8. | 13069V. Nibali | 15 |
| 9. | 31363C. Betancur | 14 |
| 10. | 10009E. Sella | 13 |
| 11. | 10268A. Hansen | 12 |
| 12. | 22282J. Pantano | 12 |
| 13. | 37937W. Wauters | 9 |
| 14. | 15922T. Machado | 9 |
| 15. | 18730R. Navardauskas | 9 |
| 16. | 10545S. Pauwels | 6 |
| 17. | 19426G. Bonnafond | 6 |
| 18. | 19436M. Boaro | 5 |
| 19. | 8259D. Di Luca | 5 |
| 20. | 20198D. Oss | 5 |
| 21. | 36995N. Boem | 5 |
| 22. | 16021M. Marcato | 4 |
| 23. | 35734C. Wurf | 3 |
| 24. | 56765F. Aru | 3 |
| 25. | 13133P. Gretsch | 3 |
Classification after stage 14
0 out of 360 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Mont Cenis
Stage 15
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 15 |
| 2. | F. Bongiorno | 9 |
| 3. | R. Chalapud | 5 |
| 4. | P. Weening | 3 |
| 5. | G. Visconti | 2 |
| 6. | M. Rabottini | 1 |
Telegraphe
Stage 15
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Visconti | 9 |
| 2. | P. Weening | 5 |
| 3. | S. Pirazzi | 3 |
| 4. | M. Rabottini | 2 |
| 5. | M. Rubiano Chavez | 1 |
Galibier
Stage 15
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Visconti | 15 |
| 2. | C. Betancur | 9 |
| 3. | P. Niemiec | 5 |
| 4. | R. Majka | 3 |
| 5. | F. Duarte | 2 |
| 6. | M. Scarponi | 1 |
Calculated classification
after stage 15
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 65 |
| 2. | 11476G. Visconti | 42 |
| 3. | 17257R. Chalapud | 28 |
| 4. | 15476J. Rodríguez | 26 |
| 5. | 31363C. Betancur | 23 |
| 6. | 11774M. Belkov | 18 |
| 7. | 9993M. Santambrogio | 18 |
| 8. | 17284R. Urán | 17 |
| 9. | 13069V. Nibali | 15 |
| 10. | 10009E. Sella | 13 |
| 11. | 10268A. Hansen | 12 |
| 12. | 22282J. Pantano | 12 |
| 13. | 37937W. Wauters | 9 |
| 14. | 15922T. Machado | 9 |
| 15. | 18730R. Navardauskas | 9 |
| 16. | 9201P. Weening | 9 |
| 17. | 51684F. Bongiorno | 9 |
| 18. | 10545S. Pauwels | 6 |
| 19. | 19426G. Bonnafond | 6 |
| 20. | 19436M. Boaro | 5 |
| 21. | 8259D. Di Luca | 5 |
| 22. | 20198D. Oss | 5 |
| 23. | 36995N. Boem | 5 |
| 24. | 9614P. Niemiec | 5 |
| 25. | 16021M. Marcato | 4 |
Classification after stage 15
0 out of 450 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Montcenis
Stage 16
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Rodríguez | 15 |
| 2. | S. Pirazzi | 9 |
| 3. | J. Serpa | 5 |
| 4. | R. Chalapud | 3 |
| 5. | G. Verdugo | 2 |
| 6. | D. Di Luca | 1 |
Andrate
Stage 16
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Betancur | 9 |
| 2. | S. Pirazzi | 5 |
| 3. | M. Scarponi | 3 |
| 4. | R. Majka | 2 |
| 5. | T. Kangert | 1 |
Calculated classification
after stage 16
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 79 |
| 2. | 11476G. Visconti | 42 |
| 3. | 15476J. Rodríguez | 41 |
| 4. | 31363C. Betancur | 32 |
| 5. | 17257R. Chalapud | 31 |
| 6. | 11774M. Belkov | 18 |
| 7. | 9993M. Santambrogio | 18 |
| 8. | 17284R. Urán | 17 |
| 9. | 13069V. Nibali | 15 |
| 10. | 10009E. Sella | 13 |
| 11. | 10268A. Hansen | 12 |
| 12. | 22282J. Pantano | 12 |
| 13. | 37937W. Wauters | 9 |
| 14. | 15922T. Machado | 9 |
| 15. | 18730R. Navardauskas | 9 |
| 16. | 9201P. Weening | 9 |
| 17. | 51684F. Bongiorno | 9 |
| 18. | 10545S. Pauwels | 6 |
| 19. | 19426G. Bonnafond | 6 |
| 20. | 8259D. Di Luca | 6 |
| 21. | 36343R. Majka | 6 |
| 22. | 19436M. Boaro | 5 |
| 23. | 20198D. Oss | 5 |
| 24. | 36995N. Boem | 5 |
| 25. | 9614P. Niemiec | 5 |
Classification after stage 16
0 out of 505 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Crosara
Stage 17
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Visconti | 3 |
| 2. | M. Rubiano Chavez | 2 |
| 3. | T. Kangert | 1 |
Calculated classification
after stage 17
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 79 |
| 2. | 11476G. Visconti | 45 |
| 3. | 15476J. Rodríguez | 41 |
| 4. | 31363C. Betancur | 32 |
| 5. | 17257R. Chalapud | 31 |
| 6. | 11774M. Belkov | 18 |
| 7. | 9993M. Santambrogio | 18 |
| 8. | 17284R. Urán | 17 |
| 9. | 13069V. Nibali | 15 |
| 10. | 10009E. Sella | 13 |
| 11. | 10268A. Hansen | 12 |
| 12. | 22282J. Pantano | 12 |
| 13. | 37937W. Wauters | 9 |
| 14. | 15922T. Machado | 9 |
| 15. | 18730R. Navardauskas | 9 |
| 16. | 9201P. Weening | 9 |
| 17. | 51684F. Bongiorno | 9 |
| 18. | 10545S. Pauwels | 6 |
| 19. | 19426G. Bonnafond | 6 |
| 20. | 8259D. Di Luca | 6 |
| 21. | 36343R. Majka | 6 |
| 22. | 19436M. Boaro | 5 |
| 23. | 20198D. Oss | 5 |
| 24. | 36995N. Boem | 5 |
| 25. | 9614P. Niemiec | 5 |
Classification after stage 17
0 out of 511 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Polsa
Stage 18 ![]()
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Nibali | 9 |
| 2. | S. Sánchez | 5 |
| 3. | D. Caruso | 3 |
| 4. | M. Scarponi | 2 |
| 5. | R. Majka | 1 |
Calculated classification
after stage 18
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 79 |
| 2. | 11476G. Visconti | 45 |
| 3. | 15476J. Rodríguez | 41 |
| 4. | 31363C. Betancur | 32 |
| 5. | 17257R. Chalapud | 31 |
| 6. | 13069V. Nibali | 24 |
| 7. | 9993M. Santambrogio | 18 |
| 8. | 17284R. Urán | 17 |
| 9. | 10009E. Sella | 13 |
| 10. | 10268A. Hansen | 12 |
| 11. | 22282J. Pantano | 12 |
| 12. | 37937W. Wauters | 9 |
| 13. | 15922T. Machado | 9 |
| 14. | 18730R. Navardauskas | 9 |
| 15. | 9201P. Weening | 9 |
| 16. | 51684F. Bongiorno | 9 |
| 17. | 5198S. Sánchez | 8 |
| 18. | 36343R. Majka | 7 |
| 19. | 10545S. Pauwels | 6 |
| 20. | 19426G. Bonnafond | 6 |
| 21. | 8259D. Di Luca | 6 |
| 22. | 5274M. Scarponi | 6 |
| 23. | 19436M. Boaro | 5 |
| 24. | 20198D. Oss | 5 |
| 25. | 36995N. Boem | 5 |
Classification after stage 18
0 out of 531 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Tre Croci
Stage 20
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Brutt | 9 |
| 2. | P. Weening | 5 |
| 3. | S. Pirazzi | 3 |
| 4. | G. Brambilla | 2 |
| 5. | E. Capecchi | 1 |
Tre Cime di Lavaredo
Stage 20
Category C
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Nibali | 21 |
| 2. | F. Duarte | 15 |
| 3. | R. Urán | 9 |
| 4. | C. Betancur | 5 |
| 5. | F. Aru | 3 |
| 6. | F. Pellizotti | 2 |
| 7. | D. Pozzovivo | 1 |
Calculated classification
after stage 20
Classification after stage 20
(source)
580 out of 607 (95%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | S. Pirazzi | 82 | |
| 2 | G. Visconti | 45 | |
| 3 | V. Nibali | 45 | |
| 4 | J. Rodríguez | 41 | |
| 5 | C. Betancur | 37 | |
| 6 | R. Chalapud | 31 | |
| 7 | R. Urán | 26 | |
| 8 | M. Santambrogio | 18 | |
| 9 | F. Duarte | 17 | |
| 10 | P. Weening | 14 | |
| 11 | E. Sella | 13 | |
| 12 | A. Hansen | 12 | |
| 13 | J. Pantano | 12 | |
| 14 | P. Brutt | 10 | |
| 15 | R. Navardauskas | 9 | |
| 16 | W. Wauters | 9 | |
| 17 | T. Machado | 9 | |
| 18 | F. Bongiorno | 9 | |
| 19 | S. Sánchez | 8 | |
| 20 | R. Majka | 7 | |
| 21 | M. Scarponi | 6 | |
| 22 | F. Aru | 6 | |
| 23 | S. Pauwels | 6 | |
| 24 | G. Bonnafond | 6 | |
| 25 | N. Boem | 5 | |
| 26 | P. Niemiec | 5 | |
| 27 | J. Serpa | 5 | |
| 28 | M. Boaro | 5 | |
| 29 | D. Oss | 5 | |
| 30 | M. Marcato | 4 | |
| 31 | T. Kangert | 4 | |
| 32 | C. Wurf | 3 | |
| 33 | C. Evans | 3 | |
| 34 | D. Caruso | 3 | |
| 35 | F. Felline | 3 | |
| 36 | M. Rubiano Chavez | 3 | |
| 37 | M. Rabottini | 3 | |
| 38 | P. Gretsch | 3 | |
| 39 | D. Rollin | 3 | |
| 40 | L. Bak | 3 | |
| 41 | O. Gatto | 3 | |
| 42 | P. Ligthart | 3 | |
| 43 | F. Pellizotti | 2 | |
| 44 | E. Petrov | 2 | |
| 45 | J. Gárate | 2 | |
