Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 2012.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 2012
Calculated classification
after stage 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 21074A. Balloni | 3 |
| 2. | 19375M. Rubiano Chavez | 2 |
| 3. | 12719O. Kaisen | 1 |
Ejer Bavnehoj
Stage 3
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Balloni | 3 |
| 2. | R. Navardauskas | 2 |
| 3. | M. Minguez | 1 |
Calculated classification
after stage 3
| Rank | Rider | Points |
|---|---|---|
| 1. | 21074A. Balloni | 6 |
| 2. | 19375M. Rubiano Chavez | 2 |
| 3. | 18730R. Navardauskas | 2 |
| 4. | 12719O. Kaisen | 1 |
| 5. | 42482M. Minguez | 1 |
Classification after stage 3
0 out of 12 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | 21074A. Balloni | 6 |
| 2. | 36674P. De Negri | 3 |
| 3. | 19375M. Rubiano Chavez | 2 |
| 4. | 18730R. Navardauskas | 2 |
| 5. | 61123B. Bulgaç | 2 |
| 6. | 12719O. Kaisen | 1 |
| 7. | 42482M. Minguez | 1 |
| 8. | 36522A. De Marchi | 1 |
Classification after stage 5
0 out of 18 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Cingoli
Stage 6
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Gołaś | 5 |
| 2. | M. Rubiano Chavez | 3 |
| 3. | P. Lastras | 2 |
| 4. | C. Benedetti | 1 |
Passo della Cappella
Stage 6
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rubiano Chavez | 9 |
| 2. | M. Gołaś | 5 |
| 3. | P. Lastras | 3 |
| 4. | C. Benedetti | 2 |
| 5. | A. Malori | 1 |
Montelupone
Stage 6
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rubiano Chavez | 5 |
| 2. | M. Gołaś | 3 |
| 3. | C. Benedetti | 2 |
| 4. | J. Bauer | 1 |
Montegranaro
Stage 6
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rubiano Chavez | 5 |
| 2. | M. Gołaś | 3 |
| 3. | C. Benedetti | 2 |
| 4. | A. Malori | 1 |
Calculated classification
after stage 6
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rubiano Chavez | 24 |
| 2. | M. Gołaś | 16 |
| 3. | C. Benedetti | 7 |
| 4. | A. Balloni | 6 |
| 5. | P. De Negri | 3 |
| 6. | R. Navardauskas | 2 |
| 7. | B. Bulgaç | 2 |
| 8. | A. Malori | 2 |
| 9. | O. Kaisen | 1 |
| 10. | M. Minguez | 1 |
| 11. | A. De Marchi | 1 |
| 12. | J. Bauer | 1 |
Classification after stage 6
(source)
66 out of 71 (92%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Rubiano Chavez | 24 | |
| 2 | M. Gołaś | 16 | |
| 3 | C. Benedetti | 7 | |
| 4 | A. Balloni | 6 | |
| 5 | P. De Negri | 3 | |
| 6 | A. Malori | 2 | |
| 7 | R. Navardauskas | 2 | |
| 8 | B. Bulgaç | 2 | |
| 9 | J. Bauer | 1 | |
| 10 | A. De Marchi | 1 | |
| 11 | O. Kaisen | 1 | |
| 12 | M. Minguez | 1 |
Colle Galluccio
Stage 7
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Beppu | 5 |
| 2. | M. Rabottini | 3 |
| 3. | R. Hollenstein | 2 |
| 4. | M. Selvaggi | 1 |
Rocco di Cambio
Stage 7
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Tiralongo | 9 |
| 2. | M. Scarponi | 5 |
| 3. | F. Schleck | 3 |
| 4. | J. Rodríguez | 2 |
| 5. | R. Hesjedal | 1 |
Calculated classification
after stage 7
| Rank | Rider | Points |
|---|---|---|
| 1. | 19375M. Rubiano Chavez | 24 |
| 2. | 18892M. Gołaś | 16 |
| 3. | 7205P. Tiralongo | 9 |
| 4. | 37173C. Benedetti | 7 |
| 5. | 21074A. Balloni | 6 |
| 6. | 12887F. Beppu | 5 |
| 7. | 5274M. Scarponi | 5 |
| 8. | 36674P. De Negri | 3 |
| 9. | 60742M. Rabottini | 3 |
| 10. | 5421F. Schleck | 3 |
| 11. | 18730R. Navardauskas | 2 |
| 12. | 61123B. Bulgaç | 2 |
| 13. | 22615A. Malori | 2 |
| 14. | 18405R. Hollenstein | 2 |
| 15. | 4579J. Rodríguez | 2 |
| 16. | 12719O. Kaisen | 1 |
| 17. | 42482M. Minguez | 1 |
| 18. | 36522A. De Marchi | 1 |
| 19. | 59582J. Bauer | 1 |
| 20. | 35336M. Selvaggi | 1 |
| 21. | 9918R. Hesjedal | 1 |
Classification after stage 7
0 out of 102 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Valico di Macarone
Stage 8
Category 4
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Marczyński | 3 |
| 2. | M. Minguez | 2 |
| 3. | J. Bérard | 1 |
Colle Molella
Stage 8
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Pozzovivo | 9 |
| 2. | B. Intxausti | 5 |
| 3. | S. Szmyd | 3 |
| 4. | E. Capecchi | 2 |
| 5. | I. Basso | 1 |
Calculated classification
after stage 8
| Rank | Rider | Points |
|---|---|---|
| 1. | 19375M. Rubiano Chavez | 24 |
| 2. | 18892M. Gołaś | 16 |
| 3. | 7205P. Tiralongo | 9 |
| 4. | 11870D. Pozzovivo | 9 |
| 5. | 37173C. Benedetti | 7 |
| 6. | 21074A. Balloni | 6 |
| 7. | 12887F. Beppu | 5 |
| 8. | 5274M. Scarponi | 5 |
| 9. | 22421B. Intxausti | 5 |
| 10. | 36674P. De Negri | 3 |
| 11. | 60742M. Rabottini | 3 |
| 12. | 5421F. Schleck | 3 |
| 13. | 42482M. Minguez | 3 |
| 14. | 24662T. Marczyński | 3 |
| 15. | 6862S. Szmyd | 3 |
| 16. | 18730R. Navardauskas | 2 |
| 17. | 61123B. Bulgaç | 2 |
| 18. | 22615A. Malori | 2 |
| 19. | 18405R. Hollenstein | 2 |
| 20. | 4579J. Rodríguez | 2 |
| 21. | 12074E. Capecchi | 2 |
| 22. | 12719O. Kaisen | 1 |
| 23. | 36522A. De Marchi | 1 |
| 24. | 59582J. Bauer | 1 |
| 25. | 35336M. Selvaggi | 1 |
Classification after stage 8
0 out of 128 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 10
| Rank | Rider | Points |
|---|---|---|
| 1. | 19375M. Rubiano Chavez | 24 |
| 2. | 18892M. Gołaś | 16 |
| 3. | 7205P. Tiralongo | 9 |
| 4. | 11870D. Pozzovivo | 9 |
| 5. | 37173C. Benedetti | 7 |
| 6. | 21074A. Balloni | 6 |
| 7. | 12887F. Beppu | 5 |
| 8. | 5274M. Scarponi | 5 |
| 9. | 22421B. Intxausti | 5 |
| 10. | 4579J. Rodríguez | 5 |
| 11. | 36674P. De Negri | 3 |
| 12. | 60742M. Rabottini | 3 |
| 13. | 5421F. Schleck | 3 |
| 14. | 42482M. Minguez | 3 |
| 15. | 24662T. Marczyński | 3 |
| 16. | 6862S. Szmyd | 3 |
| 17. | 18730R. Navardauskas | 2 |
| 18. | 61123B. Bulgaç | 2 |
| 19. | 22615A. Malori | 2 |
| 20. | 18405R. Hollenstein | 2 |
| 21. | 12074E. Capecchi | 2 |
| 22. | 9308B. Huzarski | 2 |
| 23. | 12719O. Kaisen | 1 |
| 24. | 36522A. De Marchi | 1 |
| 25. | 59582J. Bauer | 1 |
Classification after stage 10
0 out of 134 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Poggio alla Croce
Stage 11
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | O. Kaisen | 5 |
| 2. | M. Delage | 3 |
| 3. | S. Denifl | 2 |
| 4. | A. Sáez | 1 |
Calculated classification
after stage 11
| Rank | Rider | Points |
|---|---|---|
| 1. | 19375M. Rubiano Chavez | 24 |
| 2. | 18892M. Gołaś | 16 |
| 3. | 7205P. Tiralongo | 9 |
| 4. | 11870D. Pozzovivo | 9 |
| 5. | 37173C. Benedetti | 7 |
| 6. | 21074A. Balloni | 6 |
| 7. | 12719O. Kaisen | 6 |
| 8. | 12887F. Beppu | 5 |
| 9. | 5274M. Scarponi | 5 |
| 10. | 22421B. Intxausti | 5 |
| 11. | 4579J. Rodríguez | 5 |
| 12. | 11476G. Visconti | 4 |
| 13. | 36674P. De Negri | 3 |
| 14. | 60742M. Rabottini | 3 |
| 15. | 5421F. Schleck | 3 |
| 16. | 42482M. Minguez | 3 |
| 17. | 24662T. Marczyński | 3 |
| 18. | 6862S. Szmyd | 3 |
| 19. | 14360M. Delage | 3 |
| 20. | 18730R. Navardauskas | 2 |
| 21. | 61123B. Bulgaç | 2 |
| 22. | 22615A. Malori | 2 |
| 23. | 18405R. Hollenstein | 2 |
| 24. | 12074E. Capecchi | 2 |
| 25. | 9308B. Huzarski | 2 |
Classification after stage 11
0 out of 151 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Valico Gaitarola
Stage 12
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Gołaś | 5 |
| 2. | J. Rodríguez | 3 |
| 3. | J. Bakelants | 2 |
| 4. | A. Txurruka | 1 |
Valico la Mola
Stage 12
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Gołaś | 9 |
| 2. | J. Bakelants | 5 |
| 3. | I. Santaromita | 3 |
| 4. | M. Keizer | 2 |
| 5. | J. Rodríguez | 1 |
Villa Tassani
Stage 12
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Casar | 5 |
| 2. | I. Santaromita | 3 |
| 3. | A. Amador | 2 |
| 4. | L. Bak | 1 |
Calculated classification
after stage 12
| Rank | Rider | Points |
|---|---|---|
| 1. | 18892M. Gołaś | 33 |
| 2. | 19375M. Rubiano Chavez | 24 |
| 3. | 7205P. Tiralongo | 9 |
| 4. | 11870D. Pozzovivo | 9 |
| 5. | 17979J. Bakelants | 9 |
| 6. | 37173C. Benedetti | 7 |
| 7. | 21074A. Balloni | 6 |
| 8. | 12719O. Kaisen | 6 |
| 9. | 21168I. Santaromita | 6 |
| 10. | 12887F. Beppu | 5 |
| 11. | 5274M. Scarponi | 5 |
| 12. | 22421B. Intxausti | 5 |
| 13. | 4579J. Rodríguez | 5 |
| 14. | 795S. Casar | 5 |
| 15. | 11476G. Visconti | 4 |
| 16. | 15476J. Rodríguez | 4 |
| 17. | 36674P. De Negri | 3 |
| 18. | 60742M. Rabottini | 3 |
| 19. | 5421F. Schleck | 3 |
| 20. | 42482M. Minguez | 3 |
| 21. | 6862S. Szmyd | 3 |
| 22. | 14360M. Delage | 3 |
| 23. | 18730R. Navardauskas | 2 |
| 24. | 61123B. Bulgaç | 2 |
| 25. | 22615A. Malori | 2 |
Classification after stage 12
0 out of 199 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 13
| Rank | Rider | Points |
|---|---|---|
| 1. | 18892M. Gołaś | 34 |
| 2. | 19375M. Rubiano Chavez | 24 |
| 3. | 7205P. Tiralongo | 9 |
| 4. | 11870D. Pozzovivo | 9 |
| 5. | 17979J. Bakelants | 9 |
| 6. | 37173C. Benedetti | 7 |
| 7. | 21074A. Balloni | 6 |
| 8. | 12719O. Kaisen | 6 |
| 9. | 21168I. Santaromita | 6 |
| 10. | 12887F. Beppu | 5 |
| 11. | 5274M. Scarponi | 5 |
| 12. | 22421B. Intxausti | 5 |
| 13. | 4579J. Rodríguez | 5 |
| 14. | 795S. Casar | 5 |
| 15. | 11476G. Visconti | 4 |
| 16. | 15476J. Rodríguez | 4 |
| 17. | 20710M. Keizer | 4 |
| 18. | 36674P. De Negri | 3 |
| 19. | 60742M. Rabottini | 3 |
| 20. | 5421F. Schleck | 3 |
| 21. | 42482M. Minguez | 3 |
| 22. | 6862S. Szmyd | 3 |
| 23. | 14360M. Delage | 3 |
| 24. | 9950F. Failli | 3 |
| 25. | 18730R. Navardauskas | 2 |
Classification after stage 13
0 out of 205 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Joux
Stage 14
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Bárta | 15 |
| 2. | A. De Marchi | 9 |
| 3. | A. Amador | 5 |
| 4. | P. De Negri | 3 |
| 5. | M. Montaguti | 2 |
| 6. | O. Kaisen | 1 |
Cervinia
Stage 14
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Amador | 15 |
| 2. | J. Bárta | 9 |
| 3. | A. De Marchi | 5 |
| 4. | R. Hesjedal | 3 |
| 5. | P. Tiralongo | 2 |
| 6. | R. Urán | 1 |
Calculated classification
after stage 14
| Rank | Rider | Points |
|---|---|---|
| 1. | 18892M. Gołaś | 34 |
| 2. | 19375M. Rubiano Chavez | 24 |
| 3. | 18557J. Bárta | 24 |
| 4. | 24620A. Amador | 22 |
| 5. | 36522A. De Marchi | 15 |
| 6. | 7205P. Tiralongo | 11 |
| 7. | 11870D. Pozzovivo | 9 |
| 8. | 17979J. Bakelants | 9 |
| 9. | 37173C. Benedetti | 7 |
| 10. | 12719O. Kaisen | 7 |
| 11. | 21074A. Balloni | 6 |
| 12. | 21168I. Santaromita | 6 |
| 13. | 36674P. De Negri | 6 |
| 14. | 12887F. Beppu | 5 |
| 15. | 5274M. Scarponi | 5 |
| 16. | 22421B. Intxausti | 5 |
| 17. | 4579J. Rodríguez | 5 |
| 18. | 795S. Casar | 5 |
| 19. | 11476G. Visconti | 4 |
| 20. | 15476J. Rodríguez | 4 |
| 21. | 20710M. Keizer | 4 |
| 22. | 9918R. Hesjedal | 4 |
| 23. | 60742M. Rabottini | 3 |
| 24. | 5421F. Schleck | 3 |
| 25. | 42482M. Minguez | 3 |
Classification after stage 14
0 out of 275 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Valico di Valcava
Stage 15
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 15 |
| 2. | G. Bonnafond | 9 |
| 3. | M. Pinotti | 5 |
| 4. | A. Txurruka | 3 |
| 5. | M. Carrara | 2 |
| 6. | M. Bruseghin | 1 |
Forcella di Bura
Stage 15
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 5 |
| 2. | A. Amador | 3 |
| 3. | A. Txurruka | 2 |
| 4. | M. Pinotti | 1 |
Culmine di San Pietro
Stage 15
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 9 |
| 2. | A. Txurruka | 5 |
| 3. | A. Amador | 3 |
| 4. | D. Cunego | 2 |
| 5. | A. Losada | 1 |
Piani dei Resinelli
Stage 15
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 9 |
| 2. | J. Rodríguez | 5 |
| 3. | A. Losada | 3 |
| 4. | S. Henao | 2 |
| 5. | M. Scarponi | 1 |
Calculated classification
after stage 15
| Rank | Rider | Points |
|---|---|---|
| 1. | 60742M. Rabottini | 41 |
| 2. | 18892M. Gołaś | 34 |
| 3. | 24620A. Amador | 28 |
| 4. | 19375M. Rubiano Chavez | 24 |
| 5. | 18557J. Bárta | 24 |
| 6. | 36522A. De Marchi | 15 |
| 7. | 7205P. Tiralongo | 11 |
| 8. | 25960A. Txurruka | 11 |
| 9. | 4579J. Rodríguez | 10 |
| 10. | 11870D. Pozzovivo | 9 |
| 11. | 17979J. Bakelants | 9 |
| 12. | 19426G. Bonnafond | 9 |
| 13. | 37173C. Benedetti | 7 |
| 14. | 12719O. Kaisen | 7 |
| 15. | 21074A. Balloni | 6 |
| 16. | 21168I. Santaromita | 6 |
| 17. | 36674P. De Negri | 6 |
| 18. | 5274M. Scarponi | 6 |
| 19. | 3887M. Pinotti | 6 |
| 20. | 12887F. Beppu | 5 |
| 21. | 22421B. Intxausti | 5 |
| 22. | 795S. Casar | 5 |
| 23. | 15476J. Rodríguez | 4 |
| 24. | 20710M. Keizer | 4 |
| 25. | 9918R. Hesjedal | 4 |
Classification after stage 15
0 out of 361 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Passo di Valparola
Stage 17
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 9 |
| 2. | M. Montaguti | 5 |
| 3. | K. Seeldraeyers | 3 |
| 4. | J. Serpa | 2 |
| 5. | B. Samoilau | 1 |
Duran
Stage 17
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 15 |
| 2. | K. Seeldraeyers | 9 |
| 3. | J. Serpa | 5 |
| 4. | B. Samoilau | 3 |
| 5. | M. Nieve | 2 |
| 6. | V. Agnoli | 1 |
Forcella Staulanza
Stage 17
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Failli | 9 |
| 2. | D. Caruso | 5 |
| 3. | E. Capecchi | 3 |
| 4. | I. Basso | 2 |
| 5. | D. Cunego | 1 |
Giau
Stage 17
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Pozzovivo | 15 |
| 2. | R. Hesjedal | 9 |
| 3. | I. Basso | 5 |
| 4. | J. Rodríguez | 3 |
| 5. | R. Urán | 2 |
| 6. | M. Scarponi | 1 |
Calculated classification
after stage 17
| Rank | Rider | Points |
|---|---|---|
| 1. | 60742M. Rabottini | 65 |
| 2. | 18892M. Gołaś | 34 |
| 3. | 24620A. Amador | 28 |
| 4. | 19375M. Rubiano Chavez | 24 |
| 5. | 18557J. Bárta | 24 |
| 6. | 11870D. Pozzovivo | 24 |
| 7. | 36522A. De Marchi | 15 |
| 8. | 4579J. Rodríguez | 13 |
| 9. | 9918R. Hesjedal | 13 |
| 10. | 9950F. Failli | 12 |
| 11. | 19168K. Seeldraeyers | 12 |
| 12. | 7205P. Tiralongo | 11 |
| 13. | 25960A. Txurruka | 11 |
| 14. | 17979J. Bakelants | 9 |
| 15. | 19426G. Bonnafond | 9 |
| 16. | 1232I. Basso | 8 |
| 17. | 37173C. Benedetti | 7 |
| 18. | 12719O. Kaisen | 7 |
| 19. | 5274M. Scarponi | 7 |
| 20. | 21812M. Montaguti | 7 |
| 21. | 13731J. Serpa | 7 |
| 22. | 21074A. Balloni | 6 |
| 23. | 21168I. Santaromita | 6 |
| 24. | 36674P. De Negri | 6 |
| 25. | 3887M. Pinotti | 6 |
Classification after stage 17
0 out of 471 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Sella di Roa
Stage 19
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 5 |
| 2. | T. Rohregger | 3 |
| 3. | S. Pauwels | 2 |
| 4. | E. Sella | 1 |
Manghen
Stage 19
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 15 |
| 2. | T. Rohregger | 9 |
| 3. | E. Sella | 5 |
| 4. | J. Gárate | 3 |
| 5. | S. Pauwels | 2 |
| 6. | S. Casar | 1 |
Pampeago
Stage 19
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 15 |
| 2. | S. Casar | 9 |
| 3. | T. Rohregger | 5 |
| 4. | E. Sella | 3 |
| 5. | J. Flecha | 2 |
| 6. | J. Gárate | 1 |
Passo di Lavazè
Stage 19
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Pirazzi | 9 |
| 2. | S. Casar | 5 |
| 3. | T. Rohregger | 3 |
| 4. | E. Sella | 2 |
| 5. | R. Kreuziger | 1 |
Pampeago
Stage 19
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Kreuziger | 15 |
| 2. | R. Hesjedal | 9 |
| 3. | J. Rodríguez | 5 |
| 4. | M. Scarponi | 3 |
| 5. | D. Pozzovivo | 2 |
| 6. | I. Basso | 1 |
Calculated classification
after stage 19
| Rank | Rider | Points |
|---|---|---|
| 1. | 60742M. Rabottini | 65 |
| 2. | 36002S. Pirazzi | 44 |
| 3. | 18892M. Gołaś | 34 |
| 4. | 24620A. Amador | 28 |
| 5. | 11870D. Pozzovivo | 26 |
| 6. | 19375M. Rubiano Chavez | 24 |
| 7. | 18557J. Bárta | 24 |
| 8. | 9918R. Hesjedal | 22 |
| 9. | 795S. Casar | 20 |
| 10. | 10275T. Rohregger | 20 |
| 11. | 4579J. Rodríguez | 18 |
| 12. | 13286R. Kreuziger | 16 |
| 13. | 36522A. De Marchi | 15 |
| 14. | 9950F. Failli | 12 |
| 15. | 19168K. Seeldraeyers | 12 |
| 16. | 7205P. Tiralongo | 11 |
| 17. | 25960A. Txurruka | 11 |
| 18. | 10009E. Sella | 11 |
| 19. | 5274M. Scarponi | 10 |
| 20. | 17979J. Bakelants | 9 |
| 21. | 19426G. Bonnafond | 9 |
| 22. | 1232I. Basso | 9 |
| 23. | 37173C. Benedetti | 7 |
| 24. | 12719O. Kaisen | 7 |
| 25. | 21812M. Montaguti | 7 |
Classification after stage 19
0 out of 607 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Tonale
Stage 20
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 9 |
| 2. | T. Slagter | 5 |
| 3. | S. Clement | 3 |
| 4. | A. Losada | 2 |
| 5. | M. Bono | 1 |
Aprica
Stage 20
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 5 |
| 2. | A. Amador | 3 |
| 3. | S. Clement | 2 |
| 4. | M. Frank | 1 |
Teglio
Stage 20
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Rabottini | 5 |
| 2. | A. Amador | 3 |
| 3. | S. Clement | 2 |
| 4. | B. Samoilau | 1 |
Mortirolo
Stage 20
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | O. Zaugg | 15 |
| 2. | A. Amador | 9 |
| 3. | C. Vandevelde | 5 |
| 4. | D. Caruso | 3 |
| 5. | J. Serpa | 2 |
| 6. | A. Losada | 1 |
Stelvio
Stage 20
Category C
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | T. De Gendt | 21 |
| 2. | D. Cunego | 15 |
| 3. | M. Nieve | 9 |
| 4. | J. Rodríguez | 5 |
| 5. | M. Scarponi | 3 |
| 6. | R. Hesjedal | 2 |
| 7. | J. Gadret | 1 |
Calculated classification
after stage 20
Classification after stage 20
(source)
717 out of 740 (96%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Rabottini | 84 | |
| 2 | S. Pirazzi | 44 | |
| 3 | A. Amador | 43 | |
| 4 | M. Gołaś | 34 | |
| 5 | D. Pozzovivo | 26 | |
| 6 | J. Bárta | 24 | |
| 7 | M. Rubiano Chavez | 24 | |
| 8 | R. Hesjedal | 24 | |
| 9 | J. Rodríguez | 23 | |
| 10 | T. De Gendt | 21 | |
| 11 | S. Casar | 20 | |
| 12 | T. Rohregger | 20 | |
| 13 | D. Cunego | 18 | |
| 14 | R. Kreuziger | 16 | |
| 15 | O. Zaugg | 15 | |
| 16 | A. De Marchi | 15 | |
| 17 | M. Scarponi | 13 | |
| 18 | F. Failli | 12 | |
| 19 | K. Seeldraeyers | 12 | |
| 20 | P. Tiralongo | 11 | |
| 21 | M. Nieve | 11 | |
| 22 | A. Txurruka | 11 | |
| 23 | E. Sella | 11 | |
| 24 | I. Basso | 9 | |
| 25 | J. Bakelants | 9 | |
| 26 | J. Serpa | 9 | |
| 27 | G. Bonnafond | 9 | |
| 28 | D. Caruso | 8 | |
| 29 | O. Kaisen | 7 | |
| 30 | A. Losada | 7 | |
| 31 | S. Clement | 7 | |
| 32 | M. Montaguti | 7 | |
| 33 | C. Benedetti | 7 | |
| 34 | M. Pinotti | 6 | |
| 35 | I. Santaromita | 6 | |
| 36 | P. De Negri | 6 | |
| 37 | F. Beppu | 5 | |
| 38 | C. Vandevelde | 5 | |
| 39 | T. Slagter | 5 | |
| 40 | E. Capecchi | 5 | |
| 41 | B. Intxausti | 5 | |
| 42 | B. Samoilau | 5 | |
| 43 | S. Pauwels | 4 | |
| 44 | J. Rodríguez | 4 | |
| 45 | J. Gárate | 4 | |
| 46 | M. Keizer | 4 | |
| 47 | R. Urán | 3 | |
| 48 | S. Szmyd | 3 | |
| 49 | M. Delage | 3 | |
| 50 | M. Minguez | 3 | |
| 51 | S. Henao | 2 | |
| 52 | J. Flecha | 2 | |
| 53 | A. Malori | 2 | |
| 54 | B. Huzarski | 2 | |
| 55 | L. Bak | 2 | |
| 56 | S. Denifl | 2 | |
| 57 | M. Carrara | 2 | |
| 58 | B. Bulgaç | 2 | |
| 59 | O. Gatto | 2 | |
| 60 | R. Navardauskas | 2 | |
| 61 | J. Gadret | 1 | |
| 62 | M. Bruseghin | 1 | |
| 63 | V. Agnoli | 1 | |
| 64 | Á. Vicioso | 1 | |
| 65 | M. Frank | 1 | |
| 66 | M. Bono | 1 | |
| 67 | J. Bérard | 1 | |
| 68 | J. Bauer | 1 | |
| 69 | M. Selvaggi | 1 | |
| 70 | A. Sáez | 1 |
Mountain classification of 2011. Mountain classification of 2013.