Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 2010.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 2010
Calculated classification
after stage 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 36002S. Pirazzi | 4 |
| 2. | 10594R. Flens | 4 |
| 3. | 15171P. Voss | 4 |
Classification after stage 2
0 out of 12 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | 15171P. Voss | 10 |
| 2. | 36002S. Pirazzi | 4 |
| 3. | 10594R. Flens | 4 |
| 4. | 20378Y. Arashiro | 3 |
| 5. | 45764J. Fouchard | 2 |
| 6. | 3876J. Pineau | 1 |
Classification after stage 5
0 out of 24 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 6
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 13 |
| 2. | 15171P. Voss | 10 |
| 3. | 1984R. Bertogliati | 8 |
| 4. | 36002S. Pirazzi | 5 |
| 5. | 10594R. Flens | 4 |
| 6. | 20378Y. Arashiro | 3 |
| 7. | 45764J. Fouchard | 2 |
| 8. | 3876J. Pineau | 1 |
| 9. | 3697E. Petrov | 1 |
| 10. | 9908J. Tschopp | 1 |
Classification after stage 6
0 out of 48 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Passo del Rospataio
Stage 7
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Rohregger | 3 |
| 2. | J. Serpa | 2 |
| 3. | F. Failli | 1 |
Poggio Civitella
Stage 7
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Vinokourov | 5 |
| 2. | C. Evans | 3 |
| 3. | D. Arroyo | 1 |
Calculated classification
after stage 7
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 13 |
| 2. | 15171P. Voss | 10 |
| 3. | 1984R. Bertogliati | 8 |
| 4. | 36002S. Pirazzi | 5 |
| 5. | 8128A. Vinokourov | 5 |
| 6. | 10594R. Flens | 4 |
| 7. | 20378Y. Arashiro | 3 |
| 8. | 10275T. Rohregger | 3 |
| 9. | 5689C. Evans | 3 |
| 10. | 45764J. Fouchard | 2 |
| 11. | 13731J. Serpa | 2 |
| 12. | 3876J. Pineau | 1 |
| 13. | 3697E. Petrov | 1 |
| 14. | 9908J. Tschopp | 1 |
| 15. | 9950F. Failli | 1 |
| 16. | 319D. Arroyo | 1 |
Classification after stage 7
0 out of 63 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Terminillo
Stage 8
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Sørensen | 15 |
| 2. | S. Stortoni | 10 |
| 3. | X. Tondó | 6 |
| 4. | E. Petrov | 4 |
| 5. | J. Gadret | 2 |
Calculated classification
after stage 8
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 16 |
| 2. | 15247C. Sørensen | 15 |
| 3. | 15171P. Voss | 10 |
| 4. | 21543S. Stortoni | 10 |
| 5. | 1984R. Bertogliati | 8 |
| 6. | 7507X. Tondó | 6 |
| 7. | 36002S. Pirazzi | 5 |
| 8. | 8128A. Vinokourov | 5 |
| 9. | 3697E. Petrov | 5 |
| 10. | 10594R. Flens | 4 |
| 11. | 20378Y. Arashiro | 3 |
| 12. | 10275T. Rohregger | 3 |
| 13. | 5689C. Evans | 3 |
| 14. | 8636S. Hinault | 3 |
| 15. | 45764J. Fouchard | 2 |
| 16. | 13731J. Serpa | 2 |
| 17. | 8518Y. Krivtsov | 2 |
| 18. | 15476J. Rodríguez | 2 |
| 19. | 429J. Gadret | 2 |
| 20. | 3876J. Pineau | 1 |
| 21. | 9908J. Tschopp | 1 |
| 22. | 9950F. Failli | 1 |
| 23. | 319D. Arroyo | 1 |
| 24. | 9945C. Ochoa | 1 |
| 25. | 8149T. Voeckler | 1 |
Classification after stage 8
0 out of 112 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Valico dell'Imbandina
Stage 10
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Wegelius | 3 |
| 2. | H. Dupont | 2 |
| 3. | D. Cataldo | 1 |
Calculated classification
after stage 10
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 16 |
| 2. | 15247C. Sørensen | 15 |
| 3. | 15171P. Voss | 10 |
| 4. | 21543S. Stortoni | 10 |
| 5. | 1984R. Bertogliati | 8 |
| 6. | 7507X. Tondó | 6 |
| 7. | 36002S. Pirazzi | 5 |
| 8. | 8128A. Vinokourov | 5 |
| 9. | 3697E. Petrov | 5 |
| 10. | 10594R. Flens | 4 |
| 11. | 20378Y. Arashiro | 3 |
| 12. | 10275T. Rohregger | 3 |
| 13. | 5689C. Evans | 3 |
| 14. | 8636S. Hinault | 3 |
| 15. | 9202C. Wegelius | 3 |
| 16. | 45764J. Fouchard | 2 |
| 17. | 13731J. Serpa | 2 |
| 18. | 8518Y. Krivtsov | 2 |
| 19. | 15476J. Rodríguez | 2 |
| 20. | 429J. Gadret | 2 |
| 21. | 11985H. Dupont | 2 |
| 22. | 3876J. Pineau | 1 |
| 23. | 9908J. Tschopp | 1 |
| 24. | 9950F. Failli | 1 |
| 25. | 319D. Arroyo | 1 |
Classification after stage 10
0 out of 118 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Rionero Sannitico
Stage 11
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Lloyd | 10 |
| 2. | D. Pozzovivo | 6 |
| 3. | J. Bakelants | 4 |
| 4. | X. Tondó | 2 |
| 5. | F. De Greef | 1 |
Calculated classification
after stage 11
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 29 |
| 2. | 7507X. Tondó | 16 |
| 3. | 15247C. Sørensen | 15 |
| 4. | 15171P. Voss | 10 |
| 5. | 21543S. Stortoni | 10 |
| 6. | 17979J. Bakelants | 10 |
| 7. | 1984R. Bertogliati | 8 |
| 8. | 11870D. Pozzovivo | 6 |
| 9. | 36002S. Pirazzi | 5 |
| 10. | 8128A. Vinokourov | 5 |
| 11. | 3697E. Petrov | 5 |
| 12. | 10594R. Flens | 4 |
| 13. | 20378Y. Arashiro | 3 |
| 14. | 5689C. Evans | 3 |
| 15. | 8636S. Hinault | 3 |
| 16. | 9202C. Wegelius | 3 |
| 17. | 45764J. Fouchard | 2 |
| 18. | 13731J. Serpa | 2 |
| 19. | 8518Y. Krivtsov | 2 |
| 20. | 15476J. Rodríguez | 2 |
| 21. | 429J. Gadret | 2 |
| 22. | 11985H. Dupont | 2 |
| 23. | 15157F. De Greef | 2 |
| 24. | 3876J. Pineau | 1 |
| 25. | 9908J. Tschopp | 1 |
Classification after stage 11
0 out of 159 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Potenza Picena
Stage 12
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Scarponi | 3 |
| 2. | S. Garzelli | 2 |
| 3. | V. Nibali | 1 |
Calculated classification
after stage 12
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 29 |
| 2. | 7507X. Tondó | 16 |
| 3. | 15247C. Sørensen | 15 |
| 4. | 15171P. Voss | 10 |
| 5. | 21543S. Stortoni | 10 |
| 6. | 17979J. Bakelants | 10 |
| 7. | 1984R. Bertogliati | 8 |
| 8. | 11870D. Pozzovivo | 6 |
| 9. | 36002S. Pirazzi | 5 |
| 10. | 8128A. Vinokourov | 5 |
| 11. | 3697E. Petrov | 5 |
| 12. | 10594R. Flens | 5 |
| 13. | 8518Y. Krivtsov | 4 |
| 14. | 20378Y. Arashiro | 3 |
| 15. | 5689C. Evans | 3 |
| 16. | 8636S. Hinault | 3 |
| 17. | 9202C. Wegelius | 3 |
| 18. | 12719O. Kaisen | 3 |
| 19. | 5274M. Scarponi | 3 |
| 20. | 45764J. Fouchard | 2 |
| 21. | 13731J. Serpa | 2 |
| 22. | 15476J. Rodríguez | 2 |
| 23. | 429J. Gadret | 2 |
| 24. | 11985H. Dupont | 2 |
| 25. | 15157F. De Greef | 2 |
Classification after stage 12
0 out of 171 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 13
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 29 |
| 2. | 7507X. Tondó | 16 |
| 3. | 1984R. Bertogliati | 16 |
| 4. | 15247C. Sørensen | 15 |
| 5. | 15171P. Voss | 11 |
| 6. | 21543S. Stortoni | 10 |
| 7. | 17979J. Bakelants | 10 |
| 8. | 36002S. Pirazzi | 5 |
| 9. | 8128A. Vinokourov | 5 |
| 10. | 3697E. Petrov | 5 |
| 11. | 10594R. Flens | 5 |
| 12. | 2912S. Lang | 5 |
| 13. | 8518Y. Krivtsov | 4 |
| 14. | 20378Y. Arashiro | 3 |
| 15. | 5689C. Evans | 3 |
| 16. | 8636S. Hinault | 3 |
| 17. | 9202C. Wegelius | 3 |
| 18. | 12719O. Kaisen | 3 |
| 19. | 5274M. Scarponi | 3 |
| 20. | 9911I. Mayoz | 3 |
| 21. | 45764J. Fouchard | 2 |
| 22. | 13731J. Serpa | 2 |
| 23. | 15476J. Rodríguez | 2 |
| 24. | 429J. Gadret | 2 |
| 25. | 11985H. Dupont | 2 |
Classification after stage 13
0 out of 189 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Monte Grappa
Stage 14
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Basso | 10 |
| 2. | M. Scarponi | 6 |
| 3. | V. Nibali | 4 |
| 4. | C. Evans | 2 |
| 5. | A. Vinokourov | 1 |
Calculated classification
after stage 14
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 29 |
| 2. | 7507X. Tondó | 16 |
| 3. | 1984R. Bertogliati | 16 |
| 4. | 15247C. Sørensen | 15 |
| 5. | 15171P. Voss | 11 |
| 6. | 21543S. Stortoni | 10 |
| 7. | 17979J. Bakelants | 10 |
| 8. | 1232I. Basso | 10 |
| 9. | 5274M. Scarponi | 9 |
| 10. | 8128A. Vinokourov | 6 |
| 11. | 36002S. Pirazzi | 5 |
| 12. | 3697E. Petrov | 5 |
| 13. | 10594R. Flens | 5 |
| 14. | 2912S. Lang | 5 |
| 15. | 5689C. Evans | 5 |
| 16. | 13069V. Nibali | 5 |
| 17. | 8518Y. Krivtsov | 4 |
| 18. | 20378Y. Arashiro | 3 |
| 19. | 8636S. Hinault | 3 |
| 20. | 9202C. Wegelius | 3 |
| 21. | 12719O. Kaisen | 3 |
| 22. | 9911I. Mayoz | 3 |
| 23. | 45764J. Fouchard | 2 |
| 24. | 13731J. Serpa | 2 |
| 25. | 15476J. Rodríguez | 2 |
Classification after stage 14
0 out of 212 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Sella Chianzutan
Stage 15
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Turpin | 5 |
| 2. | G. Le Floch | 3 |
| 3. | N. Sijmens | 1 |
Duran
Stage 15
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Turpin | 10 |
| 2. | J. Pineau | 6 |
| 3. | G. Le Floch | 4 |
| 4. | N. Sijmens | 2 |
| 5. | J. Rodríguez | 1 |
Monte Zoncolan
Stage 15
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Basso | 15 |
| 2. | C. Evans | 10 |
| 3. | M. Scarponi | 6 |
| 4. | D. Cunego | 4 |
| 5. | A. Vinokourov | 2 |
Calculated classification
after stage 15
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 29 |
| 2. | 1232I. Basso | 25 |
| 3. | 7547L. Turpin | 20 |
| 4. | 7507X. Tondó | 16 |
| 5. | 1984R. Bertogliati | 16 |
| 6. | 15247C. Sørensen | 15 |
| 7. | 5274M. Scarponi | 15 |
| 8. | 5689C. Evans | 15 |
| 9. | 21543S. Stortoni | 10 |
| 10. | 17979J. Bakelants | 10 |
| 11. | 3876J. Pineau | 10 |
| 12. | 8128A. Vinokourov | 8 |
| 13. | 31130G. Le Floch | 7 |
| 14. | 36002S. Pirazzi | 5 |
| 15. | 3697E. Petrov | 5 |
| 16. | 10594R. Flens | 5 |
| 17. | 2912S. Lang | 5 |
| 18. | 13069V. Nibali | 5 |
| 19. | 8518Y. Krivtsov | 4 |
| 20. | 6218N. Sijmens | 4 |
| 21. | 1807D. Cunego | 4 |
| 22. | 20378Y. Arashiro | 3 |
| 23. | 8636S. Hinault | 3 |
| 24. | 9202C. Wegelius | 3 |
| 25. | 12719O. Kaisen | 3 |
Classification after stage 15
0 out of 290 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Plan de Corones
Stage 16 ![]()
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Garzelli | 15 |
| 2. | C. Evans | 10 |
| 3. | J. Gadret | 6 |
| 4. | V. Nibali | 4 |
| 5. | M. Scarponi | 2 |
Calculated classification
after stage 16
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 29 |
| 2. | 1232I. Basso | 25 |
| 3. | 5689C. Evans | 25 |
| 4. | 7547L. Turpin | 20 |
| 5. | 5274M. Scarponi | 17 |
| 6. | 2991S. Garzelli | 17 |
| 7. | 7507X. Tondó | 16 |
| 8. | 1984R. Bertogliati | 16 |
| 9. | 15247C. Sørensen | 15 |
| 10. | 21543S. Stortoni | 10 |
| 11. | 17979J. Bakelants | 10 |
| 12. | 3876J. Pineau | 10 |
| 13. | 13069V. Nibali | 9 |
| 14. | 8128A. Vinokourov | 8 |
| 15. | 429J. Gadret | 8 |
| 16. | 31130G. Le Floch | 7 |
| 17. | 36002S. Pirazzi | 5 |
| 18. | 3697E. Petrov | 5 |
| 19. | 10594R. Flens | 5 |
| 20. | 2912S. Lang | 5 |
| 21. | 8518Y. Krivtsov | 4 |
| 22. | 6218N. Sijmens | 4 |
| 23. | 1807D. Cunego | 4 |
| 24. | 20378Y. Arashiro | 3 |
| 25. | 8636S. Hinault | 3 |
Classification after stage 16
0 out of 327 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Palade
Stage 17
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Moreno | 10 |
| 2. | S. Stortoni | 6 |
| 3. | M. Marzano | 4 |
| 4. | A. Amador | 2 |
| 5. | M. Fothen | 1 |
Calculated classification
after stage 17
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 29 |
| 2. | 1232I. Basso | 25 |
| 3. | 5689C. Evans | 25 |
| 4. | 7547L. Turpin | 20 |
| 5. | 5274M. Scarponi | 17 |
| 6. | 2991S. Garzelli | 17 |
| 7. | 7507X. Tondó | 16 |
| 8. | 1984R. Bertogliati | 16 |
| 9. | 21543S. Stortoni | 16 |
| 10. | 15247C. Sørensen | 15 |
| 11. | 17979J. Bakelants | 10 |
| 12. | 3876J. Pineau | 10 |
| 13. | 12917D. Moreno | 10 |
| 14. | 13069V. Nibali | 9 |
| 15. | 8128A. Vinokourov | 8 |
| 16. | 429J. Gadret | 8 |
| 17. | 31130G. Le Floch | 7 |
| 18. | 36002S. Pirazzi | 5 |
| 19. | 3697E. Petrov | 5 |
| 20. | 10594R. Flens | 5 |
| 21. | 2912S. Lang | 5 |
| 22. | 12024M. Marzano | 5 |
| 23. | 8518Y. Krivtsov | 4 |
| 24. | 6218N. Sijmens | 4 |
| 25. | 1807D. Cunego | 4 |
Classification after stage 17
0 out of 350 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Trivigno
Stage 19
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Duque | 10 |
| 2. | B. Samoilau | 6 |
| 3. | J. Rodríguez | 4 |
| 4. | S. Garzelli | 2 |
| 5. | F. Failli | 1 |
Mortirolo
Stage 19
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Basso | 10 |
| 2. | V. Nibali | 6 |
| 3. | M. Scarponi | 4 |
| 4. | A. Vinokourov | 2 |
| 5. | C. Sastre | 1 |
Calculated classification
after stage 19
| Rank | Rider | Points |
|---|---|---|
| 1. | 1232I. Basso | 35 |
| 2. | 13715M. Lloyd | 29 |
| 3. | 5689C. Evans | 25 |
| 4. | 5274M. Scarponi | 21 |
| 5. | 7547L. Turpin | 20 |
| 6. | 2991S. Garzelli | 19 |
| 7. | 7507X. Tondó | 17 |
| 8. | 1984R. Bertogliati | 16 |
| 9. | 21543S. Stortoni | 16 |
| 10. | 15247C. Sørensen | 15 |
| 11. | 13069V. Nibali | 15 |
| 12. | 17979J. Bakelants | 13 |
| 13. | 3876J. Pineau | 10 |
| 14. | 12917D. Moreno | 10 |
| 15. | 8128A. Vinokourov | 10 |
| 16. | 11912L. Duque | 10 |
| 17. | 8518Y. Krivtsov | 9 |
| 18. | 429J. Gadret | 8 |
| 19. | 31130G. Le Floch | 7 |
| 20. | 15476J. Rodríguez | 7 |
| 21. | 11488B. Samoilau | 6 |
| 22. | 36002S. Pirazzi | 5 |
| 23. | 3697E. Petrov | 5 |
| 24. | 10594R. Flens | 5 |
| 25. | 2912S. Lang | 5 |
Classification after stage 19
0 out of 405 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Forola di Livigno
Stage 20
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Lloyd | 10 |
| 2. | S. Pirazzi | 6 |
| 3. | L. Didier | 4 |
| 4. | J. Tschopp | 2 |
| 5. | C. Sastre | 1 |
Gavia
Stage 20
Category C
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Tschopp | 20 |
| 2. | G. Simoni | 15 |
| 3. | M. Lloyd | 10 |
| 4. | C. Sastre | 6 |
| 5. | A. Vinokourov | 4 |
| 6. | M. Pinotti | 2 |
Tonale
Stage 20
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Tschopp | 15 |
| 2. | C. Evans | 10 |
| 3. | I. Basso | 6 |
| 4. | M. Scarponi | 4 |
| 5. | D. Arroyo | 2 |
Calculated classification
after stage 20
| Rank | Rider | Points |
|---|---|---|
| 1. | 13715M. Lloyd | 56 |
| 2. | 1232I. Basso | 41 |
| 3. | 9908J. Tschopp | 38 |
| 4. | 5689C. Evans | 35 |
| 5. | 5274M. Scarponi | 25 |
| 6. | 7547L. Turpin | 20 |
| 7. | 1984R. Bertogliati | 16 |
| 8. | 21543S. Stortoni | 16 |
| 9. | 15247C. Sørensen | 15 |
| 10. | 13069V. Nibali | 15 |
| 11. | 6252G. Simoni | 15 |
| 12. | 8128A. Vinokourov | 14 |
| 13. | 36002S. Pirazzi | 14 |
| 14. | 17979J. Bakelants | 13 |
| 15. | 3876J. Pineau | 10 |
| 16. | 12917D. Moreno | 10 |
| 17. | 11912L. Duque | 10 |
| 18. | 8518Y. Krivtsov | 9 |
| 19. | 5250C. Sastre | 9 |
| 20. | 429J. Gadret | 8 |
| 21. | 31130G. Le Floch | 7 |
| 22. | 15476J. Rodríguez | 7 |
| 23. | 11488B. Samoilau | 6 |
| 24. | 3697E. Petrov | 5 |
| 25. | 10594R. Flens | 5 |
Classification after stage 20
0 out of 537 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 21
| Rank | Rider | Points | In GC |
|---|---|---|---|
| 1. | M. Lloyd | 56 | 50 |
| 2. | I. Basso | 41 | 1 |
| 3. | J. Tschopp | 38 | 34 |
| 4. | C. Evans | 35 | 5 |
| 5. | M. Scarponi | 25 | 4 |
| 6. | L. Turpin | 20 | 67 |
| 7. | R. Bertogliati | 16 | 66 |
| 8. | S. Stortoni | 16 | 73 |
| 9. | C. Sørensen | 15 | 27 |
| 10. | V. Nibali | 15 | 3 |
| 11. | G. Simoni | 15 | 69 |
| 12. | A. Vinokourov | 15 | 6 |
| 13. | S. Pirazzi | 14 | 120 |
| 14. | J. Bakelants | 13 | 36 |
| 15. | J. Pineau | 10 | 58 |
| 16. | D. Moreno | 10 | 26 |
| 17. | L. Duque | 10 | 63 |
| 18. | Y. Krivtsov | 9 | 83 |
| 19. | C. Sastre | 9 | 8 |
| 20. | J. Gadret | 8 | 13 |
| 21. | G. Le Floch | 7 | 110 |
| 22. | J. Rodríguez | 7 | 51 |
| 23. | B. Samoilau | 6 | 39 |
| 24. | E. Petrov | 5 | 31 |
| 25. | R. Flens | 5 | 135 |
| 26. | S. Lang | 5 | 71 |
| 27. | M. Marzano | 5 | 80 |
| 28. | M. Pinotti | 5 | 9 |
| 29. | N. Sijmens | 4 | 104 |
| 30. | D. Cunego | 4 | 11 |
| 31. | L. Didier | 4 | 33 |
| 32. | M. Wyss | 4 | 38 |
| 33. | Y. Arashiro | 3 | 93 |
| 34. | S. Hinault | 3 | 100 |
| 35. | C. Wegelius | 3 | 29 |
| 36. | O. Kaisen | 3 | 122 |
| 37. | I. Mayoz | 3 | 22 |
| 38. | D. Arroyo | 3 | 2 |
| 39. | J. Fouchard | 2 | 119 |
| 40. | J. Serpa | 2 | 30 |
| 41. | H. Dupont | 2 | 20 |
| 42. | F. De Greef | 2 | 21 |
| 43. | A. Amador | 2 | 41 |
| 44. | F. Failli | 2 | 65 |
| 45. | G. Larsson | 2 | 59 |
| 46. | C. Ochoa | 1 | 52 |
| 47. | T. Voeckler | 1 | 23 |
| 48. | M. Fothen | 1 | 102 |
Classification after stage 21
(source)
486 out of 543 (89%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Lloyd | 56 | |
| 2 | I. Basso | 41 | |
| 3 | J. Tschopp | 38 | |
| 4 | C. Evans | 35 | |
| 5 | M. Scarponi | 25 | |
| 6 | L. Turpin | 20 | |
| 7 | R. Bertogliati | 16 | |
| 8 | S. Stortoni | 16 | |
| 9 | A. Vinokourov | 15 | |
| 10 | V. Nibali | 15 | |
| 11 | C. Sørensen | 15 | |
| 12 | G. Simoni | 15 | |
| 13 | S. Pirazzi | 14 | |
| 14 | J. Bakelants | 13 | |
| 15 | D. Moreno | 10 | |
| 16 | L. Duque | 10 | |
| 17 | J. Pineau | 10 | |
| 18 | Y. Krivtsov | 9 | |
| 19 | C. Sastre | 9 | |
| 20 | J. Gadret | 8 | |
| 21 | J. Rodríguez | 7 | |
| 22 | G. Le Floch | 7 | |
| 23 | B. Samoilau | 6 | |
| 24 | S. Lang | 5 | |
| 25 | M. Pinotti | 5 | |
| 26 | E. Petrov | 5 | |
| 27 | M. Marzano | 5 | |
| 28 | R. Flens | 5 | |
| 29 | D. Cunego | 4 | |
| 30 | L. Didier | 4 | |
| 31 | M. Wyss | 4 | |
| 32 | N. Sijmens | 4 | |
| 33 | C. Wegelius | 3 | |
| 34 | S. Hinault | 3 | |
| 35 | O. Kaisen | 3 | |
| 36 | D. Arroyo | 3 | |
| 37 | I. Mayoz | 3 | |
| 38 | Y. Arashiro | 3 | |
| 39 | H. Dupont | 2 | |
| 40 | F. De Greef | 2 | |
| 41 | J. Serpa | 2 | |
| 42 | A. Amador | 2 | |
| 43 | G. Larsson | 2 | |
| 44 | F. Failli | 2 | |
| 45 | J. Fouchard | 2 | |
| 46 | T. Voeckler | 1 | |
| 47 | C. Ochoa | 1 | |
| 48 | M. Fothen | 1 |
Mountain classification of 2009. Mountain classification of 2011.