Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 2003.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 2003
Montescaglioso
Stage 2
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. González | 3 |
| 2. | Fr. Casagrande | 2 |
| 3. | S. Garzelli | 1 |
Calculated classification
after stage 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 3 |
| 2. | 792Fr. Casagrande | 2 |
| 3. | 2991S. Garzelli | 1 |
Classification after stage 2
0 out of 6 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Fagnano Castello
Stage 3
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. González | 5 |
| 2. | R. Gryschenko | 3 |
| 3. | P. Tiralongo | 1 |
Calculated classification
after stage 3
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 8 |
| 2. | 9461R. Gryschenko | 3 |
| 3. | 792Fr. Casagrande | 2 |
| 4. | 2991S. Garzelli | 1 |
| 5. | 7205P. Tiralongo | 1 |
Classification after stage 3
0 out of 15 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 4
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 8 |
| 2. | 9461R. Gryschenko | 3 |
| 3. | 2920C. García | 3 |
| 4. | 792Fr. Casagrande | 2 |
| 5. | 6803M. Strauss | 2 |
| 6. | 2991S. Garzelli | 1 |
| 7. | 7205P. Tiralongo | 1 |
| 8. | 2282V. Bileka | 1 |
Classification after stage 4
0 out of 21 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Portella Mandrazzi
Stage 5
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. González | 5 |
| 2. | L. Laverde | 3 |
| 3. | R. Nocentini | 1 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 13 |
| 2. | 9461R. Gryschenko | 3 |
| 3. | 2920C. García | 3 |
| 4. | 3426L. Laverde | 3 |
| 5. | 792Fr. Casagrande | 2 |
| 6. | 6803M. Strauss | 2 |
| 7. | 2991S. Garzelli | 1 |
| 8. | 7205P. Tiralongo | 1 |
| 9. | 2282V. Bileka | 1 |
| 10. | 9643R. Nocentini | 1 |
Classification after stage 5
0 out of 30 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Canistro Superiore
Stage 6
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Zaballa | 5 |
| 2. | C. Moreni | 3 |
| 3. | M. Bäckstedt | 1 |
Valico di Monte Salviano
Stage 6
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Zaballa | 3 |
| 2. | C. Moreni | 2 |
| 3. | M. Bäckstedt | 1 |
Calculated classification
after stage 6
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 13 |
| 2. | 6632C. Zaballa | 8 |
| 3. | 6385C. Moreni | 5 |
| 4. | 9461R. Gryschenko | 3 |
| 5. | 2920C. García | 3 |
| 6. | 3426L. Laverde | 3 |
| 7. | 792Fr. Casagrande | 2 |
| 8. | 6803M. Strauss | 2 |
| 9. | 480M. Bäckstedt | 2 |
| 10. | 2991S. Garzelli | 1 |
| 11. | 7205P. Tiralongo | 1 |
| 12. | 2282V. Bileka | 1 |
| 13. | 9643R. Nocentini | 1 |
Classification after stage 6
0 out of 45 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Valico Fonte Capo La Maina
Stage 7
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Zaballa | 5 |
| 2. | R. Gryschenko | 3 |
| 3. | F. González | 1 |
Terminillo
Stage 7
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Garzelli | 15 |
| 2. | G. Simoni | 10 |
| 3. | A. Noè | 6 |
| 4. | P. Tonkov | 4 |
| 5. | E. Mazzoleni | 2 |
Calculated classification
after stage 7
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 17 |
| 2. | 2991S. Garzelli | 16 |
| 3. | 6632C. Zaballa | 14 |
| 4. | 6252G. Simoni | 10 |
| 5. | 9461R. Gryschenko | 6 |
| 6. | 9645A. Noè | 6 |
| 7. | 6385C. Moreni | 5 |
| 8. | 7511P. Tonkov | 4 |
| 9. | 2920C. García | 3 |
| 10. | 3426L. Laverde | 3 |
| 11. | 792Fr. Casagrande | 2 |
| 12. | 6803M. Strauss | 2 |
| 13. | 480M. Bäckstedt | 2 |
| 14. | 4006O. Pozzi | 2 |
| 15. | 5558E. Mazzoleni | 2 |
| 16. | 7205P. Tiralongo | 1 |
| 17. | 2282V. Bileka | 1 |
| 18. | 9643R. Nocentini | 1 |
Classification after stage 7
0 out of 97 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Forca dell'Arone
Stage 8
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Zaballa | 5 |
| 2. | F. González | 3 |
| 3. | M. Khalilov | 1 |
Calculated classification
after stage 8
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 20 |
| 2. | 6632C. Zaballa | 19 |
| 3. | 2991S. Garzelli | 16 |
| 4. | 6252G. Simoni | 10 |
| 5. | 9461R. Gryschenko | 6 |
| 6. | 9645A. Noè | 6 |
| 7. | 6385C. Moreni | 5 |
| 8. | 7511P. Tonkov | 4 |
| 9. | 2920C. García | 3 |
| 10. | 3426L. Laverde | 3 |
| 11. | 792Fr. Casagrande | 2 |
| 12. | 6803M. Strauss | 2 |
| 13. | 480M. Bäckstedt | 2 |
| 14. | 4006O. Pozzi | 2 |
| 15. | 5558E. Mazzoleni | 2 |
| 16. | 7205P. Tiralongo | 1 |
| 17. | 2282V. Bileka | 1 |
| 18. | 9643R. Nocentini | 1 |
| 19. | 9072M. Khalilov | 1 |
Classification after stage 8
0 out of 106 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Colle Albano
Stage 10
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. González | 5 |
| 2. | C. Zaballa | 3 |
| 3. | P. Lanfranchi | 1 |
Fabbrica ou Foce de Trebbio
Stage 10
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Tiralongo | 5 |
| 2. | G. Simoni | 3 |
| 3. | K. Arvesen | 1 |
Calculated classification
after stage 10
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 35 |
| 2. | 6632C. Zaballa | 26 |
| 3. | 2991S. Garzelli | 16 |
| 4. | 6252G. Simoni | 13 |
| 5. | 9461R. Gryschenko | 9 |
| 6. | 7205P. Tiralongo | 7 |
| 7. | 9645A. Noè | 6 |
| 8. | 6385C. Moreni | 5 |
| 9. | 7511P. Tonkov | 4 |
| 10. | 2920C. García | 3 |
| 11. | 3426L. Laverde | 3 |
| 12. | 792Fr. Casagrande | 2 |
| 13. | 6803M. Strauss | 2 |
| 14. | 480M. Bäckstedt | 2 |
| 15. | 4006O. Pozzi | 2 |
| 16. | 5558E. Mazzoleni | 2 |
| 17. | 2282V. Bileka | 1 |
| 18. | 9643R. Nocentini | 1 |
| 19. | 9072M. Khalilov | 1 |
| 20. | 2908P. Lanfranchi | 1 |
| 21. | 325K. Arvesen | 1 |
Classification after stage 10
0 out of 142 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Fuessa
Stage 12
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bruseghin | 10 |
| 2. | F. González | 6 |
| 3. | C. Zaballa | 4 |
| 4. | P. Caucchioli | 2 |
| 5. | W. Belli | 1 |
Sella Valcada
Stage 12
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Bruseghin | 5 |
| 2. | F. González | 3 |
| 3. | A. García | 1 |
Monte Zoncolan
Stage 12
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Simoni | 15 |
| 2. | S. Garzelli | 10 |
| 3. | Fr. Casagrande | 6 |
| 4. | Y. Popovych | 4 |
| 5. | M. Pantani | 2 |
Calculated classification
after stage 12
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 44 |
| 2. | 6632C. Zaballa | 30 |
| 3. | 6252G. Simoni | 28 |
| 4. | 2991S. Garzelli | 26 |
| 5. | 2762M. Bruseghin | 15 |
| 6. | 9461R. Gryschenko | 9 |
| 7. | 792Fr. Casagrande | 8 |
| 8. | 9645A. Noè | 6 |
| 9. | 7511P. Tonkov | 4 |
| 10. | 3977Y. Popovych | 4 |
| 11. | 3426L. Laverde | 3 |
| 12. | 6803M. Strauss | 2 |
| 13. | 480M. Bäckstedt | 2 |
| 14. | 4006O. Pozzi | 2 |
| 15. | 5558E. Mazzoleni | 2 |
| 16. | 846P. Caucchioli | 2 |
| 17. | 3299M. Pantani | 2 |
| 18. | 2282V. Bileka | 1 |
| 19. | 9643R. Nocentini | 1 |
| 20. | 2908P. Lanfranchi | 1 |
| 21. | 325K. Arvesen | 1 |
| 22. | 1893W. Belli | 1 |
| 23. | 668A. García | 1 |
Classification after stage 12
0 out of 211 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 13
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 47 |
| 2. | 6632C. Zaballa | 30 |
| 3. | 6252G. Simoni | 28 |
| 4. | 2991S. Garzelli | 26 |
| 5. | 2762M. Bruseghin | 15 |
| 6. | 9461R. Gryschenko | 9 |
| 7. | 792Fr. Casagrande | 8 |
| 8. | 9645A. Noè | 6 |
| 9. | 7511P. Tonkov | 4 |
| 10. | 3977Y. Popovych | 4 |
| 11. | 3426L. Laverde | 3 |
| 12. | 6803M. Strauss | 2 |
| 13. | 480M. Bäckstedt | 2 |
| 14. | 4006O. Pozzi | 2 |
| 15. | 5558E. Mazzoleni | 2 |
| 16. | 846P. Caucchioli | 2 |
| 17. | 3299M. Pantani | 2 |
| 18. | 10096F. Baliani | 2 |
| 19. | 2282V. Bileka | 1 |
| 20. | 9643R. Nocentini | 1 |
| 21. | 2908P. Lanfranchi | 1 |
| 22. | 325K. Arvesen | 1 |
| 23. | 1893W. Belli | 1 |
| 24. | 668A. García | 1 |
| 25. | 1579R. Conti | 1 |
Classification after stage 13
0 out of 217 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Passo Rolle
Stage 14
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. González | 10 |
| 2. | C. Zaballa | 6 |
| 3. | M. Gobbi | 4 |
| 4. | P. Lanfranchi | 2 |
| 5. | D. Lunghi | 1 |
Valles
Stage 14
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. González | 10 |
| 2. | C. Zaballa | 6 |
| 3. | P. Lanfranchi | 4 |
| 4. | D. Lunghi | 2 |
| 5. | M. Gobbi | 1 |
San Pellegrino
Stage 14
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. González | 10 |
| 2. | C. Zaballa | 6 |
| 3. | P. Lanfranchi | 4 |
| 4. | D. Lunghi | 2 |
| 5. | M. Gobbi | 1 |
Pampeago
Stage 14
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Simoni | 15 |
| 2. | S. Garzelli | 10 |
| 3. | R. Rumšas | 6 |
| 4. | J. Pérez | 4 |
| 5. | Y. Popovych | 2 |
Calculated classification
after stage 14
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 77 |
| 2. | 6632C. Zaballa | 48 |
| 3. | 6252G. Simoni | 43 |
| 4. | 2991S. Garzelli | 36 |
| 5. | 2762M. Bruseghin | 15 |
| 6. | 2908P. Lanfranchi | 11 |
| 7. | 9461R. Gryschenko | 9 |
| 8. | 792Fr. Casagrande | 8 |
| 9. | 9645A. Noè | 6 |
| 10. | 3977Y. Popovych | 6 |
| 11. | 4453M. Gobbi | 6 |
| 12. | 4734R. Rumšas | 6 |
| 13. | 5978D. Lunghi | 5 |
| 14. | 3642J. Pérez | 4 |
| 15. | 3426L. Laverde | 3 |
| 16. | 480M. Bäckstedt | 2 |
| 17. | 4006O. Pozzi | 2 |
| 18. | 5558E. Mazzoleni | 2 |
| 19. | 846P. Caucchioli | 2 |
| 20. | 3299M. Pantani | 2 |
| 21. | 10096F. Baliani | 2 |
| 22. | 2282V. Bileka | 1 |
| 23. | 9643R. Nocentini | 1 |
| 24. | 325K. Arvesen | 1 |
| 25. | 1893W. Belli | 1 |
Classification after stage 14
0 out of 323 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 15
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 77 |
| 2. | 6632C. Zaballa | 48 |
| 3. | 6252G. Simoni | 43 |
| 4. | 2991S. Garzelli | 36 |
| 5. | 2762M. Bruseghin | 15 |
| 6. | 2908P. Lanfranchi | 11 |
| 7. | 9461R. Gryschenko | 9 |
| 8. | 792Fr. Casagrande | 8 |
| 9. | 9645A. Noè | 6 |
| 10. | 3977Y. Popovych | 6 |
| 11. | 4453M. Gobbi | 6 |
| 12. | 4734R. Rumšas | 6 |
| 13. | 5978D. Lunghi | 5 |
| 14. | 3642J. Pérez | 4 |
| 15. | 480M. Bäckstedt | 4 |
| 16. | 3426L. Laverde | 3 |
| 17. | 7284A. González | 3 |
| 18. | 4006O. Pozzi | 2 |
| 19. | 5558E. Mazzoleni | 2 |
| 20. | 846P. Caucchioli | 2 |
| 21. | 3299M. Pantani | 2 |
| 22. | 10096F. Baliani | 2 |
| 23. | 2282V. Bileka | 1 |
| 24. | 9643R. Nocentini | 1 |
| 25. | 325K. Arvesen | 1 |
Classification after stage 15
0 out of 329 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Castagnole Monferrato
Stage 17
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Baliani | 3 |
| 2. | F. González | 2 |
| 3. | D. Lunghi | 1 |
Calculated classification
after stage 17
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 79 |
| 2. | 6632C. Zaballa | 48 |
| 3. | 6252G. Simoni | 43 |
| 4. | 2991S. Garzelli | 36 |
| 5. | 2762M. Bruseghin | 15 |
| 6. | 2908P. Lanfranchi | 11 |
| 7. | 9461R. Gryschenko | 9 |
| 8. | 792Fr. Casagrande | 8 |
| 9. | 9645A. Noè | 6 |
| 10. | 3977Y. Popovych | 6 |
| 11. | 4453M. Gobbi | 6 |
| 12. | 4734R. Rumšas | 6 |
| 13. | 5978D. Lunghi | 6 |
| 14. | 10096F. Baliani | 5 |
| 15. | 3642J. Pérez | 4 |
| 16. | 480M. Bäckstedt | 4 |
| 17. | 3426L. Laverde | 3 |
| 18. | 7284A. González | 3 |
| 19. | 4006O. Pozzi | 2 |
| 20. | 5558E. Mazzoleni | 2 |
| 21. | 846P. Caucchioli | 2 |
| 22. | 3299M. Pantani | 2 |
| 23. | 2282V. Bileka | 1 |
| 24. | 9643R. Nocentini | 1 |
| 25. | 325K. Arvesen | 1 |
Classification after stage 17
0 out of 335 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Montemale di Cuneo
Stage 18
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Lanfranchi | 3 |
| 2. | C. Zaballa | 2 |
| 3. | F. González | 1 |
Colle d'Esischie
Stage 18
Category C
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. González | 20 |
| 2. | C. Zaballa | 15 |
| 3. | P. Lanfranchi | 10 |
| 4. | D. Baranowski | 6 |
| 5. | S. Sunderland | 4 |
| 6. | G. Faresin | 2 |
Sampeyre
Stage 18
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Simoni | 10 |
| 2. | G. Totschnig | 6 |
| 3. | D. Frigo | 4 |
| 4. | Y. Popovych | 2 |
| 5. | A. Spezialetti | 1 |
Valle Varaita
Stage 18
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Frigo | 15 |
| 2. | G. Simoni | 10 |
| 3. | G. Totschnig | 6 |
| 4. | Y. Popovych | 4 |
| 5. | R. Rumšas | 2 |
Calculated classification
after stage 18
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 100 |
| 2. | 6632C. Zaballa | 65 |
| 3. | 6252G. Simoni | 63 |
| 4. | 2991S. Garzelli | 36 |
| 5. | 2908P. Lanfranchi | 24 |
| 6. | 5361D. Frigo | 19 |
| 7. | 2762M. Bruseghin | 15 |
| 8. | 3977Y. Popovych | 12 |
| 9. | 7528G. Totschnig | 12 |
| 10. | 4734R. Rumšas | 8 |
| 11. | 9645A. Noè | 6 |
| 12. | 4453M. Gobbi | 6 |
| 13. | 5978D. Lunghi | 6 |
| 14. | 885D. Baranowski | 6 |
| 15. | 10096F. Baliani | 5 |
| 16. | 480M. Bäckstedt | 4 |
| 17. | 6827S. Sunderland | 4 |
| 18. | 3426L. Laverde | 3 |
| 19. | 7284A. González | 3 |
| 20. | 4006O. Pozzi | 2 |
| 21. | 5558E. Mazzoleni | 2 |
| 22. | 846P. Caucchioli | 2 |
| 23. | 3299M. Pantani | 2 |
| 24. | 3814G. Faresin | 2 |
| 25. | 2282V. Bileka | 1 |
Classification after stage 18
0 out of 458 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Cascata del Toce
Stage 19
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Simoni | 15 |
| 2. | D. Frigo | 10 |
| 3. | E. Mazzoleni | 6 |
| 4. | A. Noè | 4 |
| 5. | F. Pellizotti | 2 |
Calculated classification
after stage 19
| Rank | Rider | Points |
|---|---|---|
| 1. | 7285F. González | 100 |
| 2. | 6252G. Simoni | 78 |
| 3. | 6632C. Zaballa | 65 |
| 4. | 2991S. Garzelli | 36 |
| 5. | 5361D. Frigo | 29 |
| 6. | 2908P. Lanfranchi | 24 |
| 7. | 2762M. Bruseghin | 15 |
| 8. | 3977Y. Popovych | 12 |
| 9. | 7528G. Totschnig | 12 |
| 10. | 9645A. Noè | 10 |
| 11. | 4734R. Rumšas | 8 |
| 12. | 5558E. Mazzoleni | 8 |
| 13. | 4453M. Gobbi | 6 |
| 14. | 5978D. Lunghi | 6 |
| 15. | 885D. Baranowski | 6 |
| 16. | 10096F. Baliani | 5 |
| 17. | 480M. Bäckstedt | 4 |
| 18. | 6827S. Sunderland | 4 |
| 19. | 3426L. Laverde | 3 |
| 20. | 7284A. González | 3 |
| 21. | 4006O. Pozzi | 2 |
| 22. | 846P. Caucchioli | 2 |
| 23. | 3299M. Pantani | 2 |
| 24. | 3814G. Faresin | 2 |
| 25. | 3589F. Pellizotti | 2 |
Classification after stage 19
0 out of 495 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Piazza Garibaldi
Stage 20
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Lombardi | 3 |
| 2. | M. Velo | 2 |
| 3. | E. Mazzoleni | 1 |
Calculated classification
after stage 20
| Rank | Rider | Points | In GC |
|---|---|---|---|
| 1. | F. González | 100 | 35 |
| 2. | G. Simoni | 78 | 1 |
| 3. | C. Zaballa | 65 | 27 |
| 4. | S. Garzelli | 36 | 2 |
| 5. | D. Frigo | 29 | 7 |
| 6. | P. Lanfranchi | 24 | 20 |
| 7. | M. Bruseghin | 15 | 22 |
| 8. | Y. Popovych | 12 | 3 |
| 9. | G. Totschnig | 12 | 5 |
| 10. | A. Noè | 10 | 4 |
| 11. | E. Mazzoleni | 9 | 10 |
| 12. | R. Rumšas | 8 | 6 |
| 13. | M. Gobbi | 6 | 74 |
| 14. | D. Lunghi | 6 | 38 |
| 15. | D. Baranowski | 6 | 12 |
| 16. | F. Baliani | 5 | 52 |
| 17. | M. Bäckstedt | 4 | 71 |
| 18. | S. Sunderland | 4 | 23 |
| 19. | L. Laverde | 3 | 30 |
| 20. | A. González | 3 | 19 |
| 21. | G. Lombardi | 3 | 70 |
| 22. | O. Pozzi | 2 | 75 |
| 23. | P. Caucchioli | 2 | 26 |
| 24. | M. Pantani | 2 | 14 |
| 25. | G. Faresin | 2 | 17 |
| 26. | F. Pellizotti | 2 | 9 |
| 27. | M. Velo | 2 | 21 |
| 28. | V. Bileka | 1 | 58 |
| 29. | R. Nocentini | 1 | 60 |
| 30. | W. Belli | 1 | 11 |
| 31. | A. García | 1 | 18 |
| 32. | R. Conti | 1 | 56 |
| 33. | A. Spezialetti | 1 | 47 |
Classification after stage 20
(source)
456 out of 501 (91%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | F. González | 100 | |
| 2 | G. Simoni | 78 | |
| 3 | C. Zaballa | 65 | |
| 4 | S. Garzelli | 36 | |
| 5 | D. Frigo | 29 | |
| 6 | P. Lanfranchi | 24 | |
| 7 | M. Bruseghin | 15 | |
| 8 | Y. Popovych | 12 | |
| 9 | G. Totschnig | 12 | |
| 10 | A. Noè | 10 | |
| 11 | E. Mazzoleni | 9 | |
| 12 | R. Rumšas | 8 | |
| 13 | D. Baranowski | 6 | |
| 14 | D. Lunghi | 6 | |
| 15 | M. Gobbi | 6 | |
| 16 | F. Baliani | 5 | |
| 17 | S. Sunderland | 4 | |
| 18 | M. Bäckstedt | 4 | |
| 19 | A. González | 3 | |
| 20 | G. Lombardi | 3 | |
| 21 | L. Laverde | 3 | |
| 22 | F. Pellizotti | 2 | |
| 23 | M. Pantani | 2 | |
| 24 | G. Faresin | 2 | |
| 25 | M. Velo | 2 | |
| 26 | P. Caucchioli | 2 | |
| 27 | O. Pozzi | 2 | |
| 28 | W. Belli | 1 | |
| 29 | A. García | 1 | |
| 30 | A. Spezialetti | 1 | |
| 31 | R. Conti | 1 | |
| 32 | V. Bileka | 1 | |
| 33 | R. Nocentini | 1 |
Mountain classification of 2002. Mountain classification of 2004.