Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 1992.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 1992
Calculated classification
after stage 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 3853G. Pierdomenico | 6 |
| 2. | 459G. Calcaterra | 6 |
| 3. | 6697S. Zanini | 4 |
| 4. | 4074M. Lelli | 2 |
| 5. | 3058A. da Silva | 1 |
Classification after stage 2
0 out of 19 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 3
| Rank | Rider | Points |
|---|---|---|
| 1. | 3853G. Pierdomenico | 6 |
| 2. | 459G. Calcaterra | 6 |
| 3. | 6697S. Zanini | 4 |
| 4. | 1201C. Chiappucci | 4 |
| 5. | 4074M. Lelli | 2 |
| 6. | 1291M. Indurain | 2 |
| 7. | 3058A. da Silva | 1 |
| 8. | 5398G. Furlan | 1 |
Classification after stage 3
0 out of 26 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 4
| Rank | Rider | Points |
|---|---|---|
| 1. | 1291M. Indurain | 8 |
| 2. | 3853G. Pierdomenico | 6 |
| 3. | 459G. Calcaterra | 6 |
| 4. | 6697S. Zanini | 4 |
| 5. | 1201C. Chiappucci | 4 |
| 6. | 7745A. De Las Cuevas | 4 |
| 7. | 4074M. Lelli | 2 |
| 8. | 2048L. Bezault | 2 |
| 9. | 3058A. da Silva | 1 |
| 10. | 5398G. Furlan | 1 |
Classification after stage 4
0 out of 38 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | 1291M. Indurain | 8 |
| 2. | 459G. Calcaterra | 7 |
| 3. | 3853G. Pierdomenico | 6 |
| 4. | 6697S. Zanini | 4 |
| 5. | 1201C. Chiappucci | 4 |
| 6. | 7745A. De Las Cuevas | 4 |
| 7. | 3574A. Peiper | 4 |
| 8. | 4074M. Lelli | 2 |
| 9. | 2048L. Bezault | 2 |
| 10. | 715C. Capelle | 2 |
| 11. | 3058A. da Silva | 1 |
| 12. | 5398G. Furlan | 1 |
Classification after stage 5
0 out of 45 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Majelletta
Stage 6
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Sierra | 8 |
| 2. | R. Conti | 6 |
| 3. | M. Giovannetti | 4 |
| 4. | C. Chiappucci | 2 |
Calculated classification
after stage 6
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1579R. Conti | 16 |
| 2. | 6210L. Sierra | 10 |
| 3. | 1291M. Indurain | 8 |
| 4. | 459G. Calcaterra | 7 |
| 5. | 3853G. Pierdomenico | 6 |
| 6. | 1201C. Chiappucci | 6 |
| 7. | 8164F. Vona | 6 |
| 8. | 6697S. Zanini | 4 |
| 9. | 7745A. De Las Cuevas | 4 |
| 10. | 3574A. Peiper | 4 |
| 11. | 4215M. Giovannetti | 4 |
| 12. | 4074M. Lelli | 2 |
| 13. | 2048L. Bezault | 2 |
| 14. | 715C. Capelle | 2 |
| 15. | 3058A. da Silva | 1 |
| 16. | 5398G. Furlan | 1 |
| 17. | 8584L. Herrera | 1 |
Classification after stage 6
0 out of 84 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Sand Mad Buon Consiglio
Stage 7
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Ghirotto | 6 |
| 2. | A. De Las Cuevas | 4 |
| 3. | G. Perini | 2 |
Calculated classification
after stage 7
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1579R. Conti | 22 |
| 2. | 459G. Calcaterra | 13 |
| 3. | 1201C. Chiappucci | 12 |
| 4. | 6210L. Sierra | 10 |
| 5. | 1291M. Indurain | 8 |
| 6. | 7745A. De Las Cuevas | 8 |
| 7. | 3853G. Pierdomenico | 6 |
| 8. | 8164F. Vona | 6 |
| 9. | 3506M. Ghirotto | 6 |
| 10. | 6697S. Zanini | 4 |
| 11. | 3574A. Peiper | 4 |
| 12. | 4215M. Giovannetti | 4 |
| 13. | 2635D. Bramati | 4 |
| 14. | 4074M. Lelli | 2 |
| 15. | 2048L. Bezault | 2 |
| 16. | 715C. Capelle | 2 |
| 17. | 4165M. Lietti | 2 |
| 18. | 3653G. Perini | 2 |
| 19. | 3058A. da Silva | 1 |
| 20. | 5398G. Furlan | 1 |
| 21. | 8584L. Herrera | 1 |
Classification after stage 7
0 out of 120 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Angelo dei Lombardi
Stage 8
Category 3
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Calcaterra | 4 |
| 2. | L. Herrera | 2 |
| 3. | M. Szerszynski | 1 |
Calculated classification
after stage 8
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1579R. Conti | 22 |
| 2. | 459G. Calcaterra | 17 |
| 3. | 1201C. Chiappucci | 12 |
| 4. | 6210L. Sierra | 10 |
| 5. | 1291M. Indurain | 8 |
| 6. | 7745A. De Las Cuevas | 8 |
| 7. | 3853G. Pierdomenico | 6 |
| 8. | 8164F. Vona | 6 |
| 9. | 3506M. Ghirotto | 6 |
| 10. | 6697S. Zanini | 4 |
| 11. | 3574A. Peiper | 4 |
| 12. | 4215M. Giovannetti | 4 |
| 13. | 2635D. Bramati | 4 |
| 14. | 8584L. Herrera | 3 |
| 15. | 4074M. Lelli | 2 |
| 16. | 2048L. Bezault | 2 |
| 17. | 715C. Capelle | 2 |
| 18. | 4165M. Lietti | 2 |
| 19. | 3653G. Perini | 2 |
| 20. | 3058A. da Silva | 1 |
| 21. | 5398G. Furlan | 1 |
| 22. | 24304M. Szerszynski | 1 |
Classification after stage 8
0 out of 127 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 9
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1579R. Conti | 22 |
| 2. | 459G. Calcaterra | 17 |
| 3. | 1201C. Chiappucci | 12 |
| 4. | 6210L. Sierra | 10 |
| 5. | 1291M. Indurain | 8 |
| 6. | 7745A. De Las Cuevas | 8 |
| 7. | 3853G. Pierdomenico | 6 |
| 8. | 8164F. Vona | 6 |
| 9. | 3506M. Ghirotto | 6 |
| 10. | 6697S. Zanini | 4 |
| 11. | 3574A. Peiper | 4 |
| 12. | 4215M. Giovannetti | 4 |
| 13. | 2635D. Bramati | 4 |
| 14. | 2098N. Emonds | 4 |
| 15. | 8584L. Herrera | 3 |
| 16. | 4074M. Lelli | 2 |
| 17. | 2048L. Bezault | 2 |
| 18. | 715C. Capelle | 2 |
| 19. | 4165M. Lietti | 2 |
| 20. | 3653G. Perini | 2 |
| 21. | 5979R. Lupeikis | 2 |
| 22. | 3058A. da Silva | 1 |
| 23. | 5398G. Furlan | 1 |
| 24. | 24304M. Szerszynski | 1 |
| 25. | 3814G. Faresin | 1 |
Classification after stage 9
0 out of 134 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Terminillo
Stage 10
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Herrera | 10 |
| 2. | F. Giupponi | 8 |
| 3. | A. Hampsten | 6 |
| 4. | M. Giovannetti | 4 |
| 5. | M. Indurain | 2 |
| 6. | R. Conti | 1 |
Calculated classification
after stage 10
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1579R. Conti | 25 |
| 2. | 459G. Calcaterra | 17 |
| 3. | 8584L. Herrera | 13 |
| 4. | 1201C. Chiappucci | 12 |
| 5. | 6210L. Sierra | 10 |
| 6. | 1291M. Indurain | 10 |
| 7. | 7745A. De Las Cuevas | 8 |
| 8. | 3574A. Peiper | 8 |
| 9. | 4215M. Giovannetti | 8 |
| 10. | 4245F. Giupponi | 8 |
| 11. | 3853G. Pierdomenico | 6 |
| 12. | 8164F. Vona | 6 |
| 13. | 3506M. Ghirotto | 6 |
| 14. | 7319A. Hampsten | 6 |
| 15. | 6697S. Zanini | 4 |
| 16. | 2635D. Bramati | 4 |
| 17. | 2098N. Emonds | 4 |
| 18. | 4074M. Lelli | 2 |
| 19. | 2048L. Bezault | 2 |
| 20. | 715C. Capelle | 2 |
| 21. | 4165M. Lietti | 2 |
| 22. | 3653G. Perini | 2 |
| 23. | 5979R. Lupeikis | 2 |
| 24. | 3058A. da Silva | 1 |
| 25. | 5398G. Furlan | 1 |
Classification after stage 10
0 out of 172 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 11
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Conti | 25 |
| 2. | G. Calcaterra | 17 |
| 3. | L. Herrera | 13 |
| 4. | C. Chiappucci | 12 |
| 5. | R. Pagnin | 12 |
| 6. | L. Sierra | 10 |
| 7. | M. Indurain | 10 |
| 8. | A. De Las Cuevas | 8 |
| 9. | A. Peiper | 8 |
| 10. | M. Giovannetti | 8 |
| 11. | F. Giupponi | 8 |
| 12. | M. Podenzana | 8 |
| 13. | 3853G. Pierdomenico | 6 |
| 14. | 8164F. Vona | 6 |
| 15. | 3506M. Ghirotto | 6 |
| 16. | 7319A. Hampsten | 6 |
| 17. | 6697S. Zanini | 4 |
| 18. | 2635D. Bramati | 4 |
| 19. | 2098N. Emonds | 4 |
| 20. | 4165M. Lietti | 4 |
| 21. | 4074M. Lelli | 2 |
| 22. | 2048L. Bezault | 2 |
| 23. | 715C. Capelle | 2 |
| 24. | 3653G. Perini | 2 |
| 25. | 5979R. Lupeikis | 2 |
Classification after stage 11
140 out of 196 (71%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | R. Conti | 25 | |
| 2 | G. Calcaterra | 17 | |
| 3 | L. Herrera | 14 | -1 |
| 4 | C. Chiappucci | 12 | |
| 5 | R. Pagnin | 12 | |
| 6 | M. Indurain | 10 | |
| 7 | L. Sierra | 10 | |
| 8 | A. De Las Cuevas | 8 | |
| 9 | M. Giovannetti | 8 | |
| 10 | F. Giupponi | 8 | |
| 11 | A. Peiper | 8 | |
| 12 | M. Podenzana | 8 |
Calculated classification
after stage 12
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1579R. Conti | 25 |
| 2. | 459G. Calcaterra | 17 |
| 3. | 8584L. Herrera | 14 |
| 4. | 1201C. Chiappucci | 12 |
| 5. | 3286R. Pagnin | 12 |
| 6. | 6210L. Sierra | 10 |
| 7. | 1291M. Indurain | 10 |
| 8. | 7745A. De Las Cuevas | 8 |
| 9. | 3574A. Peiper | 8 |
| 10. | 4215M. Giovannetti | 8 |
| 11. | 4245F. Giupponi | 8 |
| 12. | 3934M. Podenzana | 8 |
| 13. | 3853G. Pierdomenico | 8 |
| 14. | 8164F. Vona | 6 |
| 15. | 3506M. Ghirotto | 6 |
| 16. | 7319A. Hampsten | 6 |
| 17. | 5398G. Furlan | 5 |
| 18. | 6697S. Zanini | 4 |
| 19. | 2635D. Bramati | 4 |
| 20. | 2098N. Emonds | 4 |
| 21. | 4165M. Lietti | 4 |
| 22. | 4074M. Lelli | 2 |
| 23. | 2048L. Bezault | 2 |
| 24. | 715C. Capelle | 2 |
| 25. | 3653G. Perini | 2 |
Classification after stage 12
0 out of 204 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Giau
Stage 13
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Cornillet | 8 |
| 2. | M. Ghirotto | 6 |
| 3. | Y. Ledanois | 4 |
| 4. | F. Vanzella | 2 |
| 5. | A. Volpi | 1 |
Falzarego
Stage 13
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Vona | 8 |
| 2. | B. Cornillet | 6 |
| 3. | F. Giupponi | 4 |
| 4. | C. Chiappucci | 2 |
| 5. | M. Indurain | 1 |
Calculated classification
after stage 13
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1579R. Conti | 25 |
| 2. | 459G. Calcaterra | 17 |
| 3. | 8584L. Herrera | 14 |
| 4. | 1201C. Chiappucci | 14 |
| 5. | 8164F. Vona | 14 |
| 6. | 1676B. Cornillet | 14 |
| 7. | 4245F. Giupponi | 12 |
| 8. | 3506M. Ghirotto | 12 |
| 9. | 1291M. Indurain | 11 |
| 10. | 6210L. Sierra | 10 |
| 11. | 7745A. De Las Cuevas | 8 |
| 12. | 3574A. Peiper | 8 |
| 13. | 4215M. Giovannetti | 8 |
| 14. | 3934M. Podenzana | 8 |
| 15. | 3853G. Pierdomenico | 8 |
| 16. | 7319A. Hampsten | 6 |
| 17. | 2481G. Bortolami | 6 |
| 18. | 5398G. Furlan | 5 |
| 19. | 8161A. Volpi | 5 |
| 20. | 6697S. Zanini | 4 |
| 21. | 2635D. Bramati | 4 |
| 22. | 2098N. Emonds | 4 |
| 23. | 4165M. Lietti | 4 |
| 24. | 3735Y. Ledanois | 4 |
| 25. | 4074M. Lelli | 2 |
Classification after stage 13
0 out of 258 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Pordoi
Stage 14
Category C
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Chiappucci | 12 |
| 2. | R. Conti | 10 |
| 3. | P. Botarelli | 8 |
| 4. | P. Ugrumov | 6 |
| 5. | G. Pierdomenico | 4 |
| 6. | L. Herrera | 2 |
Bondone
Stage 14
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Furlan | 8 |
| 2. | C. Chiappucci | 6 |
| 3. | M. Indurain | 4 |
| 4. | R. Conti | 2 |
| 5. | F. Giupponi | 1 |
Bondone
Stage 14
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Furlan | 10 |
| 2. | F. Chioccioli | 8 |
| 3. | C. Chiappucci | 6 |
| 4. | M. Giovannetti | 4 |
| 5. | M. Indurain | 2 |
| 6. | F. Giupponi | 1 |
Calculated classification
after stage 14
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1579R. Conti | 41 |
| 2. | 1201C. Chiappucci | 38 |
| 3. | 459G. Calcaterra | 23 |
| 4. | 5398G. Furlan | 23 |
| 5. | 1291M. Indurain | 17 |
| 6. | 8584L. Herrera | 16 |
| 7. | 8164F. Vona | 14 |
| 8. | 1676B. Cornillet | 14 |
| 9. | 4245F. Giupponi | 14 |
| 10. | 3506M. Ghirotto | 12 |
| 11. | 4215M. Giovannetti | 12 |
| 12. | 3853G. Pierdomenico | 12 |
| 13. | 6210L. Sierra | 10 |
| 14. | 7745A. De Las Cuevas | 8 |
| 15. | 3574A. Peiper | 8 |
| 16. | 3934M. Podenzana | 8 |
| 17. | 24286P. Botarelli | 8 |
| 18. | 1217F. Chioccioli | 8 |
| 19. | 7319A. Hampsten | 6 |
| 20. | 2481G. Bortolami | 6 |
| 21. | 6967P. Ugrumov | 6 |
| 22. | 8161A. Volpi | 5 |
| 23. | 6697S. Zanini | 4 |
| 24. | 2635D. Bramati | 4 |
| 25. | 2098N. Emonds | 4 |
Classification after stage 14
0 out of 364 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 15
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Conti | 43 |
| 2. | C. Chiappucci | 42 |
| 3. | G. Furlan | 29 |
| 4. | G. Calcaterra | 23 |
| 5. | M. Indurain | 17 |
| 6. | L. Herrera | 16 |
| 7. | F. Vona | 14 |
| 8. | B. Cornillet | 14 |
| 9. | F. Giupponi | 14 |
| 10. | 3506M. Ghirotto | 12 |
| 11. | 4215M. Giovannetti | 12 |
| 12. | 3853G. Pierdomenico | 12 |
| 13. | 6210L. Sierra | 10 |
| 14. | 7745A. De Las Cuevas | 8 |
| 15. | 3574A. Peiper | 8 |
| 16. | 3934M. Podenzana | 8 |
| 17. | 24286P. Botarelli | 8 |
| 18. | 1217F. Chioccioli | 8 |
| 19. | 7319A. Hampsten | 6 |
| 20. | 2481G. Bortolami | 6 |
| 21. | 6967P. Ugrumov | 6 |
| 22. | 8161A. Volpi | 5 |
| 23. | 6697S. Zanini | 4 |
| 24. | 2635D. Bramati | 4 |
| 25. | 2098N. Emonds | 4 |
Classification after stage 15
212 out of 376 (56%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | R. Conti | 43 | |
| 2 | C. Chiappucci | 42 | |
| 3 | G. Furlan | 29 | |
| 4 | G. Calcaterra | 23 | |
| 5 | M. Indurain | 17 | |
| 6 | L. Herrera | 16 | |
| 7 | B. Cornillet | 14 | |
| 8 | F. Giupponi | 14 | |
| 9 | F. Vona | 14 |
Calculated classification
after stage 16
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 46 |
| 2. | 1579R. Conti | 43 |
| 3. | 5398G. Furlan | 29 |
| 4. | 459G. Calcaterra | 23 |
| 5. | 1291M. Indurain | 19 |
| 6. | 8584L. Herrera | 16 |
| 7. | 8164F. Vona | 14 |
| 8. | 1676B. Cornillet | 14 |
| 9. | 4245F. Giupponi | 14 |
| 10. | 3506M. Ghirotto | 12 |
| 11. | 4215M. Giovannetti | 12 |
| 12. | 3853G. Pierdomenico | 12 |
| 13. | 6210L. Sierra | 10 |
| 14. | 7745A. De Las Cuevas | 8 |
| 15. | 3574A. Peiper | 8 |
| 16. | 3934M. Podenzana | 8 |
| 17. | 24286P. Botarelli | 8 |
| 18. | 1217F. Chioccioli | 8 |
| 19. | 7319A. Hampsten | 6 |
| 20. | 2481G. Bortolami | 6 |
| 21. | 6967P. Ugrumov | 6 |
| 22. | 5169M. Saligari | 6 |
| 23. | 8161A. Volpi | 5 |
| 24. | 6697S. Zanini | 4 |
| 25. | 2635D. Bramati | 4 |
Calculated classification
after stage 17
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Chiappucci | 46 |
| 2. | R. Conti | 43 |
| 3. | G. Furlan | 29 |
| 4. | G. Calcaterra | 23 |
| 5. | M. Indurain | 19 |
| 6. | L. Herrera | 16 |
| 7. | F. Vona | 14 |
| 8. | B. Cornillet | 14 |
| 9. | F. Giupponi | 14 |
| 10. | M. Ghirotto | 12 |
| 11. | M. Giovannetti | 12 |
| 12. | G. Pierdomenico | 12 |
| 13. | L. Sierra | 10 |
| 14. | 7745A. De Las Cuevas | 8 |
| 15. | 3574A. Peiper | 8 |
| 16. | 3934M. Podenzana | 8 |
| 17. | 24286P. Botarelli | 8 |
| 18. | 1217F. Chioccioli | 8 |
| 19. | 7319A. Hampsten | 6 |
| 20. | 2481G. Bortolami | 6 |
| 21. | 6967P. Ugrumov | 6 |
| 22. | 5169M. Saligari | 6 |
| 23. | 8161A. Volpi | 5 |
| 24. | 6697S. Zanini | 4 |
| 25. | 2635D. Bramati | 4 |
Classification after stage 17
272 out of 395 (68%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | C. Chiappucci | 46 | |
| 2 | R. Conti | 43 | |
| 3 | G. Furlan | 29 | |
| 4 | G. Calcaterra | 23 | |
| 5 | M. Indurain | 19 | |
| 6 | L. Sierra | 18 | -8 |
| 7 | L. Herrera | 16 | |
| 8 | B. Cornillet | 14 | |
| 9 | F. Giupponi | 14 | |
| 10 | F. Vona | 14 | |
| 11 | M. Ghirotto | 12 | |
| 12 | M. Giovannetti | 12 | |
| 13 | G. Pierdomenico | 12 |
Monviso
Stage 18
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Giovannetti | 10 |
| 2. | M. Lelli | 8 |
| 3. | M. Indurain | 6 |
| 4. | C. Chiappucci | 4 |
| 5. | F. Vona | 2 |
| 6. | A. Hampsten | 1 |
Calculated classification
after stage 18
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Chiappucci | 54 |
| 2. | R. Conti | 44 |
| 3. | G. Furlan | 29 |
| 4. | M. Indurain | 25 |
| 5. | G. Calcaterra | 23 |
| 6. | M. Giovannetti | 22 |
| 7. | L. Sierra | 18 |
| 8. | L. Herrera | 16 |
| 9. | F. Vona | 16 |
| 10. | B. Cornillet | 14 |
| 11. | F. Giupponi | 14 |
| 12. | M. Ghirotto | 12 |
| 13. | G. Pierdomenico | 12 |
| 14. | 4074M. Lelli | 10 |
| 15. | 7745A. De Las Cuevas | 8 |
| 16. | 3574A. Peiper | 8 |
| 17. | 3934M. Podenzana | 8 |
| 18. | 24286P. Botarelli | 8 |
| 19. | 1217F. Chioccioli | 8 |
| 20. | 7319A. Hampsten | 7 |
| 21. | 2481G. Bortolami | 6 |
| 22. | 6967P. Ugrumov | 6 |
| 23. | 5169M. Saligari | 6 |
| 24. | 8161A. Volpi | 5 |
| 25. | 6697S. Zanini | 4 |
Classification after stage 18
299 out of 441 (67%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | C. Chiappucci | 54 | |
| 2 | R. Conti | 44 | |
| 3 | G. Furlan | 29 | |
| 4 | M. Indurain | 25 | |
| 5 | G. Calcaterra | 23 | |
| 6 | M. Giovannetti | 22 | |
| 7 | L. Sierra | 18 | |
| 8 | L. Herrera | 16 | |
| 9 | F. Vona | 16 | |
| 10 | B. Cornillet | 14 | |
| 11 | F. Giupponi | 14 | |
| 12 | M. Ghirotto | 12 | |
| 13 | G. Pierdomenico | 12 |
Champremiere
Stage 19
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | R. González | 8 |
| 2. | U. Bölts | 6 |
| 3. | G. Perini | 4 |
| 4. | L. Bezault | 2 |
| 5. | D. Perona | 1 |
Pila
Stage 19
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | U. Bölts | 10 |
| 2. | R. González | 8 |
| 3. | F. Chioccioli | 6 |
| 4. | C. Chiappucci | 4 |
| 5. | M. Indurain | 2 |
| 6. | P. Tonkov | 1 |
Calculated classification
after stage 19
Missing points: 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 58 |
| 2. | 1579R. Conti | 44 |
| 3. | 5398G. Furlan | 29 |
| 4. | 1291M. Indurain | 27 |
| 5. | 459G. Calcaterra | 23 |
| 6. | 4215M. Giovannetti | 22 |
| 7. | 7281R. González | 20 |
| 8. | 2407U. Bölts | 18 |
| 9. | 8584L. Herrera | 16 |
| 10. | 8164F. Vona | 16 |
| 11. | 1676B. Cornillet | 14 |
| 12. | 4245F. Giupponi | 14 |
| 13. | 1217F. Chioccioli | 14 |
| 14. | 3506M. Ghirotto | 12 |
| 15. | 3853G. Pierdomenico | 12 |
| 16. | 4074M. Lelli | 10 |
| 17. | 7745A. De Las Cuevas | 8 |
| 18. | 3574A. Peiper | 8 |
| 19. | 3934M. Podenzana | 8 |
| 20. | 24286P. Botarelli | 8 |
| 21. | 7319A. Hampsten | 7 |
| 22. | 3058A. da Silva | 7 |
| 23. | 2481G. Bortolami | 6 |
| 24. | 6967P. Ugrumov | 6 |
| 25. | 5169M. Saligari | 6 |
Classification after stage 19
0 out of 505 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Alpe Segletta
Stage 20
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Chiappucci | 8 |
| 2. | M. Indurain | 6 |
| 3. | F. Chioccioli | 4 |
| 4. | L. Herrera | 2 |
| 5. | M. Lelli | 1 |
Calculated classification
after stage 20
Missing points: 1
| Rank | Rider | Points | In GC |
|---|---|---|---|
| 1. | C. Chiappucci | 76 | 2 |
| 2. | R. Conti | 45 | 9 |
| 3. | M. Indurain | 35 | 1 |
| 4. | G. Furlan | 31 | 19 |
| 5. | G. Calcaterra | 23 | 138 |
| 6. | M. Giovannetti | 22 | 4 |
| 7. | R. González | 20 | 16 |
| 8. | F. Chioccioli | 19 | 3 |
| 9. | U. Bölts | 18 | 31 |
| 10. | L. Herrera | 18 | 8 |
| 11. | F. Vona | 16 | 6 |
| 12. | B. Cornillet | 14 | 10 |
| 13. | F. Giupponi | 14 | 14 |
| 14. | M. Ghirotto | 12 | 55 |
| 15. | G. Pierdomenico | 12 | 69 |
| 16. | M. Lelli | 11 | 12 |
| 17. | A. De Las Cuevas | 8 | 38 |
| 18. | A. Peiper | 8 | 130 |
| 19. | M. Podenzana | 8 | 79 |
| 20. | 24286P. Botarelli | 8 | 21 |
| 21. | D. Cassani | 8 | 105 |
| 22. | A. Hampsten | 7 | 5 |
| 23. | A. da Silva | 7 | 46 |
| 24. | G. Bortolami | 6 | 64 |
| 25. | P. Ugrumov | 6 | 20 |
| 26. | M. Saligari | 6 | 98 |
| 27. | G. Perini | 6 | 42 |
| 28. | A. Volpi | 5 | 29 |
| 29. | S. Zanini | 4 | 102 |
| 30. | D. Bramati | 4 | 66 |
| 31. | N. Emonds | 4 | 45 |
| 32. | M. Lietti | 4 | 97 |
| 33. | L. Bezault | 4 | 53 |
| 34. | 4452B. Riis | 4 | 101 |
| 35. | M. Szerszynski | 3 | 60 |
| 36. | C. Capelle | 2 | 106 |
| 37. | R. Lupeikis | 2 | 93 |
| 38. | 406S. Yates | 2 | 87 |
| 39. | F. Puttini | 2 | 54 |
| 40. | F. Vanzella | 2 | 76 |
| 41. | A. Giannelli | 2 | 71 |
| 42. | G. Bontempi | 2 | 40 |
| 43. | R. Rogiers | 2 | 123 |
| 44. | G. Faresin | 1 | 13 |
| 45. | E. Zaina | 1 | 28 |
| 46. | B. Leali | 1 | 18 |
| 47. | 24228D. Perona | 1 | 50 |
| 48. | P. Tonkov | 1 | 7 |
Classification after stage 20
502 out of 552 (90%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | C. Chiappucci | 76 | |
| 2 | R. Conti | 45 | |
| 3 | M. Indurain | 35 | |
| 4 | G. Furlan | 31 | |
| 5 | G. Calcaterra | 23 | |
| 6 | M. Giovannetti | 22 | |
| 7 | R. González | 20 | |
| 8 | F. Chioccioli | 19 | |
| 9 | L. Herrera | 18 | |
| 10 | U. Bölts | 18 | |
| 11 | F. Vona | 16 | |
| 12 | F. Giupponi | 14 | |
| 13 | B. Cornillet | 14 | |
| 14 | M. Ghirotto | 12 | |
| 15 | G. Pierdomenico | 12 | |
| 16 | M. Lelli | 11 | |
| 17 | D. Cassani | 8 | |
| 18 | A. De Las Cuevas | 8 | |
| 19 | A. Peiper | 8 | |
| 20 | M. Podenzana | 8 | |
