Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 1991.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 1991
San Pantaleo
Stage 1
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Leanizbarrutia | 4 |
| 2. | S. Hodge | 2 |
| 3. | J. Arias Acosta | 1 |
Calculated classification
after stage 1
| Rank | Rider | Points |
|---|---|---|
| 1. | 3441A. Leanizbarrutia | 12 |
| 2. | 1579R. Conti | 4 |
| 3. | 8831S. Hodge | 4 |
| 4. | 24445J. Arias Acosta | 1 |
Classification after stage 1
0 out of 21 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Scala di Giocca
Stage 2A
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Lelli | 6 |
| 2. | C. Chiappucci | 4 |
| 3. | A. Giannelli | 2 |
Calculated classification
after stage 2A
| Rank | Rider | Points |
|---|---|---|
| 1. | 3441A. Leanizbarrutia | 12 |
| 2. | 4074M. Lelli | 6 |
| 3. | 1579R. Conti | 4 |
| 4. | 8831S. Hodge | 4 |
| 5. | 1201C. Chiappucci | 4 |
| 6. | 3518A. Giannelli | 2 |
| 7. | 24445J. Arias Acosta | 1 |
Classification after stage 2A
0 out of 33 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Colle della Croce
Stage 5
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. da Silva | 4 |
| 2. | S. Giuliani | 2 |
| 3. | E. Chozas | 1 |
Monte Godi
Stage 5
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Lejarreta | 8 |
| 2. | F. Chioccioli | 6 |
| 3. | I. Gaston | 4 |
| 4. | C. Chiappucci | 2 |
| 5. | E. Chozas | 1 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | 3441A. Leanizbarrutia | 12 |
| 2. | 3058A. da Silva | 10 |
| 3. | 2999I. Gaston | 8 |
| 4. | 4057M. Lejarreta | 8 |
| 5. | 4074M. Lelli | 6 |
| 6. | 1201C. Chiappucci | 6 |
| 7. | 1217F. Chioccioli | 6 |
| 8. | 1579R. Conti | 4 |
| 9. | 8831S. Hodge | 4 |
| 10. | 1235E. Chozas | 4 |
| 11. | 3518A. Giannelli | 2 |
| 12. | 4242S. Giuliani | 2 |
Classification after stage 5
0 out of 73 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Strada delle Svolte
Stage 6
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | Á. Lozano | 6 |
| 2. | F. Espinosa | 4 |
| 3. | A. da Silva | 2 |
Terminillo
Stage 6
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Cuspoca Fonseca | 8 |
| 2. | I. Gaston | 6 |
| 3. | A. da Silva | 4 |
| 4. | 2 | |
| 5. | 1 | |
Calculated classification
after stage 6
Missing points: 3
| Rank | Rider | Points |
|---|---|---|
| 1. | 3058A. da Silva | 16 |
| 2. | 2999I. Gaston | 15 |
| 3. | 3441A. Leanizbarrutia | 12 |
| 4. | 4057M. Lejarreta | 8 |
| 5. | 1201C. Chiappucci | 8 |
| 6. | 24448D. Cuspoca Fonseca | 8 |
| 7. | 4074M. Lelli | 6 |
| 8. | 1217F. Chioccioli | 6 |
| 9. | 5958Á. Lozano | 6 |
| 10. | 1579R. Conti | 4 |
| 11. | 8831S. Hodge | 4 |
| 12. | 1235E. Chozas | 4 |
| 13. | 5060F. Espinosa | 4 |
| 14. | 6210L. Sierra | 4 |
| 15. | 3518A. Giannelli | 2 |
Classification after stage 6
0 out of 110 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Forca dell'Arone
Stage 7
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. da Silva | 4 |
| 2. | I. Gaston | 2 |
| 3. | S. Lorenzon | 1 |
Calculated classification
after stage 7
Missing points: 3
| Rank | Rider | Points |
|---|---|---|
| 1. | 3058A. da Silva | 20 |
| 2. | 2999I. Gaston | 17 |
| 3. | 3441A. Leanizbarrutia | 12 |
| 4. | 4057M. Lejarreta | 8 |
| 5. | 1201C. Chiappucci | 8 |
| 6. | 24448D. Cuspoca Fonseca | 8 |
| 7. | 4074M. Lelli | 6 |
| 8. | 1217F. Chioccioli | 6 |
| 9. | 5958Á. Lozano | 6 |
| 10. | 1579R. Conti | 4 |
| 11. | 8831S. Hodge | 4 |
| 12. | 1235E. Chozas | 4 |
| 13. | 5060F. Espinosa | 4 |
| 14. | 6210L. Sierra | 4 |
| 15. | 19616G. Pierobon | 4 |
| 16. | 3518A. Giannelli | 2 |
| 17. | 544F. Etxabe | 2 |
| 18. | 5552S. Lorenzon | 1 |
| 19. | 24366D. Thueux | 1 |
Classification after stage 7
0 out of 124 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Poggio della Croce
Stage 8
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Suykerbuyk | 4 |
| 2. | M. Lietti | 2 |
| 3. | G. Furlan | 1 |
Calculated classification
after stage 8
Missing points: 3
| Rank | Rider | Points |
|---|---|---|
| 1. | 3058A. da Silva | 20 |
| 2. | 2999I. Gaston | 17 |
| 3. | 3441A. Leanizbarrutia | 12 |
| 4. | 4057M. Lejarreta | 8 |
| 5. | 1201C. Chiappucci | 8 |
| 6. | 24448D. Cuspoca Fonseca | 8 |
| 7. | 4074M. Lelli | 6 |
| 8. | 1217F. Chioccioli | 6 |
| 9. | 5958Á. Lozano | 6 |
| 10. | 1579R. Conti | 4 |
| 11. | 8831S. Hodge | 4 |
| 12. | 1235E. Chozas | 4 |
| 13. | 5060F. Espinosa | 4 |
| 14. | 6210L. Sierra | 4 |
| 15. | 19616G. Pierobon | 4 |
| 16. | 6839L. Suykerbuyk | 4 |
| 17. | 3518A. Giannelli | 2 |
| 18. | 544F. Etxabe | 2 |
| 19. | 4165M. Lietti | 2 |
| 20. | 5552S. Lorenzon | 1 |
| 21. | 24366D. Thueux | 1 |
| 22. | 5398G. Furlan | 1 |
Classification after stage 8
0 out of 131 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Lagestrello
Stage 9
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Chiappucci | 8 |
| 2. | I. Gaston | 6 |
| 3. | M. Lelli | 4 |
| 4. | 2 | |
| 5. | 1 | |
Calculated classification
after stage 9
Missing points: 6
| Rank | Rider | Points |
|---|---|---|
| 1. | 2999I. Gaston | 23 |
| 2. | 3058A. da Silva | 20 |
| 3. | 1201C. Chiappucci | 16 |
| 4. | 3441A. Leanizbarrutia | 12 |
| 5. | 4074M. Lelli | 10 |
| 6. | 4057M. Lejarreta | 8 |
| 7. | 24448D. Cuspoca Fonseca | 8 |
| 8. | 1217F. Chioccioli | 6 |
| 9. | 5958Á. Lozano | 6 |
| 10. | 544F. Etxabe | 6 |
| 11. | 3506M. Ghirotto | 6 |
| 12. | 1579R. Conti | 4 |
| 13. | 8831S. Hodge | 4 |
| 14. | 1235E. Chozas | 4 |
| 15. | 5060F. Espinosa | 4 |
| 16. | 6210L. Sierra | 4 |
| 17. | 19616G. Pierobon | 4 |
| 18. | 6839L. Suykerbuyk | 4 |
| 19. | 3518A. Giannelli | 2 |
| 20. | 4165M. Lietti | 2 |
| 21. | 8164F. Vona | 2 |
| 22. | 5552S. Lorenzon | 1 |
| 23. | 24366D. Thueux | 1 |
| 24. | 5398G. Furlan | 1 |
Classification after stage 9
0 out of 161 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 11
Missing points: 6
| Rank | Rider | Points |
|---|---|---|
| 1. | 3058A. da Silva | 30 |
| 2. | 2999I. Gaston | 29 |
| 3. | 1201C. Chiappucci | 16 |
| 4. | 3441A. Leanizbarrutia | 12 |
| 5. | 4074M. Lelli | 10 |
| 6. | 4057M. Lejarreta | 8 |
| 7. | 24448D. Cuspoca Fonseca | 8 |
| 8. | 1217F. Chioccioli | 6 |
| 9. | 5958Á. Lozano | 6 |
| 10. | 544F. Etxabe | 6 |
| 11. | 3506M. Ghirotto | 6 |
| 12. | 1579R. Conti | 4 |
| 13. | 8831S. Hodge | 4 |
| 14. | 1235E. Chozas | 4 |
| 15. | 5060F. Espinosa | 4 |
| 16. | 6210L. Sierra | 4 |
| 17. | 19616G. Pierobon | 4 |
| 18. | 6839L. Suykerbuyk | 4 |
| 19. | 1651M. Coppolillo | 3 |
| 20. | 3518A. Giannelli | 2 |
| 21. | 4165M. Lietti | 2 |
| 22. | 8164F. Vona | 2 |
| 23. | 5552S. Lorenzon | 1 |
| 24. | 5398G. Furlan | 1 |
Classification after stage 11
0 out of 180 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Monviso
Stage 12
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Lelli | 8 |
| 2. | J. Bernard | 6 |
| 3. | F. Chioccioli | 4 |
| 4. | M. Lejarreta | 2 |
| 5. | C. Chiappucci | 1 |
Calculated classification
after stage 12
Missing points: 6
| Rank | Rider | Points |
|---|---|---|
| 1. | 3058A. da Silva | 30 |
| 2. | 2999I. Gaston | 29 |
| 3. | 4074M. Lelli | 18 |
| 4. | 1201C. Chiappucci | 17 |
| 5. | 3441A. Leanizbarrutia | 12 |
| 6. | 4057M. Lejarreta | 10 |
| 7. | 1217F. Chioccioli | 10 |
| 8. | 24448D. Cuspoca Fonseca | 8 |
| 9. | 5958Á. Lozano | 6 |
| 10. | 544F. Etxabe | 6 |
| 11. | 3506M. Ghirotto | 6 |
| 12. | 1964J. Bernard | 6 |
| 13. | 1579R. Conti | 4 |
| 14. | 8831S. Hodge | 4 |
| 15. | 1235E. Chozas | 4 |
| 16. | 5060F. Espinosa | 4 |
| 17. | 6210L. Sierra | 4 |
| 18. | 19616G. Pierobon | 4 |
| 19. | 6839L. Suykerbuyk | 4 |
| 20. | 1651M. Coppolillo | 3 |
| 21. | 3518A. Giannelli | 2 |
| 22. | 4165M. Lietti | 2 |
| 23. | 8164F. Vona | 2 |
| 24. | 5552S. Lorenzon | 1 |
| 25. | 5398G. Furlan | 1 |
Classification after stage 12
0 out of 201 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Capella della Coletta
Stage 13
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Gaston | 4 |
| 2. | R. Tolosa | 2 |
| 3. | R. Gusmeroli | 1 |
Braida
Stage 13
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Gaston | 8 |
| 2. | C. Chiappucci | 6 |
| 3. | F. Espinosa | 4 |
| 4. | M. Lejarreta | 2 |
| 5. | G. Bugno | 1 |
Sestrière
Stage 13
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Hernández | 8 |
| 2. | F. Espinosa | 6 |
| 3. | J. Bagot | 4 |
| 4. | D. Cuspoca Fonseca | 2 |
| 5. | M. Arroyo | 1 |
Calculated classification
after stage 13
Missing points: 6
| Rank | Rider | Points |
|---|---|---|
| 1. | 2999I. Gaston | 41 |
| 2. | 3058A. da Silva | 30 |
| 3. | 1201C. Chiappucci | 25 |
| 4. | 4074M. Lelli | 18 |
| 5. | 5060F. Espinosa | 14 |
| 6. | 4057M. Lejarreta | 13 |
| 7. | 3441A. Leanizbarrutia | 12 |
| 8. | 1217F. Chioccioli | 10 |
| 9. | 24448D. Cuspoca Fonseca | 10 |
| 10. | 1235E. Chozas | 8 |
| 11. | 8582S. Hernández | 8 |
| 12. | 5958Á. Lozano | 6 |
| 13. | 544F. Etxabe | 6 |
| 14. | 3506M. Ghirotto | 6 |
| 15. | 1964J. Bernard | 6 |
| 16. | 1579R. Conti | 4 |
| 17. | 8831S. Hodge | 4 |
| 18. | 6210L. Sierra | 4 |
| 19. | 19616G. Pierobon | 4 |
| 20. | 6839L. Suykerbuyk | 4 |
| 21. | 504J. Bagot | 4 |
| 22. | 3518A. Giannelli | 2 |
| 23. | 4165M. Lietti | 2 |
| 24. | 8164F. Vona | 2 |
| 25. | 7376R. Tolosa | 2 |
Classification after stage 13
0 out of 257 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 14
Missing points: 6
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Gaston | 41 |
| 2. | A. da Silva | 30 |
| 3. | C. Chiappucci | 25 |
| 4. | 4074M. Lelli | 18 |
| 5. | 5060F. Espinosa | 14 |
| 6. | 4057M. Lejarreta | 13 |
| 7. | 3441A. Leanizbarrutia | 12 |
| 8. | 1217F. Chioccioli | 10 |
| 9. | 24448D. Cuspoca Fonseca | 10 |
| 10. | 1235E. Chozas | 8 |
| 11. | 8582S. Hernández | 8 |
| 12. | 5958Á. Lozano | 6 |
| 13. | 544F. Etxabe | 6 |
| 14. | 3506M. Ghirotto | 6 |
| 15. | 1964J. Bernard | 6 |
| 16. | 1579R. Conti | 4 |
| 17. | 8831S. Hodge | 4 |
| 18. | 6210L. Sierra | 4 |
| 19. | 19616G. Pierobon | 4 |
| 20. | 6839L. Suykerbuyk | 4 |
| 21. | 504J. Bagot | 4 |
| 22. | 645F. Ballerini | 4 |
| 23. | 3518A. Giannelli | 2 |
| 24. | 4165M. Lietti | 2 |
| 25. | 8164F. Vona | 2 |
Classification after stage 14
(source)
109 out of 264 (41%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | I. Gaston | 45 | -4 |
| 2 | A. da Silva | 36 | -6 |
| 3 | C. Chiappucci | 28 | -3 |
Calculated classification
after stage 15
Missing points: 22
| Rank | Rider | Points |
|---|---|---|
| 1. | 2999I. Gaston | 45 |
| 2. | 3058A. da Silva | 36 |
| 3. | 1201C. Chiappucci | 28 |
| 4. | 1217F. Chioccioli | 22 |
| 5. | 4074M. Lelli | 18 |
| 6. | 5060F. Espinosa | 14 |
| 7. | 4057M. Lejarreta | 13 |
| 8. | 3441A. Leanizbarrutia | 12 |
| 9. | 24448D. Cuspoca Fonseca | 10 |
| 10. | 1235E. Chozas | 8 |
| 11. | 8582S. Hernández | 8 |
| 12. | 5958Á. Lozano | 6 |
| 13. | 544F. Etxabe | 6 |
| 14. | 3506M. Ghirotto | 6 |
| 15. | 1964J. Bernard | 6 |
| 16. | 1579R. Conti | 4 |
| 17. | 8831S. Hodge | 4 |
| 18. | 6210L. Sierra | 4 |
| 19. | 6839L. Suykerbuyk | 4 |
| 20. | 504J. Bagot | 4 |
| 21. | 645F. Ballerini | 4 |
| 22. | 3518A. Giannelli | 2 |
| 23. | 4165M. Lietti | 2 |
| 24. | 8164F. Vona | 2 |
| 25. | 7376R. Tolosa | 2 |
Classification after stage 15
0 out of 289 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Tonale
Stage 16
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | R. Pagnin | 8 |
| 2. | I. Gaston | 6 |
| 3. | R. Tolosa | 4 |
| 4. | A. Chiurato | 2 |
| 5. | J. Durand | 1 |
Gardena
Stage 16
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Lelli | 8 |
| 2. | G. Bugno | 6 |
| 3. | C. Chiappucci | 4 |
| 4. | F. Chioccioli | 2 |
| 5. | M. Lejarreta | 1 |
Calculated classification
after stage 16
Missing points: 22
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Gaston | 51 |
| 2. | A. da Silva | 36 |
| 3. | C. Chiappucci | 32 |
| 4. | 4074M. Lelli | 26 |
| 5. | 1217F. Chioccioli | 24 |
| 6. | 5060F. Espinosa | 14 |
| 7. | 4057M. Lejarreta | 14 |
| 8. | 3441A. Leanizbarrutia | 12 |
| 9. | 24448D. Cuspoca Fonseca | 10 |
| 10. | 1235E. Chozas | 8 |
| 11. | 8582S. Hernández | 8 |
| 12. | 3286R. Pagnin | 8 |
| 13. | 2811G. Bugno | 7 |
| 14. | 5958Á. Lozano | 6 |
| 15. | 544F. Etxabe | 6 |
| 16. | 3506M. Ghirotto | 6 |
| 17. | 1964J. Bernard | 6 |
| 18. | 7376R. Tolosa | 6 |
| 19. | 1579R. Conti | 4 |
| 20. | 8831S. Hodge | 4 |
| 21. | 6210L. Sierra | 4 |
| 22. | 6839L. Suykerbuyk | 4 |
| 23. | 504J. Bagot | 4 |
| 24. | 645F. Ballerini | 4 |
| 25. | 3518A. Giannelli | 2 |
Classification after stage 16
(source)
143 out of 331 (43%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | I. Gaston | 61 | -10 |
| 2 | C. Chiappucci | 46 | -14 |
| 3 | A. da Silva | 36 |
Nigra
Stage 17
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | D. Arnaud | 8 |
| 2. | I. Gaston | 6 |
| 3. | C. Chiappucci | 4 |
| 4. | R. Gusmeroli | 2 |
| 5. | M. Lejarreta | 1 |
Pordoi
Stage 17
Category H
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Vona | 10 |
| 2. | G. Furlan | 8 |
| 3. | M. Giovannetti | 6 |
| 4. | M. Ghirotto | 4 |
| 5. | C. Chiappucci | 2 |
| 6. | I. Gaston | 1 |
Passo Fedaia/Marmolada
Stage 17
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Giovannetti | 8 |
| 2. | F. Chioccioli | 6 |
| 3. | C. Chiappucci | 4 |
| 4. | R. Conti | 2 |
| 5. | M. Lelli | 1 |
Pordoi
Stage 17
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Chioccioli | 8 |
| 2. | C. Chiappucci | 6 |
| 3. | E. Boyer | 4 |
| 4. | M. Lelli | 2 |
| 5. | R. Conti | 1 |
Calculated classification
after stage 17
Missing points: 22
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Gaston | 72 |
| 2. | C. Chiappucci | 62 |
| 3. | F. Chioccioli | 38 |
| 4. | A. da Silva | 36 |
| 5. | M. Lelli | 29 |
| 6. | 4057M. Lejarreta | 15 |
| 7. | 5060F. Espinosa | 14 |
| 8. | 4215M. Giovannetti | 14 |
| 9. | 3441A. Leanizbarrutia | 12 |
| 10. | 8164F. Vona | 12 |
| 11. | 24448D. Cuspoca Fonseca | 10 |
| 12. | 3506M. Ghirotto | 10 |
| 13. | 3286R. Pagnin | 9 |
| 14. | 5398G. Furlan | 9 |
| 15. | 1235E. Chozas | 8 |
| 16. | 8582S. Hernández | 8 |
| 17. | 7376R. Tolosa | 8 |
| 18. | 301D. Arnaud | 8 |
| 19. | 2811G. Bugno | 7 |
| 20. | 1579R. Conti | 7 |
| 21. | 5958Á. Lozano | 6 |
| 22. | 544F. Etxabe | 6 |
| 23. | 1964J. Bernard | 6 |
| 24. | 8831S. Hodge | 4 |
| 25. | 6210L. Sierra | 4 |
Classification after stage 17
(source)
251 out of 456 (55%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | I. Gaston | 73 | -1 |
| 2 | C. Chiappucci | 66 | -4 |
| 3 | F. Chioccioli | 38 | |
| 4 | M. Lelli | 38 | -9 |
| 5 | A. da Silva | 36 |
Passo Rolle
Stage 18
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | N. Rodríguez | 8 |
| 2. | D. Cassani | 6 |
| 3. | A. da Silva | 4 |
| 4. | I. Gaston | 2 |
| 5. | C. Chiappucci | 1 |
Calculated classification
after stage 18
Missing points: 22
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Gaston | 75 |
| 2. | C. Chiappucci | 67 |
| 3. | A. da Silva | 40 |
| 4. | F. Chioccioli | 38 |
| 5. | M. Lelli | 38 |
| 6. | 4057M. Lejarreta | 15 |
| 7. | 5060F. Espinosa | 14 |
| 8. | 4215M. Giovannetti | 14 |
| 9. | 3441A. Leanizbarrutia | 12 |
| 10. | 8164F. Vona | 12 |
| 11. | 24448D. Cuspoca Fonseca | 10 |
| 12. | 3506M. Ghirotto | 10 |
| 13. | 5398G. Furlan | 9 |
| 14. | 1235E. Chozas | 8 |
| 15. | 8582S. Hernández | 8 |
| 16. | 7376R. Tolosa | 8 |
| 17. | 301D. Arnaud | 8 |
| 18. | 4583N. Rodríguez | 8 |
| 19. | 2811G. Bugno | 7 |
| 20. | 1579R. Conti | 7 |
| 21. | 5958Á. Lozano | 6 |
| 22. | 544F. Etxabe | 6 |
| 23. | 1964J. Bernard | 6 |
| 24. | 816D. Cassani | 6 |
| 25. | 8831S. Hodge | 4 |
Classification after stage 18
(source)
271 out of 491 (55%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | I. Gaston | 75 | |
| 2 | C. Chiappucci | 67 | |
| 3 | F. Chioccioli | 51 | -13 |
| 4 | A. da Silva | 40 | |
| 5 | M. Lelli | 38 |
Castello di Serie
Stage 19
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. da Silva | 6 |
| 2. | V. Tebaldi | 4 |
| 3. | E. Zaina | 2 |
Calculated classification
after stage 19
Missing points: 22
| Rank | Rider | Points |
|---|---|---|
| 1. | I. Gaston | 75 |
| 2. | C. Chiappucci | 67 |
| 3. | F. Chioccioli | 51 |
| 4. | A. da Silva | 46 |
| 5. | M. Lelli | 38 |
| 6. | 4057M. Lejarreta | 15 |
| 7. | 5060F. Espinosa | 14 |
| 8. | 4215M. Giovannetti | 14 |
| 9. | 3441A. Leanizbarrutia | 12 |
| 10. | 8164F. Vona | 12 |
| 11. | 24448D. Cuspoca Fonseca | 10 |
| 12. | 3506M. Ghirotto | 10 |
| 13. | 5398G. Furlan | 9 |
| 14. | 1235E. Chozas | 8 |
| 15. | 8582S. Hernández | 8 |
| 16. | 7376R. Tolosa | 8 |
| 17. | 301D. Arnaud | 8 |
| 18. | 4583N. Rodríguez | 8 |
| 19. | 2811G. Bugno | 7 |
| 20. | 1579R. Conti | 7 |
| 21. | 5958Á. Lozano | 6 |
| 22. | 544F. Etxabe | 6 |
| 23. | 1964J. Bernard | 6 |
| 24. | 816D. Cassani | 6 |
| 25. | 8831S. Hodge | 4 |
Classification after stage 19
(source)
277 out of 516 (53%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | I. Gaston | 75 | |
| 2 | C. Chiappucci | 67 | |
| 3 | F. Chioccioli | 51 | |
| 4 | A. da Silva | 46 | |
| 5 | M. Lelli | 38 |
Calculated classification
after stage 20
Missing points: 22
| Rank | Rider | Points | In GC |
|---|---|---|---|
| 1. | I. Gaston | 75 | 23 |
| 2. | C. Chiappucci | 69 | 2 |
| 3. | F. Chioccioli | 57 | 1 |
| 4. | A. da Silva | 46 | 57 |
| 5. | M. Lelli | 38 | 3 |
| 6. | M. Lejarreta | 15 | 5 |
| 7. | F. Espinosa | 14 | 63 |
| 8. | M. Giovannetti | 14 | 8 |
| 9. | 3441A. Leanizbarrutia | 12 | 64 |
| 10. | F. Vona | 12 | 18 |
| 11. | G. Bugno | 11 | 4 |
| 12. | 24448D. Cuspoca Fonseca | 10 | 44 |
| 13. | 3506M. Ghirotto | 10 | DNF |
| 14. | 5398G. Furlan | 9 | 59 |
| 15. | E. Chozas | 8 | 10 |
| 16. | 8582S. Hernández | 8 | 20 |
| 17. | 7376R. Tolosa | 8 | 65 |
| 18. | 301D. Arnaud | 8 | 33 |
| 19. | 4583N. Rodríguez | 8 | 12 |
| 20. | 1579R. Conti | 7 | 42 |
| 21. | 5958Á. Lozano | 6 | 50 |
| 22. | 544F. Etxabe | 6 | 13 |
| 23. | 1964J. Bernard | 6 | 14 |
| 24. | 8831S. Hodge | 4 | 26 |
| 25. | 6210L. Sierra | 4 | 7 |
| 26. | 6839L. Suykerbuyk | 4 | 66 |
| 27. | 504J. Bagot | 4 | 28 |
| 28. | 645F. Ballerini | 4 | DNF |
| 29. | 2553E. Boyer | 4 | 6 |
| 30. | 7124V. Tebaldi | 4 | 47 |
| 31. | 19574R. Gusmeroli | 3 | 31 |
| 32. | 3518A. Giannelli | 2 | 27 |
| 33. | 4165M. Lietti | 2 | 62 |
| 34. | 24358B. Petersen | 2 | 98 |
| 35. | 6653E. Zaina | 2 | 45 |
| 36. | 5552S. Lorenzon | 1 | 92 |
| 37. | 320M. Arroyo | 1 | 25 |
| 38. | 789P. Casado | 1 | 76 |
| 39. | 8411J. Durand | 1 | 90 |
Classification after stage 20
(source)
390 out of 528 (73%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | I. Gaston | 75 | |
| 2 | C. Chiappucci | 69 | |
| 3 | F. Chioccioli | 57 | |
| 4 | A. da Silva | 46 | |
| 5 | M. Lelli | 38 | |
| 6 | M. Lejarreta | 26 | -11 |
| 7 | G. Bugno | 19 | -8 |
| 8 | M. Giovannetti | 18 | -4 |
| 9 | E. Chozas | 14 | -6 |
| 10 | F. Vona | 14 | -2 |
| 11 | F. Espinosa | 14 |
Mountain classification of 1990. Mountain classification of 1992.