Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 1990.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 1990
Calculated classification
after stage 2
Missing points: 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 6 |
| 2. | 8468D. Konychev | 4 |
Chiunzi
Stage 3
Category 2
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Giuliani | 6 |
| 2. | E. Chozas | 4 |
| 3. | C. Chiappucci | 2 |
Calculated classification
after stage 3
Missing points: 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 1235E. Chozas | 10 |
| 2. | 1201C. Chiappucci | 8 |
| 3. | 4242S. Giuliani | 6 |
| 4. | 8468D. Konychev | 4 |
| 5. | 2811G. Bugno | 4 |
| 6. | 3058A. da Silva | 2 |
Calculated classification
after stage 4B
Missing points: 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 12 |
| 2. | 1235E. Chozas | 10 |
| 3. | 4242S. Giuliani | 8 |
| 4. | 8468D. Konychev | 4 |
| 5. | 2811G. Bugno | 4 |
| 6. | 3058A. da Silva | 2 |
| 7. | 4718G. Rué | 1 |
Calculated classification
after stage 5
Missing points: 22
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 12 |
| 2. | 1235E. Chozas | 10 |
| 3. | 4242S. Giuliani | 8 |
| 4. | 7086M. Vandelli | 8 |
| 5. | 4660F. Roscioli | 8 |
| 6. | 8468D. Konychev | 4 |
| 7. | 2811G. Bugno | 4 |
| 8. | 3934M. Podenzana | 4 |
| 9. | 3058A. da Silva | 2 |
| 10. | 4718G. Rué | 1 |
Croce di Casale
Stage 6
Category 3
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Anderson | 4 |
| 2. | D. Pedersen | 2 |
| 3. | M. Lietti | 1 |
Satto Tetto
Stage 6
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | P. Anderson | 8 |
| 2. | W. Stutz | 6 |
| 3. | M. Ghirotto | 4 |
| 4. | L. Gelfi | 2 |
| 5. | 1 | |
Calculated classification
after stage 6
Missing points: 23
| Rank | Rider | Points |
|---|---|---|
| 1. | 213P. Anderson | 16 |
| 2. | 1201C. Chiappucci | 12 |
| 3. | 1235E. Chozas | 10 |
| 4. | 4242S. Giuliani | 8 |
| 5. | 7086M. Vandelli | 8 |
| 6. | 4660F. Roscioli | 8 |
| 7. | 6814W. Stutz | 6 |
| 8. | 3506M. Ghirotto | 6 |
| 9. | 8468D. Konychev | 4 |
| 10. | 2811G. Bugno | 4 |
| 11. | 3934M. Podenzana | 4 |
| 12. | 3149L. Gelfi | 3 |
| 13. | 3058A. da Silva | 2 |
| 14. | 4718G. Rué | 1 |
| 15. | 4165M. Lietti | 1 |
Vallombrosa
Stage 7
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Bugno | 8 |
| 2. | P. Ugrumov | 6 |
| 3. | C. Mottet | 4 |
| 4. | M. Lejarreta | 2 |
| 5. | F. Etxabe | 1 |
Calculated classification
after stage 7
Missing points: 26
| Rank | Rider | Points |
|---|---|---|
| 1. | 213P. Anderson | 20 |
| 2. | 1201C. Chiappucci | 12 |
| 3. | 2811G. Bugno | 12 |
| 4. | 1235E. Chozas | 10 |
| 5. | 4242S. Giuliani | 8 |
| 6. | 7086M. Vandelli | 8 |
| 7. | 4660F. Roscioli | 8 |
| 8. | 6814W. Stutz | 6 |
| 9. | 3506M. Ghirotto | 6 |
| 10. | 6967P. Ugrumov | 6 |
| 11. | 8468D. Konychev | 4 |
| 12. | 3934M. Podenzana | 4 |
| 13. | 6430C. Mottet | 4 |
| 14. | 3149L. Gelfi | 3 |
| 15. | 3058A. da Silva | 2 |
| 16. | 4057M. Lejarreta | 2 |
| 17. | 4718G. Rué | 1 |
| 18. | 4165M. Lietti | 1 |
| 19. | 544F. Etxabe | 1 |
Calculated classification
after stage 8
Missing points: 26
| Rank | Rider | Points |
|---|---|---|
| 1. | 213P. Anderson | 21 |
| 2. | 1201C. Chiappucci | 14 |
| 3. | 2811G. Bugno | 12 |
| 4. | 1235E. Chozas | 10 |
| 5. | 4242S. Giuliani | 8 |
| 6. | 7086M. Vandelli | 8 |
| 7. | 4660F. Roscioli | 8 |
| 8. | 6814W. Stutz | 6 |
| 9. | 3506M. Ghirotto | 6 |
| 10. | 6967P. Ugrumov | 6 |
| 11. | 8468D. Konychev | 4 |
| 12. | 3934M. Podenzana | 4 |
| 13. | 6430C. Mottet | 4 |
| 14. | 6208J. Siemons | 4 |
| 15. | 3149L. Gelfi | 3 |
| 16. | 3058A. da Silva | 2 |
| 17. | 4057M. Lejarreta | 2 |
| 18. | 4718G. Rué | 1 |
| 19. | 4165M. Lietti | 1 |
| 20. | 544F. Etxabe | 1 |
Calculated classification
after stage 9
Missing points: 51
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 32 |
| 2. | 213P. Anderson | 21 |
| 3. | 2811G. Bugno | 12 |
| 4. | 1235E. Chozas | 10 |
| 5. | 4242S. Giuliani | 8 |
| 6. | 7086M. Vandelli | 8 |
| 7. | 4660F. Roscioli | 8 |
| 8. | 6814W. Stutz | 6 |
| 9. | 3506M. Ghirotto | 6 |
| 10. | 6967P. Ugrumov | 6 |
| 11. | 8468D. Konychev | 4 |
| 12. | 3934M. Podenzana | 4 |
| 13. | 6430C. Mottet | 4 |
| 14. | 6208J. Siemons | 4 |
| 15. | 4073V. Poulnikov | 4 |
| 16. | 3149L. Gelfi | 3 |
| 17. | 3058A. da Silva | 2 |
| 18. | 4057M. Lejarreta | 2 |
| 19. | 4718G. Rué | 1 |
| 20. | 4165M. Lietti | 1 |
| 21. | 544F. Etxabe | 1 |
Vigolo Vattaro
Stage 12
Category 3
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Rué | 4 |
| 2. | M. Podenzana | 2 |
| 3. | P. Ducrot | 1 |
Calculated classification
after stage 12
Missing points: 64
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 32 |
| 2. | 213P. Anderson | 21 |
| 3. | 1235E. Chozas | 18 |
| 4. | 2811G. Bugno | 12 |
| 5. | 4242S. Giuliani | 8 |
| 6. | 7086M. Vandelli | 8 |
| 7. | 4660F. Roscioli | 8 |
| 8. | 6814W. Stutz | 6 |
| 9. | 3506M. Ghirotto | 6 |
| 10. | 6967P. Ugrumov | 6 |
| 11. | 3934M. Podenzana | 6 |
| 12. | 4718G. Rué | 5 |
| 13. | 8468D. Konychev | 4 |
| 14. | 6430C. Mottet | 4 |
| 15. | 6208J. Siemons | 4 |
| 16. | 4073V. Poulnikov | 4 |
| 17. | 3149L. Gelfi | 3 |
| 18. | 3058A. da Silva | 2 |
| 19. | 4057M. Lejarreta | 2 |
| 20. | 4165M. Lietti | 1 |
| 21. | 544F. Etxabe | 1 |
| 22. | 20891P. Ducrot | 1 |
Monte Croce Carnico/Plockenpass
Stage 15
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Leali | 8 |
| 2. | G. LeMond | 6 |
| 3. | 4 | |
| 4. | 2 | |
| 5. | 1 | |
Sappada
Stage 15
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Leali | 8 |
| 2. | G. LeMond | 6 |
| 3. | G. Bugno | 4 |
| 4. | F. Chioccioli | 2 |
| 5. | C. Mottet | 1 |
Calculated classification
after stage 15
Missing points: 78
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 32 |
| 2. | 213P. Anderson | 21 |
| 3. | 1235E. Chozas | 18 |
| 4. | 3440B. Leali | 18 |
| 5. | 2811G. Bugno | 16 |
| 6. | 4104G. LeMond | 16 |
| 7. | 4242S. Giuliani | 8 |
| 8. | 7086M. Vandelli | 8 |
| 9. | 4660F. Roscioli | 8 |
| 10. | 6814W. Stutz | 6 |
| 11. | 3506M. Ghirotto | 6 |
| 12. | 6967P. Ugrumov | 6 |
| 13. | 3934M. Podenzana | 6 |
| 14. | 6971J. Unzaga | 6 |
| 15. | 4718G. Rué | 5 |
| 16. | 6430C. Mottet | 5 |
| 17. | 8468D. Konychev | 4 |
| 18. | 6208J. Siemons | 4 |
| 19. | 4073V. Poulnikov | 4 |
| 20. | 3149L. Gelfi | 3 |
| 21. | 3058A. da Silva | 2 |
| 22. | 4057M. Lejarreta | 2 |
| 23. | 1217F. Chioccioli | 2 |
| 24. | 4165M. Lietti | 1 |
| 25. | 544F. Etxabe | 1 |
Passo di Valparola
Stage 16
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Vandelli | 8 |
| 2. | U. Zimmermann | 6 |
| 3. | R. Massi | 4 |
| 4. | R. Pagnin | 2 |
| 5. | H. Abadie | 1 |
Gardena
Stage 16
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Vandelli | 8 |
| 2. | U. Zimmermann | 6 |
| 3. | E. Chozas | 4 |
| 4. | C. Chiappucci | 2 |
| 5. | D. Konychev | 1 |
Pordoi
Stage 16
Category C
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Vandelli | 12 |
| 2. | D. Konychev | 10 |
| 3. | C. Chiappucci | 8 |
| 4. | E. Chozas | 6 |
| 5. | J. Bagot | 4 |
| 6. | R. Massi | 2 |
Passo Fedaia/Marmolada
Stage 16
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Vandelli | 8 |
| 2. | D. Konychev | 6 |
| 3. | C. Mottet | 4 |
| 4. | F. Chioccioli | 2 |
| 5. | M. Giovannetti | 1 |
Pordoi
Stage 16
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | C. Mottet | 8 |
| 2. | G. Bugno | 6 |
| 3. | F. Chioccioli | 4 |
| 4. | M. Giovannetti | 2 |
| 5. | M. Vandelli | 1 |
Calculated classification
after stage 16
Missing points: 91
| Rank | Rider | Points |
|---|---|---|
| 1. | 7086M. Vandelli | 53 |
| 2. | 1201C. Chiappucci | 42 |
| 3. | 1235E. Chozas | 28 |
| 4. | 2811G. Bugno | 22 |
| 5. | 213P. Anderson | 21 |
| 6. | 8468D. Konychev | 21 |
| 7. | 3440B. Leali | 18 |
| 8. | 6430C. Mottet | 17 |
| 9. | 4104G. LeMond | 16 |
| 10. | 4242S. Giuliani | 8 |
| 11. | 4660F. Roscioli | 8 |
| 12. | 1217F. Chioccioli | 8 |
| 13. | 6814W. Stutz | 6 |
| 14. | 3506M. Ghirotto | 6 |
| 15. | 6967P. Ugrumov | 6 |
| 16. | 3934M. Podenzana | 6 |
| 17. | 6971J. Unzaga | 6 |
| 18. | 4882R. Massi | 6 |
| 19. | 4718G. Rué | 5 |
| 20. | 6208J. Siemons | 4 |
| 21. | 4073V. Poulnikov | 4 |
| 22. | 504J. Bagot | 4 |
| 23. | 3149L. Gelfi | 3 |
| 24. | 4215M. Giovannetti | 3 |
| 25. | 3058A. da Silva | 2 |
Aprica
Stage 17
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Sierra | 8 |
| 2. | A. Volpi | 6 |
| 3. | E. Boyer | 4 |
| 4. | G. Bugno | 2 |
| 5. | F. Chioccioli | 1 |
Calculated classification
after stage 17
Missing points: 143
| Rank | Rider | Points |
|---|---|---|
| 1. | 1201C. Chiappucci | 58 |
| 2. | 7086M. Vandelli | 53 |
| 3. | 1235E. Chozas | 28 |
| 4. | 2811G. Bugno | 24 |
| 5. | 213P. Anderson | 21 |
| 6. | 8468D. Konychev | 21 |
| 7. | 3440B. Leali | 18 |
| 8. | 6430C. Mottet | 17 |
| 9. | 4104G. LeMond | 16 |
| 10. | 6210L. Sierra | 16 |
| 11. | 1217F. Chioccioli | 9 |
| 12. | 4242S. Giuliani | 8 |
| 13. | 4660F. Roscioli | 8 |
| 14. | 1203S. Joho | 8 |
| 15. | 6814W. Stutz | 6 |
| 16. | 3506M. Ghirotto | 6 |
| 17. | 6967P. Ugrumov | 6 |
| 18. | 3934M. Podenzana | 6 |
| 19. | 6971J. Unzaga | 6 |
| 20. | 4882R. Massi | 6 |
| 21. | 8161A. Volpi | 6 |
| 22. | 4718G. Rué | 5 |
| 23. | 6208J. Siemons | 4 |
| 24. | 4073V. Poulnikov | 4 |
| 25. | 504J. Bagot | 4 |
Calculated classification
after stage 19
Missing points: 143
| Rank | Rider | Points | In GC |
|---|---|---|---|
| 1. | C. Chiappucci | 58 | 12 |
| 2. | M. Vandelli | 53 | 22 |
| 3. | E. Chozas | 28 | 11 |
| 4. | G. Bugno | 28 | 1 |
| 5. | P. Anderson | 21 | 33 |
| 6. | D. Konychev | 21 | 30 |
| 7. | B. Leali | 18 | 120 |
| 8. | C. Mottet | 17 | 2 |
| 9. | 4104G. LeMond | 16 | 105 |
| 10. | L. Sierra | 16 | 10 |
| 11. | 1217F. Chioccioli | 9 | 6 |
| 12. | 4242S. Giuliani | 8 | 58 |
| 13. | 4660F. Roscioli | 8 | 61 |
| 14. | 1203S. Joho | 8 | 74 |
| 15. | 6814W. Stutz | 6 | 51 |
| 16. | 3506M. Ghirotto | 6 | 34 |
| 17. | 6967P. Ugrumov | 6 | 8 |
| 18. | 3934M. Podenzana | 6 | 37 |
| 19. | R. Massi | 6 | 35 |
| 20. | 8161A. Volpi | 6 | 38 |
| 21. | 4718G. Rué | 5 | 59 |
| 22. | 6208J. Siemons | 4 | 156 |
| 23. | 4073V. Poulnikov | 4 | 4 |
| 24. | 504J. Bagot | 4 | 18 |
| 25. | 2553E. Boyer | 4 | 23 |
| 26. | 3149L. Gelfi | 4 | 42 |
| 27. | 4057M. Lejarreta | 4 | 7 |
| 28. | 4215M. Giovannetti | 3 | 3 |
| 29. | 3058A. da Silva | 2 | 49 |
| 30. | 3286R. Pagnin | 2 | 69 |
| 31. | 4165M. Lietti | 1 | 83 |
| 32. | 544F. Etxabe | 1 | 5 |
| 33. | 20891P. Ducrot | 1 | 157 |
| 34. | 11H. Abadie | 1 | 48 |
Classification after stage 19
(source)
361 out of 405 (89%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | C. Chiappucci | 74 | -16 |
| 2 | M. Vandelli | 56 | -3 |
| 3 | G. Bugno | 48 | -20 |
| 4 | E. Chozas | 47 | -19 |
| 5 | P. Anderson | 34 | -13 |
| 6 | L. Sierra | 24 | -8 |
| 7 | D. Konychev | 23 | -2 |
| 8 | C. Mottet | 21 | -4 |
| 9 | R. Massi | 18 | -12 |
| 10 | B. Leali | 16 | 2 |
Mountain classification of 1989. Mountain classification of 1991.