Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 1981.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 1981
Classification after stage 7
0 out of 50 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 8
Missing points: 160
| Rank | Rider | Points |
|---|---|---|
| 1. | 9836B. Wolfer | 70 |
| 2. | 2671B. Breu | 50 |
| 3. | 318Á. Arroyo | 50 |
Classification after stage 8
0 out of 170 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 9
Missing points: 240
| Rank | Rider | Points |
|---|---|---|
| 1. | 9836B. Wolfer | 70 |
| 2. | 2671B. Breu | 50 |
| 3. | 318Á. Arroyo | 50 |
| 4. | 5960V. Lualdi | 50 |
| 5. | 6473P. Muñoz | 50 |
Classification after stage 9
0 out of 270 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 10
Missing points: 400
| Rank | Rider | Points |
|---|---|---|
| 1. | 2483C. Bortolotto | 100 |
| 2. | 9836B. Wolfer | 70 |
| 3. | 2671B. Breu | 50 |
| 4. | 5960V. Lualdi | 50 |
| 5. | 6473P. Muñoz | 50 |
| 6. | 7611A. Vandi | 50 |
Classification after stage 10
0 out of 420 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 14
Missing points: 535
| Rank | Rider | Points |
|---|---|---|
| 1. | 4722L. Rui | 125 |
| 2. | 2483C. Bortolotto | 100 |
| 3. | 9836B. Wolfer | 70 |
| 4. | 2671B. Breu | 50 |
| 5. | 5960V. Lualdi | 50 |
| 6. | 6473P. Muñoz | 50 |
| 7. | 7611A. Vandi | 50 |
| 8. | 6422F. Moser | 50 |
Classification after stage 14
0 out of 595 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 15
Missing points: 575
| Rank | Rider | Points |
|---|---|---|
| 1. | 4722L. Rui | 125 |
| 2. | 2483C. Bortolotto | 100 |
| 3. | 9836B. Wolfer | 70 |
| 4. | 2671B. Breu | 50 |
| 5. | 5960V. Lualdi | 50 |
| 6. | 6473P. Muñoz | 50 |
| 7. | 7611A. Vandi | 50 |
| 8. | 6422F. Moser | 50 |
| 9. | 4236D. Gisiger | 50 |
Classification after stage 15
0 out of 645 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 17
Missing points: 735
| Rank | Rider | Points |
|---|---|---|
| 1. | 3344B. Patellaro | 290 |
| 2. | 2483C. Bortolotto | 150 |
| 3. | 4722L. Rui | 125 |
| 4. | 4737F. Rupérez | 85 |
| 5. | 9836B. Wolfer | 70 |
| 6. | 2671B. Breu | 50 |
| 7. | 5960V. Lualdi | 50 |
| 8. | 6473P. Muñoz | 50 |
| 9. | 7611A. Vandi | 50 |
| 10. | 6422F. Moser | 50 |
| 11. | 4236D. Gisiger | 50 |
| 12. | 9655M. Noris | 25 |
Classification after stage 17
0 out of 1095 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Calculated classification
after stage 18
Missing points: 975
| Rank | Rider | Points |
|---|---|---|
| 1. | 3344B. Patellaro | 290 |
| 2. | 2483C. Bortolotto | 250 |
| 3. | 4722L. Rui | 125 |
| 4. | 2181L. Natale | 100 |
| 5. | 4737F. Rupérez | 85 |
| 6. | 9836B. Wolfer | 70 |
| 7. | 2671B. Breu | 50 |
| 8. | 5960V. Lualdi | 50 |
| 9. | 6473P. Muñoz | 50 |
| 10. | 7611A. Vandi | 50 |
| 11. | 6422F. Moser | 50 |
| 12. | 4236D. Gisiger | 50 |
| 13. | 9655M. Noris | 25 |
Classification after stage 18
0 out of 1295 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Palade
Stage 19
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Schepmans | 100 |
| 2. | C. Bortolotto | 70 |
| 3. | F. Rupérez | 50 |
Calculated classification
after stage 19
Missing points: 1095
| Rank | Rider | Points |
|---|---|---|
| 1. | 2483C. Bortolotto | 320 |
| 2. | 3344B. Patellaro | 290 |
| 3. | 4737F. Rupérez | 135 |
| 4. | 4722L. Rui | 125 |
| 5. | 2181L. Natale | 100 |
| 6. | 5302B. Schepmans | 100 |
| 7. | 1258G. Battaglin | 100 |
| 8. | 9836B. Wolfer | 70 |
| 9. | 2671B. Breu | 50 |
| 10. | 5960V. Lualdi | 50 |
| 11. | 6473P. Muñoz | 50 |
| 12. | 7611A. Vandi | 50 |
| 13. | 6422F. Moser | 50 |
| 14. | 4236D. Gisiger | 50 |
| 15. | 9655M. Noris | 25 |
Classification after stage 19
0 out of 1615 (0%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | 0 |
Tre Cime di Lavaredo
Stage 20
Category C
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Breu | 150 |
| 2. | J. Fuchs | 100 |
| 3. | G. Battaglin | 70 |
| 4. | L. Natale | 50 |
| 5. | G. De La Peña | 30 |
Calculated classification
after stage 20
Missing points: 1215
| Rank | Rider | Points | In GC |
|---|---|---|---|
| 1. | C. Bortolotto | 320 | 9 |
| 2. | B. Breu | 300 | 8 |
| 3. | B. Patellaro | 290 | 68 |
| 4. | G. Battaglin | 170 | 1 |
| 5. | L. Natale | 150 | 13 |
| 6. | 4722L. Rui | 125 | 60 |
| 7. | 5302B. Schepmans | 100 | 97 |
| 8. | J. Fuchs | 100 | 5 |
| 9. | 9836B. Wolfer | 70 | 49 |
| 10. | 5960V. Lualdi | 50 | 48 |
| 11. | 6473P. Muñoz | 50 | 41 |
| 12. | A. Vandi | 50 | 7 |
| 13. | F. Moser | 50 | 21 |
| 14. | 4236D. Gisiger | 50 | 74 |
| 15. | G. De La Peña | 30 | 32 |
| 16. | M. Noris | 25 | 85 |
Classification after stage 20
(source)
2375 out of 2115 (112%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | C. Bortolotto | 510 | -190 |
| 2 | B. Breu | 500 | -200 |
| 3 | B. Patellaro | 290 | |
| 4 | G. Battaglin | 265 | -95 |
| 5 | L. Natale | 180 | -30 |
| 6 | J. Fuchs | 150 | -50 |
| 7 | M. Noris | 125 | -100 |
| 8 | G. De La Peña | 120 | -90 |
| 9 | F. Moser | 120 | -70 |
| 10 | A. Vandi | 115 | -65 |
Mountain classification of 1980. Mountain classification of 1982.