Mountains classification in the Giro d'Italia
Below is information about the mountains classification in the Giro d'Italia of 1968.
Points earned at categorized mountains are shown per stage. I also show the calculated classification at the end of each stage, and if available a classification from an external source. The calculated classification does not always agree with the source. Sometimes this is because I don't know all positions at mountain passes. Sometimes I (think I) know them all, but still there is a mis-match: this can be a mistake by me, a mistake by the newspaper where I got my information from, penalty points that were not published, changes by the jury in previous results. The names of mountains probably need some improvement, the main goal was for myself to be able to identify them.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1940
- · 1946
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
Giro d'Italia in 1968
Calculated classification
after stage 2
| Rank | Rider | Points |
|---|---|---|
| 1. | 1119J. Jiménez | 50 |
| 2. | 8669R. Delisle | 30 |
| 3. | 6427G. Motta | 20 |
Calculated classification
after stage 4
| Rank | Rider | Points |
|---|---|---|
| 1. | 1119J. Jiménez | 50 |
| 2. | 8669R. Delisle | 30 |
| 3. | 6427G. Motta | 30 |
| 4. | 4198G. Neri | 30 |
| 5. | 5892E. Merckx | 20 |
Calculated classification
after stage 5
| Rank | Rider | Points |
|---|---|---|
| 1. | 1119J. Jiménez | 50 |
| 2. | 5892E. Merckx | 50 |
| 3. | 8669R. Delisle | 30 |
| 4. | 6427G. Motta | 30 |
| 5. | 4198G. Neri | 30 |
| 6. | 6923I. Zilioli | 20 |
| 7. | 4202F. Gimondi | 10 |
Calculated classification
after stage 6
| Rank | Rider | Points |
|---|---|---|
| 1. | 1119J. Jiménez | 50 |
| 2. | 5892E. Merckx | 50 |
| 3. | 8669R. Delisle | 30 |
| 4. | 6427G. Motta | 30 |
| 5. | 4198G. Neri | 30 |
| 6. | 8205M. Díaz | 30 |
| 7. | 6923I. Zilioli | 20 |
| 8. | 586J. Galera | 20 |
| 9. | 4202F. Gimondi | 10 |
| 10. | 1197C. Chiappano | 10 |
Calculated classification
after stage 7
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Díaz | 80 |
| 2. | G. Motta | 60 |
| 3. | J. Jiménez | 50 |
| 4. | E. Merckx | 50 |
| 5. | J. Galera | 40 |
| 6. | R. Delisle | 30 |
| 7. | G. Neri | 30 |
| 8. | I. Zilioli | 20 |
| 9. | F. Gimondi | 10 |
| 10. | C. Chiappano | 10 |
Classification after stage 7
(source)
340 out of 380 (89%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | M. Díaz | 60 | 20 |
| 2 | J. Jiménez | 50 | |
| 3 | E. Merckx | 50 | |
| 4 | G. Motta | 50 | 10 |
| 5 | R. Delisle | 30 | |
| 6 | G. Neri | 30 | |
| 7 | J. Galera | 30 | 10 |
| 8 | I. Zilioli | 20 | |
| 9 | F. Gimondi | 10 | |
| 10 | C. Chiappano | 10 |
Calculated classification
after stage 8
| Rank | Rider | Points |
|---|---|---|
| 1. | 5892E. Merckx | 70 |
| 2. | 8205M. Díaz | 60 |
| 3. | 6427G. Motta | 50 |
| 4. | 1119J. Jiménez | 50 |
| 5. | 586J. Galera | 30 |
| 6. | 8669R. Delisle | 30 |
| 7. | 4198G. Neri | 30 |
| 8. | 4135D. Letort | 30 |
| 9. | 6923I. Zilioli | 20 |
| 10. | 4202F. Gimondi | 10 |
| 11. | 1197C. Chiappano | 10 |
| 12. | 2574M. Dancelli | 10 |
Alto de Vitrolo
Stage 9
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Jiménez | 50 |
| 2. | F. Gimondi | 30 |
| 3. | S. Schiavon | 20 |
Calculated classification
after stage 9
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Jiménez | 150 |
| 2. | E. Merckx | 90 |
| 3. | F. Gimondi | 70 |
| 4. | M. Díaz | 60 |
| 5. | G. Motta | 50 |
| 6. | J. Galera | 30 |
| 7. | R. Delisle | 30 |
| 8. | G. Neri | 30 |
| 9. | D. Letort | 30 |
| 10. | I. Zilioli | 20 |
| 11. | S. Schiavon | 20 |
| 12. | C. Chiappano | 10 |
| 13. | M. Dancelli | 10 |
Classification after stage 9
(source)
610 out of 600 (101%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | J. Jiménez | 130 | 20 |
| 2 | E. Merckx | 90 | |
| 3 | M. Díaz | 80 | -20 |
| 4 | F. Gimondi | 70 | |
| 5 | G. Motta | 60 | -10 |
| 6 | J. Galera | 40 | -10 |
| 7 | R. Delisle | 30 | |
| 8 | G. Neri | 30 | |
| 9 | D. Letort | 30 | |
| 10 | I. Zilioli | 20 | |
| 11 | C. Chiappano | 10 | |
| 12 | M. Dancelli | 10 | |
| 13 | S. Schiavon | 10 | 10 |
Calculated classification
after stage 10
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Jiménez | 130 |
| 2. | M. Díaz | 130 |
| 3. | E. Merckx | 120 |
| 4. | F. Gimondi | 70 |
| 5. | J. Galera | 70 |
| 6. | G. Motta | 60 |
| 7. | E. Casalini | 50 |
| 8. | R. Delisle | 30 |
| 9. | G. Neri | 30 |
| 10. | D. Letort | 30 |
| 11. | I. Zilioli | 20 |
| 12. | A. Negro | 20 |
| 13. | F. Gabica | 20 |
| 14. | S. Schiavon | 10 |
| 15. | C. Chiappano | 10 |
| 16. | M. Dancelli | 10 |
Classification after stage 10
(source)
850 out of 810 (104%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | J. Jiménez | 150 | -20 |
| 2 | M. Díaz | 130 | |
| 3 | E. Merckx | 120 | |
| 4 | F. Gimondi | 80 | -10 |
| 5 | J. Galera | 70 | |
| 6 | G. Motta | 60 | |
| 7 | E. Casalini | 50 | |
| 8 | R. Delisle | 30 | |
| 9 | G. Neri | 30 | |
| 10 | D. Letort | 30 | |
| 11 | I. Zilioli | 20 | |
| 12 | A. Negro | 20 | |
| 13 | F. Gabica | 20 | |
| 14 | S. Schiavon | 20 | -10 |
| 15 | C. Chiappano | 10 | |
| 16 | M. Dancelli | 10 |
Tre Cime di Lavaredo
Stage 12
Category C
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Merckx | 200 |
| 2. | G. Polidori | 100 |
| 3. | V. Adorni | 80 |
| 4. | J. Galera | 70 |
| 5. | L. Armani | 50 |
Calculated classification
after stage 12
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Merckx | 320 |
| 2. | J. Jiménez | 150 |
| 3. | J. Galera | 140 |
| 4. | M. Díaz | 130 |
| 5. | G. Polidori | 100 |
| 6. | 4202F. Gimondi | 80 |
| 7. | 67V. Adorni | 80 |
| 8. | 6427G. Motta | 60 |
| 9. | 16266E. Casalini | 50 |
| 10. | 299L. Armani | 50 |
| 11. | 8669R. Delisle | 30 |
| 12. | 4198G. Neri | 30 |
| 13. | 4135D. Letort | 30 |
| 14. | 6923I. Zilioli | 20 |
| 15. | 2916A. Negro | 20 |
| 16. | 421F. Gabica | 20 |
| 17. | 5411S. Schiavon | 20 |
| 18. | 1197C. Chiappano | 10 |
| 19. | 2574M. Dancelli | 10 |
Classification after stage 12
(source)
840 out of 1350 (62%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | E. Merckx | 320 | |
| 2 | J. Jiménez | 150 | |
| 3 | J. Galera | 140 | |
| 4 | M. Díaz | 130 | |
| 5 | G. Polidori | 100 |
Plan di Cansiglio
Stage 13
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Farisato | 30 |
| 2. | R. Altig | 20 |
| 3. | M. Díaz | 10 |
Calculated classification
after stage 13
| Rank | Rider | Points |
|---|---|---|
| 1. | 5892E. Merckx | 320 |
| 2. | 8205M. Díaz | 160 |
| 3. | 1119J. Jiménez | 150 |
| 4. | 586J. Galera | 140 |
| 5. | 3957G. Polidori | 130 |
| 6. | 4202F. Gimondi | 80 |
| 7. | 67V. Adorni | 80 |
| 8. | 13474L. Farisato | 80 |
| 9. | 6427G. Motta | 60 |
| 10. | 16266E. Casalini | 50 |
| 11. | 299L. Armani | 50 |
| 12. | 8669R. Delisle | 30 |
| 13. | 4198G. Neri | 30 |
| 14. | 4135D. Letort | 30 |
| 15. | 6923I. Zilioli | 20 |
| 16. | 2916A. Negro | 20 |
| 17. | 421F. Gabica | 20 |
| 18. | 5411S. Schiavon | 20 |
| 19. | 172R. Altig | 20 |
| 20. | 1197C. Chiappano | 10 |
| 21. | 2574M. Dancelli | 10 |
Calculated classification
after stage 18
| Rank | Rider | Points |
|---|---|---|
| 1. | E. Merckx | 320 |
| 2. | M. Díaz | 210 |
| 3. | J. Jiménez | 180 |
| 4. | J. Galera | 140 |
| 5. | G. Polidori | 130 |
| 6. | 4202F. Gimondi | 80 |
| 7. | V. Adorni | 80 |
| 8. | L. Farisato | 80 |
| 9. | 6427G. Motta | 60 |
| 10. | 16266E. Casalini | 50 |
| 11. | 299L. Armani | 50 |
| 12. | 8669R. Delisle | 30 |
| 13. | 4198G. Neri | 30 |
| 14. | 4135D. Letort | 30 |
| 15. | 6923I. Zilioli | 20 |
| 16. | 2916A. Negro | 20 |
| 17. | 421F. Gabica | 20 |
| 18. | 5411S. Schiavon | 20 |
| 19. | 172R. Altig | 20 |
| 20. | 2304F. Bitossi | 20 |
| 21. | 1197C. Chiappano | 10 |
| 22. | 2574M. Dancelli | 10 |
Classification after stage 18
(source)
1140 out of 1610 (70%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | E. Merckx | 320 | |
| 2 | M. Díaz | 210 | |
| 3 | J. Jiménez | 180 | |
| 4 | J. Galera | 140 | |
| 5 | G. Polidori | 130 | |
| 6 | V. Adorni | 80 | |
| 7 | L. Farisato | 80 |
Rocco di Cambio
Stage 20
Category 1
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Santamarina | 50 |
| 2. | F. Bitossi | 30 |
| 3. | V. Taccone | 20 |
Calculated classification
after stage 20
| Rank | Rider | Points |
|---|---|---|
| 1. | 5892E. Merckx | 320 |
| 2. | 8205M. Díaz | 210 |
| 3. | 1119J. Jiménez | 180 |
| 4. | 586J. Galera | 140 |
| 5. | 3957G. Polidori | 140 |
| 6. | 4202F. Gimondi | 80 |
| 7. | 67V. Adorni | 80 |
| 8. | 13474L. Farisato | 80 |
| 9. | 5215L. Santamarina | 80 |
| 10. | 2304F. Bitossi | 70 |
| 11. | 6427G. Motta | 60 |
| 12. | 16266E. Casalini | 50 |
| 13. | 299L. Armani | 50 |
| 14. | 8669R. Delisle | 30 |
| 15. | 4198G. Neri | 30 |
| 16. | 4135D. Letort | 30 |
| 17. | 6923I. Zilioli | 20 |
| 18. | 2916A. Negro | 20 |
| 19. | 421F. Gabica | 20 |
| 20. | 5411S. Schiavon | 20 |
| 21. | 172R. Altig | 20 |
| 22. | 6199V. Taccone | 20 |
| 23. | 1197C. Chiappano | 10 |
| 24. | 2574M. Dancelli | 10 |
Forca Caruso
Stage 21
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Taccone | 30 |
| 2. | A. Benfatto | 20 |
| 3. | F. Vicentini | 10 |
Contreras di Giove
Stage 21
Category 2
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | G. Motta | 30 |
| 2. | E. Merckx | 20 |
| 3. | R. Ballini | 10 |
Calculated classification
after stage 21
| Rank | Rider | Points | In GC |
|---|---|---|---|
| 1. | E. Merckx | 340 | 1 |
| 2. | M. Díaz | 210 | DNF |
| 3. | J. Jiménez | 180 | 10 |
| 4. | J. Galera | 140 | DNF |
| 5. | G. Polidori | 140 | 36 |
| 6. | F. Bitossi | 100 | 9 |
| 7. | G. Motta | 90 | DNF |
| 8. | F. Gimondi | 80 | 3 |
| 9. | V. Adorni | 80 | 2 |
| 10. | L. Farisato | 80 | 18 |
| 11. | L. Santamarina | 80 | 16 |
| 12. | E. Casalini | 50 | 58 |
| 13. | L. Armani | 50 | 22 |
| 14. | V. Taccone | 50 | 15 |
| 15. | F. Bodrero | 50 | DNF |
| 16. | S. Schiavon | 40 | 13 |
| 17. | R. Delisle | 30 | DNF |
| 18. | G. Neri | 30 | 51 |
| 19. | I. Zilioli | 20 | 4 |
| 20. | A. Negro | 20 | 37 |
| 21. | F. Gabica | 20 | 8 |
| 22. | A. Benfatto | 20 | 38 |
| 23. | 1197C. Chiappano | 10 | 66 |
| 24. | 2574M. Dancelli | 10 | 6 |
| 25. | 8084F. Vicentini | 10 | 26 |
| 26. | 648R. Ballini | 10 | 27 |
Classification after stage 21
(source)(source)(source)
1870 out of 1990 (93%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | E. Merckx | 340 | |
| 2 | M. Díaz | 210 | |
| 3 | J. Jiménez | 180 | |
| 4 | J. Galera | 140 | |
| 5 | G. Polidori | 140 | |
| 6 | F. Bitossi | 90 | 10 |
| 7 | V. Adorni | 80 | |
| 8 | L. Farisato | 80 | |
| 9 | L. Santamarina | 80 | |
| 10 | G. Motta | 80 | 10 |
| 11 | F. Gimondi | 70 | 10 |
| 12 | L. Armani | 50 | |
| 13 | E. Casalini | 50 | |
| 14 | F. Bodrero | 50 | |
| 15 | V. Taccone | 50 | |
| 16 | S. Schiavon | 40 | |
| 17 | R. Delisle | 30 | |
| 18 | G. Neri | 30 | |
| 19 | I. Zilioli | 20 | |
| 20 | A. Negro | 20 | |
| 21 | F. Gabica | 20 | |
| 22 | A. Benfatto | 20 |
Mountain classification of 1967. Mountain classification of 1969.