Mountains classification in the Tour de France
Warning: Undefined variable $googlead in /home/u3497p460328/domains/grandtourstatistics.nl/public_html/header.php on line 183
Deprecated: strcmp(): Passing null to parameter #1 ($string1) of type string is deprecated in /home/u3497p460328/domains/grandtourstatistics.nl/public_html/header.php on line 183
Below is an overview of the mountain passes in the Tour de France. If there are multiple names listed, I don't know the order in which they arrive. A pink background means there are definitely names missing. There will undoubtedly be errors, and in any case, the results calculated via these passes won't match the final results reported in the newspapers. This could be due to errors by me, errors in the newspaper, or penalty points that weren't mentioned.
Over time, I learned to become more strict in including the sources used, but unfortunately not all sources are given. In addition, several sources have since disappeared from the Internet.
The mountain passes are listed for each stage. The light blue boxes show the intermediate rankings resulting from these mountain passes. For some stages, I've included newspaper rankings; these are shown in light purple. The calculated results and the newspaper results often don't match. In some cases, the reason is obvious: not all passes are known. In other cases, all passes are known, but they don't yet match. This could be due to errors by me, errors in the newspaper, or penalty points that weren't mentioned. The names of the mountains will likely still contain errors; for now, my goal is simply to keep them separate for myself.
"Ranking after stage (calculated)" means that I did not find this in a source, but I calculated it from the mountain pass results, using the points system for the mountains classification.
Because the overview of all mountain passes is too large to show in one page, only one year is shown. Click below for a different year.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
- · 2024
- · 2025
Tour de France in 1933
Ballon d'Alsace
Stage 4 (189 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | L. Hardiquest | 9 |
| 3. | A. Schepers | 8 |
| 4. | F. Cornez | 7 |
| 5. | G. Rinaldi | 6 |
| 6. | J. Aerts | 5 |
| 7. | A. Magne | 4 |
| 8. | L. Guerra | 3 |
| 9. | G. Martano | 2 |
| 10. | E. Le Goff | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | L. Hardiquest | 9 |
| 3. | A. Schepers | 8 |
| 4. | F. Cornez | 7 |
| 5. | G. Rinaldi | 6 |
| 6. | J. Aerts | 5 |
| 7. | A. Magne | 4 |
| 8. | L. Guerra | 3 |
| 9. | G. Martano | 2 |
| 10. | E. Le Goff | 1 |
Faucille
Stage 5 (233 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Magne | 10 |
| 2. | G. Rebry | 9 |
| 3. | V. Trueba | 8 |
| 4. | G. Speicher | 7 |
| 5. | V. Bergamaschi | 6 |
| 6. | M. Bulla | 5 |
| 7. | J. Aerts | 4 |
| 8. | Multiple equal | 3 |
| 9. | Multiple equal | 2 |
| 10. | Multiple equal | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 18 |
| 2. | A. Magne | 14 |
| 3. | L. Hardiquest | 9 |
| 4. | J. Aerts | 9 |
| 5. | G. Rebry | 9 |
| 6. | A. Schepers | 8 |
| 7. | F. Cornez | 7 |
| 8. | G. Speicher | 7 |
| 9. | G. Rinaldi | 6 |
| 10. | V. Bergamaschi | 6 |
| 11. | M. Bulla | 5 |
| 12. | L. Guerra | 3 |
| 13. | G. Martano | 2 |
| 14. | E. Le Goff | 1 |
Aravis
Stage 6 (92.5 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Schepers | 10 |
| 2. | G. Rinaldi | 9 |
| 3. | L. Hardiquest | 8 |
| 4. | V. Trueba | 7 |
| 5. | M. Archambaud | 6 |
| 6. | E. Le Goff | 5 |
| 7. | G. Rebry | 4 |
| 8. | G. Lemaire | 3 |
| 9. | J. Aerts | 2 |
| 10. | R. Brugére | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 25 |
| 2. | A. Schepers | 18 |
| 3. | L. Hardiquest | 17 |
| 4. | G. Rinaldi | 15 |
| 5. | A. Magne | 14 |
| 6. | G. Rebry | 13 |
| 7. | J. Aerts | 11 |
| 8. | F. Cornez | 7 |
| 9. | G. Speicher | 7 |
| 10. | V. Bergamaschi | 6 |
| 11. | E. Le Goff | 6 |
| 12. | M. Archambaud | 6 |
| 13. | M. Bulla | 5 |
| 14. | L. Guerra | 3 |
| 15. | G. Lemaire | 3 |
| 16. | G. Martano | 2 |
| 17. | R. Brugére | 1 |
Télégraphe
Stage 7 (111 km)
| (source)(source)(bron) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Schepers | 10 |
| 2. | L. Hardiquest | 9 |
| 3. | E. Le Goff | 8 |
| 4. | L. Level | 7 |
| 5. | V. Trueba | 6 |
| 6. | G. Rinaldi | 5 |
| 7. | A. Magne | 4 |
| 8. | F. Camusso | 3 |
| 9. | G. Martano | 2 |
| 10. | G. Lemaire | 1 |
Galibier
Stage 7 (134 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | G. Rinaldi | 9 |
| 3. | G. Martano | 8 |
| 4. | M. Archambaud | 7 |
| 5. | L. Level | 6 |
| 6. | L. Geyer | 5 |
| 7. | A. Magne | 4 |
| 8. | E. Le Goff | 3 |
| 9. | A. Bula | 2 |
| 10. | F. Fayolle | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 41 |
| 2. | G. Rinaldi | 29 |
| 3. | A. Schepers | 28 |
| 4. | L. Hardiquest | 26 |
| 5. | A. Magne | 22 |
| 6. | E. Le Goff | 17 |
| 7. | G. Rebry | 13 |
| 8. | M. Archambaud | 13 |
| 9. | L. Level | 13 |
| 10. | G. Martano | 12 |
| 11. | J. Aerts | 11 |
| 12. | F. Cornez | 7 |
| 13. | G. Speicher | 7 |
| 14. | V. Bergamaschi | 6 |
| 15. | M. Bulla | 5 |
| 16. | L. Geyer | 5 |
| 17. | G. Lemaire | 4 |
| 18. | L. Guerra | 3 |
| 19. | F. Camusso | 3 |
| 20. | A. Bula | 2 |
| 21. | R. Brugére | 1 |
| 22. | F. Fayolle | 1 |
Laffrey
Stage 8 (24 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Camusso | 10 |
| 2. | G. Martano | 9 |
| 3. | M. Archambaud | 8 |
| 4. | A. Magne | 7 |
| 5. | G. Speicher | 6 |
| 6. | E. Le Goff | 5 |
| 7. | G. Lemaire | 4 |
| 8. | A. Büchi | 3 |
| 9. | L. Level | 2 |
| 10. | O. Thierbach | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 41 |
| 2. | G. Rinaldi | 29 |
| 3. | A. Magne | 29 |
| 4. | A. Schepers | 28 |
| 5. | E. Le Goff | 22 |
| 6. | M. Archambaud | 21 |
| 7. | G. Martano | 21 |
| 8. | L. Level | 15 |
| 9. | G. Rebry | 13 |
| 10. | G. Speicher | 13 |
| 11. | F. Camusso | 13 |
| 12. | J. Aerts | 11 |
| 13. | G. Lemaire | 8 |
| 14. | F. Cornez | 7 |
| 15. | V. Bergamaschi | 6 |
| 16. | L. Geyer | 5 |
| 17. | L. Guerra | 3 |
| 18. | A. Büchi | 3 |
| 19. | A. Bula | 2 |
| 20. | R. Brugére | 1 |
| 21. | F. Fayolle | 1 |
| 22. | O. Thierbach | 1 |
Vars
Stage 9 (95 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | F. Fayolle | 9 |
| 3. | E. Le Goff | 8 |
| 4. | G. Martano | 7 |
| 5. | G. Lemaire | 6 |
| 6. | G. Rinaldi | 5 |
| 7. | A. Büchi | 4 |
| 8. | L. Level | 3 |
| 9. | R. Brugére | 2 |
| 10. | P. Pastorelli | 1 |
Allos
Stage 9 (132 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | F. Fayolle | 10 |
| 2. | E. Le Goff | 9 |
| 3. | G. Martano | 8 |
| 4. | V. Trueba | 7 |
| 5. | A. Büchi | 6 |
| 6. | L. Level | 5 |
| 7. | O. Thierbach | 4 |
| 8. | G. Speicher | 3 |
| 9. | K. Stöpel | 2 |
| 10. | L. Guerra | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 58 |
| 2. | E. Le Goff | 39 |
| 3. | G. Martano | 36 |
| 4. | G. Rinaldi | 34 |
| 5. | A. Magne | 29 |
| 6. | A. Schepers | 28 |
| 7. | L. Level | 23 |
| 8. | M. Archambaud | 21 |
| 9. | F. Fayolle | 20 |
| 10. | G. Speicher | 16 |
| 11. | G. Lemaire | 14 |
| 12. | G. Rebry | 13 |
| 13. | F. Camusso | 13 |
| 14. | A. Büchi | 13 |
| 15. | J. Aerts | 11 |
| 16. | F. Cornez | 7 |
| 17. | V. Bergamaschi | 6 |
| 18. | L. Geyer | 5 |
| 19. | O. Thierbach | 5 |
| 20. | L. Guerra | 4 |
| 21. | R. Brugére | 3 |
| 22. | A. Bula | 2 |
| 23. | K. Stöpel | 2 |
| 24. | P. Pastorelli | 1 |
Braus
Stage 11 (69 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | M. Archambaud | 9 |
| 3. | G. Rinaldi | 8 |
| 4. | O. Thierbach | 7 |
| 5. | A. Schepers | 6 |
| 6. | G. Lemaire | 5 |
| 7. | G. Martano | 4 |
| 8. | A. Büchi | 3 |
| 9. | A. Bula | 2 |
| 10. | L. Level | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 68 |
| 2. | G. Rinaldi | 42 |
| 3. | G. Martano | 40 |
| 4. | E. Le Goff | 39 |
| 5. | A. Schepers | 34 |
| 6. | M. Archambaud | 30 |
| 7. | A. Magne | 29 |
| 8. | L. Level | 24 |
| 9. | F. Fayolle | 20 |
| 10. | G. Lemaire | 19 |
| 11. | G. Speicher | 16 |
| 12. | A. Büchi | 16 |
| 13. | G. Rebry | 13 |
| 14. | O. Thierbach | 12 |
| 15. | J. Aerts | 11 |
| 16. | F. Cornez | 7 |
| 17. | V. Bergamaschi | 6 |
| 18. | L. Geyer | 5 |
| 19. | L. Guerra | 4 |
| 20. | A. Bula | 4 |
| 21. | R. Brugére | 3 |
| 22. | K. Stöpel | 2 |
| 23. | P. Pastorelli | 1 |
Ranking after stage (source)
402 out of 445 (90%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | V. Trueba | 62 | 6 |
| 2 | G. Martano | 38 | 2 |
| 3 | G. Rinaldi | 37 | 5 |
| 4 | E. Le Goff | 31 | 8 |
| 5 | M. Archambaud | 30 | |
| 6 | A. Magne | 25 | 4 |
| 7 | A. Schepers | 24 | 10 |
| 8 | F. Fayolle | 20 | |
| 9 | G. Lemaire | 18 | 1 |
| 10 | L. Level | 17 | 7 |
| 11 | A. Büchi | 16 | |
| 12 | G. Speicher | 16 | |
| 13 | G. Rebry | 13 | |
| 14 | O. Thierbach | 12 | |
| 15 | J. Aerts | 11 | |
| 16 | F. Cornez | 7 | |
| 17 | V. Bergamaschi | 6 | |
| 18 | L. Geyer | 5 | |
| 19 | A. Bula | 4 | |
| 20 | L. Guerra | 4 | |
| 21 | R. Brugére | 3 | |
| 22 | K. Stöpel | 2 | |
| 23 | P. Pastorelli | 1 |
Puymorens
Stage 15 (126 km)
| (source)(source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Magne | 10 |
| 2. | G. Rinaldi | 9 |
| 3. | F. Cornez | 8 |
| 4. | V. Trueba | 7 |
| 5. | J. Aerts | 6 |
| 6. | L. Level | 5 |
| 7. | G. Speicher | 4 |
| 8. | K. Stöpel | 3 |
| 9. | R. Le Grèves | 2 |
| 10. | F. Fayolle | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 75 |
| 2. | G. Rinaldi | 51 |
| 3. | G. Martano | 40 |
| 4. | E. Le Goff | 39 |
| 5. | A. Magne | 39 |
| 6. | A. Schepers | 34 |
| 7. | M. Archambaud | 30 |
| 8. | L. Level | 29 |
| 9. | F. Fayolle | 21 |
| 10. | G. Speicher | 20 |
| 11. | G. Lemaire | 19 |
| 12. | J. Aerts | 17 |
| 13. | A. Büchi | 16 |
| 14. | F. Cornez | 15 |
| 15. | G. Rebry | 13 |
| 16. | O. Thierbach | 12 |
| 17. | V. Bergamaschi | 6 |
| 18. | L. Geyer | 5 |
| 19. | K. Stöpel | 5 |
| 20. | L. Guerra | 4 |
| 21. | A. Bula | 4 |
| 22. | R. Brugére | 3 |
| 23. | R. Le Grèves | 2 |
| 24. | P. Pastorelli | 1 |
Ranking after stage (source)
476 out of 500 (95%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | V. Trueba | 75 | |
| 2 | G. Rinaldi | 51 | |
| 3 | G. Martano | 40 | |
| 4 | A. Magne | 39 | |
| 5 | E. Le Goff | 39 | |
| 6 | A. Schepers | 34 | |
| 7 | M. Archambaud | 30 | |
| 8 | L. Level | 29 | |
| 9 | L. Hardiquest | 26 | |
| 10 | G. Lemaire | 24 | -5 |
| 11 | F. Fayolle | 21 | |
| 12 | G. Speicher | 20 | |
| 13 | J. Aerts | 17 | |
| 14 | A. Büchi | 16 | |
| 15 | F. Cornez | 15 |
Port
Stage 16 (45 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | L. Giacobbe | 9 |
| 3. | A. Büchi | 8 |
| 4. | A. Schepers | 7 |
| 5. | M. Archambaud | 6 |
| 6. | G. Martano | 5 |
| 7. | A. Magne | 4 |
| 8. | K. Stöpel | 3 |
| 9. | L. Guerra | 2 |
| 10. | L. Louyet | 1 |
Portet d'Aspet
Stage 16 (118 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | A. Schepers | 10 |
| 2. | V. Trueba | 9 |
| 3. | L. Giacobbe | 8 |
| 4. | A. Magne | 7 |
| 5. | F. Fayolle | 6 |
| 6. | L. Level | 5 |
| 7. | G. Speicher | 4 |
| 8. | L. Guerra | 3 |
| 9. | G. Martano | 2 |
| 10. | L. Geyer | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 94 |
| 2. | G. Rinaldi | 51 |
| 3. | A. Schepers | 51 |
| 4. | A. Magne | 50 |
| 5. | G. Martano | 47 |
| 6. | E. Le Goff | 39 |
| 7. | M. Archambaud | 36 |
| 8. | L. Level | 34 |
| 9. | F. Fayolle | 27 |
| 10. | G. Speicher | 24 |
| 11. | A. Büchi | 24 |
| 12. | G. Lemaire | 19 |
| 13. | J. Aerts | 17 |
| 14. | L. Giacobbe | 17 |
| 15. | F. Cornez | 15 |
| 16. | G. Rebry | 13 |
| 17. | O. Thierbach | 12 |
| 18. | L. Guerra | 9 |
| 19. | K. Stöpel | 8 |
| 20. | V. Bergamaschi | 6 |
| 21. | L. Geyer | 6 |
| 22. | A. Bula | 4 |
| 23. | R. Brugére | 3 |
| 24. | R. Le Grèves | 2 |
| 25. | P. Pastorelli | 1 |
Ranking after stage (source)
402 out of 610 (65%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | V. Trueba | 94 | |
| 2 | A. Schepers | 51 | |
| 3 | G. Rinaldi | 51 | |
| 4 | A. Magne | 50 | |
| 5 | G. Martano | 47 | |
| 6 | E. Le Goff | 39 | |
| 7 | M. Archambaud | 36 | |
| 8 | L. Level | 34 |
Peyresourde
Stage 17 (13.5 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | A. Magne | 9 |
| 3. | G. Martano | 8 |
| 4. | L. Giacobbe | 7 |
| 5. | L. Level | 6 |
| 6. | M. Archambaud | 5 |
| 7. | A. Büchi | 4 |
| 8. | G. Speicher | 3 |
| 9. | J. Aerts | 2 |
| 10. | L. Le Calvez | 1 |
Aspin
Stage 17 (45 km)
| (source)(source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | J. Aerts | 9 |
| 3. | G. Martano | 8 |
| 4. | A. Dignef | 7 |
| 5. | A. Magne | 6 |
| 6. | A. Büchi | 5 |
| 7. | L. Giacobbe | 4 |
| 8. | G. Speicher | 3 |
| 9. | L. Guerra | 2 |
| 10. | F. Fayolle | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 114 |
| 2. | A. Magne | 65 |
| 3. | G. Martano | 63 |
| 4. | G. Rinaldi | 51 |
| 5. | A. Schepers | 51 |
| 6. | M. Archambaud | 41 |
| 7. | L. Level | 40 |
| 8. | E. Le Goff | 39 |
| 9. | A. Büchi | 33 |
| 10. | G. Speicher | 30 |
| 11. | F. Fayolle | 28 |
| 12. | J. Aerts | 28 |
| 13. | L. Giacobbe | 28 |
| 14. | G. Lemaire | 19 |
| 15. | F. Cornez | 15 |
| 16. | G. Rebry | 13 |
| 17. | O. Thierbach | 12 |
| 18. | L. Guerra | 11 |
| 19. | K. Stöpel | 8 |
| 20. | A. Dignef | 7 |
| 21. | V. Bergamaschi | 6 |
| 22. | L. Geyer | 6 |
| 23. | A. Bula | 4 |
| 24. | R. Brugére | 3 |
| 25. | R. Le Grèves | 2 |
Ranking after stage (source)
464 out of 720 (64%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | V. Trueba | 114 | |
| 2 | A. Magne | 65 | |
| 3 | G. Martano | 63 | |
| 4 | A. Schepers | 51 | |
| 5 | G. Rinaldi | 51 | |
| 6 | M. Archambaud | 41 | |
| 7 | L. Level | 40 | |
| 8 | E. Le Goff | 39 |
Tourmalet
Stage 18 (50 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | A. Magne | 9 |
| 3. | L. Level | 8 |
| 4. | G. Martano | 7 |
| 5. | F. Fayolle | 6 |
| 6. | E. Le Goff | 5 |
| 7. | L. Giacobbe | 4 |
| 8. | L. Guerra | 3 |
| 9. | P. Pastorelli | 2 |
| 10. | A. Gaillot | 1 |
Aubisque
Stage 18 (116 km)
| (source) | ||
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 10 |
| 2. | L. Guerra | 9 |
| 3. | G. Martano | 8 |
| 4. | A. Magne | 7 |
| 5. | L. Level | 6 |
| 6. | F. Fayolle | 5 |
| 7. | M. Archambaud | 4 |
| 8. | G. Speicher | 3 |
| 9. | L. Geyer | 2 |
| 10. | A. Gaillot | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Trueba | 134 |
| 2. | A. Magne | 81 |
| 3. | G. Martano | 78 |
| 4. | L. Level | 54 |
| 5. | G. Rinaldi | 51 |
| 6. | A. Schepers | 51 |
| 7. | M. Archambaud | 45 |
| 8. | E. Le Goff | 44 |
| 9. | F. Fayolle | 39 |
| 10. | A. Büchi | 33 |
| 11. | G. Speicher | 33 |
| 12. | L. Giacobbe | 32 |
| 13. | J. Aerts | 28 |
| 14. | L. Guerra | 23 |
| 15. | G. Lemaire | 19 |
| 16. | F. Cornez | 15 |
| 17. | G. Rebry | 13 |
| 18. | O. Thierbach | 12 |
| 19. | K. Stöpel | 8 |
| 20. | L. Geyer | 8 |
| 21. | A. Dignef | 7 |
| 22. | V. Bergamaschi | 6 |
| 23. | A. Bula | 4 |
| 24. | R. Brugére | 3 |
| 25. | P. Pastorelli | 3 |
| 26. | R. Le Grèves | 2 |
| 27. | A. Gaillot | 2 |
| 28. | L. Louyet | 1 |
| 29. | L. Le Calvez | 1 |
Ranking after stage (source)
610 out of 830 (73%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | V. Trueba | 134 | |
| 2 | A. Magne | 81 | |
| 3 | G. Martano | 78 | |
| 4 | L. Level | 54 | |
| 5 | A. Schepers | 51 | |
| 6 | G. Rinaldi | 51 | |
| 7 | M. Archambaud | 45 | |
| 8 | E. Le Goff | 44 | |
| 9 | F. Fayolle | 39 | |
| 10 | A. Büchi | 33 |
Points scored for mountains classification in 1934.