Mountains classification in the Tour de France
Below is an overview of the mountain passes in the Tour de France. If there are multiple names listed, I don't know the order in which they arrive. A pink background means there are definitely names missing. There will undoubtedly be errors, and in any case, the results calculated via these passes won't match the final results reported in the newspapers. This could be due to errors by me, errors in the newspaper, or penalty points that weren't mentioned.
Over time, I learned to become more strict in including the sources used, but unfortunately not all sources are given. In addition, several sources have since disappeared from the Internet.
The mountain passes are listed for each stage. The light blue boxes show the intermediate rankings resulting from these mountain passes. For some stages, I've included newspaper rankings; these are shown in light purple. The calculated results and the newspaper results often don't match. In some cases, the reason is obvious: not all passes are known. In other cases, all passes are known, but they don't yet match. This could be due to errors by me, errors in the newspaper, or penalty points that weren't mentioned. The names of the mountains will likely still contain errors; for now, my goal is simply to keep them separate for myself.
"Ranking after stage (calculated)" means that I did not find this in a source, but I calculated it from the mountain pass results, using the points system for the mountains classification.
Because the overview of all mountain passes is too large to show in one page, only one year is shown. Click below for a different year.
- · 1933
- · 1934
- · 1935
- · 1936
- · 1937
- · 1938
- · 1939
- · 1947
- · 1948
- · 1949
- · 1950
- · 1951
- · 1952
- · 1953
- · 1954
- · 1955
- · 1956
- · 1957
- · 1958
- · 1959
- · 1960
- · 1961
- · 1962
- · 1963
- · 1964
- · 1965
- · 1966
- · 1967
- · 1968
- · 1969
- · 1970
- · 1971
- · 1972
- · 1973
- · 1974
- · 1975
- · 1976
- · 1977
- · 1978
- · 1979
- · 1980
- · 1981
- · 1982
- · 1983
- · 1984
- · 1985
- · 1986
- · 1987
- · 1988
- · 1989
- · 1990
- · 1991
- · 1992
- · 1993
- · 1994
- · 1995
- · 1996
- · 1997
- · 1998
- · 1999
- · 2000
- · 2001
- · 2002
- · 2003
- · 2004
- · 2005
- · 2006
- · 2007
- · 2008
- · 2009
- · 2010
- · 2011
- · 2012
- · 2013
- · 2014
- · 2015
- · 2016
- · 2017
- · 2018
- · 2019
- · 2020
- · 2021
- · 2022
- · 2023
- · 2024
- · 2025
Tour de France in 2025
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 3 |
| 2. | B. Thomas | 2 |
| 3. | J. Vingegaard | 2 |
| 4. | T. Wellens | 2 |
| 5. | A. Leknessund | 1 |
| 6. | K. Vauquelin | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 3 |
| 2. | T. Wellens | 3 |
| 3. | B. Thomas | 2 |
| 4. | J. Vingegaard | 2 |
| 5. | A. Leknessund | 1 |
| 6. | K. Vauquelin | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 5 |
| 2. | T. Wellens | 5 |
| 3. | J. Vingegaard | 3 |
| 4. | B. Thomas | 2 |
| 5. | L. Martinez | 2 |
| 6. | A. Leknessund | 1 |
| 7. | K. Vauquelin | 1 |
| 8. | K. Asgreen | 1 |
| 9. | A. Halland Johannessen | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Wellens | 7 |
| 2. | T. Pogačar | 5 |
| 3. | B. Healy | 4 |
| 4. | J. Vingegaard | 3 |
| 5. | E. Dunbar | 3 |
| 6. | M. Storer | 3 |
| 7. | B. Thomas | 2 |
| 8. | L. Martinez | 2 |
| 9. | Q. Simmons | 2 |
| 10. | A. Leknessund | 1 |
| 11. | K. Vauquelin | 1 |
| 12. | K. Asgreen | 1 |
| 13. | A. Halland Johannessen | 1 |
| 14. | M. Hirschi | 1 |
| 15. | M. Woods | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Wellens | 8 |
| 2. | T. Pogačar | 7 |
| 3. | B. Healy | 4 |
| 4. | J. Vingegaard | 4 |
| 5. | E. Dunbar | 3 |
| 6. | M. Storer | 3 |
| 7. | E. Costiou | 3 |
| 8. | B. Thomas | 2 |
| 9. | L. Martinez | 2 |
| 10. | Q. Simmons | 2 |
| 11. | A. Leknessund | 1 |
| 12. | K. Vauquelin | 1 |
| 13. | K. Asgreen | 1 |
| 14. | A. Halland Johannessen | 1 |
| 15. | M. Hirschi | 1 |
| 16. | M. Woods | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Wellens | 8 |
| 2. | T. Pogačar | 7 |
| 3. | B. Healy | 4 |
| 4. | J. Vingegaard | 4 |
| 5. | M. Storer | 3 |
| 6. | E. Costiou | 3 |
| 7. | B. Thomas | 2 |
| 8. | L. Martinez | 2 |
| 9. | Q. Simmons | 2 |
| 10. | A. Leknessund | 1 |
| 11. | K. Vauquelin | 1 |
| 12. | K. Asgreen | 1 |
| 13. | A. Halland Johannessen | 1 |
| 14. | M. Hirschi | 1 |
| 15. | M. Woods | 1 |
| 16. | M. Burgaudeau | 1 |
Loubeyrat
Stage 10 (11.8 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 5 |
| 2. | B. Armirail | 3 |
| 3. | M. Woods | 2 |
| 4. | N. Powless | 1 |
La Baraque
Stage 10 (54.5 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 5 |
| 2. | A. Halland Johannessen | 3 |
| 3. | M. Woods | 2 |
| 4. | B. Armirail | 1 |
Charade
Stage 10 (66.6 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 5 |
| 2. | M. Woods | 3 |
| 3. | T. Arensman | 2 |
| 4. | Q. Simmons | 1 |
Berzet
Stage 10 (78.4 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 5 |
| 2. | M. Woods | 3 |
| 3. | A. Halland Johannessen | 2 |
| 4. | H. Sweeny | 1 |
Guéry
Stage 10 (115.4 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 5 |
| 2. | B. Healy | 3 |
| 3. | B. O'Connor | 2 |
| 4. | Q. Simmons | 1 |
Croix Saint-Robert
Stage 10 (155.4 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Healy | 5 |
| 2. | T. Arensman | 3 |
| 3. | B. O'Connor | 2 |
| 4. | M. Storer | 1 |
Le Mont-Dore Puy de Sancy
Stage 10 (165.3 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | S. Yates | 5 |
| 2. | T. Arensman | 3 |
| 3. | B. Healy | 2 |
| 4. | B. O'Connor | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 27 |
| 2. | B. Healy | 16 |
| 3. | M. Woods | 11 |
| 4. | T. Wellens | 8 |
| 5. | T. Arensman | 8 |
| 6. | T. Pogačar | 7 |
| 7. | A. Halland Johannessen | 6 |
| 8. | Q. Simmons | 5 |
| 9. | B. O'Connor | 5 |
| 10. | S. Yates | 5 |
| 11. | J. Vingegaard | 4 |
| 12. | M. Storer | 4 |
| 13. | B. Armirail | 4 |
| 14. | E. Costiou | 3 |
| 15. | B. Thomas | 2 |
| 16. | A. Leknessund | 1 |
| 17. | K. Vauquelin | 1 |
| 18. | K. Asgreen | 1 |
| 19. | M. Hirschi | 1 |
| 20. | M. Burgaudeau | 1 |
| 21. | N. Powless | 1 |
| 22. | H. Sweeny | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 27 |
| 2. | B. Healy | 16 |
| 3. | M. Woods | 11 |
| 4. | T. Wellens | 8 |
| 5. | T. Arensman | 8 |
| 6. | T. Pogačar | 7 |
| 7. | A. Halland Johannessen | 6 |
| 8. | Q. Simmons | 5 |
| 9. | B. O'Connor | 5 |
| 10. | S. Yates | 5 |
| 11. | J. Vingegaard | 4 |
| 12. | M. Storer | 4 |
| 13. | B. Armirail | 4 |
| 14. | J. Abrahamsen | 4 |
| 15. | E. Costiou | 3 |
| 16. | B. Thomas | 2 |
| 17. | A. Wright | 2 |
| 18. | A. Leknessund | 1 |
| 19. | K. Vauquelin | 1 |
| 20. | K. Asgreen | 1 |
| 21. | M. Hirschi | 1 |
| 22. | M. Burgaudeau | 1 |
| 23. | N. Powless | 1 |
| 24. | H. Sweeny | 1 |
| 25. | M. Schmid | 1 |
Soulor
Stage 12 (134.1 km)
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Woods | 10 |
| 2. | M. Skjelmose Jensen | 8 |
| 3. | B. Armirail | 6 |
| 4. | M. Storer | 4 |
| 5. | E. Rubio | 2 |
| 6. | A. Paret-Peintre | 1 |
Bordères
Stage 12 (145.7 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | B. Armirail | 5 |
| 2. | M. Skjelmose Jensen | 3 |
| 3. | M. Storer | 2 |
| 4. | M. Woods | 1 |
Hautacam
Stage 12 (180.6 km)
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 20 |
| 2. | J. Vingegaard | 15 |
| 3. | F. Lipowitz | 12 |
| 4. | T. Halland | 10 |
| 5. | O. Onley | 8 |
| 6. | K. Vauquelin | 6 |
| 7. | R. Evenepoel | 4 |
| 8. | F. Gall | 2 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 27 |
| 2. | T. Pogačar | 27 |
| 3. | M. Woods | 22 |
| 4. | J. Vingegaard | 19 |
| 5. | B. Healy | 16 |
| 6. | B. Armirail | 15 |
| 7. | F. Lipowitz | 12 |
| 8. | M. Skjelmose Jensen | 11 |
| 9. | M. Storer | 10 |
| 10. | T. Halland | 10 |
| 11. | T. Wellens | 8 |
| 12. | T. Arensman | 8 |
| 13. | O. Onley | 8 |
| 14. | K. Vauquelin | 7 |
| 15. | A. Halland Johannessen | 6 |
| 16. | Q. Simmons | 5 |
| 17. | B. O'Connor | 5 |
| 18. | S. Yates | 5 |
| 19. | J. Abrahamsen | 4 |
| 20. | R. Evenepoel | 4 |
| 21. | E. Costiou | 3 |
| 22. | A. Wright | 3 |
| 23. | B. Thomas | 2 |
| 24. | E. Rubio | 2 |
| 25. | F. Gall | 2 |
Peyragude
Stage 13 (10.9 km)
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 10 |
| 2. | J. Vingegaard | 8 |
| 3. | P. Roglič | 6 |
| 4. | F. Lipowitz | 4 |
| 5. | L. Plapp | 2 |
| 6. | M. Jorgenson | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 37 |
| 2. | L. Martinez | 27 |
| 3. | J. Vingegaard | 27 |
| 4. | M. Woods | 22 |
| 5. | B. Healy | 16 |
| 6. | F. Lipowitz | 16 |
| 7. | B. Armirail | 15 |
| 8. | M. Skjelmose Jensen | 11 |
| 9. | M. Storer | 10 |
| 10. | T. Halland | 10 |
| 11. | T. Wellens | 8 |
| 12. | T. Arensman | 8 |
| 13. | O. Onley | 8 |
| 14. | K. Vauquelin | 7 |
| 15. | A. Halland Johannessen | 6 |
| 16. | P. Roglič | 6 |
| 17. | Q. Simmons | 5 |
| 18. | B. O'Connor | 5 |
| 19. | S. Yates | 5 |
| 20. | J. Abrahamsen | 4 |
| 21. | R. Evenepoel | 4 |
| 22. | E. Costiou | 3 |
| 23. | A. Wright | 3 |
| 24. | B. Thomas | 2 |
| 25. | E. Rubio | 2 |
Tourmalet
Stage 14 (89.5 km)
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 20 |
| 2. | M. Woods | 15 |
| 3. | A. Vlasov | 12 |
| 4. | T. Arensman | 10 |
| 5. | V. Paret-Peintre | 8 |
| 6. | S. Kuss | 6 |
| 7. | M. Storer | 4 |
| 8. | E. Rubio | 2 |
Aspin
Stage 14 (119.3 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 5 |
| 2. | S. Kuss | 3 |
| 3. | V. Paret-Peintre | 2 |
| 4. | M. Woods | 1 |
Peyresourde
Stage 14 (150.1 km)
Category 1
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Arensman | 10 |
| 2. | L. Martinez | 8 |
| 3. | V. Paret-Peintre | 6 |
| 4. | T. Halland | 4 |
| 5. | C. Rodríguez | 2 |
| 6. | E. Rubio | 1 |
Superbagnères
Stage 14 (182.2 km)
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Arensman | 20 |
| 2. | T. Pogačar | 15 |
| 3. | J. Vingegaard | 12 |
| 4. | F. Gall | 10 |
| 5. | F. Lipowitz | 8 |
| 6. | O. Onley | 6 |
| 7. | B. Healy | 4 |
| 8. | P. Roglič | 2 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 60 |
| 2. | T. Pogačar | 52 |
| 3. | T. Arensman | 48 |
| 4. | J. Vingegaard | 39 |
| 5. | M. Woods | 38 |
| 6. | F. Lipowitz | 24 |
| 7. | B. Healy | 20 |
| 8. | V. Paret-Peintre | 16 |
| 9. | B. Armirail | 15 |
| 10. | M. Storer | 14 |
| 11. | T. Halland | 14 |
| 12. | O. Onley | 14 |
| 13. | F. Gall | 12 |
| 14. | A. Vlasov | 12 |
| 15. | S. Kuss | 9 |
| 16. | T. Wellens | 8 |
| 17. | P. Roglič | 8 |
| 18. | K. Vauquelin | 7 |
| 19. | A. Halland Johannessen | 6 |
| 20. | Q. Simmons | 5 |
| 21. | B. O'Connor | 5 |
| 22. | S. Yates | 5 |
| 23. | E. Rubio | 5 |
| 24. | J. Abrahamsen | 4 |
| 25. | E. Costiou | 3 |
Pas du Sant
Stage 15 (116.6 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | M. Storer | 5 |
| 2. | Q. Simmons | 3 |
| 3. | V. Campenaerts | 2 |
| 4. | T. Wellens | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 60 |
| 2. | T. Pogačar | 52 |
| 3. | T. Arensman | 48 |
| 4. | J. Vingegaard | 39 |
| 5. | M. Woods | 38 |
| 6. | F. Lipowitz | 24 |
| 7. | B. Healy | 20 |
| 8. | M. Storer | 19 |
| 9. | V. Paret-Peintre | 16 |
| 10. | B. Armirail | 15 |
| 11. | T. Halland | 14 |
| 12. | O. Onley | 14 |
| 13. | F. Gall | 12 |
| 14. | A. Vlasov | 12 |
| 15. | T. Wellens | 10 |
| 16. | S. Kuss | 9 |
| 17. | P. Roglič | 8 |
| 18. | Q. Simmons | 8 |
| 19. | K. Vauquelin | 7 |
| 20. | A. Halland Johannessen | 6 |
| 21. | B. O'Connor | 5 |
| 22. | S. Yates | 5 |
| 23. | E. Rubio | 5 |
| 24. | J. Abrahamsen | 4 |
| 25. | A. Lutsenko | 4 |
Mont Ventoux
Stage 16 (171.5 km)
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | V. Paret-Peintre | 20 |
| 2. | B. Healy | 15 |
| 3. | S. Buitrago | 12 |
| 4. | I. Van Wilder | 10 |
| 5. | T. Pogačar | 8 |
| 6. | J. Vingegaard | 6 |
| 7. | E. Mas | 4 |
| 8. | J. Alaphilippe | 2 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 60 |
| 2. | T. Pogačar | 60 |
| 3. | T. Arensman | 48 |
| 4. | J. Vingegaard | 45 |
| 5. | M. Woods | 38 |
| 6. | V. Paret-Peintre | 36 |
| 7. | B. Healy | 35 |
| 8. | F. Lipowitz | 24 |
| 9. | M. Storer | 19 |
| 10. | B. Armirail | 15 |
| 11. | T. Halland | 14 |
| 12. | O. Onley | 14 |
| 13. | F. Gall | 12 |
| 14. | A. Vlasov | 12 |
| 15. | S. Buitrago | 12 |
| 16. | T. Wellens | 10 |
| 17. | I. Van Wilder | 10 |
| 18. | S. Kuss | 9 |
| 19. | P. Roglič | 8 |
| 20. | Q. Simmons | 8 |
| 21. | K. Vauquelin | 7 |
| 22. | A. Halland Johannessen | 6 |
| 23. | B. O'Connor | 5 |
| 24. | S. Yates | 5 |
| 25. | E. Rubio | 5 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 60 |
| 2. | T. Pogačar | 60 |
| 3. | T. Arensman | 48 |
| 4. | J. Vingegaard | 45 |
| 5. | M. Woods | 38 |
| 6. | V. Paret-Peintre | 36 |
| 7. | B. Healy | 35 |
| 8. | F. Lipowitz | 24 |
| 9. | M. Storer | 19 |
| 10. | B. Armirail | 15 |
| 11. | T. Halland | 14 |
| 12. | O. Onley | 14 |
| 13. | F. Gall | 12 |
| 14. | A. Vlasov | 12 |
| 15. | S. Buitrago | 12 |
| 16. | T. Wellens | 10 |
| 17. | I. Van Wilder | 10 |
| 18. | S. Kuss | 9 |
| 19. | P. Roglič | 8 |
| 20. | Q. Simmons | 8 |
| 21. | K. Vauquelin | 7 |
| 22. | A. Halland Johannessen | 6 |
| 23. | B. O'Connor | 5 |
| 24. | S. Yates | 5 |
| 25. | E. Rubio | 5 |
Glandon
Stage 18 (62.3 km)
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 20 |
| 2. | T. Arensman | 15 |
| 3. | M. Jorgenson | 12 |
| 4. | G. Mühlberger | 10 |
| 5. | B. Armirail | 8 |
| 6. | F. Gall | 6 |
| 7. | E. Rubio | 4 |
| 8. | P. Roglič | 2 |
Madeleine
Stage 18 (104.6 km)
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | J. Vingegaard | 20 |
| 2. | T. Pogačar | 15 |
| 3. | M. Jorgenson | 12 |
| 4. | F. Gall | 10 |
| 5. | P. Roglič | 8 |
| 6. | B. O'Connor | 6 |
| 7. | E. Rubio | 4 |
| 8. | T. Arensman | 2 |
Courchevel
Stage 18 (171.5 km)
Category H+
| Rank | Rider | Points |
|---|---|---|
| 1. | B. O'Connor | 40 |
| 2. | T. Pogačar | 30 |
| 3. | J. Vingegaard | 24 |
| 4. | O. Onley | 20 |
| 5. | E. Rubio | 16 |
| 6. | F. Gall | 12 |
| 7. | P. Roglič | 8 |
| 8. | A. Yates | 4 |
Penalties
| Rider | Points |
|---|---|
| L. Martinez | 8 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 105 |
| 2. | J. Vingegaard | 89 |
| 3. | L. Martinez | 72 |
| 4. | T. Arensman | 65 |
| 5. | B. O'Connor | 51 |
| 6. | F. Gall | 40 |
| 7. | M. Woods | 38 |
| 8. | V. Paret-Peintre | 36 |
| 9. | B. Healy | 35 |
| 10. | O. Onley | 34 |
| 11. | E. Rubio | 29 |
| 12. | P. Roglič | 26 |
| 13. | M. Jorgenson | 25 |
| 14. | F. Lipowitz | 24 |
| 15. | B. Armirail | 23 |
| 16. | M. Storer | 19 |
| 17. | T. Halland | 14 |
| 18. | A. Vlasov | 12 |
| 19. | S. Buitrago | 12 |
| 20. | T. Wellens | 10 |
| 21. | I. Van Wilder | 10 |
| 22. | G. Mühlberger | 10 |
| 23. | S. Kuss | 9 |
| 24. | Q. Simmons | 8 |
| 25. | K. Vauquelin | 7 |
Pré
Stage 19 (29.1 km)
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 20 |
| 2. | P. Roglič | 15 |
| 3. | V. Paret-Peintre | 12 |
| 4. | T. Foss | 10 |
| 5. | V. Campenaerts | 8 |
| 6. | E. Rubio | 6 |
| 7. | B. Armirail | 4 |
| 8. | T. Wellens | 2 |
Roselend
Stage 19 (41.6 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | L. Martinez | 5 |
| 2. | V. Paret-Peintre | 3 |
| 3. | P. Roglič | 2 |
| 4. | M. Soler | 1 |
La Plagne
Stage 19 (93.1 km)
Category H
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Arensman | 20 |
| 2. | J. Vingegaard | 15 |
| 3. | T. Pogačar | 12 |
| 4. | F. Lipowitz | 10 |
| 5. | O. Onley | 8 |
| 6. | F. Gall | 6 |
| 7. | T. Halland | 4 |
| 8. | B. Healy | 2 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 117 |
| 2. | J. Vingegaard | 104 |
| 3. | L. Martinez | 97 |
| 4. | T. Arensman | 85 |
| 5. | B. O'Connor | 51 |
| 6. | V. Paret-Peintre | 51 |
| 7. | F. Gall | 46 |
| 8. | P. Roglič | 43 |
| 9. | O. Onley | 42 |
| 10. | M. Woods | 38 |
| 11. | B. Healy | 37 |
| 12. | E. Rubio | 35 |
| 13. | F. Lipowitz | 34 |
| 14. | B. Armirail | 27 |
| 15. | M. Jorgenson | 25 |
| 16. | M. Storer | 19 |
| 17. | T. Halland | 18 |
| 18. | A. Vlasov | 12 |
| 19. | S. Buitrago | 12 |
| 20. | T. Wellens | 12 |
| 21. | I. Van Wilder | 10 |
| 22. | G. Mühlberger | 10 |
| 23. | V. Campenaerts | 10 |
| 24. | T. Foss | 10 |
| 25. | S. Kuss | 9 |
Thésy
Stage 20 (121.6 km)
Category 2
| Rank | Rider | Points |
|---|---|---|
| 1. | H. Sweeny | 5 |
| 2. | J. Jegat | 3 |
| 3. | K. Groves | 2 |
| 4. | E. Costiou | 1 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 117 |
| 2. | J. Vingegaard | 104 |
| 3. | L. Martinez | 97 |
| 4. | T. Arensman | 85 |
| 5. | B. O'Connor | 51 |
| 6. | V. Paret-Peintre | 51 |
| 7. | F. Gall | 46 |
| 8. | P. Roglič | 43 |
| 9. | O. Onley | 42 |
| 10. | M. Woods | 38 |
| 11. | B. Healy | 37 |
| 12. | E. Rubio | 35 |
| 13. | F. Lipowitz | 34 |
| 14. | B. Armirail | 27 |
| 15. | M. Jorgenson | 25 |
| 16. | M. Storer | 19 |
| 17. | T. Halland | 18 |
| 18. | T. Wellens | 13 |
| 19. | A. Vlasov | 12 |
| 20. | S. Buitrago | 12 |
| 21. | I. Van Wilder | 10 |
| 22. | G. Mühlberger | 10 |
| 23. | V. Campenaerts | 10 |
| 24. | T. Foss | 10 |
| 25. | S. Kuss | 9 |
Ranking after stage (calculated)
| Rank | Rider | Points |
|---|---|---|
| 1. | T. Pogačar | 119 |
| 2. | J. Vingegaard | 104 |
| 3. | L. Martinez | 97 |
| 4. | T. Arensman | 85 |
| 5. | B. O'Connor | 51 |
| 6. | V. Paret-Peintre | 51 |
| 7. | F. Gall | 46 |
| 8. | P. Roglič | 43 |
| 9. | O. Onley | 42 |
| 10. | M. Woods | 38 |
| 11. | B. Healy | 37 |
| 12. | E. Rubio | 35 |
| 13. | F. Lipowitz | 34 |
| 14. | B. Armirail | 27 |
| 15. | M. Jorgenson | 25 |
| 16. | M. Storer | 19 |
| 17. | T. Halland | 18 |
| 18. | T. Wellens | 13 |
| 19. | A. Vlasov | 12 |
| 20. | S. Buitrago | 12 |
| 21. | I. Van Wilder | 10 |
| 22. | G. Mühlberger | 10 |
| 23. | V. Campenaerts | 10 |
| 24. | T. Foss | 10 |
| 25. | S. Kuss | 9 |
| 26. | Q. Simmons | 8 |
| 27. | K. Vauquelin | 7 |
| 28. | A. Halland Johannessen | 6 |
| 29. | H. Sweeny | 6 |
| 30. | S. Yates | 5 |
| 31. | J. Abrahamsen | 5 |
| 32. | A. Lutsenko | 4 |
| 33. | A. Yates | 4 |
| 34. | E. Costiou | 4 |
| 35. | A. Wright | 3 |
| 36. | J. Jegat | 3 |
| 37. | B. Thomas | 2 |
| 38. | L. Plapp | 2 |
| 39. | N. Powless | 2 |
| 40. | J. Alaphilippe | 2 |
| 41. | L. Barré | 2 |
| 42. | K. Groves | 2 |
| 43. | A. Leknessund | 1 |
| 44. | K. Asgreen | 1 |
| 45. | M. Hirschi | 1 |
| 46. | M. Burgaudeau | 1 |
| 47. | M. Schmid | 1 |
| 48. | A. Paret-Peintre | 1 |
| 49. | V. Albanese | 1 |
| 50. | M. Soler | 1 |
| 51. | I. Romeo | 1 |
| 52. | R. Grégoire | 1 |
| 53. | M. Vercher | 1 |
| 54. | P. Sivakov | 1 |
| 55. | W. van Aert | 1 |
Ranking after stage
1037 out of 1037 (100%)
| R. | Rider | Pts. | |
|---|---|---|---|
| 1 | T. Pogačar | 119 | |
| 2 | J. Vingegaard | 104 | |
| 3 | L. Martinez | 97 | |
| 4 | T. Arensman | 85 | |
| 5 | B. O'Connor | 51 | |
| 6 | V. Paret-Peintre | 51 | |
| 7 | F. Gall | 46 | |
| 8 | P. Roglič | 43 | |
| 9 | O. Onley | 42 | |
| 10 | M. Woods | 38 | |
| 11 | B. Healy | 37 | |
| 12 | E. Rubio | 35 | |
| 13 | F. Lipowitz | 34 | |
| 14 | B. Armirail | 27 | |
| 15 | M. Jorgenson | 25 | |
| 16 | M. Storer | 19 | |
| 17 | T. Halland | 18 | |
| 18 | T. Wellens | 13 | |
| 19 | A. Vlasov | 12 | |
| 20 | S. Buitrago | 12 | |
| 21 | G. Mühlberger | 10 | |
| 22 | V. Campenaerts | 10 | |
| 23 | I. Van Wilder | 10 | |
| 24 | T. Foss | 10 | |
| 25 | S. Kuss | 9 | |
| 26 | Q. Simmons | 8 | |
| 27 | K. Vauquelin | 7 | |
| 28 | H. Sweeny | 6 | |
| 29 | A. Halland Johannessen | 6 | |
| 30 | S. Yates | 5 | |
| 31 | J. Abrahamsen | 5 | |
| 32 | A. Lutsenko | 4 | |
| 33 | E. Costiou | 4 | |
| 34 | A. Yates | 4 | |
| 35 | A. Wright | 3 | |
| 36 | J. Jegat | 3 | |
| 37 | L. Barré | 2 | |
| 38 | B. Thomas | 2 | |
| 39 | N. Powless | 2 | |
| 40 | J. Alaphilippe | 2 | |
| 41 | K. Groves | 2 | |
| 42 | L. Plapp | 2 | |
| 43 | R. Grégoire | 1 | |
| 44 | A. Leknessund | 1 | |
| 45 | M. Burgaudeau | 1 | |
| 46 | W. van Aert | 1 | |
| 47 | P. Sivakov | 1 | |
| 48 | K. Asgreen | 1 | |
| 49 | V. Albanese | 1 | |
| 50 | M. Vercher | 1 | |
| 51 | A. Paret-Peintre | 1 | |
| 52 | M. Soler | 1 | |
| 53 | M. Hirschi | 1 | |
| 54 | M. Schmid | 1 | |
| 55 | I. Romeo | 1 |
Points scored for mountains classification in 2024.