Who lead the three most important classifications at the same time?
Below are shown all riders that were leading the general, points and mountain classification at the same time after a stage. Also indicated is if they won that stage, and if they won the prize for most combative rider.
Tour de France
| Year | Stage | Rider | Stage winner? | Most combative? |
|---|---|---|---|---|
| 1953 | 11 | J. Robic | Yes | Yes |
| 1964 | 5 | R. Altig | ||
| 1964 | 6 | R. Altig | ||
| 1969 | 6 | E. Merckx | Yes | |
| 1969 | 9 | E. Merckx | ||
| 1969 | 10 | E. Merckx | ||
| 1969 | 11 | E. Merckx | Yes | Yes |
| 1969 | 12 | E. Merckx | ||
| 1969 | 13 | E. Merckx | ||
| 1969 | 14 | E. Merckx | ||
| 1969 | 15 | E. Merckx | Yes | |
| 1969 | 16 | E. Merckx | ||
| 1969 | 17 | E. Merckx | Yes | Yes |
| 1969 | 18 | E. Merckx | ||
| 1969 | 19 | E. Merckx | ||
| 1969 | 20 | E. Merckx | ||
| 1969 | 21 | E. Merckx | ||
| 1969 | 22A | E. Merckx | ||
| 1969 | 22B | E. Merckx | Yes | |
| 1970 | 14 | E. Merckx | Yes | Yes |
| 1970 | 15 | E. Merckx | ||
| 1970 | 18 | E. Merckx | ||
| 1972 | 1 | C. Guimard | Yes | Yes |
| 1972 | 2 | C. Guimard | ||
| 1972 | 3A | C. Guimard | ||
| 1972 | 4 | C. Guimard | Yes | |
| 1972 | 5A | C. Guimard | ||
| 1972 | 5B | C. Guimard | ||
| 1979 | 2 | B. Hinault | Yes | |
| 1985 | P | B. Hinault | Yes | |
| 1989 | 1 | A. da Silva | Yes | |
| 1989 | 2 | A. da Silva | ||
| 1992 | 2 | R. Virenque | Yes | |
| 2011 | 1 | P. Gilbert | Yes | |
| 2025 | 5 | T. Pogačar |
Giro d'Italia
| Year | Stage | Rider | Stage winner? | Most combative? | Intergiro | Combination? |
|---|---|---|---|---|---|---|
| 1968 | 12 | E. Merckx | Yes | – | – | – |
| 1968 | 13 | E. Merckx | – | – | – | |
| 1968 | 14 | E. Merckx | – | – | – | |
| 1968 | 15 | E. Merckx | – | – | – | |
| 1968 | 16 | E. Merckx | – | – | – | |
| 1968 | 17 | E. Merckx | – | – | – | |
| 1968 | 18 | E. Merckx | – | – | – | |
| 1968 | 19 | E. Merckx | – | – | – | |
| 1968 | 20 | E. Merckx | – | – | – | |
| 1968 | 21 | E. Merckx | – | – | – | |
| 1968 | 22 | E. Merckx | – | – | – | |
| 1969 | 9 | E. Merckx | – | – | – | |
| 1972 | 14 | E. Merckx | Yes | – | – | |
| 1973 | 6 | E. Merckx | – | – | ||
| 1973 | 7 | E. Merckx | – | – | ||
| 1973 | 8 | E. Merckx | Yes | – | – | |
| 1973 | 9 | E. Merckx | – | – | ||
| 1973 | 10 | E. Merckx | Yes | – | – | |
| 1973 | 11 | E. Merckx | – | – | ||
| 1973 | 12 | E. Merckx | – | – | ||
| 1973 | 18 | E. Merckx | Yes | – | – | |
| 1987 | 1A | E. Breukink | Yes | – | – | |
| 1987 | 1B | E. Breukink | – | – | ||
| 1989 | 2 | A. da Silva | Yes | – | – | |
| 1992 | 4 | M. Indurain | Yes | – | Yes | – |
| 1992 | 5 | M. Indurain | – | Yes | – | |
| 1999 | 19 | M. Pantani | Yes | – | – | |
| 1999 | 20 | M. Pantani | Yes | – | – | |
| 2006 | 1 | P. Savoldelli | Yes | – | – | – |
| 2006 | 2 | P. Savoldelli | – | – | – | |
| 2006 | 17 | I. Basso | – | – | – | |
| 2009 | 6 | D. Di Luca | – | – | – | |
| 2009 | 7 | D. Di Luca | – | – | – | |
| 2009 | 8 | D. Di Luca | – | – | – | |
| 2009 | 9 | D. Di Luca | – | – | – | |
| 2022 | 1 | M. van der Poel | Yes | – | – | |
| 2022 | 2 | M. van der Poel | – | – |
Vuelta a España
| Year | Stage | Rider | Stage winner? | Most combative? | Intermediate sprints? | Combination? |
|---|---|---|---|---|---|---|
| 1945 | 1 | J. Berrendero | Yes | – | – | – |
| 1955 | 1 | G. Bauvin | Yes | Yes | – | – |
| 1955 | 2 | G. Bauvin | Yes | – | – | |
| 1957 | 1 | M. Chacón | Yes | Yes | – | – |
| 1957 | 2 | C. Morales | Yes | – | – | |
| 1958 | 1 | M. Pacheco | Yes | Yes | – | |
| 1963 | 1B | J. Anquetil | Yes | – | ||
| 1986 | 1 | M. Gomez | Yes | – | Yes | Yes |
| 1993 | 14 | T. Rominger | Yes | – | ||
| 1993 | 15 | T. Rominger | – | |||
| 1993 | 16 | T. Rominger | – | |||
| 1993 | 17 | T. Rominger | – | |||
| 1993 | 18 | T. Rominger | – | |||
| 1993 | 19 | T. Rominger | Yes | – | ||
| 1993 | 20 | T. Rominger | – | |||
| 1993 | 21 | T. Rominger | – | |||
| 1994 | 12 | T. Rominger | – | – | ||
| 1995 | 3 | L. Jalabert | Yes | – | – | |
| 1995 | 4 | L. Jalabert | – | – | ||
| 1995 | 5 | L. Jalabert | Yes | – | – | |
| 1995 | 6 | L. Jalabert | – | – | ||
| 1995 | 7 | L. Jalabert | – | – | ||
| 1995 | 8 | L. Jalabert | Yes | – | – | |
| 1995 | 9 | L. Jalabert | – | – | ||
| 1995 | 10 | L. Jalabert | – | – | ||
| 1995 | 11 | L. Jalabert | – | – | ||
| 1995 | 12 | L. Jalabert | – | – | ||
| 1995 | 13 | L. Jalabert | – | – | ||
| 1995 | 14 | L. Jalabert | – | – | ||
| 1995 | 15 | L. Jalabert | Yes | – | – | |
| 1995 | 16 | L. Jalabert | – | – | ||
| 1995 | 17 | L. Jalabert | Yes | – | – | |
| 1995 | 18 | L. Jalabert | – | – | ||
| 1995 | 19 | L. Jalabert | – | – | ||
| 1995 | 20 | L. Jalabert | – | – | ||
| 1995 | 21 | L. Jalabert | – | – | ||
| 2001 | 1 | D. Millar | Yes | – | – | |
| 2001 | 2 | D. Millar | – | – | ||
| 2004 | 1 | F. Landis | – | – | Yes | |
| 2007 | 20 | D. Menchov | – | – | Yes | |
| 2011 | 3 | P. Lastras | Yes | – | Yes | |
| 2015 | 2 | J. Chaves | Yes | – | Yes |