]> Best, worst and average position in the general classification

Best, worst and average position in the general classification

After each stage, the general classification is calculated. For each rider, I looked at their best and worst positions in the classification. These are shown in the table below; the (first) stage in which they were achieved is also listed for the best and worst positions. The total number of stages in which the rider held the general classification is also shown, as is their average position, with each stage carrying equal weight.

In principle, I don't take later disqualifications into account here. For example, Maurice Garin holds the first place for 12 stages, as I include the original positions from 1904. I also use the original results for more recent events like Ullrich in 2005, Landis in 2006, and Contador in 2008. If a result is adjusted during the race, such as Pollentier in 1978, this is generally taken into account.

This overview is based on my own calculation of the general classification. This isn't perfect; see the overview of errors in the general classification. It won't make much difference to the top twenty, but it could still make a difference to the bottom twenty by a few positions.

The table can be sorted using the headings in the table header.

It's also possible to specify a minimum number of stages. I don't have any useful links for that yet, but you can manually add "&minetappes=10" to select riders who have completed at least 10 stages.

Riders who have won the Tour the France are shown in bold.

RiderBest rankingStageWorst rankingStageStages finishedAverage position
G. Speicher 1 1933, 12 43 1938, 1 120 9.00
J. Engels 1 1948, 2 29 1948, 8 21 18.57
G. Knetemann 1 1978, 6 209 1986, P 295 50.37
O. Defraeye 1 1912, 3 38 1924, 1 40 10.93
J. Adriaensens 1 1956, 12 106 1959, 1 182 22.26
P. Roglič 1 2020, 9 81 2017, 3 118 17.68
R. Jacquinot 1 1922, 1 59 1925, 6 42 23.36
R. Pensec 1 1990, 10 140 1991, P 178 49.46
L. Guerra 1 1930, 2 13 1933, 1 44 3.00
A. Valverde 1 2008, 1 122 2020, 1 246 18.10
V. Peña 1 2003, 4 162 2002, 1 84 85.46
R. Lambrecht 1 1948, 4 21 1948, 1 64 8.86
F. Aru 1 2017, 12 105 2019, 1 71 20.45
P. Thys 1 1913, 6 50 1925, 4 107 9.88
J. Pedersen 1 1986, 7 181 1986, P 96 49.98
E. Christophe 1 1919, 4 24 1906, 1 144 9.22
G. Van Slembrouck 1 1926, 3 52 1929, 1 45 14.78
E. Pauwels 1 1959, 9 108 1964, 1 158 25.25
L. Mottiat 1 1920, 1 70 1925, 1 101 22.75
R. Pottier 1 1906, 3 8 1905, 1 15 2.20
S. Elliott 1 1963, 3 98 1964, 3B 101 40.08
K. Kirchen 1 2008, 6 143 2004, 1 94 37.13
G. Rebry 1 1929, 8 36 1932, 5 124 13.73
G. Hincapie 1 2006, 1 147 1997, 3 351 46.53
J. van der Velde 1 1986, 5 121 1986, P 139 26.18
A. Elli 1 2000, 6 164 1990, 5 237 47.60
L. Scieur 1 1921, 2 34 1914, 6 79 9.24
B. Gauthier 1 1950, 3 117 1953, 1 199 43.38
C. Crupelandt 1 1910, 1 65 1914, 3 47 14.02
L. Trousselier 1 1907, 1 54 1914, 7 93 15.84
B. McGee 1 2003, P 186 2004, 1 89 95.09
E. Sels 1 1964, 1 149 1970, P 67 39.31
J. Durand 1 1995, P 171 1995, 5 185 106.03
J. Kirsipuu 1 1999, 2 197 1997, 1 113 113.10
A. Magne 1 1931, 9 40 1933, 1 223 7.61
M. Dussault 1 1949, 1 94 1954, 1 61 50.72
A. Benoît 1 1925, 3 23 1924, 2 53 7.87
M. Cipollini 1 1993, 4 191 1992, 2 64 67.86
L. Desbiens 1 1998, 8 182 2001, 2 112 105.12
R. Bellenger 1 1923, 4 51 1929, 2 92 14.16
C. Vasseur 1 1997, 5 183 2003, P 211 76.59
A. Dossche 1 1929, 1 34 1926, 1 49 16.24
L. Gerdemann 1 2007, 7 86 2010, 15 84 37.40
P. Delgado 1 1987, 20 198 1989, P 243 30.81
A. Darrigade 1 1956, 1 105 1953, 2 322 36.90
J. Nijdam 1 1987, P 192 1986, 3 197 98.64
J. Spruyt 1 1967, 4 147 1970, P 185 52.32
V. Favero 1 1958, 14 97 1961, 3 42 30.07
J. Marinelli 1 1949, 4 116 1948, 1 86 39.56
N. Callens 1 1949, 3 96 1947, 1 32 56.47
M. Vermeulin 1 1959, 10 139 1962, 1 45 36.20
S. Bauer 1 1988, 1 132 1987, 15 223 42.27
J. Schepens 1 1960, 1A 54 1960, 1B 7 41.29
J. Bossis 1 1978, 3 107 1984, 15 166 49.81
J. Masselis 1 1911, 2 25 1908, 2 26 10.88
E. Vanderaerden 1 1983, P 177 1993, 2 168 68.79
B. Van De Kerckhove 1 1964, 3A 109 1967, 7 44 34.07
F. Magni 1 1949, 10 64 1952, 3 101 13.57
H. Anglade 1 1960, 4 107 1959, 1 217 22.37
T. De Pra 1 1966, 10 122 1971, 1B 30 55.03
L. Piasecki 1 1987, 1 196 1987, 6 7 45.57
R. Van Steenbergen 1 1952, 1 68 1952, 5 49 39.94
H. Heusghem 1 1922, 12 44 1913, 3 76 13.83
R. Privat 1 1957, 2 132 1961, 1A 138 56.15
J. Groussard 1 1960, 3 105 1965, 11 210 55.30
J. Vingegaard 1 2022, 11 23 2021, 3 105 3.67
P. Anderson 1 1981, 5 179 1993, P 300 37.26
W. Van Neste 1 1967, 2 90 1972, P 144 34.08
R. Dennis 1 2015, 1 194 2016, 3 56 116.20
J. Errandonea 1 1967, 1A 102 1966, 1 28 57.79
G. Polidori 1 1967, 3 95 1969, 8B 73 48.33
V. Fontan 1 1929, 9 24 1924, 1 43 11.74
G. Lemaire 1 1933, 9 16 1932, 8 44 7.52
R. Géminiani 1 1958, 13 112 1959, 1 247 25.07
R. Riotte 1 1967, 7 112 1969, 5 204 63.36
D. Impey 1 2013, 6 168 2015, 3 150 66.21
C. Dessel 1 2006, 10 164 2007, 5 94 76.49
S. Chavanel 1 2010, 2 157 2002, P 368 50.98
V. Nibali 1 2014, 2 55 2019, 17 174 17.97
W. Wagtmans 1 1954, 1 113 1950, 1 146 24.49
R. Sørensen 1 1991, 2 181 1997, 2 116 68.78
R. Lapébie 1 1937, 17A 65 1935, 2 111 20.17
N. Frantz 1 1927, 11 69 1932, 6 139 11.17
W. van Aert 1 2022, 2 76 2019, 12 134 35.49
J. Philipsen 1 2025, 1 158 2024, 2 97 109.23
R. Cazala 1 1959, 3 114 1966, 11 179 50.55
J. Janssen 1 1966, 16 59 1964, 9 191 13.05
C. Grosskost 1 1968, 1A 94 1971, 1A 106 32.83
J. Bruyneel 1 1995, 7 171 1990, 2 107 45.26
R. Altig 1 1962, 1 52 1969, 16 94 13.84
N. Lauredi 1 1952, 3 88 1950, 1 192 21.94
J. Hindley 1 2023, 5 21 2024, 14 42 11.26
A. Geldermans 1 1962, 6 100 1966, 10 136 37.36
E. Bernal 1 2019, 19 113 2018, 1 100 18.73
T. Pogačar 1 2020, 20 18 2025, 1 126 2.45
I. Gotti 1 1995, 4 134 2002, P 66 49.09
J. Planckaert 1 1962, 13 87 1961, 3 184 23.91
T. Simpson 1 1962, 12 98 1961, 2 127 17.82
B. Wiggins 1 2012, 7 162 2006, 2 107 48.42
R. Carapaz 1 2024, 3 153 2023, 1 64 17.02
L. Van Impe 1 1976, 9 118 1985, 3 384 20.85
W. Schroeders 1 1962, 9 111 1963, 2B 27 49.78
J. Genet 1 1968, 4 124 1971, 1A 304 61.65
G. Rossi 1 1951, 1 26 1951, 2 5 10.40
I. Zilioli 1 1970, 2 48 1972, 3B 58 14.12
A. Fournier 1 1939, 1 78 1936, 1 34 52.47
J. Diederich 1 1951, 2 78 1953, 2 115 26.74
S. Heulot 1 1996, 4 139 2000, 4 104 36.62
C. Sastre 1 2008, 17 93 2007, 2 210 21.56
J. Bruyère 1 1974, 1 91 1972, 1 156 34.82
F. Moser 1 1975, P 11 1975, 11 25 4.20
D. Thurau 1 1977, P 154 1987, 8 110 23.60
J. Malléjac 1 1953, 13 101 1952, 1 118 32.76
K. Andersen 1 1983, 3 110 1981, 1A 126 38.37
L. Ocaña 1 1971, 11 85 1971, P 171 17.16
R. Wolfshohl 1 1968, 16 93 1971, 9 194 41.13
K. Stöpel 1 1932, 2 65 1931, 1 98 16.44
S. Maes 1 1936, 8 47 1938, 8 158 10.19
H. Vanspringel 1 1968, 3A 102 1976, P 240 18.15
G. LeMond 1 1986, 17 144 1994, 5 159 8.94
P. Sagan 1 2016, 2 154 2013, 1 225 67.56
H. Koblet 1 1951, 14 54 1951, 1 46 10.61
S. Kelly 1 1983, 9 138 1984, 4 302 30.07
P. Lino 1 1992, 3 160 1998, 3 197 60.25
F. Gaviria 1 2018, 1 167 2024, 2 27 128.07
K. Thaler 1 1978, 4 118 1981, P 116 52.91
A. da Silva 1 1989, 1 172 1992, P 138 70.93
S. Biagioni 1 1951, 5 92 1950, 1 77 31.95
A. Stieda 1 1986, 1 127 1986, 12 24 99.42
G. Bauvin 1 1951, 13 90 1952, 1 210 18.76
W. van Est 1 1951, 12 84 1951, 2 184 20.24
J. Zoetemelk 1 1971, 10 75 1986, 2 401 11.30
G. Van Den Berghe 1 1968, 5A 117 1969, P 174 52.10
T. Marie 1 1986, P 186 1996, 1 251 68.92
A. Carrea 1 1952, 9 76 1951, 2 47 25.70
A. Contador 1 2007, 17 162 2013, 1 185 15.49
L. Le Calvez 1 1931, 3 62 1933, 1 36 20.28
M. De Waele 1 1929, 4 17 1927, 1 92 3.87
R. Virenque 1 1992, 2 174 2004, P 242 32.54
G. Karstens 1 1974, 5 118 1974, 4 274 52.22
S. Roche 1 1987, 19 170 1991, 2 199 21.84
S. Schumacher 1 2008, 4 97 2007, 15 42 43.74
J. Robic 1 1947, 21 99 1959, 3 179 21.24
M. Teunissen 1 2019, 1 178 2021, 1 126 99.86
M. Archambaud 1 1933, 1 64 1935, 2 125 10.86
F. Kübler 1 1947, 1 70 1955, 1B 82 12.39
R. Feillu 1 2008, 3 177 2014, 5 69 135.43
A. Rolland 1 1955, 4 113 1958, 1 229 36.38
C. Chiappucci 1 1990, 12 168 1989, P 165 28.65
G. Groussard 1 1964, 8 107 1967, 4 131 42.64
A. Hamerlinck 1 1931, 1 34 1931, 11 11 21.55
T. Voeckler 1 2004, 5 194 2015, 2 315 84.03
F. Bahamontes 1 1959, 17 110 1965, 9 188 28.94
A. Ronconi 1 1947, 7 66 1948, 1 35 8.43
F. Vanzella 1 1994, 4 162 1993, 6 130 80.68
B. Hamburger 1 1998, 3 155 2000, 1 156 42.75
J. Museeuw 1 1993, 7 161 1995, P 215 78.10
J. Bernard 1 1987, 18 155 1993, 6 184 40.04
F. Schär 1 1953, 1 27 1956, 4B 52 4.46
S. Yates 1 1994, 6 187 1987, 3 256 81.55
L. Fignon 1 1983, 17 164 1988, 2 180 21.46
O. Bottecchia 1 1923, 2 16 1926, 1 57 3.05
I. González de Galdeano 1 2002, 4 121 2005, 8 71 16.17
T. van Vliet 1 1988, 2 161 1989, P 72 88.29
G. Voorting 1 1956, 10 114 1950, 1 186 30.98
F. Mahé 1 1953, 12 102 1953, 1 248 23.44
M. Indurain 1 1991, 13 178 1985, 2 239 27.78
H. Pépin 1 1905, 1 78 1907, 1 10 31.20
E. Zabel 1 1998, 2 164 2003, 7 288 65.77
T. Hushovd 1 2004, 2 189 2002, 2 222 96.05
F. Lambot 1 1919, 14 46 1913, 1 133 11.05
C. Moreau 1 2001, P 172 1997, 1 273 40.22
J. Anquetil 1 1957, 5 86 1963, 1 182 11.08
C. Gaul 1 1958, 23 105 1963, 1 173 25.35
H. Lubberding 1 1988, 5 174 1989, 5 299 47.73
J. Raas 1 1978, 1A 122 1982, 12 122 60.93
G. Van Avermaet 1 2016, 5 141 2009, 2 183 44.85
G. Ciccone 1 2019, 6 151 2022, 7 84 43.62
L. Buysse 1 1926, 10 62 1929, 1 98 16.88
R. Van Looy 1 1965, 1A 126 1964, 1 93 29.98
J. Ullrich 1 1997, 10 37 1996, P 169 7.50
O. Lapize 1 1910, 13 17 1909, 4 41 5.41
J. Hanegraaf 1 1984, 2 182 1989, 2 68 102.57
G. Garrigou 1 1911, 1 24 1913, 1 117 4.37
M. Garin 1 1903, 1 1 1903, 1 12 1.00
J. Buysse 1 1926, 1 55 1925, 1 56 24.95
A. Schleck 1 2010, 9 122 2010, P 108 16.49
R. Bardet 1 2024, 1 145 2015, 1 215 17.94
F. Maertens 1 1976, P 82 1981, 5 75 24.77
F. Schleck 1 2008, 15 147 2006, P 166 29.01
F. Simon 1 2001, 10 183 1998, 2 203 74.06
É. Georget 1 1906, 1 34 1905, 1 85 9.27
A. Kristoff 1 2020, 1 165 2023, 1 231 121.19
P. Sercu 1 1974, 6A 101 1974, 11 48 65.77
E. Bautz 1 1937, 4 31 1936, 4 36 11.94
G. Passerieu 1 1908, 1 60 1913, 1 45 7.11
J. Gauthier 1 1983, 2 189 1987, 5 229 78.13
J. Stevens 1 1969, 2 111 1971, 9 78 66.73
S. Gerrans 1 2013, 4 166 2005, 1 207 89.63
C. Van Hauwaert 1 1909, 1 24 1907, 2 43 6.65
C. Evans 1 2008, 10 53 2005, 4 189 12.10
R. Delisle 1 1976, 12 116 1975, 1B 301 28.85
A. Leducq 1 1930, 9 33 1938, 14 213 12.25
H. Martin 1 1927, 7 31 1928, 4 62 13.23
A. Mersch 1 1936, 3 69 1939, 1 96 26.73
F. Le Drogo 1 1927, 6 64 1929, 1 16 25.94
J. Majerus 1 1937, 1 77 1936, 1 59 42.58
L. Petit-Breton 1 1907, 9 44 1905, 1 80 9.31
F. Pélissier 1 1927, 1 36 1919, 1 36 12.03
F. Faber 1 1909, 2 28 1913, 1 118 6.79
L. Armstrong 1 1999, P 83 1995, 5 243 11.97
C. Mottet 1 1987, 10 106 1994, 3 210 27.27
R. Walkowiak 1 1956, 7 129 1955, 1A 123 51.63
S. O'Grady 1 1998, 4 187 2010, 2 329 86.35
J. Aerts 1 1932, 1 48 1930, 1 92 19.60
W. Nelissen 1 1993, 2 194 1992, 2 28 90.57
L. Aimar 1 1966, 17 74 1971, 1A 218 22.19
B. Hinault 1 1978, 19 38 1978, 1A 182 5.09
P. Egli 1 1936, 1 67 1938, 2 69 37.01
L. Jalabert 1 1995, 2 129 1991, 2 198 27.80
R. Pingeon 1 1967, 5A 69 1970, 7A 174 17.97
L. Leblanc 1 1991, 12 159 1990, 5 135 43.43
B. Healy 1 2025, 10 66 2025, 1 42 20.64
M. Wagtmans 1 1971, P 94 1971, 1B 105 27.92
D. Letort 1 1969, 5 91 1972, 12 155 33.84
T. Martin 1 2015, 4 192 2013, 2 217 88.97
F. Gimondi 1 1965, 3 82 1965, 1A 125 7.86
N. Barone 1 1957, 7 88 1955, 5 84 37.94
V. Borgarello 1 1912, 2 41 1914, 1 30 19.80
D. Zabriskie 1 2005, 1 188 2011, 4 111 97.19
A. Olano 1 1996, 7 83 2002, 16 142 17.15
M. Pantani 1 1998, 15 181 1998, P 101 43.34
C. Guimard 1 1972, 1 120 1974, 2 110 36.20
L. Bobet 1 1948, 3 90 1950, 1 195 14.94
J. Hoevenaers 1 1958, 2 99 1963, 1 140 22.40
G. Desmet 1 1956, 3 74 1958, 1 133 12.27
E. Berzin 1 1996, 8 157 1995, P 59 25.31
J. Goldschmit 1 1950, 1 79 1953, 2 118 24.19
A. Yates 1 2020, 5 158 2025, 1 189 22.26
P. Simon 1 1983, 10 124 1990, P 251 33.43
F. Coppi 1 1949, 17 34 1951, 1 68 10.69
E. Breukink 1 1989, P 116 1997, 1 220 25.19
P. Brambilla 1 1947, 19 91 1951, 1 100 26.42
G. San Miguel 1 1968, 18 120 1966, 1 63 41.37
R. Hassenforder 1 1953, 5 95 1959, 3 79 42.42
J. Bakelants 1 2013, 2 168 2016, 1 126 38.58
M. Gayant 1 1987, 11 170 1991, 4 91 62.75
M. Kint 1 1937, 3 79 1949, 1 125 24.94
M. Kittel 1 2013, 1 197 2012, 2 94 147.64
J. Catieau 1 1973, 3 130 1974, P 169 58.14
R. Levêque 1 1951, 6 103 1951, 1 72 28.88
R. Vietto 1 1939, 4 74 1935, 1 148 14.47
R. Nocentini 1 2009, 7 183 2010, P 42 66.40
T. Boonen 1 2006, 3 180 2011, 5 88 82.16
M. Rasmussen 1 2007, 8 174 2005, 1 80 53.73
J. Nazon 1 2003, 3 176 2000, 6 61 119.89
J. Alaphilippe 1 2019, 3 173 2025, 1 147 29.86
K. Kunde 1 1966, 12 130 1967, 1A 123 38.55
J. Fontenay 1 1939, 2B 84 1938, 3 84 37.89
J. Bernaudeau 1 1979, 1 188 1987, P 214 33.60
P. Gilbert 1 2011, 1 170 2020, 1 215 70.34
G. Thomas 1 2017, 1 198 2013, 2 281 41.72
V. Barteau 1 1984, 5 164 1990, 7 71 72.86
C. Froome 1 2013, 8 174 2008, 1 189 39.54
J. Alavoine 1 1922, 7 59 1913, 1 136 12.10
F. Moncassin 1 1996, 3 166 1998, 9 87 82.55
R. Maes 1 1935, 1 65 1939, 4 52 12.96
L. Peeters 1 1982, 1 174 1989, P 239 56.20
T. Gallopin 1 2014, 9 196 2017, 1 213 59.51
C. Lacroix 1 1905, 11 27 1905, 1 11 10.91
J. Forestier 1 1957, 8 109 1953, 4 193 36.33
R. Di Paco 1 1931, 4 74 1935, 4 64 35.20
M. Cavendish 1 2016, 1 185 2007, 1 228 133.30
M. Poblet 1 1955, 1A 72 1956, 13 41 27.95
G. Nencini 1 1960, 1B 79 1956, 3 108 19.80
Y. Bertin 1 1980, 2 140 1982, 15 106 67.99
B. Thevenet 1 1975, 15 104 1981, 4 255 24.68
H. Pélissier 1 1919, 1 58 1912, 3 51 8.73
W. Teirlinck 1 1973, 1A 147 1981, 1A 250 66.57
J. Lebaube 1 1966, 11 103 1964, 1 155 28.86
W. Oberbeck 1 1938, 1 73 1937, 5B 16 45.50
Y. Lampaert 1 2022, 1 165 2023, 5 105 109.12
R. Pevenage 1 1980, 3 90 1980, P 97 38.66
E. Mächler 1 1987, 3 190 1989, 3 223 98.26
M. van der Poel 1 2021, 2 101 2022, 9 75 55.15
S. Honchar 1 2006, 7 79 2002, 15 49 37.24
G. Bartali 1 1937, 7 66 1952, 1 165 10.95
G. Bamonde 1 1905, 4 64 1908, 1 20 26.50
Ó. Pereiro 1 2006, 13 82 2004, 5 105 24.59
A. Zülle 1 1992, 1 97 1997, 1 147 22.50
F. Landis 1 2006, 11 120 2003, 1 105 30.68
J. Voigt 1 2001, 7 155 2002, 1 329 66.05
D. Gaigne 1 1986, 4 132 1984, 14 95 69.97
M. Bulla 1 1931, 2 57 1932, 1 61 26.51
F. Cancellara 1 2004, P 144 2010, 16 188 71.95
A. van der Poel 1 1984, 4 175 1987, 6 200 84.11
M. Buysse 1 1913, 7 33 1912, 1 39 7.36
C. Pélissier 1 1930, 1 47 1934, 5 101 13.99
M. Wauters 1 2001, 2 193 1997, 1 224 96.54
R. McEwen 1 2004, 3 180 1997, P 239 105.43
B. Riis 1 1995, 6 175 1989, 1 190 38.73
R. Bertogliati 1 2002, 1 180 2001, 5 74 118.46
D. Millar 1 2000, 1 186 2001, 2 241 62.52
F. Vervaecke 1 1938, 8 60 1932, 5 147 9.08
C. Boardman 1 1994, P 144 1999, 9 69 51.72
E. Merckx 1 1969, 1B 9 1977, 17 185 1.70
F. Lallement 1 1905, 5 60 1907, 1 24 28.67
G. Reybrouck 2 1966, 2 129 1972, P 126 63.31
S. Rooks 2 1988, 13 135 1994, P 203 35.15
M. Matthews 2 2017, 3 194 2015, 3 151 86.22
L. Pothier 2 1903, 5 50 1911, 2 61 26.93
T. Steels 2 1999, 3 188 2002, 2 74 103.53
M. Vicini 2 1937, 9 46 1937, 1 60 9.40
I. Basso 2 2004, 15 169 2015, 2 164 31.97
J. Fuente 2 1973, 8 123 1971, 1A 54 48.37
A. Deolet 2 1929, 1 14 1929, 7 8 5.50
T. Pinot 2 2014, 18 142 2020, 1 187 29.35
M. Janssens 2 1957, 5 94 1963, 1 91 35.08
A. Mejia 2 1993, 7 172 1990, 5 123 48.17
J. Péraud 2 2014, 20 114 2011, 1 100 28.52
R. Rivière 2 1960, 10 56 1959, 1 36 12.17
R. Porte 2 2013, 8 161 2011, 7 205 39.94
J. Demuysere 2 1929, 10 30 1929, 1 88 8.25
L. De Lannoy 2 1929, 4 61 1926, 1 106 18.64
R. De Corte 2 1927, 8 57 1925, 1 68 18.51
B. Kohl 2 2008, 15 72 2007, 13 42 28.76
F. Gougot 2 2000, 6 170 1997, P 57 55.02
J. Mercado 2 2006, 10 181 2004, 3 80 77.28
E. De Caluwé 2 1935, 1 25 1935, 8 26 13.27
M. Rogers 2 2006, 3 164 2009, 7 218 38.50
A. Kivilev 2 2001, 10 104 2000, 1 63 42.51
M. Piccoli 2 1996, 4 158 1999, P 43 78.84
L. Teisseire 2 1949, 4 104 1955, 1B 180 33.77
F. De Bruyne 2 1955, 2 63 1953, 2 125 29.25
J. Pelier 2 1986, 10 136 1988, 11 86 80.29
W. In 't Ven 2 1968, 4 106 1966, 1 169 60.90
R. Le Grèves 2 1934, 4 52 1939, 2B 139 25.37
B. Oosterbosch 2 1983, P 166 1982, 1 44 57.18
A. Redolfi 2 1950, 7 101 1954, 1 62 33.40
V. Bergamaschi 2 1934, 2 70 1938, 3 75 37.13
Á. Arroyo 2 1983, 21 173 1988, 1 81 55.75
T. Laurent 2 1995, P 162 1990, 5 102 97.43
G. Pancera 2 1929, 13 50 1932, 2 86 22.31
M. Clemens 2 1938, 14 42 1936, 1 85 7.64
A. Morelli 2 1935, 16 64 1932, 1 71 14.44
É. Pagie 2 1903, 1 2 1903, 1 1 2.00
P. Clemens 2 1936, 8 72 1939, 2A 83 28.06
J. Agostinho 2 1974, 9 80 1971, P 328 19.71
J. Simon 2 1988, 9 111 1992, P 185 34.52
A. Van Vlierberghe 2 1966, 7 114 1976, P 173 54.79
L. Georget 2 1903, 2 25 1908, 3 29 8.59
W. Planckaert 2 1966, 1 111 1967, 1A 41 56.15
J. Dotto 2 1961, 6 131 1962, 1 271 42.47
D. Cañada 2 2000, 4 146 2005, 4 98 73.02
A. Klöden 2 2004, 19 174 2013, 1 200 19.61
Alf. Binda 2 1930, 1 51 1930, 7 9 16.56
H. Wengler 2 1938, 6B 49 1937, 12A 42 31.74
L. Amberg 2 1937, 6 89 1947, 2 91 22.08
M. Ville 2 1924, 1 2 1924, 1 2 2.00
J. Van Daele 2 1919, 1 47 1912, 1 57 17.32
A. Mahé 2 1947, 1 118 1951, 2 45 69.96
A. den Hartog 2 1965, 1B 125 1970, 3A 72 38.01
E. Sorgeloos 2 1963, 1 114 1964, 1 110 56.60
E. Vissers 2 1937, 7 35 1939, 2B 88 9.53
P. Fornara 2 1955, 9 56 1956, 1 46 20.91
D. Abduzhaparov 2 1991, 7 195 1997, 1 151 85.82
J. Heppner 2 1992, 8 167 1997, 7 187 57.77
C. van Espen 2 1965, 5A 113 1964, 1 18 54.67
A. Desmet 2 1959, 10 98 1959, 1 176 30.59
S. Yates 2 2023, 1 164 2025, 1 153 45.71
T. Rominger 2 1993, 19 139 1988, 1 124 32.49
G. Bortolami 2 1994, 6 177 1997, 1 130 73.01
N. Quintana 2 2013, 20 112 2018, 1 189 15.87
F. Bonduel 2 1932, 2 35 1929, 4 88 13.01
A. Bini 2 1938, 1 54 1938, 13 29 41.14
E. Metze 2 1931, 8 22 1931, 1 24 8.79
O. Weckerling 2 1938, 2 78 1936, 2 103 40.41
A. Pesenti 2 1931, 9 91 1929, 1 51 14.55
J. Fuglsang 2 2014, 5 179 2016, 1 230 34.79
F. Camellini 2 1947, 10 54 1949, 1 59 12.93
Y. Marie 2 1936, 3 69 1948, 8 76 26.36
P. Molinèris 2 1952, 4 114 1948, 1 124 55.19
E. Fachleitner 2 1947, 21 84 1952, 1 47 18.17
M. Wright 2 1964, 1 106 1973, 2B 192 51.42
P. Verschueren 2 1987, 1 188 1990, 2 78 127.51
J. Manzaneque 2 1974, P 100 1971, 1A 90 38.76
W. De Geest 2 1973, 3 86 1976, 6 19 28.16
L. Louyet 2 1933, 1 36 1933, 7 23 25.22
C. Lavainne 2 1987, 6 149 1986, 5 146 73.18
A. Disseaux 2 1939, 8B 32 1938, 1 80 9.15
F. Manzaneque 2 1961, 7 107 1961, 1A 187 34.05
A. Christian 2 1957, 4 98 1959, 2 83 40.45
G. Meunier 2 1951, 12 93 1952, 1 100 24.30
L. Kämna 2 2022, 10 119 2020, 1 57 49.58
J. Alomar 2 1967, 2 128 1962, 1 35 64.69
S. Schiavon 2 1968, 12 74 1970, 3A 54 28.04
M. Blomme 2 1952, 1 91 1950, 1 20 33.80
P. Ugrumov 2 1994, 19 198 1990, P 66 39.86
R. Poulidor 2 1964, 17 63 1962, 1 341 12.70
B. Guyot Jr. 2 1968, 5A 128 1970, P 111 54.86
O. Taillieu 2 1926, 10 38 1930, 7 47 18.28
F. Camusso 2 1935, 9 75 1935, 1 88 16.44
R. Vanderstockt 2 1952, 5 66 1953, 2 17 32.12
A. Verdyck 2 1925, 7 58 1929, 1 26 18.46
M. Minieri 2 1961, 1A 129 1962, 1 120 74.52
L. Brochard 2 1995, 1 135 1999, 9 229 42.46
A. Close 2 1952, 11 73 1953, 1 117 20.59
P. Winnen 2 1983, 19 158 1990, P 172 24.74
G. Lapébie 2 1948, 17 88 1952, 1 47 20.94
S. Ockers 2 1950, 13 52 1948, 2 182 12.96
N. Powless 2 2022, 5 85 2020, 1 126 45.90
G. Carlesi 2 1961, 16 123 1966, 1 78 35.72
A. Pasotti 2 1950, 3 65 1950, 1 11 32.55
S. Küng 2 2017, 1 143 2018, 1 160 65.41
T. Dumoulin 2 2018, 17 124 2013, 2 104 32.34
R. Evenepoel 2 2024, 2 69 2025, 1 34 5.79
G. Battistini 2 1960, 17 109 1963, 1 56 33.77
E. Boasson 2 2013, 6 154 2016, 1 257 68.57
L. Caput 2 1955, 1A 115 1956, 1 104 49.90
J. Thomin 2 1957, 2 99 1961, 1B 154 44.81
V. Van Schil 2 1971, P 127 1970, 4 258 50.06
B. Mollema 2 2013, 13 195 2013, 1 233 27.74
B. Girmay 2 2025, 1 152 2025, 7 63 118.29
E. Masson 2 1919, 5 52 1924, 1 62 13.98
L. Jomaux 2 1949, 1 50 1948, 1 15 30.87
F. Picot 2 1956, 7 119 1962, 1 170 36.17
J. Brankart 2 1955, 21 106 1954, 1 124 25.95
I. Landaluze 2 2007, 7 165 2003, 4 105 85.90
J. Simon 2 2013, 3 189 2012, 1 168 100.05
P. Pardoen 2 1952, 2 74 1952, 5 27 51.15
J. Rossius 2 1914, 1 50 1923, 2 56 7.98
J. Huysmans 2 1971, 1A 114 1974, 3 253 47.55
D. de Groot 2 1956, 6 93 1955, 2 63 27.41
G. Sciardis 2 1948, 5 95 1952, 5 89 36.58
T. Beeckman 2 1924, 3 73 1920, 1 87 15.80
D. Arnould 2 1992, 1 188 1996, P 76 63.01
F. Goethals 2 1920, 2 49 1922, 1 74 14.03
G. Cuvelier 2 1927, 2 40 1923, 1 55 13.24
F. Maassen 2 1990, 1 194 1991, 3 160 93.26
F. Escartin 2 1999, 15 166 1992, P 190 38.33
A. Van Vierst 2 1931, 2 86 1928, 2 32 45.19
J. Mertens 2 1928, 1 42 1926, 1 60 17.02
R. Remy 2 1950, 1 102 1949, 1 166 43.30
D. Bettini 2 1936, 2 41 1933, 1 38 22.97
R. Urán 2 2017, 20 110 2022, 3 200 30.78
J. Lambrichs 2 1939, 2A 111 1949, 3 32 20.75
L. Sánchez 2 2011, 9 191 2012, 2 210 51.53
F. van den Broek 2 2024, 1 143 2025, 1 42 58.50
C. Fily 2 1905, 1 23 1904, 1 17 8.47
U. Zimmermann 2 1986, 17 170 1991, P 123 51.70
R. Impanis 2 1947, 2 109 1963, 2A 165 27.72
C. Vandecasteele 2 1926, 1 63 1929, 8 59 16.90
H. Barthélémy 2 1921, 1 60 1925, 1 76 14.29
